| Back to Excruciating Baseball Lists |
| Overall Records |
| Players born in 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 |
| Players whose last name starts with A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Lew Burdette (1950-1967, exc. 1950-1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 47 (158) R. Ashburn XBH: 22 (131) E. Banks 1B: 41 (158) R. Ashburn 2B: 13 (165) F. Robinson 3B: 4 (89) C. Neal HR: 10 (105) O. Cepeda RBI: 33 (131) E. Banks BB: 17 (158) R. Ashburn SO: 24 (150) D. Snider HBP: 4 (165) F. Robinson | H: 0 (12) C. Coleman H: 0 (12) L. Jackson XBH: 0 (81) E. Kasko 1B: 0 (17) D. Drysdale 1B: 0 (17) B. Purkey 2B: 0 (82) F. Thomas 3B: 0 (165) F. Robinson HR: 0 (182) J. Gilliam RBI: 0 (30) F. Baumholtz BB: 0 (93) D. Groat SO: 0 (49) D. Mueller HBP: 0 (182) J. Gilliam | 1.203 (105) O. Cepeda 1.178 (58) G. Crowe 1.154 (32) J. Hickman 1.078 (35) D. Demeter 1.041 (131) E. Banks 1.000 (55) W. Moryn 0.995 (75) E. Bouchee 0.982 (47) G. Cimoli 0.952 (163) W. Mays 0.926 (165) F. Robinson | 0.526 (87) J. Lynch 0.518 (76) D. Ennis 0.509 (31) R. Schoendienst 0.509 (34) R. Repulski 0.484 (81) E. Kasko 0.434 (43) R. Jackson 0.291 (52) H. Landrith 0.265 (43) C. Fernandez 0.261 (49) B. Morgan 0.227 (44) S. Taylor |
| Carl Erskine (1948-1959, exc. 1948-1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 24 (86) S. Musial XBH: 12 (86) S. Musial 1B: 15 (68) R. Repulski 2B: 7 (75) D. Mueller 3B: 2 (19) M. Blaylock HR: 8 (67) W. Mays RBI: 19 (67) W. Mays BB: 14 (71) E. Mathews SO: 16 (57) D. Fondy HBP: 2 (54) H. Thompson | H: 0 (15) C. Abrams XBH: 0 (68) R. Repulski 1B: 0 (34) J. Greengrass 2B: 0 (68) R. Repulski 3B: 0 (94) A. Dark HR: 0 (75) D. Mueller RBI: 0 (52) D. Williams BB: 0 (57) D. Fondy SO: 0 (27) E. Torgeson HBP: 0 (94) A. Dark | 1.186 (34) H. Sauer 1.121 (59) J. Adcock 1.099 (48) S. Hemus 1.063 (67) W. Mays 1.050 (36) W. Post 1.027 (59) F. Thomas 1.027 (30) S. Burgess 1.017 (58) H. Aaron 1.006 (54) H. Thompson 0.977 (39) G. Baker | 0.634 (71) G. Hamner 0.617 (67) R. Schoendienst 0.615 (84) W. Lockman 0.607 (70) D. O'Connell 0.595 (31) W. Westrum 0.488 (68) R. Repulski 0.469 (52) D. Williams 0.408 (32) D. Spencer 0.333 (30) B. Virdon 0.247 (34) J. Greengrass |
| Whitey Ford (1950-1967, exc. 1950-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 40 (178) L. Aparicio XBH: 12 (132) B. Robinson 1B: 35 (178) L. Aparicio 2B: 7 (132) B. Robinson 3B: 3 (66) J. Adair HR: 7 (102) J. Lemon RBI: 17 (102) J. Lemon BB: 21 (159) A. Smith SO: 24 (102) J. Lemon HBP: 3 (155) M. Minoso | H: 0 (16) B. Monbouquette XBH: 0 (54) M. Hershberger 1B: 0 (16) F. Hatfield 1B: 0 (16) B. Monbouquette 1B: 0 (16) A. Pilarcik 2B: 0 (80) L. Doby 3B: 0 (177) N. Fox HR: 0 (177) N. Fox RBI: 0 (71) W. Held BB: 0 (50) P. Ward SO: 0 (23) F. Marsh HBP: 0 (178) L. Aparicio | 1.133 (30) F. Bolling 1.049 (48) T. Williams 1.040 (42) R. Boone 1.039 (82) J. Jensen 1.008 (49) D. Lock 0.995 (56) J. Romano 0.994 (66) J. Adair 0.984 (31) H. Sullivan 0.931 (49) K. Aspromonte 0.919 (129) A. Kaline | 0.436 (40) D. Gernert 0.394 (31) C. Fernandez 0.379 (30) W. Miranda 0.349 (53) R. Bertoia 0.343 (33) D. Donovan 0.333 (34) D. Edwards 0.323 (32) B. Pierce 0.323 (31) B. Skowron 0.303 (34) C. Hardy 0.265 (31) G. Geiger |
| Clem Labine (1950-1962, exc. 1950-1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 27 (59) W. Mays XBH: 14 (59) W. Mays 1B: 15 (54) R. McMillan 2B: 6 (59) W. Mays 3B: 2 (23) B. Skinner HR: 7 (59) W. Mays RBI: 20 (59) W. Mays BB: 9 (43) W. Moon SO: 10 (42) K. Boyer HBP: 2 (38) F. Robinson | H: 0 (12) M. Blaylock H: 0 (12) H. Foiles H: 0 (12) A. Seminick XBH: 0 (37) R. Schoendienst 1B: 0 (12) M. Blaylock 1B: 0 (12) H. Foiles 1B: 0 (12) A. Seminick 2B: 0 (45) S. Musial 3B: 0 (61) E. Mathews HR: 0 (58) B. Bruton RBI: 0 (35) D. O'Connell BB: 0 (42) D. Mueller SO: 0 (46) H. Aaron HBP: 0 (61) E. Mathews | 1.544 (59) W. Mays 1.062 (54) E. Banks 1.033 (32) A. Pafko 1.012 (46) H. Aaron 0.946 (61) E. Mathews 0.945 (35) T. Kluszewski 0.934 (42) W. Post 0.928 (42) D. Crandall 0.925 (38) E. Bailey 0.892 (51) G. Bell | 0.560 (30) L. Walls 0.537 (42) D. Mueller 0.520 (41) B. Thomson 0.487 (36) D. Fondy 0.466 (33) R. Repulski 0.465 (37) R. Schoendienst 0.455 (35) D. O'Connell 0.426 (43) W. Lockman 0.384 (37) D. Ennis 0.331 (31) D. Blasingame |
| Ray Moore (1952-1963, exc. 1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 20 (55) J. Piersall XBH: 11 (78) M. Mantle 1B: 17 (52) P. Runnels 2B: 4 (46) T. Kubek 3B: 3 (63) B. Tuttle HR: 7 (65) R. Sievers RBI: 19 (65) R. Sievers BB: 19 (78) M. Mantle SO: 18 (78) M. Mantle HBP: 2 (49) E. Yost | H: 0 (16) J. Hegan XBH: 0 (34) B. Klaus 1B: 0 (16) J. Hegan 2B: 0 (63) B. Tuttle 3B: 0 (65) R. Sievers HR: 0 (77) A. Kaline RBI: 0 (34) B. Klaus BB: 0 (47) V. Power SO: 0 (55) J. Piersall HBP: 0 (78) M. Mantle | 1.186 (78) M. Mantle 1.180 (40) T. Williams 1.083 (47) G. Woodling 1.061 (55) J. Piersall 1.051 (65) R. Sievers 1.010 (49) J. Lemon 0.994 (41) R. Colavito 0.993 (63) B. Tuttle 0.972 (36) N. Siebern 0.930 (52) P. Runnels | 0.569 (54) F. Bolling 0.544 (49) B. Skowron 0.525 (38) R. Maris 0.512 (36) J. Lumpe 0.501 (76) H. Kuenn 0.500 (30) S. White 0.500 (32) J. Rivera 0.486 (37) R. Boone 0.436 (34) B. Klaus 0.434 (77) A. Kaline |
| Don Newcombe (1949-1960, exc. 1949-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 34 (115) R. Ashburn XBH: 17 (86) S. Musial 1B: 28 (115) R. Ashburn 2B: 7 (24) B. Adams 3B: 3 (90) B. Bruton HR: 11 (86) S. Musial RBI: 16 (82) E. Mathews BB: 9 (115) R. Ashburn SO: 13 (87) K. Boyer HBP: 2 (20) J. Koppe | H: 0 (13) E. Valo XBH: 0 (40) H. Smith 1B: 0 (24) H. Sauer 2B: 0 (81) A. Dark 3B: 0 (87) K. Boyer HR: 0 (80) W. Jones RBI: 0 (42) W. Lockman BB: 0 (74) D. Ennis SO: 0 (71) D. Groat HBP: 0 (115) R. Ashburn | 1.377 (50) J. Adcock 1.233 (39) B. Mazeroski 1.230 (67) F. Thomas 1.217 (86) S. Musial 1.126 (82) E. Mathews 1.094 (30) W. Covington 1.012 (45) J. Cunningham 0.981 (37) B. Thomson 0.979 (54) E. Bouchee 0.974 (54) D. Fondy | 0.537 (51) D. O'Connell 0.483 (30) J. Brandt 0.462 (40) H. Landrith 0.452 (36) J. King 0.447 (53) D. Crandall 0.439 (49) R. Schoendienst 0.432 (53) B. Skinner 0.415 (41) S. Burgess 0.408 (56) J. Temple 0.238 (42) W. Lockman |
| Robin Roberts (1948-1966, exc. 1948-1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 57 (196) J. Gilliam XBH: 27 (163) D. Snider 1B: 37 (196) J. Gilliam 2B: 15 (126) S. Musial 3B: 7 (196) J. Gilliam HR: 15 (130) E. Banks RBI: 38 (163) D. Snider BB: 16 (159) G. Hodges SO: 23 (64) D. Stuart HBP: 2 (22) I. Noren | H: 0 (23) J. Romano XBH: 0 (48) A. Grammas XBH: 0 (48) E. Miksis 1B: 0 (23) D. Lock 1B: 0 (23) J. Romano 2B: 0 (49) J. Lumpe 3B: 0 (134) W. Moon HR: 0 (99) D. O'Connell RBI: 0 (31) B. Speake BB: 0 (93) D. Mueller SO: 0 (37) L. Thomas HBP: 0 (196) J. Gilliam | 1.483 (35) J. Hall 1.170 (130) E. Banks 1.154 (51) C. Yastrzemski 1.140 (30) L. Green 1.118 (76) W. Moryn 1.117 (41) B. White 1.107 (126) S. Musial 1.105 (38) T. Tresh 1.104 (163) D. Snider 1.102 (35) W. McCovey | 0.455 (33) J. Pepitone 0.440 (42) B. Adams 0.394 (36) D. Rice 0.382 (34) B. Thurman 0.373 (38) A. Pafko 0.361 (37) D. Williams 0.342 (39) J. Davenport 0.330 (37) E. Kasko 0.301 (48) E. Miksis 0.300 (31) J. Antonelli |
| Roy Sievers (1949-1965, exc. 1949-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 29 (75) A. Ditmar XBH: 17 (75) A. Ditmar 1B: 16 (67) B. O'Dell 2B: 7 (91) T. Brewer 3B: 2 (23) J. Nuxhall HR: 11 (75) A. Ditmar RBI: 29 (108) F. Lary BB: 20 (107) W. Ford SO: 22 (94) E. Wynn HBP: 3 (108) F. Lary | H: 0 (13) T. Gray XBH: 0 (67) B. O'Dell 1B: 0 (22) J. Tsitouris 2B: 0 (67) B. O'Dell 3B: 0 (94) E. Wynn HR: 0 (67) B. O'Dell RBI: 0 (41) C. Johnson BB: 0 (24) S. Consuegra SO: 0 (30) H. Woodeshick HBP: 0 (94) E. Wynn | 1.673 (75) A. Ditmar 1.377 (51) G. Susce 1.186 (41) A. Kellner 1.160 (30) H. Woodeshick 1.144 (45) T. Sturdivant 1.139 (40) R. Herbert 1.106 (91) T. Brewer 1.071 (44) B. Keegan 1.057 (31) J. Fisher 1.056 (65) I. Delock | 0.565 (67) B. O'Dell 0.541 (70) M. Garcia 0.538 (36) A. Jackson 0.527 (47) A. Portocarrero 0.515 (94) E. Wynn 0.512 (74) H. Brown 0.419 (30) J. O'Toole 0.396 (41) C. Johnson 0.372 (30) K. Johnson 0.362 (32) W. Spahn |
| Duke Snider (1947-1964, exc. 1947-1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 51 (176) B. Friend XBH: 27 (163) R. Roberts 1B: 29 (176) B. Friend 2B: 11 (176) B. Friend 3B: 3 (75) S. Maglie HR: 15 (163) R. Roberts RBI: 38 (163) R. Roberts BB: 22 (128) L. Jackson SO: 29 (153) B. Buhl HBP: 3 (93) J. Klippstein | H: 0 (6) F. Sullivan XBH: 0 (25) D. Jolly 1B: 0 (19) C. McLish 2B: 0 (41) M. Grissom 3B: 0 (153) B. Buhl HR: 0 (44) H. Haddix RBI: 0 (25) D. Jolly BB: 0 (19) D. Hall SO: 0 (18) J. Fisher HBP: 0 (176) B. Friend | 1.360 (50) M. Surkont 1.352 (30) T. Lown 1.335 (38) J. Brosnan 1.322 (48) T. Poholsky 1.269 (33) A. Fowler 1.260 (34) G. Hobbie 1.246 (85) W. Hacker 1.205 (93) J. Klippstein 1.152 (52) B. Miller 1.151 (53) D. Cardwell | 0.754 (153) B. Buhl 0.753 (34) J. Meyer 0.713 (128) L. Jackson 0.705 (33) H. Wilhelm 0.671 (32) B. Miller 0.616 (71) J. Hearn 0.616 (41) M. Grissom 0.539 (37) R. Crone 0.520 (38) T. Farrell 0.461 (44) H. Haddix |
| Eddie Yost (1944-1962, exc. 1944-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 23 (109) W. Ford XBH: 6 (53) B. Lemon 1B: 21 (109) W. Ford 2B: 6 (71) F. Sullivan 3B: 2 (26) E. Lopat HR: 6 (76) A. Ditmar RBI: 12 (75) D. Donovan BB: 25 (91) B. Turley SO: 18 (94) E. Wynn HBP: 4 (57) J. Kucks | H: 0 (13) T. Herriage XBH: 0 (47) M. Fornieles 1B: 0 (15) B. Harrington 2B: 0 (76) A. Ditmar 3B: 0 (95) B. Hoeft HR: 0 (109) W. Ford RBI: 0 (30) J. Walker BB: 0 (11) B. Smith SO: 0 (30) D. Sisler HBP: 0 (109) W. Ford | 1.184 (47) B. Daley 1.117 (30) D. Sisler 1.084 (76) A. Ditmar 0.970 (46) R. Herbert 0.950 (40) D. Larsen 0.946 (75) D. Donovan 0.936 (39) G. Bell 0.919 (46) F. Baumann 0.918 (51) P. Foytack 0.917 (60) N. Garver | 0.558 (47) M. Fornieles 0.546 (36) R. Terry 0.531 (37) P. Ramos 0.522 (45) H. Brown 0.519 (33) W. Nixon 0.514 (33) M. Pappas 0.479 (60) J. Wilson 0.473 (46) C. McLish 0.445 (37) V. Trucks 0.392 (30) J. Walker |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 3500 plate appearances or batters faced during the seasons listed below.
Includes all games played between 1974 and 2008,
and almost all games played between 1954 (1953 N.L. only) and 1973.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".