| Back to Excruciating Baseball Lists |
| Overall Records |
| Players born in 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 |
| Players whose last name starts with A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Lew Burdette (1950-1967) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 51 (173) R. Ashburn XBH: 24 (147) E. Banks 1B: 45 (173) R. Ashburn 2B: 13 (165) F. Robinson 3B: 4 (89) C. Neal HR: 11 (147) E. Banks RBI: 36 (147) E. Banks BB: 18 (173) R. Ashburn SO: 26 (160) D. Snider HBP: 4 (165) F. Robinson | H: 0 (12) C. Coleman H: 0 (12) L. Jackson XBH: 0 (81) E. Kasko 1B: 0 (17) D. Drysdale 1B: 0 (17) B. Purkey 2B: 0 (81) E. Kasko 3B: 0 (165) F. Robinson HR: 0 (182) J. Gilliam RBI: 0 (33) F. Baumholtz BB: 0 (115) D. Groat SO: 0 (50) R. Schoendienst HBP: 0 (182) J. Gilliam | 1.203 (105) O. Cepeda 1.183 (31) R. Nelson 1.178 (58) G. Crowe 1.154 (32) J. Hickman 1.078 (35) D. Demeter 1.034 (147) E. Banks 0.995 (75) E. Bouchee 0.982 (47) G. Cimoli 0.952 (64) W. Moryn 0.948 (171) W. Mays | 0.520 (34) M. Irvin 0.484 (81) E. Kasko 0.484 (47) R. Jackson 0.470 (41) R. Repulski 0.372 (31) J. Wyrostek 0.366 (61) H. Landrith 0.310 (36) E. Miksis 0.265 (43) C. Fernandez 0.260 (53) B. Morgan 0.227 (44) S. Taylor |
| Chico Carrasquel (1950-1959) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 26 (109) N. Garver XBH: 8 (99) B. Lemon 1B: 21 (64) B. Shantz 2B: 5 (93) E. Wynn 3B: 3 (49) T. Gray HR: 3 (27) L. Kretlow RBI: 12 (69) A. Kellner BB: 18 (114) W. Ford SO: 11 (69) B. Pierce HBP: 4 (47) G. Zuverink | H: 0 (13) B. Fischer XBH: 0 (50) A. Ditmar XBH: 0 (50) F. Lary 1B: 0 (13) B. Fischer 2B: 0 (96) B. Hoeft 3B: 0 (114) W. Ford HR: 0 (109) N. Garver RBI: 0 (50) B. Kuzava BB: 0 (41) J. Harshman SO: 0 (52) B. Hooper HBP: 0 (99) B. Lemon | 1.029 (64) B. Shantz 1.006 (33) A. Portocarrero 0.977 (32) M. Martin 0.973 (33) J. Coleman 0.958 (40) R. Kemmerer 0.899 (49) T. Gray 0.894 (69) A. Kellner 0.876 (79) M. Parnell 0.875 (40) J. Schmitz 0.852 (37) D. Stone | 0.470 (46) J. Wilson 0.451 (40) P. Foytack 0.446 (41) J. Harshman 0.445 (50) B. Kuzava 0.419 (39) B. Turley 0.419 (50) A. Ditmar 0.361 (33) H. Byrd 0.361 (39) V. Trucks 0.350 (34) D. Donovan 0.326 (50) F. Lary |
| Carl Erskine (1948-1959, exc. 1948-1949) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 36 (125) S. Musial XBH: 18 (125) S. Musial 1B: 22 (102) D. Mueller 2B: 9 (125) S. Musial 3B: 4 (78) S. Hemus HR: 9 (73) R. Kiner RBI: 24 (103) D. Ennis BB: 15 (78) E. Torgeson SO: 19 (73) D. Fondy HBP: 2 (78) H. Thompson | H: 0 (21) G. Hatton XBH: 0 (68) R. Repulski 1B: 0 (21) G. Hatton 2B: 0 (68) R. Repulski 3B: 0 (125) A. Dark HR: 0 (111) R. Ashburn RBI: 0 (28) D. Rhodes BB: 0 (34) R. Roberts SO: 0 (22) R. Smalley HBP: 0 (125) A. Dark HBP: 0 (125) S. Musial | 1.249 (73) R. Kiner 1.160 (59) H. Sauer 1.123 (38) B. Elliott 1.069 (86) B. Thomson 1.050 (36) W. Post 1.050 (39) S. Burgess 1.044 (125) S. Musial 1.044 (60) F. Thomas 1.017 (75) W. Mays 1.017 (58) H. Aaron | 0.551 (73) G. Bell 0.527 (68) D. Williams 0.488 (68) R. Repulski 0.449 (38) J. Greengrass 0.447 (34) T. Atwell 0.442 (45) E. Waitkus 0.408 (32) D. Spencer 0.394 (34) R. Roberts 0.333 (30) B. Virdon 0.313 (65) E. Slaughter |
| Billy Goodman (1947-1962, exc. 1947-1949) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 49 (126) E. Wynn XBH: 12 (126) E. Wynn 1B: 37 (126) E. Wynn 2B: 11 (126) E. Wynn 3B: 3 (72) A. Ditmar 3B: 3 (72) A. Houtteman HR: 1 (1) B. Cueto RBI: 13 (109) B. Lemon BB: 11 (66) B. Turley SO: 7 (21) H. Wilhelm HBP: 2 (32) F. Sullivan | H: 0 (11) J. Fisher XBH: 0 (53) B. Shantz 1B: 0 (12) C. Boyer 1B: 0 (12) E. Harrist 1B: 0 (12) J. Walker 2B: 0 (80) W. Ford 3B: 0 (126) E. Wynn HR: 0 (121) N. Garver RBI: 0 (41) B. Hooper BB: 0 (21) H. Brown BB: 0 (21) H. Wilhelm SO: 0 (79) V. Trucks HBP: 0 (126) E. Wynn | 1.120 (62) D. Pillette 1.048 (54) C. Marrero 1.034 (72) A. Houtteman 1.001 (78) H. Byrd 0.973 (126) E. Wynn 0.956 (32) F. Sullivan 0.952 (36) J. Kucks 0.931 (42) C. Scheib 0.899 (41) B. Hooper 0.878 (102) M. Garcia | 0.593 (44) J. Coleman 0.593 (52) A. Portocarrero 0.585 (66) B. Turley 0.571 (121) N. Garver 0.504 (52) A. Kellner 0.492 (69) B. Keegan 0.431 (33) T. Gorman 0.414 (53) B. Shantz 0.414 (52) B. Hoeft 0.411 (52) P. Ramos |
| Clem Labine (1950-1962) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 28 (64) W. Mays XBH: 14 (64) W. Mays 1B: 17 (63) R. McMillan 2B: 6 (64) E. Mathews 2B: 6 (64) W. Mays 3B: 2 (23) B. Skinner HR: 7 (64) W. Mays RBI: 20 (64) W. Mays BB: 9 (29) S. Gordon SO: 10 (42) K. Boyer HBP: 2 (38) F. Robinson | H: 0 (12) M. Blaylock H: 0 (12) H. Foiles XBH: 0 (41) R. Schoendienst 1B: 0 (12) M. Blaylock 1B: 0 (12) H. Foiles 2B: 0 (51) J. Adcock 3B: 0 (65) A. Dark HR: 0 (63) R. McMillan RBI: 0 (35) D. O'Connell BB: 0 (35) D. O'Connell SO: 0 (48) H. Aaron HBP: 0 (65) A. Dark | 1.482 (64) W. Mays 1.062 (54) E. Banks 1.033 (32) A. Pafko 1.031 (64) E. Mathews 1.011 (48) H. Aaron 0.934 (42) W. Post 0.925 (38) E. Bailey 0.904 (43) D. Crandall 0.902 (46) W. Jones 0.878 (42) D. Spencer | 0.505 (51) D. Mueller 0.484 (52) W. Lockman 0.475 (39) R. Jackson 0.466 (33) R. Repulski 0.460 (45) D. Fondy 0.455 (35) D. O'Connell 0.451 (45) D. Ennis 0.420 (41) R. Schoendienst 0.331 (31) D. Blasingame 0.295 (32) E. Miksis |
| Whitey Lockman (1945-1960, exc. 1945-1949) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 39 (144) B. Rush XBH: 13 (142) R. Roberts 1B: 34 (146) W. Spahn 2B: 10 (142) R. Roberts 3B: 2 (53) V. Law HR: 4 (69) B. Loes RBI: 11 (32) B. Church BB: 11 (114) C. Erskine SO: 13 (142) R. Roberts HBP: 2 (81) J. Klippstein | H: 0 (12) D. Littlefield XBH: 0 (89) M. Dickson 1B: 0 (14) K. Johnson 2B: 0 (146) W. Spahn 3B: 0 (146) W. Spahn HR: 0 (144) B. Rush RBI: 0 (46) K. Raffensberger BB: 0 (37) T. Poholsky SO: 0 (41) B. Miller HBP: 0 (144) B. Rush | 1.128 (33) J. Wilson 1.023 (37) R. Branca 0.946 (47) J. Presko 0.946 (39) T. Lown 0.919 (34) L. Jackson 0.896 (34) E. Johnson 0.888 (32) E. Blackwell 0.867 (40) H. Wehmeier 0.859 (57) R. Meyer 0.856 (69) B. Loes | 0.554 (89) M. Dickson 0.514 (37) T. Poholsky 0.500 (51) A. Fowler 0.495 (58) J. Nuxhall 0.485 (81) D. Newcombe 0.484 (52) C. Labine 0.469 (35) A. Brazle 0.450 (46) K. Raffensberger 0.423 (35) B. Lawrence 0.354 (32) F. Smith |
| Ray Moore (1952-1963) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 20 (55) J. Piersall XBH: 11 (78) M. Mantle 1B: 17 (52) P. Runnels 2B: 4 (46) T. Kubek 3B: 3 (63) B. Tuttle HR: 7 (65) R. Sievers RBI: 19 (65) R. Sievers BB: 19 (78) M. Mantle SO: 18 (78) M. Mantle HBP: 2 (49) E. Yost | H: 0 (16) J. Hegan XBH: 0 (34) B. Klaus 1B: 0 (16) J. Hegan 2B: 0 (63) B. Tuttle 3B: 0 (65) R. Sievers HR: 0 (77) A. Kaline RBI: 0 (34) B. Klaus BB: 0 (47) V. Power SO: 0 (55) J. Piersall HBP: 0 (78) M. Mantle | 1.186 (78) M. Mantle 1.180 (40) T. Williams 1.083 (47) G. Woodling 1.061 (55) J. Piersall 1.051 (65) R. Sievers 1.010 (49) J. Lemon 0.994 (41) R. Colavito 0.993 (63) B. Tuttle 0.972 (36) N. Siebern 0.930 (52) P. Runnels | 0.569 (54) F. Bolling 0.544 (49) B. Skowron 0.525 (38) R. Maris 0.512 (36) J. Lumpe 0.501 (76) H. Kuenn 0.500 (30) S. White 0.500 (32) J. Rivera 0.486 (37) R. Boone 0.436 (34) B. Klaus 0.434 (77) A. Kaline |
| Don Newcombe (1949-1960, exc. 1949) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 50 (164) R. Ashburn XBH: 21 (120) S. Musial 1B: 42 (164) R. Ashburn 2B: 8 (89) G. Bell 3B: 3 (90) B. Bruton HR: 11 (120) S. Musial RBI: 23 (120) S. Musial BB: 10 (58) H. Thompson SO: 20 (54) H. Sauer HBP: 2 (20) J. Koppe | H: 0 (13) E. Valo XBH: 0 (48) E. Stanky 1B: 0 (22) D. Rhodes 2B: 0 (50) R. Jackson 3B: 0 (130) A. Dark HR: 0 (126) W. Jones RBI: 0 (48) E. Stanky BB: 0 (90) D. Mueller SO: 0 (71) D. Groat HBP: 0 (164) R. Ashburn | 1.233 (39) B. Mazeroski 1.230 (67) F. Thomas 1.157 (61) J. Adcock 1.144 (120) S. Musial 1.126 (82) E. Mathews 1.094 (30) W. Covington 1.022 (35) B. Adams 1.012 (45) J. Cunningham 0.979 (54) E. Bouchee 0.967 (30) F. Robinson | 0.483 (30) J. Brandt 0.471 (126) W. Jones 0.462 (60) D. Crandall 0.452 (36) J. King 0.447 (44) H. Landrith 0.432 (53) B. Skinner 0.408 (56) J. Temple 0.396 (48) E. Stanky 0.379 (48) S. Burgess 0.379 (30) E. Slaughter |
| Robin Roberts (1948-1966, exc. 1948-1949) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 69 (247) D. Snider XBH: 33 (247) D. Snider 1B: 41 (239) G. Hodges 2B: 21 (180) S. Musial 3B: 7 (196) J. Gilliam HR: 18 (247) D. Snider RBI: 45 (247) D. Snider BB: 23 (239) G. Hodges SO: 30 (203) E. Mathews HBP: 2 (22) I. Noren | H: 0 (23) J. Romano XBH: 0 (48) A. Grammas 1B: 0 (23) S. Bilko 1B: 0 (23) D. Lock 1B: 0 (23) J. Romano 2B: 0 (54) G. Hatton 3B: 0 (187) P. Reese HR: 0 (107) D. O'Connell RBI: 0 (35) W. Westlake BB: 0 (67) J. Lynch SO: 0 (37) L. Thomas HBP: 0 (247) D. Snider | 1.483 (35) J. Hall 1.170 (130) E. Banks 1.154 (51) C. Yastrzemski 1.150 (40) W. Post 1.140 (30) L. Green 1.118 (76) W. Moryn 1.117 (41) B. White 1.107 (180) S. Musial 1.105 (38) T. Tresh 1.102 (35) W. McCovey | 0.435 (100) A. Pafko 0.382 (34) B. Thurman 0.376 (35) W. Westlake 0.372 (65) D. Rice 0.342 (39) J. Davenport 0.330 (37) E. Kasko 0.308 (70) E. Miksis 0.290 (32) J. Antonelli 0.283 (62) D. Williams 0.194 (32) C. Erskine |
| Roy Sievers (1949-1965, exc. 1949) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 29 (75) A. Ditmar XBH: 17 (75) A. Ditmar 1B: 17 (93) B. Hoeft 2B: 7 (83) B. Lemon 3B: 2 (23) J. Nuxhall HR: 11 (75) A. Ditmar RBI: 29 (108) F. Lary BB: 24 (127) W. Ford SO: 26 (108) E. Wynn HBP: 3 (108) F. Lary | H: 0 (11) C. Bishop XBH: 0 (67) B. O'Dell 1B: 0 (33) B. Feller 2B: 0 (67) B. O'Dell 3B: 0 (108) E. Wynn HR: 0 (67) B. O'Dell RBI: 0 (42) C. Johnson BB: 0 (28) S. Consuegra BB: 0 (28) B. Kuzava SO: 0 (30) H. Woodeshick HBP: 0 (108) E. Wynn | 1.673 (75) A. Ditmar 1.377 (51) G. Susce 1.226 (40) C. Stobbs 1.160 (30) H. Woodeshick 1.144 (45) T. Sturdivant 1.106 (91) T. Brewer 1.071 (44) B. Keegan 1.057 (31) J. Fisher 1.054 (34) C. McLish 1.051 (65) R. Moore | 0.565 (67) B. O'Dell 0.538 (36) A. Jackson 0.527 (47) A. Portocarrero 0.519 (79) M. Garcia 0.496 (108) E. Wynn 0.479 (79) H. Brown 0.459 (42) C. Johnson 0.419 (30) J. O'Toole 0.372 (30) K. Johnson 0.362 (32) W. Spahn |
| Duke Snider (1947-1964, exc. 1947-1949) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 69 (247) R. Roberts XBH: 33 (247) R. Roberts 1B: 36 (247) R. Roberts 2B: 13 (203) B. Friend 3B: 4 (247) R. Roberts HR: 18 (247) R. Roberts RBI: 45 (247) R. Roberts BB: 23 (131) H. Wehmeier SO: 31 (203) B. Friend HBP: 3 (119) J. Klippstein | H: 0 (6) F. Sullivan XBH: 0 (25) D. Jolly 1B: 0 (20) B. Hall 2B: 0 (46) E. Johnson 3B: 0 (160) L. Burdette HR: 0 (46) P. Minner RBI: 0 (25) D. Jolly BB: 0 (37) D. Koslo SO: 0 (18) J. Fisher HBP: 0 (247) R. Roberts | 1.349 (36) R. Munger 1.335 (38) J. Brosnan 1.269 (33) A. Fowler 1.264 (57) B. Podbielan 1.260 (34) G. Hobbie 1.221 (96) M. Surkont 1.216 (119) J. Klippstein 1.195 (45) E. Blackwell 1.193 (47) H. Pollet 1.189 (72) T. Poholsky | 0.616 (41) M. Grissom 0.599 (113) J. Hearn 0.570 (52) B. Church 0.564 (46) P. Minner 0.539 (37) R. Crone 0.523 (35) V. Bickford 0.520 (38) T. Farrell 0.493 (35) B. Werle 0.461 (44) H. Haddix 0.420 (45) K. Raffensberger |
| Eddie Yost (1944-1962, exc. 1944-1949) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 33 (145) M. Garcia XBH: 11 (145) M. Garcia 1B: 24 (136) W. Ford 2B: 8 (69) A. Houtteman 3B: 3 (133) B. Lemon HR: 6 (76) A. Ditmar RBI: 15 (133) B. Lemon BB: 39 (159) E. Wynn SO: 29 (159) E. Wynn HBP: 4 (57) J. Kucks | H: 0 (27) J. McDonald XBH: 0 (64) H. Brown 1B: 0 (27) J. McDonald 2B: 0 (76) A. Ditmar 3B: 0 (159) E. Wynn HR: 0 (136) W. Ford RBI: 0 (46) B. Cain BB: 0 (17) S. Overmire SO: 0 (52) B. Hooper HBP: 0 (136) W. Ford | 1.184 (47) B. Daley 1.119 (34) L. Kiely 1.117 (30) D. Sisler 1.085 (55) M. McDermott 1.084 (76) A. Ditmar 1.021 (31) D. Pillette 0.997 (46) B. Cain 0.987 (88) E. Lopat 0.982 (72) T. Byrne 0.972 (72) M. Parnell | 0.546 (36) R. Terry 0.536 (64) H. Brown 0.531 (37) P. Ramos 0.514 (33) M. Pappas 0.479 (60) J. Wilson 0.473 (46) C. McLish 0.470 (42) H. Byrd 0.392 (30) J. Walker 0.380 (41) H. Newhouser 0.372 (49) T. Morgan |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 3500 plate appearances or batters faced during the seasons listed below.
Includes all games played between 1974 and 2010,
and almost all games played between 1950 and 1973.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".