| Back to Excruciating Baseball Lists |
| Overall Records |
| Players born in 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 |
| Players whose last name starts with A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Joe Adcock (1950-1966, exc. 1950-1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 31 (78) J. Klippstein XBH: 12 (44) R. Craig 1B: 21 (82) B. Friend 2B: 6 (40) M. Dickson 3B: 2 (78) J. Klippstein HR: 8 (44) R. Craig RBI: 19 (78) J. Klippstein BB: 10 (96) H. Haddix SO: 28 (75) D. Drysdale HBP: 1 (7) B. Locker | H: 0 (11) B. Miller XBH: 0 (43) S. Williams 1B: 0 (12) J. Hamilton 1B: 0 (12) J. Lamabe 1B: 0 (12) J. Meyer 1B: 0 (12) F. Talbot 2B: 0 (47) A. Downing 3B: 0 (82) B. Friend HR: 0 (43) S. Williams RBI: 0 (35) S. Barber BB: 0 (39) W. Hacker SO: 0 (23) P. Minner HBP: 0 (123) R. Roberts | 1.410 (44) R. Craig 1.377 (50) D. Newcombe 1.215 (78) J. Klippstein 1.173 (40) M. Dickson 1.129 (45) V. Mizell 1.125 (32) T. Farrell 1.121 (59) C. Erskine 1.110 (50) D. Cardwell 1.093 (45) B. Gibson 1.067 (33) J. Marichal | 0.590 (34) W. Ford 0.589 (55) J. O'Toole 0.588 (32) J. Brosnan 0.549 (66) S. Koufax 0.542 (67) J. Antonelli 0.525 (64) J. Podres 0.522 (42) S. Maglie 0.490 (75) D. Drysdale 0.462 (39) W. Hacker 0.400 (43) S. Williams |
| Richie Ashburn (1948-1962, exc. 1948-1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 47 (158) L. Burdette XBH: 9 (159) B. Friend 1B: 41 (158) L. Burdette 2B: 7 (123) V. Law 3B: 3 (78) B. Purkey HR: 2 (140) J. Antonelli RBI: 14 (159) B. Friend BB: 22 (128) S. Jones SO: 19 (140) J. Antonelli HBP: 2 (19) A. Corwin | H: 0 (7) B. Hall H: 0 (7) V. Raschi XBH: 0 (49) J. Pizarro 1B: 0 (19) D. McMahon 2B: 0 (49) J. Pizarro 3B: 0 (161) W. Spahn HR: 0 (161) W. Spahn RBI: 0 (70) S. Koufax BB: 0 (15) K. Raffensberger SO: 0 (24) H. Perkowski SO: 0 (24) H. Wehmeier HBP: 0 (159) B. Friend | 1.167 (54) L. McDaniel 1.029 (37) D. Hillman 0.989 (38) P. Minner 0.970 (41) D. Drott 0.963 (39) S. Miller 0.958 (30) G. Hobbie 0.946 (97) R. Gomez 0.940 (58) W. Schmidt 0.936 (58) J. Klippstein 0.931 (48) M. Drabowsky | 0.666 (161) W. Spahn 0.665 (118) V. Mizell 0.647 (128) S. Jones 0.624 (33) E. Roebuck 0.605 (39) J. O'Toole 0.596 (123) V. Law 0.576 (31) B. O'Dell 0.562 (37) C. Willey 0.472 (36) J. Jay 0.451 (46) J. Brosnan |
| Smoky Burgess (1949-1967, exc. 1949-1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 39 (130) L. Burdette XBH: 11 (75) L. Jackson 1B: 34 (130) L. Burdette 2B: 6 (27) A. Worthington 3B: 2 (27) J. Nuxhall HR: 5 (74) R. Roberts RBI: 14 (54) B. Buhl BB: 10 (54) B. Buhl SO: 10 (54) J. Antonelli HBP: 1 (2) D. Boswell | H: 0 (8) B. Tiefenauer XBH: 0 (22) M. Drabowsky 1B: 0 (14) J. O'Toole 2B: 0 (49) S. Jones 3B: 0 (130) L. Burdette HR: 0 (63) D. Drysdale RBI: 0 (42) G. Hobbie BB: 0 (41) D. Newcombe SO: 0 (75) L. Jackson HBP: 0 (130) L. Burdette | 1.159 (45) R. Kline 1.133 (54) B. Buhl 1.093 (44) B. Loes 1.089 (32) T. Farrell 1.030 (75) L. Jackson 1.027 (30) C. Erskine 1.006 (33) V. Mizell 1.004 (46) V. Law 0.988 (46) B. Rush 0.983 (74) R. Roberts | 0.640 (50) J. Jay 0.623 (43) B. Friend 0.600 (36) B. Gibson 0.596 (48) W. Spahn 0.585 (48) S. Williams 0.556 (49) S. Jones 0.415 (41) D. Newcombe 0.402 (54) J. Antonelli 0.385 (30) C. Simmons 0.351 (42) S. Miller |
| Dick Donovan (1950-1965, exc. 1950-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 44 (125) A. Kaline XBH: 15 (119) M. Mantle 1B: 30 (125) A. Kaline 2B: 9 (125) A. Kaline 3B: 2 (30) N. Cash HR: 8 (119) M. Mantle RBI: 19 (119) M. Mantle BB: 15 (119) M. Mantle SO: 19 (65) J. Lemon HBP: 2 (49) Z. Versalles | H: 0 (30) W. Ford XBH: 0 (45) A. Pilarcik 1B: 0 (30) W. Ford 2B: 0 (66) H. Killebrew 3B: 0 (125) A. Kaline HR: 0 (114) P. Runnels RBI: 0 (38) R. Hansen BB: 0 (71) B. Richardson SO: 0 (44) B. Boyd HBP: 0 (125) A. Kaline | 1.123 (60) B. Allison 1.053 (49) Z. Versalles 1.015 (125) A. Kaline 1.005 (82) R. Sievers 1.001 (119) M. Mantle 0.971 (47) L. Green 0.967 (65) J. Lemon 0.967 (30) J. Cunningham 0.962 (105) C. Maxwell 0.947 (73) B. Skowron | 0.493 (69) E. Howard 0.465 (33) R. Bridges 0.460 (44) B. Boyd 0.459 (65) N. Siebern 0.426 (32) P. Ward 0.425 (34) J. Adair 0.418 (47) J. DeMaestri 0.350 (34) C. Carrasquel 0.298 (38) R. Hansen 0.179 (30) W. Ford |
| Nellie Fox (1947-1965, exc. 1947-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 49 (158) J. Bunning XBH: 10 (122) P. Ramos 1B: 44 (158) J. Bunning 2B: 7 (125) B. Hoeft 3B: 3 (54) T. Morgan HR: 3 (122) P. Ramos RBI: 17 (121) C. Pascual BB: 22 (107) B. Turley SO: 8 (121) C. Pascual HBP: 4 (33) J. Schmitz | H: 0 (11) A. Downing XBH: 0 (65) R. Kemmerer 1B: 0 (17) H. Woodeshick 2B: 0 (85) B. Daley 3B: 0 (177) W. Ford HR: 0 (177) W. Ford RBI: 0 (48) S. Gromek BB: 0 (54) H. Aguirre SO: 0 (110) F. Sullivan HBP: 0 (121) C. Pascual | 1.191 (34) A. Houtteman 1.183 (39) D. Ferrarese 1.121 (36) M. Garcia 1.012 (54) T. Morgan 0.958 (68) D. Larsen 0.956 (44) J. Harshman 0.925 (107) B. Turley 0.909 (44) G. Zuverink 0.907 (122) P. Ramos 0.906 (49) M. Fornieles | 0.532 (39) D. Stone 0.515 (86) B. O'Dell 0.508 (32) J. Coates 0.499 (52) H. Score 0.481 (56) A. Portocarrero 0.474 (43) B. Latman 0.468 (54) M. Pappas 0.467 (47) R. Narleski 0.449 (48) S. Gromek 0.414 (46) S. Barber |
| Billy Gardner (1954-1963) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 25 (81) F. Lary XBH: 8 (56) D. Mossi 1B: 21 (81) F. Lary 2B: 6 (56) D. Mossi 3B: 2 (43) R. Terry HR: 3 (40) R. Kemmerer RBI: 7 (56) D. Mossi BB: 8 (77) B. Pierce SO: 12 (50) C. Pascual HBP: 2 (30) M. Garcia | H: 0 (11) R. Sheldon XBH: 0 (35) B. Fischer 1B: 0 (13) D. Hyde 2B: 0 (40) R. Kemmerer 3B: 0 (80) E. Wynn HR: 0 (86) W. Ford RBI: 0 (56) A. Ditmar BB: 0 (31) J. Perry SO: 0 (19) W. Nixon HBP: 0 (86) W. Ford | 1.022 (56) D. Mossi 0.957 (43) R. Terry 0.847 (64) J. Kucks 0.786 (37) F. Baumann 0.774 (81) F. Lary 0.764 (77) B. Pierce 0.745 (86) W. Ford 0.744 (54) D. Donovan 0.722 (51) B. Shaw 0.692 (47) J. Wilson | 0.459 (32) G. Staley 0.454 (68) J. Bunning 0.448 (57) B. Hoeft 0.432 (46) B. Latman 0.419 (33) B. Lemon 0.409 (43) R. Herbert 0.396 (60) P. Foytack 0.395 (30) M. Garcia 0.317 (55) M. Grant 0.300 (45) J. Harshman |
| Ruben Gomez (1953-1967) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 33 (97) R. Ashburn XBH: 12 (81) C. Furillo 1B: 27 (97) R. Ashburn 2B: 6 (81) C. Furillo 3B: 3 (28) R. Clemente HR: 6 (81) C. Furillo RBI: 18 (92) D. Snider BB: 15 (97) E. Mathews SO: 14 (92) D. Snider HBP: 4 (60) F. Robinson | H: 0 (16) F. Baczewski XBH: 0 (60) D. O'Connell 1B: 0 (18) S. Gordon 2B: 0 (60) D. O'Connell 3B: 0 (104) J. Gilliam HR: 0 (86) J. Temple RBI: 0 (34) C. Fernandez BB: 0 (31) H. Landrith SO: 0 (54) A. Dark HBP: 0 (109) G. Bell | 1.197 (60) F. Robinson 1.121 (33) T. Taylor 1.106 (77) T. Kluszewski 1.079 (81) C. Furillo 1.030 (34) C. Neal 1.010 (37) R. Jackson 0.974 (90) G. Hodges 0.946 (97) R. Ashburn 0.937 (63) H. Aaron 0.932 (49) E. Bailey | 0.573 (42) D. Fondy 0.571 (31) H. Landrith 0.529 (89) B. Bruton 0.501 (49) A. Pafko 0.495 (50) K. Boyer 0.479 (40) F. Thomas 0.467 (30) E. Miksis 0.466 (40) W. Moryn 0.438 (33) D. Zimmer 0.438 (34) C. Fernandez |
| Jack Harshman (1948-1960, exc. 1948-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 25 (114) A. Smith XBH: 11 (52) B. Skowron 1B: 18 (114) A. Smith 2B: 6 (63) B. Tuttle 3B: 4 (114) A. Smith HR: 6 (70) M. Mantle RBI: 15 (70) M. Mantle BB: 19 (56) A. Rosen SO: 14 (58) J. Lemon HBP: 2 (16) A. Pilarcik | H: 0 (11) B. Consolo XBH: 0 (66) P. Runnels 1B: 0 (25) G. Zernial 2B: 0 (66) P. Runnels 3B: 0 (91) R. Sievers HR: 0 (114) A. Smith RBI: 0 (48) W. Miranda BB: 0 (41) C. Carrasquel BB: 0 (41) V. Power SO: 0 (44) N. Fox HBP: 0 (91) R. Sievers | 1.451 (52) B. Skowron 1.174 (70) M. Mantle 1.122 (47) R. Colavito 1.021 (56) A. Rosen 1.005 (30) B. Richardson 0.993 (30) N. Siebern 0.990 (47) Y. Berra 0.957 (67) G. Triandos 0.956 (44) N. Fox 0.948 (46) B. Nieman | 0.497 (45) G. Strickland 0.491 (31) R. Maris 0.475 (66) P. Runnels 0.466 (46) F. Bolling 0.446 (41) C. Carrasquel 0.416 (35) T. Williams 0.375 (33) R. Bridges 0.367 (48) W. Miranda 0.336 (45) V. Wertz 0.300 (45) B. Gardner |
| Jackie Jensen (1950-1961, exc. 1950-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 30 (117) P. Ramos XBH: 15 (117) P. Ramos 1B: 17 (97) F. Lary 2B: 8 (82) D. Maas 3B: 2 (17) S. Consuegra HR: 8 (117) P. Ramos RBI: 28 (117) P. Ramos BB: 18 (101) B. Turley SO: 21 (101) B. Turley HBP: 1 (5) B. Pleis | H: 0 (8) B. Daniels H: 0 (8) J. Konstanty XBH: 0 (40) T. Gorman 1B: 0 (20) T. Byrne 2B: 0 (53) V. Trucks 3B: 0 (101) B. Turley HR: 0 (52) B. Hoeft RBI: 0 (19) J. Coleman RBI: 0 (19) R. Kemmerer BB: 0 (35) B. Daley SO: 0 (35) B. Porterfield HBP: 0 (101) B. Turley | 1.409 (56) B. Lemon 1.255 (41) R. Terry 1.210 (31) T. Morgan 1.138 (48) B. Fischer 1.078 (72) C. Stobbs 1.059 (80) C. Pascual 1.056 (46) N. Garver 1.039 (82) W. Ford 1.016 (31) T. Clevenger 1.007 (70) P. Foytack | 0.651 (90) E. Wynn 0.651 (46) R. Narleski 0.643 (54) D. Mossi 0.587 (34) G. Zuverink 0.574 (34) B. Grim 0.569 (40) T. Gorman 0.549 (57) C. McLish 0.522 (53) V. Trucks 0.501 (95) J. Bunning 0.440 (51) J. Wilson |
| Johnny Klippstein (1950-1967, exc. 1950-1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 32 (107) H. Aaron XBH: 12 (78) J. Adcock 1B: 25 (96) J. Logan 2B: 7 (41) S. Musial 3B: 3 (34) C. Neal HR: 6 (93) D. Snider RBI: 19 (78) J. Adcock BB: 22 (110) E. Mathews SO: 17 (110) E. Mathews HBP: 3 (93) D. Snider | H: 0 (17) W. Spahn XBH: 0 (34) R. McMillan 1B: 0 (17) W. Spahn 2B: 0 (41) K. Boyer 3B: 0 (110) E. Mathews HR: 0 (113) J. Gilliam RBI: 0 (34) R. McMillan BB: 0 (31) R. Clemente SO: 0 (46) D. Mueller HBP: 0 (110) E. Mathews | 1.228 (41) S. Musial 1.215 (78) J. Adcock 1.205 (93) D. Snider 1.126 (49) R. Schoendienst 1.059 (76) C. Furillo 1.047 (38) D. Spencer 1.039 (78) D. Crandall 1.015 (68) W. Mays 0.996 (38) H. Thompson 0.958 (68) B. Thomson | 0.675 (32) D. Groat 0.671 (40) M. Irvin 0.662 (56) E. Banks 0.658 (74) D. O'Connell 0.626 (37) G. Hamner 0.620 (37) J. Robinson 0.614 (31) R. Clemente 0.575 (34) R. McMillan 0.562 (43) D. Hoak 0.492 (33) W. Moon |
| Johnny Logan (1951-1963, exc. 1951-1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 30 (96) J. Klippstein XBH: 8 (79) D. Newcombe 1B: 25 (96) J. Klippstein 2B: 5 (61) J. Sanford 3B: 2 (69) C. Erskine HR: 4 (76) B. Friend RBI: 15 (96) J. Klippstein BB: 10 (96) J. Klippstein SO: 19 (101) D. Drysdale HBP: 3 (35) B. Podbielan | H: 0 (12) R. Witt XBH: 0 (40) R. Kline 1B: 0 (12) R. Witt 2B: 0 (56) B. Loes 3B: 0 (96) J. Klippstein HR: 0 (101) D. Drysdale RBI: 0 (37) R. Meyer BB: 0 (18) T. Farrell BB: 0 (18) C. Valentine SO: 0 (38) B. Miller HBP: 0 (134) R. Roberts | 1.038 (37) A. Fowler 0.984 (42) D. Cardwell 0.967 (79) D. Newcombe 0.903 (96) J. Klippstein 0.901 (84) R. Gomez 0.890 (33) T. Poholsky 0.874 (38) B. Miller 0.871 (56) B. Loes 0.860 (50) V. Law 0.844 (76) B. Friend | 0.573 (66) S. Miller 0.556 (61) J. Sanford 0.554 (40) R. Kline 0.541 (31) M. Grissom 0.520 (42) R. Craig 0.510 (35) H. Jeffcoat 0.489 (44) L. McDaniel 0.478 (134) R. Roberts 0.459 (39) J. O'Toole 0.251 (35) B. Podbielan |
| Charlie Maxwell (1950-1964, exc. 1950-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 33 (105) D. Donovan XBH: 11 (105) D. Donovan 1B: 22 (105) D. Donovan 2B: 5 (105) D. Donovan 3B: 2 (19) G. Conley HR: 6 (90) P. Ramos RBI: 18 (90) P. Ramos BB: 15 (90) P. Ramos SO: 15 (80) B. Turley HBP: 2 (40) R. Herbert | H: 0 (12) D. Ferrarese XBH: 0 (33) B. Fischer XBH: 0 (33) R. Narleski 1B: 0 (19) B. Porterfield 2B: 0 (80) B. Turley 3B: 0 (105) D. Donovan HR: 0 (43) T. Clevenger RBI: 0 (35) N. Garver BB: 0 (30) T. Sturdivant SO: 0 (20) T. Morgan HBP: 0 (105) D. Donovan | 1.244 (36) B. Latman 1.172 (67) T. Brewer 1.070 (43) M. Garcia 1.038 (47) C. McLish 1.016 (34) W. Nixon 0.995 (90) P. Ramos 0.990 (68) F. Sullivan 0.978 (45) R. Kemmerer 0.974 (39) M. Grant 0.972 (62) R. Terry | 0.575 (33) B. Fischer 0.544 (33) R. Narleski 0.544 (49) H. Brown 0.530 (31) B. Shaw 0.501 (45) M. Pappas 0.485 (40) R. Herbert 0.457 (35) N. Garver 0.425 (78) E. Wynn 0.408 (58) B. Monbouquette 0.348 (30) T. Sturdivant |
| Stu Miller (1952-1968, exc. 1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 27 (83) H. Aaron XBH: 11 (83) H. Aaron 1B: 19 (75) G. Bell 2B: 6 (83) H. Aaron 3B: 2 (21) V. Davalillo HR: 6 (58) G. Hodges RBI: 15 (58) G. Hodges BB: 18 (85) E. Mathews SO: 19 (76) J. Adcock HBP: 2 (10) J. Romano | H: 0 (20) D. Lock XBH: 0 (65) R. McMillan 1B: 0 (20) D. Lock 2B: 0 (74) J. Gilliam 3B: 0 (85) E. Mathews HR: 0 (74) J. Gilliam RBI: 0 (65) R. McMillan BB: 0 (40) W. Post SO: 0 (42) S. Musial HBP: 0 (85) E. Mathews | 1.399 (42) S. Musial 1.245 (31) T. Kluszewski 1.115 (58) G. Hodges 1.081 (41) D. Demeter 1.069 (83) H. Aaron 1.062 (31) C. Furillo 1.010 (85) E. Mathews 0.976 (65) E. Banks 0.975 (53) B. Mazeroski 0.963 (39) R. Ashburn | 0.539 (45) A. Dark 0.531 (43) T. Taylor 0.519 (53) D. Hoak 0.517 (36) F. Torre 0.499 (42) R. Clemente 0.483 (65) D. Crandall 0.465 (34) J. Cunningham 0.452 (30) N. Larker 0.351 (42) S. Burgess 0.271 (65) R. McMillan |
| Danny O'Connell (1950-1962, exc. 1950-1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 23 (99) R. Roberts XBH: 9 (99) R. Roberts 1B: 17 (44) B. Rush 2B: 4 (32) P. Minner 3B: 5 (99) R. Roberts HR: 2 (20) W. Spahn RBI: 8 (35) A. Fowler BB: 8 (54) H. Wehmeier SO: 10 (33) H. Wilhelm HBP: 1 (2) E. Palmquist | H: 0 (11) B. Trowbridge XBH: 0 (60) R. Gomez 1B: 0 (18) J. Kralick 2B: 0 (60) R. Gomez 3B: 0 (74) J. Klippstein HR: 0 (99) R. Roberts RBI: 0 (42) S. Maglie BB: 0 (42) R. Meyer SO: 0 (38) W. Hacker HBP: 0 (70) C. Erskine HBP: 0 (70) H. Haddix | 1.059 (35) A. Fowler 0.988 (42) D. Drysdale 0.987 (32) P. Minner 0.869 (44) B. Rush 0.867 (50) B. Lawrence 0.808 (35) R. Craig 0.805 (42) R. Meyer 0.788 (35) H. Jeffcoat 0.746 (41) M. Dickson 0.733 (54) H. Wehmeier | 0.575 (70) H. Haddix 0.537 (51) D. Newcombe 0.527 (50) J. Antonelli 0.493 (31) G. Conley 0.476 (33) H. Wilhelm 0.455 (35) C. Labine 0.451 (38) V. Mizell 0.411 (42) S. Maglie 0.385 (30) V. Law 0.290 (31) B. Friend |
| Billy Pierce (1945-1964, exc. 1945-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 45 (147) M. Mantle XBH: 18 (147) M. Mantle 1B: 29 (102) H. Kuenn 2B: 10 (147) M. Mantle 3B: 3 (81) H. Lopez HR: 7 (68) R. Sievers RBI: 20 (122) B. Skowron BB: 19 (79) T. Williams SO: 22 (81) H. Lopez HBP: 2 (117) G. McDougald | H: 0 (16) H. Score XBH: 0 (33) P. Daley 1B: 0 (19) J. Durham 2B: 0 (133) H. Bauer 3B: 0 (122) B. Skowron HR: 0 (95) A. Smith RBI: 0 (40) T. Francona BB: 0 (70) B. Robinson SO: 0 (97) V. Power HBP: 0 (147) M. Mantle | 1.065 (48) B. Cerv 1.058 (102) H. Kuenn 1.048 (64) R. Boone 1.020 (43) M. Minoso 1.008 (85) A. Kaline 0.974 (147) M. Mantle 0.970 (44) T. Lepcio 0.951 (37) K. Aspromonte 0.910 (68) R. Sievers 0.908 (99) J. Jensen | 0.520 (39) J. Groth 0.505 (71) J. Hegan 0.485 (85) P. Runnels 0.480 (53) T. Kubek 0.477 (32) B. Phillips 0.468 (55) B. Martin 0.443 (57) W. Miranda 0.393 (33) P. Daley 0.379 (30) M. Vernon 0.375 (95) A. Smith |
| Vic Power (1954-1965) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 35 (113) P. Ramos XBH: 13 (113) P. Ramos 1B: 27 (92) M. Pappas 2B: 9 (113) P. Ramos 3B: 3 (81) C. Pascual HR: 5 (86) T. Brewer RBI: 14 (47) C. Stobbs BB: 10 (86) T. Brewer SO: 9 (112) B. Turley HBP: 1 (4) D. Bennett HBP: 1 (4) F. Funk | H: 0 (9) J. Lamabe H: 0 (9) J. Sparma XBH: 0 (37) H. Wilhelm 1B: 0 (11) L. Arroyo 2B: 0 (63) N. Garver 3B: 0 (114) W. Ford HR: 0 (81) C. Pascual RBI: 0 (38) E. Wilson BB: 0 (49) C. Johnson SO: 0 (97) B. Pierce HBP: 0 (125) E. Wynn | 1.188 (31) J. Coates 1.050 (37) W. Nixon 1.024 (40) B. Shaw 0.989 (39) V. Trucks 0.971 (33) R. Narleski 0.967 (86) T. Brewer 0.947 (81) C. Pascual 0.928 (65) M. Fornieles 0.905 (47) C. Stobbs 0.891 (74) M. Garcia | 0.532 (104) D. Donovan 0.527 (111) F. Lary 0.516 (36) D. Wickersham 0.515 (35) J. Fisher 0.514 (37) B. Stafford 0.501 (49) B. Hoeft 0.496 (63) N. Garver 0.486 (37) H. Wilhelm 0.400 (30) J. Horlen 0.191 (32) D. Stenhouse |
| Johnny Temple (1952-1964, exc. 1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 40 (158) W. Spahn XBH: 11 (158) W. Spahn 1B: 29 (158) W. Spahn 2B: 10 (158) W. Spahn 3B: 3 (112) B. Friend HR: 2 (27) W. Ford RBI: 8 (92) R. Roberts BB: 17 (87) V. Mizell SO: 9 (124) J. Antonelli HBP: 2 (14) S. Ridzik | H: 0 (9) J. Hook H: 0 (9) L. Sherry H: 0 (9) B. Wight XBH: 0 (43) A. Worthington 1B: 0 (14) S. Ridzik 2B: 0 (68) S. Jones 3B: 0 (158) W. Spahn HR: 0 (115) L. Burdette RBI: 0 (38) D. Hillman BB: 0 (31) J. Bunning SO: 0 (34) B. Miller HBP: 0 (158) W. Spahn | 1.285 (39) D. Littlefield 1.128 (46) J. Sanford 1.119 (42) M. McCormick 1.002 (49) D. McDevitt 0.937 (31) P. Minner 0.906 (87) V. Mizell 0.902 (31) H. Pollet 0.900 (39) B. Buhl 0.842 (31) H. Wehmeier 0.831 (87) H. Haddix | 0.554 (68) L. Jackson 0.547 (63) S. Koufax 0.514 (42) L. Arroyo 0.513 (68) S. Jones 0.492 (38) D. Hillman 0.465 (35) R. Crone 0.450 (33) S. Maglie 0.408 (56) D. Newcombe 0.373 (33) E. Broglio 0.333 (34) B. Miller |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 3500 plate appearances or batters faced during the seasons listed below.
Includes all games played between 1974 and 2008,
and almost all games played between 1954 (1953 N.L. only) and 1973.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".