| Back to Excruciating Baseball Lists |
| Overall Records |
| Players born in 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 |
| Players whose last name starts with A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Hank Aguirre (1955-1970) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 25 (62) M. Mantle XBH: 9 (62) M. Mantle 1B: 18 (69) L. Aparicio 2B: 4 (24) F. Torres 3B: 2 (82) B. Richardson HR: 5 (62) M. Mantle RBI: 21 (62) M. Mantle BB: 11 (62) M. Mantle SO: 19 (36) D. Lock HBP: 3 (65) T. Tresh | H: 0 (15) M. Jimenez XBH: 0 (42) J. Lumpe 1B: 0 (18) T. Williams 2B: 0 (63) H. Lopez 3B: 0 (78) E. Howard HR: 0 (56) J. Brandt RBI: 0 (43) D. Williams BB: 0 (54) N. Fox SO: 0 (31) V. Power HBP: 0 (82) B. Richardson | 1.461 (62) M. Mantle 1.257 (42) W. Held 1.207 (30) M. Minoso 1.031 (38) J. Gentile 1.030 (66) C. Boyer 1.007 (41) Z. Versalles 0.931 (42) M. Alvis 0.912 (33) G. Cimoli 0.890 (42) B. Allison 0.885 (32) B. Del Greco | 0.481 (38) B. Rodgers 0.472 (49) W. Causey 0.436 (56) J. Brandt 0.416 (36) D. Lock 0.401 (37) J. Romano 0.398 (43) D. Williams 0.364 (45) T. Kubek 0.345 (38) R. Rollins 0.272 (35) B. Moran 0.180 (34) R. Colavito |
| Ed Bailey (1953-1966) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 27 (116) B. Friend XBH: 9 (129) W. Spahn 1B: 20 (116) B. Friend 2B: 5 (103) L. Burdette 3B: 2 (45) J. Antonelli HR: 5 (70) R. Roberts RBI: 15 (103) L. Burdette BB: 16 (129) W. Spahn SO: 17 (51) S. Koufax HBP: 2 (22) J. Baldschun | H: 0 (18) T. Cloninger XBH: 0 (27) G. Conley 1B: 0 (28) J. O'Toole 2B: 0 (73) L. Jackson 3B: 0 (129) W. Spahn HR: 0 (60) G. Hobbie RBI: 0 (38) C. Simmons BB: 0 (21) B. Henry BB: 0 (21) D. Hillman SO: 0 (38) C. Labine HBP: 0 (116) B. Friend | 1.209 (43) R. Kline 1.122 (37) D. Drott 1.080 (59) S. Jones 1.028 (38) T. Farrell 1.014 (52) R. Craig 0.995 (40) J. Sanford 0.995 (41) B. Rush 0.958 (45) E. Broglio 0.951 (36) L. McDaniel 0.932 (49) R. Gomez | 0.640 (34) D. Newcombe 0.612 (51) J. Jay 0.598 (31) A. Worthington 0.549 (51) S. Koufax 0.538 (44) S. Williams 0.523 (34) J. Buzhardt 0.489 (38) C. Simmons 0.489 (60) G. Hobbie 0.480 (49) B. Gibson 0.471 (59) V. Mizell |
| Ernie Banks (1953-1971) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 48 (202) D. Drysdale XBH: 22 (130) R. Roberts 1B: 34 (202) D. Drysdale 2B: 10 (131) L. Burdette 3B: 3 (130) R. Roberts HR: 15 (130) R. Roberts RBI: 33 (131) L. Burdette BB: 14 (107) L. Jackson SO: 31 (143) S. Koufax HBP: 5 (202) D. Drysdale | H: 0 (15) B. Stoneman XBH: 0 (83) B. Veale 1B: 0 (15) B. Stoneman 2B: 0 (83) B. Veale 3B: 0 (202) D. Drysdale HR: 0 (83) B. Veale RBI: 0 (40) L. Dierker BB: 0 (61) J. Bunning SO: 0 (47) H. Wehmeier HBP: 0 (143) S. Koufax | 1.367 (30) C. Carroll 1.331 (40) A. Jackson 1.305 (42) R. Kline 1.220 (46) S. Maglie 1.218 (75) J. Antonelli 1.213 (40) D. Nottebart 1.170 (130) R. Roberts 1.117 (45) D. Bennett 1.090 (78) L. McDaniel 1.087 (71) D. Cardwell | 0.476 (43) P. Niekro 0.459 (40) L. Dierker 0.452 (32) R. Taylor 0.447 (46) N. Briles 0.447 (63) A. McBean 0.444 (84) D. Giusti 0.420 (51) R. Face 0.404 (31) B. Loes 0.273 (83) B. Veale 0.158 (32) J. Brosnan |
| Frank Bolling (1954-1966) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 24 (79) D. Donovan XBH: 7 (37) A. Portocarrero 1B: 21 (79) D. Donovan 2B: 5 (38) R. Craig 3B: 3 (62) A. Mahaffey HR: 4 (37) A. Portocarrero RBI: 11 (73) F. Sullivan BB: 9 (37) D. Ferrarese SO: 11 (38) H. Score HBP: 2 (3) T. Butters | H: 0 (13) B. McCool H: 0 (13) B. Schultz XBH: 0 (80) D. Drysdale 1B: 0 (13) B. McCool 1B: 0 (13) B. Schultz 2B: 0 (80) D. Drysdale 3B: 0 (90) T. Brewer HR: 0 (80) D. Drysdale RBI: 0 (38) R. Culp BB: 0 (42) B. Monbouquette SO: 0 (35) A. Jackson HBP: 0 (90) T. Brewer | 1.285 (37) A. Portocarrero 1.145 (34) R. Sadecki 1.133 (30) W. Ford 1.050 (47) H. Brown 1.045 (38) R. Craig 0.993 (42) M. Garcia 0.986 (35) A. Jackson 0.967 (41) J. Kucks 0.961 (44) B. Grim 0.944 (32) R. Narleski | 0.482 (38) H. Score 0.466 (46) J. Harshman 0.448 (30) D. Mossi 0.426 (53) C. Pascual 0.415 (80) D. Drysdale 0.408 (44) J. Maloney 0.369 (35) B. Miller 0.356 (69) C. McLish 0.310 (38) R. Culp 0.303 (34) B. Bolin |
| Ken Boyer (1955-1969) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 46 (162) W. Spahn XBH: 15 (109) R. Roberts 1B: 33 (124) B. Friend 2B: 7 (78) T. Farrell 3B: 3 (75) D. Cardwell HR: 10 (162) W. Spahn RBI: 24 (162) W. Spahn BB: 19 (101) C. Short SO: 22 (124) S. Koufax HBP: 1 (2) E. Palmquist | H: 0 (15) C. Carroll XBH: 0 (33) G. Perry XBH: 0 (33) A. Worthington 1B: 0 (15) C. Carroll 1B: 0 (15) J. Duffalo 2B: 0 (53) S. Miller 3B: 0 (162) W. Spahn HR: 0 (65) L. Jackson RBI: 0 (18) B. Gibson BB: 0 (52) J. Hook SO: 0 (31) B. Bolin HBP: 0 (162) W. Spahn | 1.243 (87) J. O'Toole 1.165 (44) G. Conley 1.101 (71) A. Jackson 1.072 (37) H. Jeffcoat 1.054 (41) J. Maloney 1.032 (103) J. Marichal 1.020 (67) B. Hendley 1.000 (39) C. Willey 0.997 (88) J. Antonelli 0.993 (78) T. Farrell | 0.586 (33) C. Koonce 0.562 (39) J. Brosnan 0.559 (54) B. Rush 0.550 (52) M. Drabowsky 0.540 (33) A. Worthington 0.499 (33) G. Perry 0.495 (50) R. Gomez 0.483 (32) J. Baldschun 0.479 (37) J. Tsitouris 0.412 (65) L. Jackson |
| Tom Brewer (1954-1961) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 35 (109) A. Kaline XBH: 11 (72) H. Bauer 1B: 26 (123) N. Fox 2B: 9 (110) H. Kuenn 3B: 2 (33) E. Howard HR: 9 (109) A. Kaline RBI: 25 (109) A. Kaline BB: 22 (84) M. Mantle SO: 13 (45) A. Carey HBP: 4 (123) M. Minoso HBP: 4 (123) A. Smith | H: 0 (17) B. Turley XBH: 0 (36) J. Lumpe 1B: 0 (20) J. Valdivielso 2B: 0 (109) A. Kaline 3B: 0 (123) N. Fox 3B: 0 (123) M. Minoso 3B: 0 (123) A. Smith HR: 0 (123) N. Fox RBI: 0 (35) A. Pilarcik BB: 0 (44) G. Zernial SO: 0 (23) P. Ward HBP: 0 (110) H. Kuenn | 1.297 (84) M. Mantle 1.172 (67) C. Maxwell 1.106 (91) R. Sievers 1.100 (45) N. Siebern 1.071 (85) Y. Berra 1.059 (72) H. Bauer 1.027 (54) R. Maris 1.018 (64) V. Wertz 1.007 (73) R. Colavito 0.982 (109) A. Kaline | 0.497 (58) J. Busby 0.492 (70) B. Gardner 0.487 (32) J. Hegan 0.481 (30) W. Miranda 0.452 (35) A. Pilarcik 0.440 (30) H. Smith 0.411 (32) R. Wilson 0.405 (35) J. Ginsberg 0.373 (44) G. Zernial 0.371 (40) H. Simpson |
| Jim Bunning (1955-1971) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 49 (158) N. Fox XBH: 13 (76) T. Williams 1B: 44 (158) N. Fox 2B: 8 (58) O. Cepeda 3B: 4 (97) P. Rose HR: 8 (59) Y. Berra RBI: 20 (79) R. Santo BB: 23 (72) R. Fairly SO: 28 (90) B. Allison HBP: 5 (82) M. Minoso | H: 0 (20) J. Stephenson XBH: 0 (48) G. Alley XBH: 0 (48) L. May 1B: 0 (35) B. Avila 2B: 0 (114) L. Aparicio 3B: 0 (140) F. Malzone HR: 0 (158) N. Fox RBI: 0 (44) J. Javier BB: 0 (75) C. Flood SO: 0 (22) H. Simpson HBP: 0 (140) F. Malzone | 1.352 (76) T. Williams 1.306 (59) Y. Berra 1.281 (37) E. Torgeson 1.190 (37) A. Phillips 1.153 (63) T. McCarver 1.145 (43) A. Shamsky 1.106 (82) M. Minoso 1.076 (32) T. Agee 1.072 (91) R. Maris 1.067 (31) P. Green | 0.397 (39) W. Bond 0.392 (48) L. May 0.391 (47) G. Stephens 0.383 (88) H. Lanier 0.382 (48) G. Alley 0.309 (44) J. Javier 0.308 (47) M. Jones 0.295 (32) J. Rivera 0.288 (36) J. King 0.156 (40) J. Davenport |
| Joe Cunningham (1954-1966) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 24 (79) R. Roberts XBH: 7 (48) B. Purkey 1B: 18 (79) R. Roberts 2B: 7 (48) B. Purkey 3B: 2 (26) J. O'Toole HR: 3 (34) B. Lawrence RBI: 12 (79) R. Roberts BB: 13 (45) J. Jay SO: 11 (47) H. Haddix HBP: 2 (4) J. Brewer | H: 0 (18) D. Elston XBH: 0 (35) G. Conley 1B: 0 (24) K. McBride 2B: 0 (38) J. Nuxhall 3B: 0 (79) R. Roberts HR: 0 (60) B. Buhl RBI: 0 (26) J. Brosnan BB: 0 (18) R. Face BB: 0 (18) D. Lee BB: 0 (18) B. O'Dell SO: 0 (60) D. Drysdale HBP: 0 (79) R. Roberts | 1.408 (36) S. Williams 1.265 (37) B. Rush 1.227 (40) M. Drabowsky 1.163 (34) B. Lawrence 1.160 (60) D. Drysdale 1.149 (33) J. Hook 1.140 (31) E. Rakow 1.054 (48) B. Purkey 1.023 (35) R. Craig 1.012 (45) D. Newcombe | 0.660 (42) J. Buzhardt 0.641 (65) L. Burdette 0.613 (32) C. Pascual 0.605 (59) B. Friend 0.585 (33) J. Kaat 0.548 (33) J. Owens 0.536 (56) V. Law 0.500 (30) J. Pizarro 0.465 (34) S. Miller 0.403 (35) G. Conley |
| Larry Jackson (1955-1968) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 63 (194) H. Aaron XBH: 21 (175) W. Mays 1B: 46 (194) H. Aaron 2B: 12 (132) B. Virdon 3B: 4 (169) J. Gilliam HR: 10 (120) F. Robinson RBI: 26 (175) W. Mays BB: 22 (128) D. Snider SO: 23 (173) E. Mathews HBP: 3 (86) J. Davenport | H: 0 (20) K. Johnson XBH: 0 (40) J. Alou 1B: 0 (21) B. Schmidt 2B: 0 (73) E. Bailey 3B: 0 (194) H. Aaron HR: 0 (169) J. Gilliam RBI: 0 (34) J. Podres BB: 0 (61) J. Javier SO: 0 (75) S. Burgess HBP: 0 (194) H. Aaron | 1.256 (38) H. Anderson 1.114 (57) E. Bouchee 1.089 (85) G. Bell 1.088 (51) W. Moryn 1.069 (47) J. Morgan 1.031 (120) F. Robinson 1.030 (75) S. Burgess 1.029 (84) T. Haller 1.024 (125) W. McCovey 1.005 (74) L. Cardenas | 0.443 (61) J. Javier 0.440 (58) G. Coleman 0.433 (38) G. Freese 0.412 (65) K. Boyer 0.371 (35) C. Jones 0.366 (31) F. Howard 0.355 (50) H. Lanier 0.342 (36) C. Warwick 0.316 (33) R. Hundley 0.268 (34) J. Podres |
| Russ Kemmerer (1954-1963) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 24 (72) G. Woodling XBH: 10 (55) R. Maris 1B: 21 (65) N. Fox 2B: 6 (55) H. Kuenn 3B: 3 (55) R. Maris HR: 6 (55) R. Maris RBI: 19 (72) G. Woodling BB: 11 (72) G. Woodling SO: 13 (64) M. Mantle HBP: 2 (17) D. Buddin | H: 0 (12) D. Donovan XBH: 0 (65) N. Fox 1B: 0 (14) J. Hegan 2B: 0 (65) N. Fox 3B: 0 (72) G. Woodling HR: 0 (65) N. Fox RBI: 0 (46) J. DeMaestri BB: 0 (51) D. Williams SO: 0 (55) H. Kuenn HBP: 0 (72) G. Woodling | 1.284 (55) R. Maris 1.166 (39) N. Siebern 1.145 (43) S. Lollar 1.036 (72) G. Woodling 1.035 (58) M. Minoso 1.028 (44) B. Skowron 1.021 (30) W. Tasby 1.006 (55) H. Kuenn 0.994 (38) J. Piersall 0.993 (30) R. Boone | 0.652 (49) G. Triandos 0.651 (31) H. Chiti 0.631 (56) T. Kubek 0.607 (46) B. Robinson 0.547 (40) B. Gardner 0.539 (33) J. Landis 0.511 (61) F. Bolling 0.510 (51) D. Williams 0.409 (50) Y. Berra 0.182 (46) J. DeMaestri |
| Mickey Mantle (1951-1968, exc. 1951-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 45 (147) B. Pierce XBH: 18 (147) B. Pierce 1B: 28 (165) F. Lary 2B: 10 (147) B. Pierce 3B: 3 (85) R. Herbert HR: 12 (112) P. Ramos RBI: 24 (155) C. Pascual BB: 40 (168) E. Wynn SO: 39 (155) C. Pascual HBP: 1 (3) C. Bishop | H: 0 (12) E. Watt XBH: 0 (30) L. Tiant 1B: 0 (28) M. Fornieles 2B: 0 (94) G. Bell 3B: 0 (168) E. Wynn HR: 0 (50) D. McNally RBI: 0 (30) C. Hunter RBI: 0 (30) L. Tiant BB: 0 (35) B. Daniels SO: 0 (41) A. Kellner HBP: 0 (168) E. Wynn | 1.641 (39) A. Ditmar 1.461 (62) H. Aguirre 1.447 (69) H. Brown 1.400 (33) P. Burnside 1.394 (49) J. Kralick 1.374 (53) J. Wilson 1.297 (84) T. Brewer 1.294 (43) F. Baumann 1.275 (47) R. Narleski 1.266 (52) J. O'Donoghue | 0.682 (43) J. Horlen 0.671 (67) G. Peters 0.660 (63) S. McDowell 0.658 (37) K. McBride 0.647 (72) J. Perry 0.573 (50) D. McNally 0.554 (34) D. Boswell 0.551 (31) R. Terry 0.441 (40) J. Sparma 0.311 (30) L. Tiant |
| Eddie Mathews (1952-1968, exc. 1952) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 54 (171) R. Roberts XBH: 25 (171) R. Roberts 1B: 30 (173) L. Jackson 2B: 12 (171) R. Roberts 3B: 3 (171) R. Roberts HR: 11 (95) R. Craig RBI: 33 (119) J. Sanford BB: 22 (110) J. Klippstein SO: 32 (108) H. Haddix HBP: 2 (56) V. Mizell | H: 0 (14) B. Veale XBH: 0 (37) K. Johnson 1B: 0 (22) D. Sutton 2B: 0 (86) G. Hobbie 3B: 0 (110) J. Klippstein HR: 0 (75) D. Ellsworth RBI: 0 (41) R. Meyer BB: 0 (30) A. Jackson SO: 0 (29) J. Buzhardt HBP: 0 (171) R. Roberts | 1.722 (37) M. Drabowsky 1.294 (31) T. Poholsky 1.290 (53) B. Loes 1.243 (95) R. Craig 1.224 (34) A. Fowler 1.195 (38) J. Owens 1.147 (37) B. Podbielan 1.147 (30) G. Staley 1.141 (46) J. Fisher 1.126 (82) D. Newcombe | 0.615 (30) R. Perranoski 0.610 (229) D. Drysdale 0.606 (88) J. Antonelli 0.593 (47) B. O'Dell 0.592 (91) T. Farrell 0.557 (75) D. Ellsworth 0.542 (89) M. McCormick 0.482 (37) K. Johnson 0.469 (41) R. Meyer 0.451 (50) J. Bunning |
| Willie Mays (1951-1973, exc. 1951-1953) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 75 (243) D. Drysdale XBH: 33 (243) D. Drysdale 1B: 42 (243) D. Drysdale 2B: 17 (243) D. Drysdale 3B: 5 (121) V. Mizell HR: 14 (204) W. Spahn RBI: 34 (204) W. Spahn BB: 25 (122) S. Koufax SO: 30 (108) B. Gibson HBP: 2 (37) W. Fryman | H: 0 (20) R. Bryant XBH: 0 (52) B. Lawrence 1B: 0 (23) J. Reuss 2B: 0 (90) K. Johnson 3B: 0 (124) C. Osteen HR: 0 (52) B. Lawrence RBI: 0 (22) W. Schmidt BB: 0 (37) C. McLish SO: 0 (38) T. Poholsky HBP: 0 (204) W. Spahn | 1.750 (36) J. Hook 1.544 (59) C. Labine 1.375 (58) D. Drott 1.365 (43) K. Holtzman 1.357 (48) D. Green 1.325 (36) L. Sherry 1.312 (38) T. Poholsky 1.308 (37) W. Fryman 1.279 (38) E. Roebuck 1.265 (73) E. Broglio | 0.583 (66) J. Maloney 0.579 (90) K. Johnson 0.558 (52) B. Lawrence 0.540 (32) D. Wilson 0.500 (30) J. Meyer 0.485 (45) D. Roberts 0.464 (42) J. Jay 0.456 (46) B. Singer 0.416 (31) D. Bennett 0.406 (36) H. Fischer |
| Charlie Neal (1956-1963) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 29 (93) J. Sanford XBH: 10 (89) L. Burdette 1B: 24 (93) J. Sanford 2B: 5 (57) V. Law 3B: 4 (89) L. Burdette HR: 5 (89) L. Burdette RBI: 14 (89) J. Jay BB: 23 (101) B. Buhl SO: 21 (109) B. Friend HBP: 2 (8) T. Poholsky | H: 0 (11) N. King XBH: 0 (19) D. Drysdale XBH: 0 (19) J. Marichal XBH: 0 (19) J. Podres XBH: 0 (19) H. Wehmeier 1B: 0 (11) R. Culp 1B: 0 (11) N. King 2B: 0 (66) B. Anderson 3B: 0 (109) B. Friend HR: 0 (101) B. Buhl RBI: 0 (36) B. O'Dell BB: 0 (29) S. Miller SO: 0 (18) R. Sadecki HBP: 0 (93) J. Sanford | 1.309 (30) J. Owens 1.118 (39) C. Willey 1.048 (34) J. O'Toole 1.030 (34) R. Gomez 0.936 (33) C. Simmons 0.885 (43) D. Ellsworth 0.884 (89) L. Burdette 0.869 (41) J. Brosnan 0.857 (93) J. Sanford 0.844 (30) J. Maloney | 0.627 (57) V. Law 0.627 (56) J. Antonelli 0.600 (43) D. Drott 0.597 (54) E. Broglio 0.525 (42) M. McCormick 0.441 (31) C. McLish 0.327 (109) B. Friend 0.285 (34) J. Gibbon 0.282 (51) W. Spahn 0.261 (47) D. Elston |
| Bob Skinner (1954-1966) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 30 (93) L. Jackson XBH: 9 (118) J. Sanford 1B: 25 (93) L. Jackson 2B: 7 (93) B. Purkey 3B: 3 (83) R. Roberts HR: 3 (29) R. Gomez RBI: 19 (118) J. Sanford BB: 15 (118) J. Sanford SO: 21 (107) D. Drysdale HBP: 2 (107) D. Drysdale | H: 0 (10) E. Fisher XBH: 0 (32) B. O'Dell 1B: 0 (19) J. Tsitouris 2B: 0 (49) R. Craig 3B: 0 (118) J. Sanford HR: 0 (93) B. Purkey RBI: 0 (31) A. Fowler RBI: 0 (31) C. McLish BB: 0 (27) D. Hillman SO: 0 (31) B. Lawrence HBP: 0 (118) J. Sanford | 1.153 (31) B. Lawrence 1.094 (68) S. Jones 1.080 (43) K. Johnson 1.024 (37) B. Gibson 1.002 (31) A. Fowler 0.968 (50) J. Marichal 0.924 (66) S. Williams 0.896 (93) L. Jackson 0.868 (38) B. Anderson 0.863 (63) J. Jay | 0.629 (32) V. Mizell 0.621 (67) E. Broglio 0.618 (105) W. Spahn 0.556 (53) J. O'Toole 0.513 (46) C. Simmons 0.487 (60) J. Nuxhall 0.465 (39) M. McCormick 0.432 (53) D. Newcombe 0.391 (32) B. O'Dell 0.387 (31) C. McLish |
| Bill Virdon (1955-1968) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 43 (133) D. Drysdale XBH: 19 (132) L. Jackson 1B: 32 (120) L. Burdette 2B: 12 (132) L. Jackson 3B: 3 (85) D. Cardwell HR: 6 (132) L. Jackson RBI: 19 (132) L. Jackson BB: 15 (139) J. Sanford SO: 16 (87) J. Podres HBP: 1 (15) R. Semproch | H: 0 (11) H. Reed XBH: 0 (35) C. Short 1B: 0 (15) R. Kline 2B: 0 (72) S. Jones 3B: 0 (100) W. Spahn HR: 0 (120) L. Burdette RBI: 0 (41) R. Sadecki BB: 0 (87) J. Podres SO: 0 (44) D. Nottebart HBP: 0 (139) J. Sanford | 1.162 (32) M. McCormick 1.061 (37) J. Buzhardt 0.989 (40) B. Bruce 0.959 (133) D. Drysdale 0.956 (132) L. Jackson 0.952 (31) D. Elston 0.947 (60) S. Koufax 0.934 (35) H. Wehmeier 0.932 (64) G. Hobbie 0.905 (43) J. Hook | 0.520 (100) W. Spahn 0.515 (47) V. Mizell 0.486 (87) J. Podres 0.474 (72) S. Jones 0.460 (45) M. Drabowsky 0.419 (35) T. Stallard 0.405 (39) B. Anderson 0.400 (40) B. O'Dell 0.333 (30) C. Erskine 0.209 (35) C. Short |
| Carl Willey (1958-1965) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 25 (62) V. Pinson XBH: 9 (67) F. Robinson 1B: 20 (62) V. Pinson 2B: 6 (39) D. Groat 3B: 2 (29) J. Javier HR: 6 (67) F. Robinson RBI: 16 (67) F. Robinson BB: 10 (58) J. Gilliam SO: 11 (26) D. Stuart HBP: 3 (67) F. Robinson | H: 0 (15) C. Fernandez XBH: 0 (42) G. Bell 1B: 0 (15) C. Fernandez 2B: 0 (42) G. Bell 3B: 0 (67) F. Robinson HR: 0 (58) J. Gilliam RBI: 0 (45) T. Taylor BB: 0 (29) W. McCovey SO: 0 (25) R. Fairly HBP: 0 (62) V. Pinson | 1.118 (39) C. Neal 1.063 (67) F. Robinson 1.029 (62) V. Pinson 1.000 (39) K. Boyer 0.996 (39) D. Groat 0.929 (46) B. White 0.907 (47) J. Lynch 0.895 (40) J. Roseboro 0.882 (34) F. Alou 0.878 (44) W. Moon | 0.606 (38) R. McMillan 0.584 (35) E. Kasko 0.578 (48) J. Davenport 0.575 (34) M. Wills 0.571 (51) O. Cepeda 0.562 (37) R. Ashburn 0.554 (39) E. Bouchee 0.545 (45) T. Taylor 0.507 (40) G. Altman 0.458 (35) G. Coleman |
| Don Zimmer (1954-1965) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 25 (109) R. Roberts XBH: 10 (109) R. Roberts 1B: 17 (67) B. Purkey 2B: 6 (81) L. Jackson 3B: 2 (14) C. McLish HR: 4 (59) L. Burdette RBI: 13 (109) R. Roberts BB: 7 (55) B. Buhl SO: 23 (109) R. Roberts HBP: 1 (3) G. Staley | H: 0 (25) A. Worthington XBH: 0 (32) M. McCormick 1B: 0 (28) E. Broglio 2B: 0 (46) R. Kline 3B: 0 (109) R. Roberts HR: 0 (58) J. Sanford RBI: 0 (33) R. Gomez BB: 0 (32) M. McCormick SO: 0 (15) K. Hunt HBP: 0 (109) R. Roberts | 1.245 (42) C. Simmons 0.886 (59) L. Burdette 0.871 (34) T. Farrell 0.815 (53) S. Jones 0.796 (32) J. Kaat 0.789 (67) B. Purkey 0.787 (46) V. Law 0.760 (30) J. Buzhardt 0.753 (55) B. Buhl 0.751 (30) M. Drabowsky | 0.553 (66) B. Friend 0.552 (51) V. Mizell 0.535 (46) R. Kline 0.529 (45) J. O'Toole 0.519 (30) D. Drysdale 0.472 (33) S. Koufax 0.440 (31) L. McDaniel 0.438 (33) R. Gomez 0.438 (58) J. Sanford 0.276 (30) W. Spahn |
Plate appearances shown in parentheses.
Racked: Against which opponent did this player rack up the highest total in the indicated category? Ties are broken in order of fewest plate appearances.
Skunked: Which opponent did this player face the most times without ever registering in the indicated category?
High or Low OPS: Against which 10 opponents did this player compile the highest (or lowest) sum of on-base percentage and slugging average, with a minimum of 30 plate appearances?
Players are included if they totaled at least 3500 plate appearances or batters faced during the seasons listed below.
Includes all games played between 1974 and 2008,
and almost all games played between 1954 (1953 N.L. only) and 1973.
Can you help?
The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".