| Back to Excruciating Baseball Lists |
| Overall Records |
| Players born in 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 |
| Players whose last name starts with A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Michael Barrett (1998-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 12 (36) R. Oswalt XBH: 7 (26) J. Fogg 1B: 11 (39) G. Maddux 2B: 4 (26) J. Fogg 3B: 1 (2) N. Cotts HR: 3 (26) J. Fogg RBI: 8 (22) M. Morris BB: 6 (26) A. Pettitte SO: 9 (34) C. Carpenter HBP: 1 (1) M. Busby | H: 0 (16) Z. Duke XBH: 0 (27) S. Estes 1B: 0 (20) B. Penny 2B: 0 (34) C. Carpenter 3B: 0 (39) G. Maddux HR: 0 (39) T. Glavine HR: 0 (39) G. Maddux RBI: 0 (24) R. Clemens BB: 0 (23) J. Schmidt SO: 0 (29) J. Marquis HBP: 0 (39) T. Glavine | 0.993 (35) R. Ortiz 0.948 (36) R. Oswalt 0.814 (38) A. Leiter | 0.782 (39) G. Maddux 0.622 (39) T. Glavine 0.610 (34) C. Carpenter 0.459 (30) V. Santos |
| Lance Berkman (1999-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 22 (76) B. Sheets XBH: 14 (48) J. Fogg 1B: 16 (76) M. Morris 2B: 8 (76) B. Sheets 3B: 1 (1) B. Groom HR: 6 (34) C. Carpenter RBI: 18 (76) B. Sheets BB: 14 (77) C. Zambrano SO: 24 (76) B. Sheets HBP: 3 (11) E. Gagne | H: 0 (13) F. Cordero H: 0 (13) I. Valdez XBH: 0 (25) T. Glavine 1B: 0 (34) C. Carpenter 2B: 0 (77) C. Zambrano 3B: 0 (77) C. Zambrano HR: 0 (38) B. Looper RBI: 0 (20) P. Maholm BB: 0 (16) C. Hamels SO: 0 (27) D. Graves HBP: 0 (77) C. Zambrano | 1.752 (48) J. Fogg 1.382 (39) J. Suppan 1.348 (34) C. Carpenter 1.328 (56) J. Marquis 1.138 (42) K. Wells 1.120 (31) K. Benson 1.108 (38) B. Looper 1.092 (48) A. Harang 1.066 (46) B. Arroyo 1.054 (32) J. Lieber | 0.900 (40) J. Peavy 0.861 (41) G. Rusch 0.849 (76) M. Morris 0.816 (31) B. Tomko 0.816 (32) I. Snell 0.801 (33) D. Bush 0.792 (50) W. Williams 0.632 (77) C. Zambrano 0.628 (36) M. Prior 0.594 (30) J. Anderson |
| Pat Burrell (2000-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 18 (86) T. Glavine XBH: 9 (57) S. Trachsel 1B: 13 (86) T. Glavine 2B: 5 (33) R. Dempster 3B: 1 (1) R. Corcoran HR: 6 (57) S. Trachsel RBI: 13 (54) L. Hernandez BB: 15 (86) T. Glavine SO: 15 (32) R. Johnson HBP: 2 (13) S. Chacon | H: 0 (18) J. Sosa XBH: 0 (40) J. Beckett 1B: 0 (28) P. Martinez 2B: 0 (40) J. Beckett 3B: 0 (86) T. Glavine HR: 0 (40) J. Beckett RBI: 0 (18) J. Sosa BB: 0 (21) B. Lawrence SO: 0 (15) K. Rueter HBP: 0 (86) T. Glavine | 1.197 (30) P. Astacio 1.150 (35) O. Perez 1.005 (33) R. Dempster 0.989 (57) S. Trachsel 0.988 (53) G. Maddux 0.947 (38) J. Marquis 0.929 (54) L. Hernandez 0.920 (56) A. Leiter 0.898 (38) J. Tavarez 0.879 (61) D. Willis | 0.841 (31) B. Looper 0.810 (45) J. Vazquez 0.798 (86) T. Glavine 0.788 (38) T. Armas 0.765 (45) B. Penny 0.729 (32) M. Clement 0.726 (46) M. Hampton 0.664 (32) R. Johnson 0.533 (33) T. Hudson 0.446 (40) J. Beckett |
| Scott Elarton (1998-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 14 (34) R. White XBH: 5 (10) B. Bonds 1B: 10 (34) R. White 2B: 4 (10) M. Lansing 3B: 1 (2) S. Halter HR: 4 (10) B. Bonds RBI: 9 (23) L. Gonzalez BB: 6 (26) M. Kotsay SO: 7 (22) S. Sosa HBP: 2 (16) A. Pujols | H: 0 (12) J. Encarnacion XBH: 0 (27) V. Guerrero 1B: 0 (20) J. Edmonds 1B: 0 (20) J. Jones 2B: 0 (27) V. Guerrero 2B: 0 (27) B. Inge 3B: 0 (46) D. Young HR: 0 (32) I. Rodriguez RBI: 0 (24) J. Castro BB: 0 (24) J. Castro SO: 0 (25) S. Stewart HBP: 0 (46) D. Young | 1.145 (34) R. White 0.941 (31) S. Casey | 0.729 (46) D. Young 0.706 (31) P. Konerko 0.445 (32) I. Rodriguez |
| Juan Encarnacion (1997-2007) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 20 (61) L. Hernandez XBH: 9 (61) L. Hernandez 1B: 11 (40) A. Pettitte 2B: 6 (24) B. Lawrence 3B: 2 (8) S. Woodard HR: 4 (20) T. Wakefield RBI: 14 (61) L. Hernandez BB: 5 (12) R. Quevedo SO: 11 (27) R. Oswalt HBP: 2 (8) B. Hennessey | H: 0 (12) S. Elarton XBH: 0 (23) F. Garcia 1B: 0 (28) R. Helling 2B: 0 (41) E. Milton 3B: 0 (43) T. Glavine HR: 0 (43) T. Glavine RBI: 0 (29) S. Trachsel BB: 0 (23) V. Padilla SO: 0 (17) T. Lilly HBP: 0 (61) L. Hernandez | 1.083 (61) L. Hernandez 0.937 (36) B. Tomko 0.930 (33) T. Ohka 0.906 (42) G. Maddux 0.822 (40) A. Pettitte | 0.813 (43) T. Glavine 0.801 (40) A. Sele 0.755 (34) B. Colon 0.621 (30) R. Clemens 0.476 (30) B. Myers 0.390 (41) E. Milton |
| Kelvim Escobar (1997-2007) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 18 (55) D. Jeter XBH: 7 (45) J. Giambi 1B: 13 (38) E. Martinez 2B: 5 (22) J. Vidro 3B: 2 (53) I. Suzuki HR: 4 (36) A. Rodriguez RBI: 12 (38) E. Martinez BB: 8 (41) T. Nixon SO: 20 (43) J. Posada HBP: 2 (10) O. Saenz | H: 0 (22) M. Ellis XBH: 0 (31) J. Offerman 1B: 0 (34) M. Teixeira 2B: 0 (44) M. Young 3B: 0 (54) J. Damon HR: 0 (55) D. Jeter RBI: 0 (31) J. Offerman BB: 0 (29) G. Anderson SO: 0 (28) R. Palmeiro HBP: 0 (54) J. Damon | 1.288 (38) E. Martinez 1.226 (36) A. Rodriguez 1.120 (45) J. Giambi 1.109 (31) A. Huff 1.007 (34) N. Garciaparra 0.960 (36) A. Soriano 0.944 (42) M. Mora 0.924 (36) R. Ibanez 0.918 (55) D. Jeter 0.883 (47) J. Conine | 0.605 (47) B. Roberts 0.583 (32) T. Batista 0.583 (39) M. Kotsay 0.574 (34) H. Blalock 0.550 (30) B. Anderson 0.548 (43) J. Posada 0.506 (54) J. Damon 0.465 (31) J. Offerman 0.406 (38) M. Tejada 0.360 (32) T. Glaus |
| Josh Fogg (2001-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 17 (37) G. Jenkins XBH: 14 (48) L. Berkman 1B: 13 (38) J. Pierre 2B: 7 (48) L. Berkman 3B: 2 (12) K. Lofton HR: 6 (36) J. Kent RBI: 16 (36) A. Ramirez BB: 10 (48) L. Berkman SO: 9 (25) R. Branyan HBP: 2 (18) J. Spivey | H: 0 (14) T. Glaus XBH: 0 (31) A. Kearns 1B: 0 (19) O. Hudson 2B: 0 (34) J. Bagwell 2B: 0 (34) A. Dunn 3B: 0 (39) D. Lee HR: 0 (38) J. Pierre RBI: 0 (33) C. Patterson BB: 0 (25) M. Lamb SO: 0 (27) M. Cabrera HBP: 0 (48) L. Berkman | 1.752 (48) L. Berkman 1.568 (37) G. Jenkins 1.533 (36) J. Kent 1.302 (32) J. Edmonds 1.300 (36) A. Ramirez 1.270 (35) A. Pujols 1.214 (39) D. Lee 1.205 (34) A. Dunn | 1.125 (38) J. Pierre 1.022 (34) S. Green 1.009 (31) S. Sosa 0.718 (38) C. Biggio 0.690 (30) B. Ausmus 0.662 (34) J. Bagwell 0.603 (33) C. Patterson 0.476 (31) A. Kearns |
| Troy Glaus (1998-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 19 (64) J. Moyer XBH: 10 (64) J. Moyer 1B: 9 (46) J. Suppan 2B: 6 (32) R. Helling 3B: 1 (2) B. Pulsipher HR: 5 (64) J. Moyer RBI: 15 (64) J. Moyer BB: 12 (53) B. Zito SO: 19 (65) T. Hudson HBP: 3 (64) J. Moyer | H: 0 (19) J. Nelson XBH: 0 (38) J. Weaver 1B: 0 (19) J. Nelson 1B: 0 (19) J. Schmidt 2B: 0 (65) T. Hudson 3B: 0 (65) T. Hudson HR: 0 (38) J. Weaver RBI: 0 (38) J. Weaver BB: 0 (20) C. Fossum SO: 0 (14) W. Roberts HBP: 0 (61) K. Rogers | 1.337 (32) R. Helling 1.160 (64) J. Moyer 1.042 (40) J. Johnson 1.035 (31) C. Sabathia 1.008 (44) A. Pettitte 0.988 (32) D. Wells 0.952 (46) J. Suppan 0.927 (53) B. Zito 0.887 (61) K. Rogers 0.856 (38) B. Radke | 0.788 (38) C. Park 0.720 (36) T. Wakefield 0.670 (33) J. Halama 0.622 (36) R. Clemens 0.590 (30) E. Milton 0.586 (51) F. Garcia 0.523 (32) B. Moehler 0.490 (65) T. Hudson 0.360 (32) K. Escobar 0.217 (38) J. Weaver |
| Ben Grieve (1997-2005) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 18 (69) R. Clemens XBH: 6 (69) R. Clemens 1B: 12 (69) R. Clemens 2B: 4 (69) R. Clemens 3B: 1 (1) T. Worrell HR: 4 (10) B. Cooper RBI: 13 (11) M. Perisho BB: 9 (69) R. Clemens SO: 18 (69) R. Clemens HBP: 2 (3) C. Pavano | H: 0 (14) S. Schoeneweis XBH: 0 (31) A. Pettitte 1B: 0 (18) R. Arrojo 1B: 0 (18) C. Nagy 2B: 0 (39) J. Burkett 3B: 0 (69) R. Clemens HR: 0 (40) P. Martinez RBI: 0 (17) K. Rogers BB: 0 (31) A. Pettitte SO: 0 (26) P. Rapp HBP: 0 (69) R. Clemens | 1.085 (35) J. Johnson 1.075 (30) D. Cone 0.997 (35) A. Sele 0.895 (37) J. Washburn 0.858 (69) R. Clemens 0.857 (38) E. Loaiza 0.835 (38) S. Ponson | 0.812 (37) E. Milton 0.774 (42) J. Weaver 0.676 (39) J. Burkett 0.651 (39) J. Moyer 0.586 (30) D. Lowe 0.466 (40) P. Martinez 0.387 (31) A. Pettitte |
| Vladimir Guerrero (1996-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 25 (83) K. Millwood XBH: 10 (67) C. Schilling 1B: 15 (83) K. Millwood 2B: 6 (31) K. Rogers 3B: 2 (31) B. Anderson HR: 6 (67) C. Schilling RBI: 16 (43) K. Brown BB: 10 (75) T. Glavine SO: 11 (46) A. Burnett HBP: 2 (13) N. Figueroa | H: 0 (11) C. Reitsma H: 0 (11) B. Wickman XBH: 0 (27) S. Elarton 1B: 0 (22) R. Person 2B: 0 (51) A. Leiter 3B: 0 (83) K. Millwood HR: 0 (37) S. Estes RBI: 0 (21) A. Pettitte BB: 0 (36) R. Johnson SO: 0 (41) C. Silva HBP: 0 (75) T. Glavine | 1.529 (33) R. Wolf 1.493 (37) J. Moyer 1.491 (31) B. Anderson 1.414 (50) S. Trachsel 1.363 (43) K. Brown 1.363 (31) J. Schmidt 1.226 (30) A. Ashby 1.193 (30) J. Washburn 1.176 (31) K. Rogers 1.161 (31) B. Jones | 0.703 (41) C. Silva 0.688 (36) J. Lieber 0.667 (36) R. Johnson 0.661 (37) B. Zito 0.648 (35) R. Dempster 0.644 (36) R. Ortiz 0.639 (35) R. Halladay 0.612 (60) G. Maddux 0.487 (51) A. Leiter 0.441 (30) M. Mussina |
| Jose Guillen (1997-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 14 (36) K. Millwood XBH: 5 (30) A. Pettitte 1B: 12 (36) K. Millwood 2B: 4 (14) D. Kile 3B: 2 (4) R. Person HR: 3 (17) J. Fogg RBI: 11 (29) K. Rogers BB: 3 (7) B. Bruney SO: 10 (43) P. Martinez HBP: 5 (43) P. Martinez | H: 0 (15) D. Wells XBH: 0 (39) S. Ponson 1B: 0 (18) T. Lilly 2B: 0 (43) P. Martinez 3B: 0 (43) P. Martinez HR: 0 (39) S. Ponson RBI: 0 (22) C. Silva BB: 0 (33) D. Mlicki SO: 0 (20) N. Robertson HBP: 0 (39) S. Ponson | 1.035 (36) K. Millwood 1.031 (43) P. Martinez 0.996 (30) A. Pettitte | 0.849 (30) J. Vazquez 0.677 (32) J. Smoltz 0.533 (33) D. Mlicki 0.441 (39) S. Ponson |
| Ramon Hernandez (1999-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 15 (43) J. Weaver XBH: 6 (43) J. Weaver 1B: 10 (54) J. Washburn 2B: 5 (43) J. Weaver 3B: 1 (2) C. Zerbe HR: 3 (42) T. Wakefield RBI: 10 (43) J. Weaver BB: 6 (20) T. Lilly SO: 7 (43) J. Weaver HBP: 2 (13) B. Donnelly | H: 0 (21) E. Loaiza XBH: 0 (21) S. Estes XBH: 0 (21) J. Johnson XBH: 0 (21) E. Loaiza 1B: 0 (21) E. Loaiza 2B: 0 (27) D. Davis 3B: 0 (54) J. Washburn HR: 0 (37) M. Buehrle RBI: 0 (21) S. Estes RBI: 0 (21) J. Johnson RBI: 0 (21) E. Loaiza BB: 0 (28) F. Garcia SO: 0 (26) K. Rueter HBP: 0 (54) J. Washburn | 1.019 (31) M. Mussina 0.956 (43) J. Weaver 0.947 (42) T. Wakefield 0.820 (34) G. Meche | 0.750 (54) J. Washburn 0.687 (34) R. Halladay 0.633 (30) J. Beckett 0.458 (42) J. Moyer 0.439 (37) M. Buehrle |
| Aubrey Huff (2000-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 18 (59) M. Mussina XBH: 7 (57) T. Wakefield 1B: 14 (59) M. Mussina 2B: 5 (27) B. Arroyo 3B: 1 (1) J. Serrano HR: 4 (43) J. Towers RBI: 9 (32) D. Lowe BB: 8 (53) A. Burnett SO: 11 (53) A. Burnett HBP: 3 (27) B. Arroyo | H: 0 (11) J. Verlander XBH: 0 (30) E. Bedard 1B: 0 (16) G. Chacin 2B: 0 (30) E. Bedard 3B: 0 (59) R. Halladay 3B: 0 (59) M. Mussina HR: 0 (59) R. Halladay RBI: 0 (32) A. Pettitte BB: 0 (43) R. Clemens BB: 0 (43) J. Towers SO: 0 (28) T. Lilly HBP: 0 (59) M. Mussina | 1.109 (31) K. Escobar 1.009 (43) J. Towers 0.987 (32) E. Loaiza 0.924 (31) B. Colon 0.906 (32) D. Lowe 0.854 (41) R. Lopez 0.842 (32) J. Weaver 0.839 (31) J. Shields 0.805 (34) S. Ponson 0.792 (59) M. Mussina | 0.790 (39) P. Martinez 0.775 (40) J. Washburn 0.756 (31) J. Beckett 0.744 (43) R. Clemens 0.738 (42) C. Schilling 0.611 (57) T. Wakefield 0.605 (59) R. Halladay 0.564 (30) E. Bedard 0.505 (53) A. Burnett 0.391 (32) A. Pettitte |
| Adam Kennedy (1999-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 17 (64) F. Garcia XBH: 5 (8) B. Tomko 1B: 12 (64) F. Garcia 2B: 4 (8) B. Tomko 3B: 2 (25) B. Arroyo HR: 2 (12) J. Bonderman RBI: 6 (33) G. Meche BB: 4 (20) S. Chacon SO: 13 (64) F. Garcia HBP: 4 (25) B. Arroyo | H: 0 (11) K. Millwood XBH: 0 (28) R. Harden 1B: 0 (20) H. Nomo 2B: 0 (42) R. Franklin 3B: 0 (59) T. Hudson HR: 0 (64) F. Garcia RBI: 0 (27) S. Ponson BB: 0 (34) K. Rogers SO: 0 (31) K. Lohse HBP: 0 (59) T. Hudson | 1.200 (30) E. Loaiza 1.003 (37) D. Lowe 0.937 (31) K. Lohse 0.788 (33) G. Meche 0.779 (34) J. Suppan 0.771 (35) J. Pineiro | 0.734 (64) F. Garcia 0.719 (47) J. Moyer 0.694 (38) J. Johnson 0.639 (59) T. Hudson 0.520 (42) R. Franklin 0.508 (34) K. Rogers |
| Paul Konerko (1997-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 20 (71) B. Radke XBH: 9 (35) M. Redman 1B: 13 (40) E. Milton 2B: 6 (22) R. Clemens 3B: 1 (8) T. Belcher 3B: 1 (8) L. Hernandez HR: 6 (71) B. Radke RBI: 14 (45) C. Lee BB: 11 (74) C. Sabathia SO: 18 (64) J. Santana HBP: 2 (14) K. Wood | H: 0 (11) P. Wilson XBH: 0 (31) J. Verlander 1B: 0 (16) G. Heredia 2B: 0 (64) J. Santana 3B: 0 (74) C. Sabathia HR: 0 (31) J. Verlander RBI: 0 (18) I. Valdez BB: 0 (36) J. Johnson SO: 0 (16) T. Sturtze HBP: 0 (74) C. Sabathia | 1.488 (35) M. Redman 1.211 (40) E. Milton 1.137 (38) J. Bonderman 1.105 (41) J. Suppan 1.092 (45) C. Lee 1.061 (32) D. Burba 1.060 (55) J. Washburn 1.039 (39) J. Moyer 1.024 (34) A. Pettitte 1.000 (36) J. Johnson | 0.696 (43) S. Sparks 0.687 (41) B. Anderson 0.668 (46) M. Mussina 0.633 (36) K. Escobar 0.628 (74) C. Sabathia 0.554 (64) J. Santana 0.490 (40) B. Zito 0.489 (44) Z. Greinke 0.440 (55) K. Lohse 0.406 (31) J. Verlander |
| Brian Lawrence (2001-2007) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 16 (51) T. Helton XBH: 9 (51) T. Helton 1B: 12 (64) S. Green 2B: 7 (51) T. Helton 3B: 2 (27) J. Uribe HR: 3 (11) D. Lee RBI: 9 (34) S. Finley BB: 11 (34) B. Bonds SO: 10 (64) S. Green HBP: 3 (17) C. Wilson | H: 0 (16) H. Nomo XBH: 0 (34) D. Roberts 1B: 0 (20) M. Matheny 2B: 0 (34) D. Roberts 3B: 0 (64) S. Green HR: 0 (40) A. Cora RBI: 0 (22) J. Wilson BB: 0 (42) R. Durham SO: 0 (15) F. McGriff SO: 0 (15) B. Santiago HBP: 0 (64) S. Green | 1.604 (34) B. Bonds 1.403 (34) S. Finley 1.284 (33) L. Walker 1.198 (51) T. Helton 0.991 (42) R. Durham 0.810 (48) L. Gonzalez 0.750 (48) C. Izturis 0.735 (64) S. Green | 0.671 (40) A. Beltre 0.647 (34) J. Pierre 0.634 (37) J. Snow 0.625 (32) M. Grissom 0.603 (59) P. Lo Duca 0.594 (37) C. Counsell 0.581 (40) A. Cora 0.562 (37) E. Alfonzo 0.437 (34) D. Roberts |
| Carlos Lee (1999-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 20 (66) B. Radke XBH: 10 (56) K. Lohse 1B: 13 (66) B. Radke 2B: 6 (56) K. Lohse 3B: 1 (2) J. Hill HR: 4 (36) G. Maddux HR: 4 (36) J. Marquis RBI: 13 (51) C. Zambrano BB: 6 (43) M. Redman SO: 13 (70) J. Suppan HBP: 2 (7) D. Brocail | H: 0 (13) C. Nagy XBH: 0 (29) B. Looper XBH: 0 (29) K. Rogers 1B: 0 (19) J. Kennedy 2B: 0 (43) M. Redman 3B: 0 (66) B. Radke HR: 0 (38) J. Mays RBI: 0 (25) R. Clemens BB: 0 (36) M. Mussina SO: 0 (43) M. Redman HBP: 0 (70) J. Suppan | 1.198 (36) J. Marquis 1.171 (51) C. Zambrano 1.154 (56) K. Lohse 1.139 (40) A. Sele 1.059 (35) J. Santana 1.026 (33) B. Arroyo 1.022 (31) D. Lowe 1.019 (31) J. Westbrook 1.006 (43) M. Redman 0.989 (30) T. Hudson | 0.739 (70) J. Suppan 0.739 (31) R. Franklin 0.737 (32) K. Escobar 0.734 (36) J. Washburn 0.671 (39) A. Pettitte 0.610 (34) C. Lidle 0.540 (34) S. Sparks 0.537 (49) E. Milton 0.373 (38) J. Mays 0.351 (36) B. Anderson |
| Ted Lilly (1999-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 14 (50) A. Rodriguez XBH: 9 (50) A. Rodriguez 1B: 10 (35) I. Suzuki 2B: 4 (50) A. Rodriguez 3B: 1 (4) E. German HR: 5 (50) A. Rodriguez RBI: 13 (30) J. Conine BB: 12 (40) M. Mora SO: 13 (50) A. Rodriguez HBP: 2 (11) A. Jones | H: 0 (12) R. Barajas XBH: 0 (35) I. Suzuki 1B: 0 (24) R. Ludwick 2B: 0 (35) I. Suzuki 3B: 0 (52) J. Damon HR: 0 (40) M. Mora RBI: 0 (40) M. Mora BB: 0 (35) I. Suzuki SO: 0 (28) A. Huff HBP: 0 (52) J. Damon | 1.226 (50) A. Rodriguez 1.143 (34) B. Boone 1.033 (30) J. Conine 1.031 (33) A. Pujols 0.990 (33) J. Varitek 0.959 (47) M. Ramirez 0.944 (30) J. Posada 0.867 (30) R. Sierra 0.822 (37) M. Young 0.815 (32) D. Jeter | 0.793 (37) R. Winn 0.770 (38) D. Ortiz 0.744 (31) C. Crawford 0.733 (52) J. Damon 0.723 (31) B. Williams 0.636 (35) I. Suzuki 0.609 (32) K. Mench 0.518 (40) M. Mora 0.513 (37) M. Tejada 0.371 (36) D. Eckstein |
| Wade Miller (1999-2007) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 13 (42) S. Casey XBH: 7 (51) A. Pujols 1B: 11 (42) S. Casey 2B: 6 (18) C. Jones 3B: 2 (53) J. Edmonds HR: 6 (51) A. Pujols RBI: 10 (51) A. Pujols BB: 11 (53) J. Edmonds SO: 14 (29) A. Dunn HBP: 2 (11) A. Sanchez | H: 0 (28) E. Renteria XBH: 0 (33) J. Wilson 1B: 0 (29) A. Dunn 2B: 0 (53) J. Edmonds 3B: 0 (51) A. Pujols HR: 0 (42) S. Casey HR: 0 (42) F. Vina RBI: 0 (28) E. Renteria BB: 0 (29) T. Walker SO: 0 (22) R. Aurilia HBP: 0 (53) J. Edmonds | 1.119 (51) A. Pujols 1.118 (31) B. Giles 1.117 (53) J. Edmonds 0.909 (37) G. Jenkins 0.892 (32) S. Rolen 0.810 (42) S. Casey | 0.708 (42) F. Vina 0.708 (32) S. Sosa 0.666 (48) R. Sexson 0.598 (34) A. Ramirez 0.592 (32) J. Burnitz 0.573 (31) J. Drew 0.536 (33) J. Wilson |
| Tomo Ohka (1999-2007) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 17 (46) J. Pierre XBH: 9 (33) M. Cabrera 1B: 16 (46) J. Pierre 2B: 7 (33) M. Cabrera 3B: 2 (36) R. Furcal HR: 5 (44) A. Jones RBI: 10 (44) A. Jones BB: 7 (44) L. Castillo SO: 11 (28) P. Burrell HBP: 2 (17) W. Taveras | H: 0 (12) R. Sanders XBH: 0 (44) L. Castillo 1B: 0 (18) T. Womack 2B: 0 (44) L. Castillo 3B: 0 (46) J. Pierre HR: 0 (46) J. Pierre RBI: 0 (28) S. Casey BB: 0 (46) J. Pierre SO: 0 (26) P. Lo Duca HBP: 0 (46) J. Pierre | 1.382 (33) M. Cabrera 1.342 (44) A. Jones 1.056 (45) M. Lowell 0.934 (36) R. Furcal 0.930 (33) J. Encarnacion 0.826 (44) L. Castillo | 0.795 (46) J. Pierre 0.782 (37) C. Jones 0.762 (30) J. Rollins 0.702 (34) K. Lofton 0.571 (35) B. Abreu 0.478 (34) A. Gonzalez |
| Carl Pavano (1998-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 17 (40) J. Rollins XBH: 9 (32) C. Floyd 1B: 13 (45) M. Piazza 2B: 7 (32) C. Floyd 3B: 2 (17) C. Patterson HR: 3 (16) B. Bonds RBI: 8 (24) S. Finley BB: 10 (58) B. Abreu SO: 11 (21) J. Bagwell HBP: 3 (16) C. Wilson | H: 0 (9) D. DeShields H: 0 (9) C. Lee H: 0 (9) L. Overbay XBH: 0 (27) M. Grissom 1B: 0 (23) A. Jones 2B: 0 (34) J. Burnitz 3B: 0 (58) B. Abreu HR: 0 (44) E. Alfonzo RBI: 0 (28) M. Grudzielanek BB: 0 (30) O. Cabrera BB: 0 (30) T. Perez BB: 0 (30) P. Polanco SO: 0 (26) G. Sheffield HBP: 0 (58) B. Abreu | 1.340 (32) C. Floyd 1.080 (40) J. Rollins 1.008 (34) J. Burnitz 0.994 (37) M. Lieberthal 0.984 (58) B. Abreu 0.934 (45) M. Piazza | 0.864 (35) P. Burrell 0.833 (30) T. Perez 0.817 (30) A. Beltre 0.723 (39) S. Rolen 0.693 (30) O. Cabrera 0.630 (30) P. Polanco 0.541 (44) E. Alfonzo |
| A.J. Pierzynski (1998-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 14 (41) M. Mussina XBH: 6 (36) J. Verlander 1B: 11 (55) J. Westbrook 2B: 5 (46) J. Weaver 3B: 1 (3) J. Foppert 3B: 1 (3) J. Sanchez HR: 4 (10) J. Julio RBI: 12 (36) J. Verlander BB: 4 (17) T. Jones SO: 8 (10) B. Ryan HBP: 6 (46) J. Weaver | H: 0 (14) B. Zito XBH: 0 (21) M. Buehrle XBH: 0 (21) J. Santana 1B: 0 (14) B. Zito 2B: 0 (21) M. Buehrle 2B: 0 (21) J. Santana 3B: 0 (55) J. Westbrook HR: 0 (55) J. Westbrook RBI: 0 (23) G. Meche BB: 0 (55) J. Westbrook SO: 0 (29) C. Silva HBP: 0 (55) J. Westbrook | 0.990 (36) J. Verlander 0.973 (46) J. Weaver 0.914 (34) C. Lee 0.875 (32) J. Bonderman 0.833 (39) S. Sparks 0.829 (41) M. Mussina | 0.823 (31) J. Suppan 0.808 (30) N. Robertson 0.676 (39) J. Lackey 0.583 (36) B. Colon 0.513 (37) P. Byrd 0.509 (55) J. Westbrook |
| Sidney Ponson (1998-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
