| Back to Excruciating Baseball Lists |
| Overall Records |
| Players born in 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 |
| Players whose last name starts with A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Bronson Arroyo (2000-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 13 (27) M. Loretta XBH: 7 (48) A. Pujols 1B: 11 (27) M. Loretta 2B: 5 (27) A. Huff 3B: 2 (17) L. Scott HR: 4 (46) L. Berkman RBI: 12 (46) L. Berkman BB: 6 (37) D. Lee SO: 13 (41) A. Soriano HBP: 4 (25) A. Kennedy | H: 0 (12) E. Young XBH: 0 (27) J. Kendall 1B: 0 (17) C. Beltran 1B: 0 (17) L. Scott 2B: 0 (46) L. Berkman 3B: 0 (48) A. Pujols HR: 0 (38) J. Jones RBI: 0 (29) J. Pierre BB: 0 (27) J. Kendall SO: 0 (25) E. Hinske SO: 0 (25) C. Izturis SO: 0 (25) A. Kennedy HBP: 0 (48) A. Pujols | 1.156 (31) P. Fielder 1.081 (31) C. Biggio 1.066 (46) L. Berkman 1.026 (33) C. Lee 1.015 (48) A. Pujols 0.861 (37) D. Lee 0.780 (36) J. Lugo | 0.762 (35) J. Edmonds 0.755 (35) D. Eckstein 0.733 (32) A. Miles 0.665 (41) A. Soriano 0.633 (40) A. Ramirez 0.539 (34) O. Hudson 0.427 (38) J. Jones |
| Carlos Beltran (1998-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 21 (67) T. Hudson XBH: 7 (32) R. Wolf 1B: 15 (67) T. Hudson 2B: 6 (45) E. Loaiza 3B: 2 (6) T. Mathews HR: 4 (35) S. Olsen RBI: 14 (67) T. Hudson BB: 9 (44) K. Lohse SO: 15 (43) A. Pettitte HBP: 2 (19) J. Wright | H: 0 (12) J. Lackey XBH: 0 (27) D. Lowe 1B: 0 (27) W. Williams 2B: 0 (30) I. Valdez 3B: 0 (67) T. Hudson HR: 0 (63) J. Moyer RBI: 0 (41) C. Sabathia BB: 0 (29) M. Mussina SO: 0 (21) C. Zambrano HBP: 0 (67) T. Hudson | 1.584 (44) K. Lohse 1.448 (35) S. Olsen 1.363 (31) S. Ponson 1.357 (35) F. Garcia 1.265 (32) R. Wolf 1.117 (32) A. Sele 1.080 (43) B. Colon 1.076 (36) S. Sparks 1.017 (67) T. Hudson 1.007 (31) R. Halladay | 0.723 (43) J. Smoltz 0.722 (45) M. Buehrle 0.684 (41) C. Sabathia 0.610 (45) B. Radke 0.579 (31) R. Ortiz 0.577 (63) J. Moyer 0.513 (40) B. Zito 0.467 (36) M. Maroth 0.422 (42) M. Mulder 0.412 (33) C. Lidle |
| A.J. Burnett (1999-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 19 (71) B. Abreu XBH: 7 (71) B. Abreu 1B: 13 (31) S. Casey 2B: 6 (71) B. Abreu 3B: 2 (16) R. Winn HR: 3 (27) A. Rodriguez RBI: 10 (71) B. Abreu BB: 12 (28) J. Edmonds SO: 16 (71) B. Abreu HBP: 2 (22) C. Biggio | H: 0 (20) S. Rolen XBH: 0 (34) R. Furcal 1B: 0 (20) S. Rolen 2B: 0 (43) C. Jones 3B: 0 (71) B. Abreu HR: 0 (53) A. Huff RBI: 0 (24) R. Cano BB: 0 (27) A. Rodriguez SO: 0 (17) D. Glanville HBP: 0 (71) B. Abreu | 1.169 (31) S. Casey 1.072 (46) A. Jones 1.036 (35) G. Sheffield 0.955 (43) C. Jones 0.919 (71) B. Abreu 0.885 (39) C. Crawford 0.844 (43) P. Burrell 0.788 (32) J. Thome | 0.735 (46) V. Guerrero 0.704 (34) R. Furcal 0.657 (32) D. Jeter 0.657 (30) O. Cabrera 0.651 (46) J. Rollins 0.648 (32) C. Floyd 0.505 (53) A. Huff 0.475 (41) J. Vidro 0.333 (34) M. Piazza |
| Shawn Chacon (2001-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 10 (23) A. Ramirez XBH: 9 (23) A. Ramirez 1B: 6 (31) P. Lo Duca 2B: 5 (19) T. Womack 3B: 2 (14) S. Schumaker HR: 5 (23) A. Ramirez RBI: 13 (23) A. Ramirez BB: 11 (33) B. Bonds SO: 9 (20) M. Grissom HBP: 3 (11) J. LaRue | H: 0 (12) R. Adams XBH: 0 (24) R. Martinez 1B: 0 (19) S. Finley 1B: 0 (19) T. Womack 2B: 0 (31) L. Gonzalez 3B: 0 (37) S. Green HR: 0 (33) C. Izturis RBI: 0 (21) F. Catalanotto BB: 0 (29) B. Santiago SO: 0 (23) A. Jones HBP: 0 (37) S. Green | 1.545 (33) B. Bonds 1.111 (31) A. Beltre 1.017 (31) P. Lo Duca | 0.927 (37) S. Green 0.888 (32) J. Kent 0.746 (31) L. Gonzalez 0.658 (33) C. Izturis |
| Eric Chavez (1998-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 21 (73) J. Moyer XBH: 9 (50) R. Franklin 1B: 12 (73) J. Moyer 2B: 5 (32) T. Wakefield 3B: 1 (4) B. Witt HR: 6 (73) J. Moyer RBI: 16 (73) J. Moyer BB: 10 (44) E. Loaiza SO: 18 (62) K. Rogers HBP: 1 (4) M. Anderson | H: 0 (21) R. Mahay XBH: 0 (25) R. Lopez 1B: 0 (23) C. Sabathia 1B: 0 (23) C. Schilling 1B: 0 (23) D. Wells 2B: 0 (50) F. Garcia 3B: 0 (73) J. Moyer HR: 0 (44) E. Loaiza RBI: 0 (25) C. Silva BB: 0 (47) M. Buehrle SO: 0 (20) E. Guardado HBP: 0 (64) J. Washburn | 1.308 (34) J. Westbrook 1.211 (50) R. Franklin 1.164 (38) J. Johnson 1.130 (32) C. Park 1.089 (44) G. Meche 1.043 (73) J. Moyer 0.975 (31) R. Ortiz 0.900 (30) D. Lowe 0.875 (32) T. Wakefield 0.868 (41) B. Radke | 0.756 (40) J. Garland 0.723 (32) J. Mays 0.713 (44) E. Loaiza 0.690 (53) J. Lackey 0.690 (47) M. Buehrle 0.664 (64) J. Washburn 0.624 (50) F. Garcia 0.603 (62) K. Rogers 0.528 (36) J. Santana 0.367 (34) S. Schoeneweis |
| Ryan Dempster (1998-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 16 (43) B. Giles XBH: 7 (23) R. Hidalgo 1B: 13 (46) J. Kendall 2B: 5 (33) P. Burrell 3B: 1 (2) C. Hu 3B: 1 (2) M. Parra HR: 4 (57) L. Berkman RBI: 10 (43) B. Giles BB: 12 (57) L. Berkman SO: 13 (57) L. Berkman HBP: 4 (46) J. Kendall | H: 0 (14) P. Lo Duca XBH: 0 (26) R. Ordonez 1B: 0 (19) A. Beltre 2B: 0 (57) L. Berkman 3B: 0 (57) L. Berkman HR: 0 (46) J. Kendall RBI: 0 (44) G. Blum BB: 0 (29) M. Grudzielanek SO: 0 (34) A. Pujols HBP: 0 (57) L. Berkman | 1.289 (43) B. Giles 1.211 (42) J. Bagwell 1.159 (30) D. Glanville 1.125 (31) T. Womack 1.057 (46) J. Kendall 1.024 (40) M. Piazza 1.005 (33) P. Burrell 0.954 (57) L. Berkman 0.908 (47) A. Jones 0.900 (35) O. Cabrera | 0.772 (38) J. Rollins 0.758 (44) C. Jones 0.714 (41) C. Biggio 0.710 (33) S. Rolen 0.710 (35) E. Alfonzo 0.693 (35) R. Furcal 0.688 (37) J. Kent 0.678 (34) J. Vidro 0.671 (44) G. Blum 0.648 (35) V. Guerrero |
| Adam Eaton (2000-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 23 (74) T. Helton XBH: 12 (74) T. Helton 1B: 11 (74) T. Helton 2B: 6 (74) T. Helton 3B: 2 (17) C. Jones HR: 6 (74) T. Helton RBI: 14 (74) T. Helton BB: 13 (74) T. Helton SO: 12 (30) M. Holliday HBP: 3 (45) A. Cora | H: 0 (14) B. Giles XBH: 0 (30) M. Grissom 1B: 0 (19) C. Patterson 2B: 0 (56) S. Green 3B: 0 (74) T. Helton HR: 0 (47) P. Lo Duca RBI: 0 (25) G. Atkins RBI: 0 (25) R. Aurilia RBI: 0 (25) T. Womack BB: 0 (24) M. Grudzielanek SO: 0 (25) T. Womack HBP: 0 (74) T. Helton | 1.462 (32) B. Bonds 1.373 (39) L. Walker 1.313 (35) L. Gonzalez 1.270 (74) T. Helton 1.208 (31) M. Alou 1.135 (32) J. Pierre 1.061 (33) R. Durham 0.827 (32) J. Snow | 0.822 (46) A. Beltre 0.726 (32) N. Perez 0.664 (30) M. Holliday 0.624 (40) C. Izturis 0.579 (34) M. Bradley 0.566 (47) P. Lo Duca 0.545 (45) A. Cora 0.540 (56) S. Green 0.274 (30) M. Grissom |
| Rafael Furcal (2000-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 22 (75) L. Hernandez XBH: 8 (44) J. Peavy 1B: 14 (56) S. Trachsel 2B: 4 (11) T. Ritchie 3B: 2 (3) K. Olsen HR: 4 (75) L. Hernandez RBI: 10 (46) T. Glavine BB: 8 (35) B. Penny SO: 10 (35) C. Schilling HBP: 2 (23) J. Fogg | H: 0 (12) V. Nunez XBH: 0 (39) R. Wolf 1B: 0 (18) B. Meadows 2B: 0 (39) J. Jennings 2B: 0 (39) R. Wolf 3B: 0 (56) S. Trachsel HR: 0 (56) S. Trachsel RBI: 0 (34) C. Vargas BB: 0 (56) S. Trachsel SO: 0 (22) Z. Day HBP: 0 (75) L. Hernandez | 1.036 (31) N. Lowry 1.012 (46) T. Glavine 0.991 (75) L. Hernandez 0.985 (44) J. Peavy 0.936 (39) J. Jennings 0.934 (36) T. Ohka 0.934 (42) T. Armas 0.907 (32) J. Beckett 0.865 (35) B. Penny 0.827 (37) E. Milton | 0.704 (34) A. Burnett 0.693 (35) R. Dempster 0.669 (43) J. Schmidt 0.667 (48) J. Vazquez 0.664 (47) V. Padilla 0.654 (31) C. Young 0.563 (33) B. Myers 0.551 (35) C. Schilling 0.442 (54) A. Leiter 0.416 (39) R. Wolf |
| Alex Gonzalez (1998-2007) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 15 (57) T. Glavine XBH: 6 (34) J. Vazquez 1B: 13 (57) T. Glavine 2B: 5 (34) J. Vazquez 3B: 2 (10) O. Hershiser HR: 3 (8) M. Bacsik RBI: 8 (57) T. Glavine BB: 6 (33) S. Trachsel SO: 13 (36) A. Leiter HBP: 2 (7) J. Powell | H: 0 (11) E. Gagne H: 0 (11) D. Oliver XBH: 0 (26) J. Smoltz 1B: 0 (21) D. Hermanson 2B: 0 (26) V. Padilla 2B: 0 (26) J. Smoltz 3B: 0 (57) T. Glavine HR: 0 (50) K. Millwood RBI: 0 (26) B. Myers RBI: 0 (26) J. Smoltz BB: 0 (27) J. Lieber SO: 0 (16) D. Dreifort HBP: 0 (57) T. Glavine | 1.158 (33) S. Trachsel 1.086 (34) J. Vazquez 0.695 (30) W. Williams 0.681 (57) T. Glavine 0.669 (37) R. Wolf 0.654 (50) K. Millwood | 0.574 (36) A. Leiter 0.558 (37) R. Ortiz 0.534 (48) G. Maddux 0.478 (34) T. Ohka 0.471 (43) M. Hampton 0.278 (45) L. Hernandez |
| Roy Halladay (1998-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 27 (89) J. Damon XBH: 11 (95) D. Ortiz 1B: 21 (89) J. Damon 2B: 6 (95) D. Ortiz 3B: 2 (39) F. Catalanotto HR: 5 (95) D. Ortiz RBI: 22 (95) D. Ortiz BB: 9 (52) J. Posada SO: 21 (78) J. Varitek HBP: 2 (16) R. Baldelli | H: 0 (15) W. Betemit H: 0 (15) M. Grudzielanek H: 0 (15) J. Offerman XBH: 0 (57) B. Roberts 1B: 0 (15) W. Betemit 1B: 0 (15) M. Grudzielanek 1B: 0 (15) D. Mirabelli 1B: 0 (15) J. Molina 1B: 0 (15) J. Offerman 2B: 0 (57) B. Roberts 3B: 0 (95) D. Ortiz HR: 0 (88) D. Jeter RBI: 0 (32) B. Abreu BB: 0 (55) A. Soriano SO: 0 (13) R. Sierra HBP: 0 (89) J. Damon | 1.007 (31) C. Beltran 0.929 (34) H. Blalock 0.918 (53) B. Williams 0.917 (30) G. Norton 0.912 (52) K. Youkilis 0.905 (43) R. Palmeiro 0.896 (36) G. Anderson 0.887 (59) T. Nixon 0.877 (77) J. Giambi 0.854 (89) J. Damon | 0.593 (88) D. Jeter 0.592 (36) O. Cabrera 0.535 (34) D. Pedroia 0.531 (33) N. Johnson 0.522 (35) I. Suzuki 0.491 (31) N. Markakis 0.450 (39) M. Sweeney 0.424 (52) K. Millar 0.381 (32) B. Abreu 0.345 (30) T. Hunter |
| Brandon Inge (2001-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 13 (53) M. Buehrle XBH: 7 (52) J. Garland 1B: 11 (53) M. Buehrle 2B: 4 (22) D. Wells 3B: 2 (26) D. May HR: 3 (14) J. Weaver RBI: 8 (39) J. Westbrook BB: 5 (19) D. Cabrera SO: 13 (33) J. Vazquez HBP: 3 (4) W. Roberts | H: 0 (14) B. Bannister XBH: 0 (49) C. Sabathia 1B: 0 (19) E. Milton 2B: 0 (49) C. Sabathia 3B: 0 (55) J. Contreras HR: 0 (49) C. Sabathia RBI: 0 (23) J. Rincon BB: 0 (29) T. Wakefield SO: 0 (26) D. May HBP: 0 (53) M. Buehrle | 1.104 (34) C. Lee 1.030 (32) K. Lohse 1.018 (32) J. Washburn 0.934 (34) G. Meche 0.875 (39) J. Westbrook 0.781 (49) J. Santana 0.769 (52) J. Garland | 0.748 (46) B. Radke 0.703 (44) F. Garcia 0.692 (33) J. Vazquez 0.642 (55) J. Contreras 0.628 (53) M. Buehrle 0.592 (32) K. Millwood 0.361 (49) C. Sabathia |
| Andruw Jones (1996-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 26 (81) S. Trachsel XBH: 12 (56) J. Vazquez 1B: 15 (81) S. Trachsel 2B: 7 (56) J. Vazquez 3B: 2 (2) P. Wagner HR: 6 (50) B. Penny RBI: 14 (12) J. Marquis BB: 12 (46) A. Burnett SO: 24 (86) A. Leiter HBP: 3 (48) V. Padilla | H: 0 (24) T. Wendell XBH: 0 (36) J. Beckett 1B: 0 (40) P. Martinez 2B: 0 (49) J. Lieber 3B: 0 (86) A. Leiter HR: 0 (86) A. Leiter RBI: 0 (26) K. Brown BB: 0 (37) B. Sheets SO: 0 (27) B. Jones HBP: 0 (86) A. Leiter | 1.342 (44) T. Ohka 1.270 (56) J. Vazquez 1.244 (54) T. Glavine 1.192 (34) P. Astacio 1.180 (50) B. Penny 1.142 (30) R. Ortiz 1.138 (81) S. Trachsel 1.072 (46) A. Burnett 1.054 (37) B. Sheets 1.018 (38) R. Reed | 0.667 (31) D. Hermanson 0.659 (40) P. Martinez 0.658 (42) M. Hampton 0.583 (36) J. Beckett 0.580 (44) K. Rueter 0.578 (49) J. Lieber 0.529 (35) G. Stephenson 0.514 (86) A. Leiter 0.448 (30) D. Weathers 0.422 (30) A. Ashby |
| Mike Maroth (2002-2007) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 19 (52) A. Berroa XBH: 9 (52) A. Berroa 1B: 12 (43) T. Graffanino 2B: 6 (15) R. White 3B: 2 (20) N. Punto HR: 4 (24) J. Crede RBI: 12 (52) M. Sweeney BB: 5 (24) F. Thomas SO: 7 (27) J. Peralta HBP: 2 (10) N. Green | H: 0 (13) B. Berger XBH: 0 (30) T. Hafner 1B: 0 (14) E. Martinez 1B: 0 (14) D. Miller 2B: 0 (33) C. Blake 3B: 0 (52) M. Sweeney HR: 0 (37) S. Stewart RBI: 0 (30) T. Hafner BB: 0 (33) J. Randa SO: 0 (25) O. Cabrera SO: 0 (25) K. Harvey HBP: 0 (52) M. Sweeney | 1.403 (32) D. DeJesus 1.373 (33) C. Guzman 1.152 (52) A. Berroa 1.115 (32) R. Ibanez 0.980 (43) T. Graffanino 0.910 (33) J. Randa 0.829 (30) E. Brown 0.817 (33) J. Jones 0.803 (41) T. Hunter | 0.800 (52) M. Sweeney 0.783 (31) D. Mientkiewicz 0.769 (35) M. Cuddyer 0.736 (33) C. Blake 0.674 (32) R. Belliard 0.667 (37) S. Stewart 0.638 (32) V. Martinez 0.467 (36) C. Beltran 0.421 (30) T. Hafner |
| Mark Mulder (2000-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 17 (43) I. Suzuki XBH: 7 (25) A. Dunn 1B: 16 (43) I. Suzuki 2B: 5 (30) C. Delgado 3B: 1 (2) B. Penny HR: 5 (25) A. Dunn RBI: 10 (25) A. Dunn BB: 8 (38) T. Glaus SO: 15 (47) R. Palmeiro HBP: 2 (3) J. Gomes | H: 0 (17) C. Biggio XBH: 0 (40) M. Lawton 1B: 0 (25) A. Dunn 2B: 0 (44) D. Erstad 3B: 0 (57) A. Rodriguez HR: 0 (45) R. Winn RBI: 0 (30) M. Cameron BB: 0 (45) G. Anderson SO: 0 (24) J. Wilson HBP: 0 (50) J. Randa | 1.128 (36) B. Boone 1.083 (30) C. Delgado 1.075 (30) E. Martinez 1.072 (30) M. Cameron 0.987 (50) J. Randa 0.974 (43) I. Suzuki 0.892 (36) K. Mench 0.880 (38) M. Sweeney 0.872 (38) O. Vizquel 0.841 (35) D. Jeter | 0.758 (33) N. Perez 0.736 (37) R. Aurilia 0.735 (35) D. Eckstein 0.697 (34) B. Williams 0.630 (45) R. Winn 0.494 (33) C. Guzman 0.426 (33) D. Wilson 0.422 (42) C. Beltran 0.390 (41) T. Salmon 0.364 (40) M. Lawton |
| Roy Oswalt (2001-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 24 (74) J. Wilson XBH: 11 (77) A. Dunn 1B: 18 (74) J. Wilson 2B: 6 (77) A. Dunn 3B: 1 (3) A. Perez HR: 4 (76) A. Pujols RBI: 14 (62) A. Ramirez BB: 13 (77) A. Dunn SO: 20 (58) J. Edmonds HBP: 3 (15) J. Willingham | H: 0 (15) D. Uggla XBH: 0 (38) A. Kearns 1B: 0 (18) C. Moeller 2B: 0 (45) J. Kendall 3B: 0 (76) A. Pujols HR: 0 (74) J. Wilson RBI: 0 (35) D. Eckstein BB: 0 (62) A. Ramirez SO: 0 (20) S. Hatteberg HBP: 0 (77) A. Dunn | 1.275 (32) P. Feliz 0.980 (31) C. Floyd 0.971 (58) G. Jenkins 0.948 (36) M. Barrett 0.942 (54) D. Lee 0.939 (77) A. Dunn 0.937 (45) B. Hall 0.926 (76) A. Pujols 0.920 (31) F. Sanchez 0.900 (30) R. Sexson | 0.619 (42) R. Mackowiak 0.616 (58) J. Edmonds 0.573 (39) S. Rolen 0.563 (32) A. Soriano 0.542 (43) T. Walker 0.541 (38) K. Griffey 0.517 (32) B. Clark 0.517 (49) S. Casey 0.382 (38) A. Kearns 0.364 (33) S. Sosa |
| Vicente Padilla (1999-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 20 (41) I. Suzuki XBH: 7 (22) L. Berkman 1B: 18 (41) I. Suzuki 2B: 5 (22) L. Berkman 3B: 2 (14) S. Finley HR: 4 (31) G. Anderson RBI: 13 (40) A. Beltre BB: 11 (46) C. Jones SO: 8 (23) R. Sexson HBP: 3 (48) A. Jones | H: 0 (15) T. Hollandsworth XBH: 0 (23) C. Figgins XBH: 0 (23) R. Mackowiak 1B: 0 (24) J. Lopez 2B: 0 (41) I. Suzuki 3B: 0 (50) V. Guerrero HR: 0 (42) J. Vidro RBI: 0 (35) V. Castilla BB: 0 (39) O. Cabrera SO: 0 (27) T. Perez HBP: 0 (47) R. Furcal | 1.261 (41) I. Suzuki 1.161 (31) G. Anderson 1.092 (50) V. Guerrero 1.041 (45) G. Sheffield 0.935 (46) C. Jones 0.930 (33) R. Ibanez 0.917 (48) A. Jones 0.803 (40) A. Beltre 0.744 (42) J. Vidro | 0.710 (35) B. Wilkerson 0.704 (33) L. Overbay 0.696 (32) J. Pierre 0.679 (33) M. Piazza 0.664 (47) R. Furcal 0.658 (39) O. Cabrera 0.570 (35) L. Castillo 0.543 (35) V. Castilla 0.539 (40) M. Lowell |
| Juan Pierre (2000-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 23 (94) L. Hernandez XBH: 5 (20) C. Vargas 1B: 21 (94) L. Hernandez 2B: 4 (20) C. Vargas 3B: 3 (23) J. Sosa HR: 1 (1) C. Dingman RBI: 8 (6) L. Carter BB: 5 (22) K. Wood SO: 8 (94) L. Hernandez HBP: 3 (40) R. Johnson | H: 0 (10) R. Halladay H: 0 (10) B. Meadows XBH: 0 (40) R. Johnson 1B: 0 (15) M. Mulder 2B: 0 (40) R. Johnson 3B: 0 (94) L. Hernandez HR: 0 (94) L. Hernandez RBI: 0 (37) M. Hampton RBI: 0 (37) R. Wolf BB: 0 (46) T. Ohka SO: 0 (41) G. Maddux SO: 0 (41) S. Trachsel HBP: 0 (66) R. Ortiz | 1.176 (30) C. Park 1.135 (32) A. Eaton 1.125 (38) J. Fogg 1.017 (33) J. Francis 1.009 (33) D. Davis 0.986 (31) W. Williams 0.944 (37) R. Wolf 0.817 (40) K. Millwood 0.810 (40) C. Schilling 0.796 (41) G. Maddux | 0.604 (55) T. Glavine 0.600 (41) S. Trachsel 0.587 (38) J. Peavy 0.574 (37) C. Zambrano 0.572 (36) B. Tomko 0.531 (34) J. Smoltz 0.492 (36) B. Webb 0.469 (40) R. Johnson 0.452 (31) J. Seo 0.426 (31) O. Perez |
| Brian Roberts (2001-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 21 (50) M. Mussina XBH: 8 (50) M. Mussina 1B: 17 (57) R. Halladay 2B: 7 (50) M. Mussina 3B: 2 (20) F. Carmona HR: 3 (36) C. Silva RBI: 7 (36) C. Silva BB: 7 (38) C. Fossum SO: 12 (38) S. Kazmir HBP: 1 (1) C. Paronto | H: 0 (12) A. Embree XBH: 0 (57) R. Halladay 1B: 0 (20) M. Batista 2B: 0 (57) R. Halladay 3B: 0 (57) R. Halladay HR: 0 (57) R. Halladay RBI: 0 (32) F. Hernandez BB: 0 (33) J. Moyer SO: 0 (17) D. McGowan HBP: 0 (57) R. Halladay | 1.244 (36) C. Silva 1.187 (50) M. Mussina 1.104 (41) G. Meche 0.979 (36) J. Contreras 0.919 (32) F. Hernandez 0.890 (41) J. Shields 0.847 (38) S. Kazmir 0.753 (33) C. Lidle | 0.697 (33) J. Moyer 0.689 (57) R. Halladay 0.667 (41) D. Wells 0.662 (54) A. Pettitte 0.605 (47) K. Escobar 0.573 (31) J. Vazquez 0.563 (41) M. Hendrickson 0.477 (38) C. Fossum 0.409 (47) T. Wakefield |
| Nate Robertson (2002-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 16 (62) P. Konerko XBH: 11 (47) J. Dye 1B: 11 (35) I. Suzuki 2B: 7 (32) J. Peralta 3B: 1 (2) M. Diaz 3B: 1 (2) M. Edwards HR: 6 (38) C. Blake RBI: 13 (62) P. Konerko BB: 9 (57) M. Cuddyer SO: 14 (57) M. Cuddyer HBP: 2 (23) M. Redmond | H: 0 (27) J. Bartlett XBH: 0 (35) T. Hafner XBH: 0 (35) I. Suzuki 1B: 0 (27) J. Bartlett 2B: 0 (62) P. Konerko 3B: 0 (62) P. Konerko HR: 0 (57) M. Cuddyer RBI: 0 (35) I. Suzuki BB: 0 (43) J. Morneau SO: 0 (35) I. Suzuki HBP: 0 (62) P. Konerko | 1.300 (38) C. Blake 1.279 (47) J. Dye 1.135 (32) G. Sizemore 1.127 (32) J. Peralta 0.935 (62) P. Konerko 0.933 (35) T. Iguchi 0.913 (30) R. Belliard 0.913 (31) K. Millar 0.907 (47) T. Hunter 0.900 (44) J. Uribe | 0.791 (43) J. Morneau 0.726 (32) M. Young 0.714 (35) J. Mauer 0.662 (33) A. Rowand 0.644 (33) R. Ibanez 0.629 (35) I. Suzuki 0.615 (41) J. Crede 0.610 (57) M. Cuddyer 0.387 (30) N. Swisher 0.362 (35) T. Hafner |
| Aaron Rowand (2001-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 12 (23) M. Maroth XBH: 7 (23) M. Maroth 1B: 9 (24) D. Lowe 2B: 5 (23) M. Maroth 3B: 1 (2) C. Dingman HR: 4 (19) T. Wakefield RBI: 8 (19) T. Wakefield BB: 4 (15) P. Maholm SO: 15 (46) C. Sabathia HBP: 3 (19) J. Johnson | H: 0 (17) J. Maine XBH: 0 (26) B. Zito 1B: 0 (17) J. Maine 1B: 0 (17) M. Mussina 2B: 0 (26) B. Zito 3B: 0 (46) C. Sabathia HR: 0 (31) G. Maddux RBI: 0 (19) J. Johnson BB: 0 (38) J. Santana SO: 0 (28) B. Anderson HBP: 0 (46) C. Sabathia | 0.856 (38) K. Lohse 0.819 (46) C. Sabathia | 0.710 (31) G. Maddux 0.662 (33) N. Robertson 0.632 (38) J. Santana |
| Kip Wells (1999-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
| H: 12 (39) R. Branyan XBH: 8 (39) R. Branyan 1B: 8 (29) J. Drew 1B: 8 (29) T. Walker 2B: 6 (49) C. Biggio 3B: 1 (3) M. Bourn 3B: 1 (3) J. Repko 3B: 1 (3) T. Tulowitzki HR: 5 (39) R. Branyan RBI: 12 (42) L. Berkman BB: 10 (47) A. Dunn SO: 11 (49) C. Biggio HBP: 3 (40) A. Pujols | H: 0 (14) M. Grudzielanek XBH: 0 (24) S. Sosa 1B: 0 (19) J. Rollins 2B: 0 (30) J. Edmonds 3B: 0 (54) G. Jenkins HR: 0 (49) C. Biggio RBI: 0 (29) T. Walker BB: 0 (32) J. LaRue SO: 0 (28) K. Lofton HBP: 0 (47) A. Dunn | 1.599 (39) R. Branyan 1.516 (31) K. Griffey 1.138 (42) L. Berkman 1.081 (40) A. Pujols 0.912 (47) A. Dunn 0.888 (38) R. Sexson 0.817 (30) A. Kearns | 0.813 (31) J. Bagwell 0.811 (34) B. Ausmus 0.781 (32) J. LaRue 0.765 (54) G. Jenkins 0.742 (49) C. Biggio 0.671 (30) J. Edmonds 0.523 (32) E. Young |
| Jake Westbrook (2000-2008) | |||
|---|---|---|---|
| Racked | Skunked | High OPS | Low OPS |
