Atlanta Braves Gems and Stinkers

Back to Excruciating Baseball Lists

Overall records
ANAARIATLBALBOSCHACHNCINCLECOLDETFLOHOUKCALAN
MILMINNYANYNOAKPHIPITSDNSEASFNSLNTBATEXTORWAS

Starting pitcher performances for the Atlanta Braves, ranked by Game Scores

GemsStinkers
1919 to 2010
 GS IP   H  R ER BB SO
153 26 9 1 1 4 7 Joe Oeschger, BSN vs BRO 5/1/1920
113 19 12 0 0 4 4 Dana Fillingim, BSN vs BRO 5/3/1920
105 14 5 1 1 1 8 Jim Turner, BSN vs PIT 5/18/1938
104 14 5 1 1 6 12 Wade Blasingame, MLN vs HOU 5/5/1965
102 14 5 1 1 4 8 Warren Spahn, BSN vs BRO 9/6/1948[g1]
101 15 10 3 3 2 18 Warren Spahn, BSN vs CHN 6/14/1952
100 9 0 0 0 2 15 Warren Spahn, MLN vs PHI 9/16/1960
99 14 8 0 0 1 4 Jim Tobin, BSN vs CHN 7/20/1944[g1]
99 15" 10 2 1 2 8 Warren Spahn, BSN at BRO 4/23/1951
99 14 5 1 1 6 7 Bob Buhl, MLN vs CHN 8/22/1953
98 13 6 0 0 2 5 Rube Marquard, BSN vs BRO 5/4/1923
98 9 1 0 0 0 13 Kevin Millwood, vs PIT 4/14/1998
97 15' 9 1 1 1 2 Warren Spahn, MLN at SFN 7/2/1963
96 22 20 3 3 9 5 Bob Smith, BSN vs CHN 5/17/1927
96 10 2 0 0 1 9 Kevin Millwood, at SLN 8/28/1999
96 9 2 0 0 1 14 Greg Maddux, vs MIL 5/2/2001
93 15 9 2 2 2 4 Dana Fillingim, BSN vs PIT 8/15/1919[g2]
93 13 8 0 0 2 4 Lou Fette, BSN vs PHI 7/11/1937[g2]
93 11 3 0 0 0 2 Jim Turner, BSN vs PHI 9/27/1938[g1]
93 15 11 1 1 4 6 Al Javery, BSN vs PHI 6/22/1944[g1]
93 9 1 0 0 0 8 Warren Spahn, MLN vs PHI 8/1/1953
93 9 0 0 0 4 10 Kent Mercker, at LAN 4/8/1994
93 9 3 0 0 0 12 John Smoltz, at NYN 9/6/1998
92 9 2 0 0 2 11 Juan Pizarro, MLN at PIT 7/3/1959
92 13 9 2 1 3 12 Denny Lemaster, at LAN 6/20/1967
92 9 3 0 0 0 11 Greg Maddux, vs PIT 4/24/1994
92 9 2 0 0 0 9 Greg Maddux, at SLN 8/20/1995
92 8 1 0 0 1 13 John Smoltz, at SDN 4/14/1996
 GS IP   H  R ER BB SO
6 6 15 9 9 2 2 Hugh McQuillan, BSN at CHN 9/23/1921
6 3' 10 8 8 2 0 Tim McNamara, BSN vs SLN 5/15/1923
6 5 9 10 10 5 2 Joe Genewich, BSN at SLN 8/5/1925
6 3 9 8 8 4 1 Art Delaney, BSN at PHI 5/29/1929
6 6' 14 10 10 2 3 Ed Brandt, BSN vs CHN 7/7/1929
6 8 20 9 9 2 2 Ed Brandt, BSN at PHI 9/28/1929[g1]
6 1' 7 8 8 2 0 Lou Fette, BSN at PIT 9/21/1937
6 3 11 8 6 3 0 Derek Lowe, vs NYA 6/25/2009
5 5 12 9 9 3 1 Dana Fillingim, BSN vs NY1 4/29/1922
5 6' 16 9 9 2 2 Bob Smith, BSN vs SLN 6/12/1928
5 3' 9 9 9 2 1 Bruce Cunningham, BSN at SLN 6/24/1930
5 6 13 10 10 5 4 Fred Frankhouse, BSN vs NY1 7/4/1935[g2]
5 4 11 8 8 4 1 Jim Turner, BSN at BRO 5/14/1938
5 1' 8 8 8 1 0 Rick Matula, at PHI 7/27/1980
5 3 11 8 8 1 1 Charlie Leibrandt, vs PIT 5/13/1992
5 4 10 9 9 3 2 Mike Hampton, at FLO 7/1/2003
4 5 15 8 8 2 1 Eddie Eayrs, BSN at PIT 5/21/1920
3 4' 14 8 8 2 2 Bob Brown, BSN at PHI 7/6/1935[g2]
3 1 11 7 7 0 0 Phil Niekro, at CHN 6/14/1980
3 3 11 9 9 0 2 John Smoltz, vs CIN 6/19/1994
1 2' 9 9 9 2 0 Dick Barrett, BSN at NY1 7/4/1934[g2]
1 3' 10 10 10 2 3 Shane Reynolds, vs MIL 4/25/2003
-1 2" 11 9 9 3 2 Tom Glavine, at MIL 5/24/1999
-2 3" 13 9 9 1 0 Tommy Hanson, at CHA 6/22/2010
-3 2' 12 9 9 1 1 Kyle Davies, at COL 9/23/2006
-4 3' 12 10 10 3 3 Socks Seibold, BSN at CHN 9/7/1929[g1]
-4 2" 11 10 10 1 1 Fred Frankhouse, BSN at SLN 7/15/1935
-9 4' 16 10 10 0 0 Bill Sherdel, BSN at PHI 9/5/1931[g1]
-21 6" 17 15 15 3 2 Hugh McQuillan, BSN at CIN 9/11/1927[g2]
2010
 GS IP   H  R ER BB SO
82 8 6 0 0 0 12 Derek Lowe, vs WAS 9/13/2010
81 8 4 0 0 1 8 Tommy Hanson, at MIL 5/10/2010
81 8 3 0 0 1 6 Tim Hudson, vs SFN 8/7/2010
81 8 3 0 0 1 6 Tim Hudson, vs LAN 8/13/2010
77 8 3 1 1 1 6 Tim Hudson, vs ARI 5/16/2010
77 7 1 0 0 1 3 Tommy Hanson, vs NYN 9/1/2010
 GS IP   H  R ER BB SO
17 5 11 7 7 2 2 Derek Lowe, at PHI 5/7/2010
14 3" 10 7 7 1 2 Jair Jurrjens, vs SLN 9/9/2010
11 3' 8 8 8 2 1 Jair Jurrjens, at SDN 4/12/2010
7 1" 8 8 8 2 2 Tommy Hanson, vs CIN 5/20/2010
-2 3" 13 9 9 1 0 Tommy Hanson, at CHA 6/22/2010
2009
 86  8   2  1  1  0 12 Javier Vazquez, vs PIT 6/11/2009
83 8 3 0 0 0 7 Kenshin Kawakami, vs TOR 5/22/2009
83 9 3 1 1 1 7 Javier Vazquez, at WAS 9/25/2009
82 8 2 0 0 0 4 Derek Lowe, at PHI 4/5/2009
79 8 5 0 0 0 7 Tommy Hanson, at HOU 9/9/2009
 25  4"  8  6  5  5  4 Derek Lowe, vs WAS 10/2/2009
16 4" 8 8 8 1 1 Kenshin Kawakami, at CIN 4/26/2009
10 2' 8 7 7 3 0 Derek Lowe, at BAL 6/14/2009
7 3" 11 8 8 0 0 Derek Lowe, at NYN 8/18/2009
6 3 11 8 6 3 0 Derek Lowe, vs NYA 6/25/2009
2008
 91  9   3  0  0  0 10 Tim Hudson, vs CIN 5/2/2008
81 8 3 0 0 1 6 Jair Jurrjens, at PHI 7/25/2008
79 8 3 0 0 2 5 Tim Hudson, at WAS 4/11/2008
78 8 3 0 0 1 3 Jair Jurrjens, at TOR 6/27/2008
78 7 2 0 0 1 6 Jorge Campillo, at FLO 7/21/2008
 19  4   7  7  7  4  3 Tom Glavine, vs CHN 8/14/2008
17 4' 9 6 6 6 2 Jair Jurrjens, at CIN 5/31/2008
16 2' 7 6 6 4 1 Jo-Jo Reyes, vs WAS 7/20/2008
14 2 7 7 7 2 2 Jeff Bennett, at CHN 6/11/2008
12 3" 7 8 8 4 1 Charlie Morton, vs SLN 7/28/2008
2007
 79  7   1  1  1  2 10 John Smoltz, vs WAS 9/7/2007
78 9 7 0 0 1 6 Tim Hudson, at WAS 9/16/2007
78 7 2 0 0 1 6 Chuck James, vs FLO 9/19/2007
77 7 3 0 0 1 7 Tim Hudson, vs WAS 4/10/2007
77 7 3 0 0 1 7 John Smoltz, at BOS 5/19/2007[g2]
 18  2"  6  7  7  2  2 Mark Redman, vs FLO 4/13/2007
16 3" 9 7 7 3 4 Buddy Carlyle, vs BOS 6/20/2007
15 4' 8 8 8 2 2 Kyle Davies, vs PHI 5/27/2007
15 3 10 6 6 2 2 Tim Hudson, at LAN 7/5/2007
12 4 9 8 8 1 1 Lance Cormier, at CHN 6/3/2007
2006
 87  9   1  0  0  3  5 Tim Hudson, vs COL 5/1/2006
85 8 3 0 0 1 10 John Smoltz, vs PIT 8/21/2006
82 9 3 1 1 1 6 Kyle Davies, at NYN 4/18/2006
82 9 3 1 1 1 6 Tim Hudson, at NYN 4/19/2006
81 9 4 0 0 2 4 John Smoltz, vs SDN 4/15/2006
81 9 5 1 1 0 8 John Smoltz, vs MIL 8/11/2006
 11  2' 10  7  7  1  3 Kyle Davies, at PHI 9/2/2006[g2]
10 1 7 7 7 1 0 Horacio Ramirez, vs CIN 7/7/2006
9 4' 11 8 8 1 1 John Thomson, vs ARI 6/3/2006[g2]
9 1 7 7 7 2 0 Chuck James, vs NYN 7/30/2006
-3 2' 12 9 9 1 1 Kyle Davies, at COL 9/23/2006
2005
 GS IP   H  R ER BB SO
87 9 4 0 0 1 9 Tim Hudson, at HOU 4/18/2005
85 9 2 0 0 1 3 Mike Hampton, vs HOU 5/8/2005
84 9 3 0 0 1 4 Horacio Ramirez, vs CHN 7/7/2005[g1]
81 9 5 0 0 2 6 John Smoltz, vs FLO 6/21/2005
80 9 5 1 1 0 7 John Smoltz, vs BAL 6/26/2005
 GS IP   H  R ER BB SO
16 1" 6 7 6 2 1 John Smoltz, at FLO 4/5/2005
15 3" 9 7 7 2 2 Horacio Ramirez, vs PHI 5/28/2005
15 2' 8 6 6 4 2 Kyle Davies, at TEX 6/15/2005
13 3" 10 7 7 3 3 Tim Hudson, at COL 5/9/2005
12 3' 11 7 7 1 3 Mike Hampton, vs SDN 8/19/2005
2004
 83  9   3  0  0  3  5 Russ Ortiz, at MON 9/4/2004
80 9 3 1 1 2 5 Horacio Ramirez, vs ARI 5/20/2004
79 7 2 0 0 2 8 Jaret Wright, at CHA 6/11/2004
77 7 3 0 0 0 6 Jaret Wright, vs NYN 7/31/2004
75 8 5 0 0 2 5 Mike Hampton, at PHI 7/10/2004
 19  4'  9  6  6  3  1 Mike Hampton, at LAN 8/21/2004
19 5 9 7 7 3 1 Russ Ortiz, vs SFN 8/29/2004
15 3' 8 7 7 3 2 Russ Ortiz, at SFN 4/28/2004
12 2" 9 7 7 2 2 Mike Hampton, at NYN 4/12/2004
11 1 6 7 7 2 0 Jose Capellan, at NYN 9/16/2004
7 4 9 9 9 2 1 Paul Byrd, at CHN 10/3/2004
2003
 88  9   3  0  0  1  8 Russ Ortiz, vs FLO 9/19/2003
78 9 3 2 1 1 4 Horacio Ramirez, vs PIT 9/5/2003[g1]
76 9 4 3 1 2 7 Horacio Ramirez, at NYN 7/7/2003
76 9 5 1 1 1 4 Mike Hampton, at MIL 8/7/2003
75 7" 3 0 0 2 4 Russ Ortiz, at TBA 6/29/2003
75 8 3 1 1 2 5 Mike Hampton, vs SDN 8/13/2003
 12  3'  8  8  8  4  4 Shane Reynolds, at TBA 6/28/2003
9 3" 12 7 7 1 1 Greg Maddux, vs PHI 9/11/2003
8 2 8 9 7 2 2 Greg Maddux, vs FLO 4/5/2003
5 4 10 9 9 3 2 Mike Hampton, at FLO 7/1/2003
1 3' 10 10 10 2 3 Shane Reynolds, vs MIL 4/25/2003
2002
 85  9   3  0  0  1  5 Kevin Millwood, vs MON 9/6/2002
83 7 2 0 0 1 11 Kevin Millwood, at CHN 7/16/2002
81 9 5 1 1 0 8 Tom Glavine, vs MON 5/27/2002
80 9 4 0 0 1 2 Tom Glavine, at MON 5/22/2002
80 8 1 1 0 1 3 Damian Moss, vs SLN 8/4/2002
 21  5"  7  7  7  8  2 Damian Moss, at MON 7/14/2002
21 3" 10 5 5 0 0 Jason Marquis, vs NYN 9/11/2002[g2]
19 4 8 7 7 2 3 Albie Lopez, at NYN 6/25/2002
19 2 8 5 5 2 1 Damian Moss, vs NYN 9/10/2002
16 4" 7 10 6 5 3 Greg Maddux, vs ARI 4/25/2002
16 2 7 7 7 1 3 Greg Maddux, at FLO 9/13/2002
2001
 96  9   2  0  0  1 14 Greg Maddux, vs MIL 5/2/2001
85 9 3 0 0 1 5 John Burkett, at ARI 4/27/2001
85 8 2 0 0 1 8 John Burkett, vs BOS 6/16/2001
85 8 2 1 1 2 13 Jason Marquis, at MIL 8/3/2001
84 9 6 0 0 0 9 Greg Maddux, vs TBA 7/17/2001
 25  5"  9  7  7  1  3 Greg Maddux, at ARI 4/26/2001
23 2' 4 6 6 3 1 Kevin Millwood, at MIL 8/5/2001
22 4 9 7 5 2 4 Tom Glavine, at TOR 6/13/2001
22 4' 7 7 7 3 4 Odalis Perez, vs TBA 7/15/2001
16 3 6 7 7 5 2 Odalis Perez, at HOU 4/24/2001
2000
 GS IP   H  R ER BB SO
87 9 3 0 0 1 7 Tom Glavine, vs LAN 4/25/2000
85 9 4 0 0 0 6 Greg Maddux, vs ARI 9/7/2000
85 7 2 0 0 1 13 Greg Maddux, at MON 9/23/2000
84 9 4 0 0 2 7 Andy Ashby, vs NYN 7/23/2000
83 9 4 0 0 0 4 Greg Maddux, vs FLO 9/13/2000
 GS IP   H  R ER BB SO
15 2 8 7 6 2 3 John Burkett, vs TOR 6/5/2000
15 2 7 7 7 1 2 Greg Maddux, at NYN 7/1/2000
14 4 10 7 7 2 2 Kevin Millwood, at BOS 7/9/2000
13 4 6 9 9 4 3 Kevin Millwood, vs TOR 6/7/2000
13 4' 10 9 7 1 3 Terry Mulholland, vs MON 7/3/2000
10 4 9 8 8 2 0 Tom Glavine, at CIN 8/9/2000
1999
 96 10   2  0  0  1  9 Kevin Millwood, at SLN 8/28/1999
89 9 1 0 0 1 5 John Smoltz, vs CIN 4/30/1999
84 9 3 1 1 0 7 Greg Maddux, vs SLN 9/6/1999
82 8 2 0 0 2 6 Greg Maddux, vs NYN 6/27/1999
81 8 2 0 0 3 6 Kevin Millwood, at NYN 7/3/1999
 18  3"  7  7  7  3  2 Odalis Perez, at SFN 5/11/1999
15 2' 7 7 7 2 2 John Smoltz, vs BAL 6/13/1999
9 3 11 8 7 0 2 Greg Maddux, at NYN 9/29/1999
8 4' 12 8 8 1 2 Greg Maddux, vs SLN 5/4/1999
-1 2" 11 9 9 3 2 Tom Glavine, at MIL 5/24/1999
1998
 98  9   1  0  0  0 13 Kevin Millwood, vs PIT 4/14/1998
93 9 3 0 0 0 12 John Smoltz, at NYN 9/6/1998
91 9 3 0 0 0 10 John Smoltz, at PIT 7/24/1998
88 9 4 0 0 0 9 Denny Neagle, vs FLO 6/16/1998
87 9 3 0 0 0 6 Greg Maddux, vs CIN 8/6/1998
 18  3   9  6  6  2  3 Kevin Millwood, at CHN 5/30/1998
15 2" 8 7 7 0 1 Dennis Martinez, at COL 4/19/1998[g2]
13 4 10 8 8 4 7 John Smoltz, at HOU 5/17/1998
11 1' 7 7 7 2 1 Kevin Millwood, at MON 6/19/1998
10 4 8 9 9 6 6 Denny Neagle, vs CHN 7/20/1998
1997
 89  9   3  0  0  0  8 Greg Maddux, at NYA 7/2/1997
87 9 3 0 0 0 6 Denny Neagle, vs CHN 7/28/1997
86 9 4 0 0 2 9 John Smoltz, at PIT 8/4/1997
86 9 4 0 0 0 7 Denny Neagle, vs DET 9/2/1997
86 9 4 0 0 0 7 Tom Glavine, at LAN 9/10/1997
 23  6" 11  8  8  2  5 Tom Glavine, at LAN 5/24/1997
20 5" 14 7 5 1 4 John Smoltz, at COL 4/20/1997
20 4' 10 6 6 2 3 Denny Neagle, at PHI 6/21/1997
12 3' 10 8 8 0 4 John Smoltz, vs DET 9/3/1997
11 3 8 7 7 5 1 Kevin Millwood, at FLO 8/3/1997
1996
 92  8   1  0  0  1 13 John Smoltz, at SDN 4/14/1996
90 9 4 0 0 2 13 John Smoltz, at CHN 5/29/1996
90 9 2 0 0 3 10 John Smoltz, vs FLO 7/13/1996
87 9 2 1 1 0 8 John Smoltz, vs SDN 6/19/1996
85 9 2 1 1 3 9 John Smoltz, at CHN 9/1/1996
 14  3' 11  7  7  0  4 Steve Avery, vs SLN 6/26/1996
14 0" 7 6 6 0 0 Steve Avery, at FLO 9/24/1996
13 4 9 8 8 3 4 Tom Glavine, at CIN 9/4/1996
10 3' 11 7 7 1 1 Greg Maddux, at COL 6/7/1996
9 5 12 9 7 3 1 Tom Glavine, at COL 6/8/1996
1995
 GS IP   H  R ER BB SO
92 9 2 0 0 0 9 Greg Maddux, at SLN 8/20/1995
87 9 1 1 1 1 7 Greg Maddux, at HOU 5/28/1995
84 9 5 0 0 0 7 John Smoltz, at CIN 6/19/1995
84 9 5 1 1 0 11 Greg Maddux, at PHI 7/1/1995
81 9 5 1 1 0 8 Greg Maddux, at SLN 5/23/1995
81 9 5 1 1 1 9 Greg Maddux, at SDN 7/13/1995
81 9 7 0 0 0 8 Greg Maddux, vs SLN 9/5/1995
81 9 4 1 1 2 8 Steve Avery, vs NYN 9/18/1995
81 8 5 0 0 0 9 Greg Maddux, vs NYN 9/21/1995
 GS IP   H  R ER BB SO
22 2 6 5 5 2 0 Kent Mercker, vs PHI 5/5/1995
22 2' 6 6 6 1 2 Steve Avery, vs SLN 6/11/1995
22 4" 9 6 6 1 1 Kent Mercker, vs HOU 8/29/1995
17 3 7 6 6 5 1 Kent Mercker, at MON 6/13/1995
14 2" 8 7 7 1 1 Steve Avery, at COL 9/12/1995
1994
 93  9   0  0  0  4 10 Kent Mercker, at LAN 4/8/1994
92 9 3 0 0 0 11 Greg Maddux, vs PIT 4/24/1994
88 9 3 1 0 0 9 Greg Maddux, vs SFN 4/14/1994
85 9 3 0 0 0 4 Greg Maddux, at COL 8/11/1994
84 9 4 0 0 0 5 Greg Maddux, vs MON 5/6/1994
84 8 3 0 0 3 11 Steve Avery, at CIN 8/8/1994
 26  5'  6  7  7  5  3 Steve Avery, at PHI 6/26/1994
24 6" 13 6 6 1 1 Tom Glavine, at FLO 7/3/1994
24 3' 7 5 5 4 2 John Smoltz, vs PHI 7/31/1994
21 4 9 6 6 2 3 Steve Avery, at PIT 7/19/1994
3 3 11 9 9 0 2 John Smoltz, vs CIN 6/19/1994
1993
 85  9   5  0  0  4 12 John Smoltz, at LAN 6/6/1993
83 8 2 0 0 1 6 Steve Avery, at NYN 5/23/1993
83 9 4 0 0 0 4 Steve Avery, at SDN 6/7/1993
83 9 4 0 0 2 6 Greg Maddux, at CIN 8/15/1993
82 10 5 2 2 0 8 Greg Maddux, vs SLN 4/30/1993
 22  4'  9  6  6  3  4 Tom Glavine, at COL 5/9/1993
21 5' 9 7 7 3 2 Tom Glavine, vs PHI 8/4/1993
18 2 6 6 6 2 0 Tom Glavine, at SFN 4/18/1993
18 2 6 6 6 2 0 Tom Glavine, vs LAN 8/19/1993
15 1" 8 6 6 2 2 Steve Avery, at SLN 7/8/1993
1992
 91  9   2  0  0  1  9 Mike Bielecki, at LAN 4/16/1992
91 9 2 0 0 2 10 John Smoltz, vs SFN 6/24/1992
90 9 2 0 0 2 9 Tom Glavine, at HOU 4/7/1992
88 9 2 0 0 1 6 Tom Glavine, vs CHN 4/27/1992
84 9 6 1 1 2 15 John Smoltz, at MON 5/24/1992
84 9 2 1 1 2 7 Tom Glavine, at SDN 6/6/1992
 21  2'  7  6  5  1  1 Charlie Leibrandt, vs MON 9/3/1992
19 4 11 6 6 0 3 Tom Glavine, at SDN 4/22/1992
18 1" 5 7 6 3 2 Charlie Leibrandt, at CIN 6/27/1992
18 2' 8 6 6 1 2 Charlie Leibrandt, vs HOU 9/18/1992
5 3 11 8 8 1 1 Charlie Leibrandt, vs PIT 5/13/1992
1991
 89  9   4  0  0  0 10 Tom Glavine, at LAN 4/23/1991
85 8 2 0 0 3 10 John Smoltz, at CIN 9/30/1991
82 9 3 0 0 2 3 Charlie Leibrandt, at HOU 6/27/1991
81 9 4 1 1 0 6 Steve Avery, vs LAN 9/15/1991
79 8 4 2 0 3 12 Tom Glavine, at PHI 6/19/1991
79 9 6 1 1 0 8 Tom Glavine, vs SLN 7/14/1991
79 9 5 1 1 2 8 John Smoltz, at CIN 8/20/1991[g2]
79 9 6 0 0 1 5 Steve Avery, at LAN 9/20/1991
 24  3   5  6  6  1  0 Armando Reynoso, at CIN 8/21/1991
23 2" 7 6 5 1 2 Pete Smith, vs CIN 7/4/1991
23 3' 4 7 7 3 2 John Smoltz, at CHN 7/27/1991
17 2' 8 6 6 2 2 Charlie Leibrandt, at PIT 7/23/1991
13 4 10 7 7 2 1 Charlie Leibrandt, vs SDN 8/2/1991
1990
 GS IP   H  R ER BB SO
87 9 3 0 0 0 6 John Smoltz, vs LAN 6/27/1990
85 9 5 0 0 1 9 John Smoltz, vs CHN 5/16/1990
84 9 2 1 1 3 8 John Smoltz, at PHI 5/27/1990
81 9 6 0 0 2 8 Steve Avery, vs CHN 8/24/1990
80 9 4 1 0 2 5 Charlie Leibrandt, at SDN 9/7/1990
 GS IP   H  R ER BB SO
13 2 7 7 7 2 1 John Smoltz, at SDN 6/1/1990
11 1' 7 7 7 1 0 Derek Lilliquist, at HOU 4/18/1990
11 4" 9 9 7 5 2 Marty Clary, vs SDN 8/7/1990[g2]
9 2' 8 8 8 3 3 Steve Avery, at CIN 6/13/1990
8 3' 9 8 8 3 1 Derek Lilliquist, at SDN 6/2/1990
1989
 86  8   3  1  0  1 13 Pete Smith, at SFN 4/15/1989
86 9 3 0 0 2 7 Tommy Greene, vs HOU 9/21/1989
85 9 2 0 0 0 2 Tom Glavine, vs PHI 5/4/1989
83 9 3 2 2 0 10 John Smoltz, vs SFN 7/24/1989
82 9 4 1 0 1 6 John Smoltz, vs SLN 5/21/1989
82 9 4 0 0 0 3 Tom Glavine, at LAN 8/7/1989
 22  3   6  6  6  2  1 Zane Smith, at SFN 4/14/1989
19 2 6 7 5 2 1 Derek Lilliquist, at SFN 6/14/1989
19 1' 5 6 6 1 0 Pete Smith, at MON 7/18/1989
16 0" 5 6 6 3 1 Sergio Valdez, at NYN 7/23/1989
12 1' 7 7 7 1 1 Tom Glavine, at HOU 6/11/1989
1988
 84  9   3  0  0  4  7 Pete Smith, vs PHI 7/4/1988
82 9 5 0 0 0 5 Pete Smith, vs CHN 8/26/1988
80 9 5 0 0 3 6 Pete Smith, at CHN 8/21/1988
80 9 3 1 1 2 5 Tom Glavine, at SFN 9/7/1988
79 9 4 1 1 1 5 Zane Smith, at LAN 4/17/1988
79 9 4 1 1 2 6 Rick Mahler, at LAN 6/22/1988
 20  6  12  8  7  2  4 Zane Smith, vs HOU 4/12/1988
20 4 11 5 5 2 2 Zane Smith, at SLN 5/14/1988
19 1 5 6 5 3 1 Tom Glavine, vs PHI 5/6/1988
16 4" 10 7 7 3 3 Zane Smith, at MON 7/1/1988
9 3' 7 9 7 6 1 Tom Glavine, at PIT 5/20/1988
1987
 87  9   4  0  0  0  8 Zane Smith, at SFN 4/17/1987
87 9 4 0 0 0 8 Zane Smith, at PIT 9/1/1987
79 9 3 0 0 4 2 Rick Mahler, vs PHI 4/7/1987
79 9 5 0 0 0 2 Zane Smith, at SFN 6/29/1987
78 9 4 1 1 1 4 Doyle Alexander, vs LAN 6/10/1987
 19  2"  7  6  6  2  1 Rick Mahler, at HOU 8/15/1987
18 2" 7 7 5 4 2 Rick Mahler, at PHI 7/24/1987
16 4 10 7 6 2 2 Rick Mahler, at SLN 5/28/1987
16 3" 8 7 7 3 2 Rick Mahler, vs SDN 6/7/1987
13 3" 10 6 6 5 1 Tom Glavine, at HOU 8/17/1987
1986
 84  9   2  0  0  4  5 Zane Smith, vs LAN 4/19/1986
84 9 3 1 1 1 8 Charlie Puleo, vs SFN 9/20/1986
79 9 4 1 1 5 9 Joe Johnson, at LAN 4/25/1986
77 8 3 0 0 2 3 Joe Johnson, vs SLN 5/17/1986
76 9 5 0 0 2 1 Rick Mahler, vs MON 4/8/1986
76 9 5 2 2 5 12 Zane Smith, vs NYN 5/1/1986
 18  4' 10  7  6  1  2 Joe Johnson, at CIN 6/20/1986[g2]
18 3' 8 7 7 1 3 Rick Mahler, vs MON 7/4/1986
16 1" 5 7 7 2 1 David Palmer, at NYN 7/11/1986
15 2' 5 7 7 5 1 David Palmer, at SDN 9/11/1986
13 4 9 8 8 2 3 Zane Smith, vs MON 7/6/1986
12 4' 10 7 7 5 2 Zane Smith, vs CHN 8/29/1986
1985
 GS IP   H  R ER BB SO
79 9 4 0 0 4 4 Zane Smith, at LAN 10/3/1985
78 9 4 0 0 2 1 Rick Mahler, at SFN 8/8/1985
76 9 7 0 0 3 6 Zane Smith, vs SFN 6/10/1985
76 8 1 2 2 1 5 Steve Shields, vs CIN 6/13/1985
74 7 3 0 0 2 5 Rick Mahler, at PHI 4/9/1985
74 9 6 1 1 2 5 Rick Mahler, at MON 7/22/1985
 GS IP   H  R ER BB SO
20 2" 8 6 6 1 3 Steve Bedrosian, vs LAN 9/11/1985
20 2 6 6 6 3 3 Zane Smith, vs HOU 9/17/1985
20 1" 6 5 5 3 0 Pascual Perez, at CIN 9/24/1985
18 3 7 7 6 3 2 Rick Mahler, vs SFN 8/3/1985
18 3' 8 6 6 2 0 Steve Bedrosian, at SDN 9/20/1985
18 2" 7 7 6 1 1 Joe Johnson, vs SDN 9/27/1985
1984
 84  9   3  1  0  6 11 Craig McMurtry, at SDN 9/23/1984
83 9 6 0 0 1 9 Pascual Perez, at PHI 7/6/1984
83 9 4 1 1 1 9 Rick Mahler, at SDN 9/21/1984
81 9 3 0 0 4 4 Pete Falcone, at HOU 4/27/1984
80 9 3 1 1 1 4 Rick Mahler, vs CIN 6/15/1984
 22  0'  4  5  5  2  1 Craig McMurtry, vs PHI 7/19/1984
21 0" 5 5 5 1 0 Pete Falcone, vs LAN 6/22/1984
18 4' 11 7 7 0 5 Pascual Perez, at CHN 5/24/1984[g1]
18 5" 13 6 6 4 3 Pascual Perez, at CIN 9/26/1984
11 0' 5 7 7 2 0 Craig McMurtry, vs SLN 5/27/1984
1983
 86  9   3  0  0  3  8 Craig McMurtry, vs PIT 5/25/1983
86 9 3 0 0 0 5 Craig McMurtry, at CIN 6/24/1983[g1]
83 9 5 0 0 0 6 Pascual Perez, vs SDN 4/11/1983
83 9 3 1 1 1 7 Phil Niekro, at CIN 6/26/1983
83 9 4 0 0 1 5 Craig McMurtry, vs SDN 9/16/1983
83 9 4 1 1 2 10 Pascual Perez, at HOU 9/28/1983[g1]
 24  1"  7  4  4  1  0 Craig McMurtry, vs NYN 7/18/1983
22 2 7 5 5 1 1 Rick Behenna, at HOU 5/13/1983
22 5 10 6 6 1 0 Rick Camp, at LAN 6/16/1983
22 4' 7 7 7 2 3 Pascual Perez, at CHN 8/21/1983
21 4' 9 6 6 1 1 Pascual Perez, vs CHN 5/27/1983
1982
 89  9   3  0  0  0  8 Phil Niekro, at SDN 10/1/1982
87 9 2 0 0 3 7 Rick Mahler, at SDN 4/6/1982
86 9 2 0 0 2 5 Phil Niekro, at SFN 9/27/1982
83 9 4 0 0 1 5 Bob Walk, at HOU 6/15/1982
81 9 5 0 0 1 5 Rick Mahler, vs HOU 4/11/1982
 21  4   8  6  6  2  1 Rick Mahler, at PHI 5/30/1982
21 2' 9 5 5 0 2 Tommy Boggs, vs SDN 9/25/1982
20 3' 9 6 6 0 2 Rick Camp, vs MON 8/18/1982
20 4" 11 7 7 0 6 Phil Niekro, vs LAN 9/8/1982
12 1" 7 7 7 1 0 Bob Walk, at SLN 7/21/1982
9 3' 10 8 8 1 2 Joe Cowley, at PIT 5/4/1982
1981
 86  9   2  0  0  4  7 Larry McWilliams, at SDN 9/18/1981
85 9 2 0 0 3 5 Phil Niekro, vs PIT 5/12/1981
79 9 3 1 1 2 4 Rick Mahler, at HOU 9/23/1981
76 9 8 0 0 3 8 Phil Niekro, at SFN 4/25/1981
75 8 2 2 1 1 4 Tommy Boggs, at HOU 4/15/1981
 22  5" 12  6  6  2  3 Tommy Boggs, at SFN 4/26/1981[g2]
22 4' 10 6 6 1 4 Gaylord Perry, vs PHI 8/31/1981
21 2' 8 5 5 1 1 Larry McWilliams, at HOU 9/24/1981
18 4' 8 7 7 3 2 Rick Mahler, at MON 6/10/1981
