Chicago Cubs Gems and Stinkers

Back to Excruciating Baseball Lists

Overall records
ANAARIATLBALBOSCHACHNCINCLECOLDETFLOHOUKCALAN
MILMINNYANYNOAKPHIPITSDNSEASFNSLNTBATEXTORWAS

Starting pitcher performances for the Chicago Cubs, ranked by Game Scores

GemsStinkers
1919 to 2010
 GS IP   H  R ER BB SO
105 9 1 0 0 0 20 Kerry Wood, vs HOU 5/6/1998
99 14 9 2 2 2 15 Pete Alexander, vs PHI 8/2/1919[g1]
99 15 8 1 1 4 6 Claude Hendrix, vs PIT 4/25/1920
99 18 11 2 2 8 5 Guy Bush, at BSN 5/14/1927
99 14 7 0 0 3 4 Claude Passeau, vs CIN 4/19/1942
97 9 1 0 0 2 14 Kerry Wood, vs MIL 5/25/2001
96 17 16 1 1 3 8 Pete Alexander, vs SLN 10/1/1920
96 9 1 0 0 2 13 Lon Warneke, at CIN 4/17/1934
96 12 9 0 0 0 12 Ken Holtzman, vs PIT 6/8/1971
96 9 1 0 0 2 13 Frank Castillo, vs SLN 9/25/1995
96 9 0 0 0 1 10 Carlos Zambrano, at HOU 9/14/2008
94 9 2 0 0 1 12 Pat Malone, vs PHI 8/18/1934
94 12 4 1 1 2 6 Fergie Jenkins, vs SFN 7/22/1973
94 10 3 0 0 0 8 Greg Maddux, vs SDN 5/11/1988
93 11 5 0 0 0 6 Pete Alexander, at BRO 7/23/1919[g1]
93 12 5 0 0 2 3 Vic Aldridge, vs NY1 7/13/1922
93 9 2 0 0 0 10 Bob Rush, vs CIN 5/30/1952[g2]
93 9 0 0 0 1 7 Don Cardwell, vs SLN 5/15/1960[g2]
93 13 7 1 0 1 3 Dick Ellsworth, vs CIN 5/14/1966
92 12 6 1 1 1 7 Phil Douglas, vs PIT 6/2/1919[g2]
92 9 1 0 0 0 7 Hank Borowy, vs BRO 8/31/1948[g1]
92 9 4 0 0 1 14 Dick Drott, vs NY1 7/23/1957
92 15' 11 3 3 2 10 Bob Rush, at NY1 8/23/1957
92 9 2 0 0 0 9 Bill Faul, at PHI 8/3/1965
92 9 1 0 0 2 9 Juan Pizarro, vs SDN 8/5/1971
92 9 0 0 0 1 6 Milt Pappas, vs SDN 9/2/1972
92 10 5 0 0 1 11 Dennis Eckersley, vs PHI 4/16/1985
92 9 3 1 1 1 16 Mark Prior, vs CIN 9/30/2004
92 9 2 0 0 1 10 Rich Hill, vs CIN 9/16/2006
 GS IP   H  R ER BB SO
6 2 11 7 7 0 0 Lefty York, at PIT 5/30/1921[g1]
6 5" 15 9 9 2 5 Bill Lee, at NY1 6/24/1935
6 4 10 9 8 4 2 Ray Burris, at MON 9/11/1974[g2]
6 2" 9 8 8 3 1 Mike Harkey, at CIN 5/1/1993
6 2" 8 8 8 5 1 Steve Trachsel, at SDN 9/16/1995
6 2 7 9 9 1 1 Kevin Tapani, at FLO 3/31/1998
6 0' 5 9 7 3 0 Steve Trachsel, at SLN 8/7/1998
6 3" 7 9 9 6 1 Ismael Valdez, at MON 5/14/2000
6 2 10 8 8 0 2 Kevin Tapani, at ARI 6/13/2001
6 3" 10 8 8 3 0 Sergio Mitre, at ATL 7/22/2003
5 0' 6 8 8 2 0 Rick Reuschel, vs PIT 9/16/1975
5 5' 10 10 10 4 1 Jamie Moyer, at ATL 8/20/1987
5 2' 11 8 8 0 2 Greg Maddux, vs PHI 8/5/1988
5 0' 6 8 8 2 0 Mike Harkey, at SLN 7/25/1990
5 3 11 8 8 1 1 Shawn Boskie, vs PIT 7/2/1991
5 1" 7 9 9 2 2 Ryan Dempster, vs SFN 9/23/2010
4 4" 11 9 9 3 1 Elmer Ponder, vs BRO 7/27/1921
4 3" 9 10 9 2 1 Steve Trachsel, vs MIL 7/1/1999
4 2 12 7 7 1 1 Shawn Estes, at COL 4/26/2003
4 3" 9 9 9 5 2 Sean Marshall, at SFN 5/11/2006
3 3" 11 10 9 0 2 Kevin Tapani, at NYN 4/23/2000
2 2" 10 9 9 2 2 Jon Lieber, at ARI 8/19/2000
1 4 12 9 9 3 2 Sheriff Blake, at PIT 5/27/1925
1 8 10 13 13 9 0 Percy Jones, at BRO 8/24/1925[g1]
-4 3' 11 10 10 3 1 Kevin Tapani, at COL 4/24/2001
-5 2" 10 11 11 1 2 Joe Coleman, at ATL 6/19/1976[g2]
2010
 GS IP   H  R ER BB SO
84 7 2 0 0 0 11 Carlos Silva, vs SLN 5/29/2010
84 8" 3 0 0 3 9 Carlos Zambrano, at MIL 9/10/2010
82 8 3 0 0 1 7 Ryan Dempster, vs LAN 5/25/2010
82 8 1 0 0 1 3 Ted Lilly, vs CHA 6/13/2010
80 7 2 0 0 1 8 Ryan Dempster, at WAS 8/25/2010
 GS IP   H  R ER BB SO
17 1' 6 6 6 3 2 Carlos Silva, at LAN 7/11/2010
17 1 7 5 5 2 0 Carlos Silva, vs HOU 7/19/2010
17 3' 7 7 7 5 4 Tom Gorzelanny, vs SLN 9/24/2010
12 4' 7 8 8 7 2 Jeff Samardzija, vs SLN 9/26/2010
9 1' 6 8 8 2 1 Carlos Zambrano, at ATL 4/5/2010
5 1" 7 9 9 2 2 Ryan Dempster, vs SFN 9/23/2010
2009
 90  9   2  0  0  1  8 Carlos Zambrano, at SFN 9/25/2009
81 9 5 0 0 2 6 Ryan Dempster, vs PIT 9/29/2009
80 7 1 0 0 3 8 Rich Harden, at SDN 8/19/2009
80 7 3 0 0 1 10 Randy Wells, vs ARI 10/3/2009
79 8 4 0 0 0 5 Ted Lilly, vs HOU 9/2/2009
 19  1'  6  6  6  0  1 Tom Gorzelanny, at COL 8/10/2009
18 4' 8 8 7 1 2 Sean Marshall, vs LAN 5/31/2009
18 4 8 9 7 2 6 Ted Lilly, at PHI 7/20/2009
18 4' 7 8 8 3 4 Carlos Zambrano, vs WAS 8/25/2009
12 2 8 7 7 1 1 Rich Harden, vs MIL 7/4/2009
2008
 96  9   0  0  0  1 10 Carlos Zambrano, at HOU 9/14/2008
83 7 2 0 0 0 10 Rich Harden, vs CIN 8/19/2008
83 7 1 0 0 1 9 Ted Lilly, at HOU 9/15/2008
82 8' 6 0 0 1 12 Ryan Dempster, vs SDN 5/15/2008
82 9 4 2 2 0 11 Ryan Dempster, vs ATL 6/11/2008
 22  4'  8  6  6  4  3 Carlos Zambrano, at PIT 8/26/2008
20 4 7 7 7 3 3 Jason Marquis, vs BAL 6/26/2008
9 2' 7 8 8 3 1 Ryan Dempster, at CHA 6/27/2008
9 4' 10 9 9 1 3 Carlos Zambrano, vs SLN 8/9/2008
9 1" 6 8 8 3 1 Carlos Zambrano, vs SLN 9/19/2008
2007
 86  9   3  0  0  0  5 Jason Marquis, vs PIT 5/9/2007
83 8 3 1 1 1 12 Carlos Zambrano, at CHA 6/22/2007
82 8 3 1 1 1 11 Rich Hill, at ATL 6/7/2007
81 8 3 1 0 1 8 Carlos Zambrano, vs HOU 6/11/2007
80 9 2 1 1 5 6 Carlos Zambrano, vs SDN 6/16/2007
 18  4   9  6  6  2  0 Wade Miller, at MIL 4/8/2007
18 4' 7 8 8 5 6 Carlos Zambrano, vs LAN 9/3/2007
16 2 7 7 6 2 2 Sean Marshall, vs MIL 6/30/2007
13 5 13 7 6 2 0 Carlos Zambrano, vs ATL 6/1/2007
13 2" 9 7 7 1 2 Sean Marshall, vs PHI 8/2/2007
13 2" 8 7 7 2 1 Jason Marquis, vs PIT 9/21/2007
2006
 92  9   2  0  0  1 10 Rich Hill, vs CIN 9/16/2006
86 8 1 0 0 2 8 Carlos Zambrano, at HOU 6/5/2006
80 8 4 0 0 2 8 Carlos Zambrano, vs WAS 5/16/2006
80 8 2 1 1 4 10 Carlos Zambrano, vs HOU 7/20/2006
78 8 3 1 1 0 6 Greg Maddux, at LAN 4/17/2006
78 7 2 0 0 2 7 Sean Marshall, vs FLO 4/25/2006
 15  2"  6  7  7  3  0 Glendon Rusch, vs MIL 4/29/2006
12 1' 6 7 7 2 0 Jerome Williams, at SLN 4/21/2006
11 2" 9 7 7 2 1 Angel Guzman, at COL 8/12/2006
10 3 10 8 8 2 5 Angel Guzman, at PIT 8/28/2006
4 3" 9 9 9 5 2 Sean Marshall, at SFN 5/11/2006
2005
 GS IP   H  R ER BB SO
89 9 3 1 1 0 12 Carlos Zambrano, at SLN 7/22/2005
85 8 1 1 0 2 9 Carlos Zambrano, at LAN 5/31/2005
85 9 4 0 0 1 7 Glendon Rusch, at SDN 6/2/2005
83 8 2 1 0 3 10 Mark Prior, vs PIT 7/14/2005
80 7' 1 0 0 2 6 Carlos Zambrano, vs MIL 4/9/2005
80 7 1 0 0 3 8 Carlos Zambrano, vs CHA 5/21/2005
80 9 5 0 0 0 3 Sergio Mitre, vs FLO 6/14/2005
 GS IP   H  R ER BB SO
19 3" 9 7 7 3 7 Ryan Dempster, at ARI 4/6/2005
18 3" 8 7 7 2 3 Greg Maddux, vs FLO 6/15/2005
15 2 7 7 7 2 3 Glendon Rusch, vs LAN 8/31/2005
11 1' 7 7 7 2 1 Rich Hill, at NYN 8/5/2005
10 1" 7 8 8 1 2 Carlos Zambrano, at MIL 6/22/2005
2004
 92  9   3  1  1  1 16 Mark Prior, vs CIN 9/30/2004
88 9 2 0 0 0 5 Carlos Zambrano, vs COL 5/7/2004
85 8 2 1 1 2 13 Matt Clement, vs NYN 4/25/2004
85 8 2 1 0 2 11 Carlos Zambrano, at LAN 5/13/2004
82 8 5 0 0 1 11 Kerry Wood, at MON 9/1/2004
 16  3" 10  6  6  2  1 Sergio Mitre, at PIT 5/29/2004
15 4' 9 8 8 2 4 Kerry Wood, vs HOU 8/27/2004
14 4' 10 7 7 2 1 Carlos Zambrano, at ARI 4/26/2004
13 3 8 7 7 5 3 Mark Prior, vs SDN 8/10/2004
10 4 11 9 7 2 4 Greg Maddux, at CHA 6/27/2004
2003
 91  9   4  0  0  0 12 Mark Prior, vs MON 4/9/2003
89 9 2 0 0 2 8 Matt Clement, vs SFN 7/29/2003
89 9 4 0 0 1 11 Kerry Wood, vs NYN 9/17/2003
86 9 3 1 1 0 9 Kerry Wood, at CIN 6/18/2003
86 9 3 1 1 3 12 Kerry Wood, vs FLO 7/9/2003
86 9 2 0 0 5 8 Kerry Wood, at FLO 7/19/2003
 14  4'  7  8  8  3  0 Shawn Estes, vs HOU 5/30/2003
14 3 6 7 7 6 1 Kerry Wood, vs SLN 7/4/2003
13 4 8 8 8 4 3 Matt Clement, at HOU 8/19/2003
10 3' 11 7 7 3 3 Matt Clement, vs CHA 6/21/2003
6 3" 10 8 8 3 0 Sergio Mitre, at ATL 7/22/2003
4 2 12 7 7 1 1 Shawn Estes, at COL 4/26/2003
2002
 88  9   2  0  0  3  8 Matt Clement, at PIT 5/28/2002
86 9 4 0 0 2 9 Kerry Wood, vs SLN 5/7/2002
86 8 2 0 0 0 8 Mark Prior, vs HOU 7/19/2002
84 9 3 1 1 0 7 Jon Lieber, vs SLN 6/21/2002
84 9 5 1 1 2 13 Mark Prior, vs COL 8/4/2002
 17  2"  8  7  6  2  3 Jason Bere, at MON 4/17/2002
17 3 7 7 7 2 2 Matt Clement, vs CIN 9/25/2002
16 0' 4 6 6 3 0 Steve Smyth, at HOU 8/22/2002
12 2" 7 7 7 5 1 Carlos Zambrano, at HOU 8/20/2002
11 2" 7 8 8 3 2 Alan Benes, at SLN 9/6/2002
2001
 97  9   1  0  0  2 14 Kerry Wood, vs MIL 5/25/2001
86 9 1 0 0 1 2 Jon Lieber, vs CIN 5/24/2001
84 9 3 1 1 0 7 Jason Bere, vs FLO 8/29/2001
81 7 2 0 0 1 9 Kevin Tapani, vs MON 4/5/2001
81 7 3 0 0 2 12 Jason Bere, at SDN 8/2/2001
81 9 3 1 1 0 4 Jon Lieber, at HOU 8/15/2001
81 7 2 0 0 1 9 Kerry Wood, at CIN 9/19/2001
 17  1"  6  6  6  3  1 Joe Borowski, vs SFN 8/11/2001
17 0' 7 5 5 0 0 Julian Tavarez, vs MIL 8/23/2001
16 2" 7 7 7 3 3 Julian Tavarez, at CIN 6/30/2001
11 4" 9 9 9 2 3 Jason Bere, at HOU 8/13/2001
6 2 10 8 8 0 2 Kevin Tapani, at ARI 6/13/2001
-4 3' 11 10 10 3 1 Kevin Tapani, at COL 4/24/2001
2000
 GS IP   H  R ER BB SO
85 8 2 1 1 1 12 Jon Lieber, vs ATL 5/29/2000
84 9 2 0 0 2 3 Jon Lieber, vs PIT 7/3/2000
82 9 4 1 1 1 8 Jon Lieber, vs SFN 7/30/2000
81 9 4 1 1 2 8 Kerry Wood, at CIN 9/12/2000
80 9 5 1 1 0 7 Kevin Tapani, vs ARI 6/6/2000
80 9 5 2 2 1 12 Jon Lieber, vs CHA 7/8/2000
 GS IP   H  R ER BB SO
10 3" 10 9 9 1 6 Ruben Quevedo, vs HOU 9/9/2000
9 3 7 9 9 3 3 Ruben Quevedo, at ARI 8/18/2000
6 3" 7 9 9 6 1 Ismael Valdez, at MON 5/14/2000
3 3" 11 10 9 0 2 Kevin Tapani, at NYN 4/23/2000
2 2" 10 9 9 2 2 Jon Lieber, at ARI 8/19/2000
1999
 88  9   3  1  1  0 11 Jon Lieber, vs PIT 9/25/1999
84 9 3 0 0 1 4 Andrew Lorraine, vs HOU 8/6/1999[g2]
82 9 2 0 0 3 2 Kyle Farnsworth, at LAN 8/29/1999
78 9 4 1 1 0 3 Kevin Tapani, at FLO 5/17/1999
78 8 5 1 0 1 9 Jon Lieber, vs PIT 7/21/1999
78 9 5 1 1 3 8 Steve Trachsel, vs MON 8/4/1999
 13  3  10  6  6  2  0 Terry Mulholland, at ARI 6/9/1999
13 4 11 7 7 1 2 Terry Mulholland, at COL 6/23/1999
10 3 7 9 9 2 3 Steve Trachsel, at COL 6/22/1999
10 0' 7 8 6 0 1 Kyle Farnsworth, at PHI 7/3/1999
7 4' 12 9 9 0 4 Jon Lieber, vs NYN 7/31/1999
4 3" 9 10 9 2 1 Steve Trachsel, vs MIL 7/1/1999
1998
105  9   1  0  0  0 20 Kerry Wood, vs HOU 5/6/1998
88 9 3 0 0 2 9 Kevin Tapani, vs LAN 5/20/1998
84 9 3 0 0 2 5 Mark Clark, at MIL 7/12/1998
83 9 3 0 0 1 3 Kevin Tapani, at MON 4/10/1998
83 8 3 2 1 3 16 Kerry Wood, at CIN 8/26/1998
 11  3' 10  7  7  2  1 Mark Clark, at COL 8/29/1998
9 1" 7 8 8 1 1 Geremi Gonzalez, at CIN 5/15/1998
9 3 9 8 8 3 3 Kevin Tapani, at CIN 8/25/1998
6 2 7 9 9 1 1 Kevin Tapani, at FLO 3/31/1998
6 0' 5 9 7 3 0 Steve Trachsel, at SLN 8/7/1998
1997
 88  9   1  0  0  2  5 Kevin Tapani, vs CIN 9/16/1997
83 9 4 0 0 1 5 Geremi Gonzalez, at SLN 6/23/1997
82 9 3 1 1 1 6 Mark Clark, at CIN 9/8/1997
80 8 3 0 0 2 6 Geremi Gonzalez, vs PHI 9/20/1997
76 9 5 1 1 2 5 Kevin Foster, vs PIT 4/25/1997
76 7 4 0 0 1 8 Steve Trachsel, vs COL 7/19/1997[g1]
 20  3   6  6  6  5  2 Kevin Foster, vs COL 4/15/1997
20 1' 7 5 5 0 0 Frank Castillo, at HOU 6/21/1997
18 2' 9 6 5 0 1 Steve Trachsel, at HOU 6/20/1997
17 2 8 6 6 2 3 Kevin Foster, at COL 7/25/1997
15 2 8 7 5 2 1 Steve Trachsel, at NYN 4/20/1997[g1]
13 4' 7 8 8 5 1 Miguel Batista, at CLE 8/31/1997
1996
 88  9   1  0  0  3  6 Steve Trachsel, vs HOU 5/13/1996
87 9 2 0 0 0 4 Jim Bullinger, at NYN 5/12/1996
79 9 3 1 1 4 6 Jaime Navarro, at PHI 6/10/1996
79 9 6 0 0 1 5 Steve Trachsel, at LAN 6/25/1996
79 9 5 0 0 2 4 Jaime Navarro, vs SLN 7/11/1996
 17  4   7  8  8  2  3 Jim Bullinger, at ATL 5/22/1996
16 2" 8 6 6 2 0 Frank Castillo, vs HOU 5/15/1996
12 1" 8 7 7 1 2 Frank Castillo, at PIT 9/22/1996
8 1' 7 8 8 1 1 Frank Castillo, at ATL 5/20/1996
8 3" 11 8 8 1 2 Steve Trachsel, at COL 7/25/1996
1995
 GS IP   H  R ER BB SO
96 9 1 0 0 2 13 Frank Castillo, vs SLN 9/25/1995
86 9 3 0 0 3 8 Jim Bullinger, vs PHI 7/30/1995
84 8" 3 0 0 0 6 Jaime Navarro, at SFN 5/16/1995
80 9 5 0 0 0 3 Frank Castillo, vs COL 9/4/1995
79 8' 3 0 0 1 3 Frank Castillo, vs SDN 5/13/1995
79 8 4 1 1 1 10 Frank Castillo, vs SFN 6/15/1995
 GS IP   H  R ER BB SO
19 3' 7 7 7 2 3 Steve Trachsel, at ATL 6/6/1995
19 4 10 6 6 1 2 Steve Trachsel, vs HOU 10/1/1995
18 3' 8 7 7 2 4 Steve Trachsel, vs NYN 7/18/1995
17 3' 8 7 7 2 3 Jim Bullinger, vs COL 9/6/1995
16 5 9 8 8 2 1 Jaime Navarro, at COL 8/17/1995
6 2" 8 8 8 5 1 Steve Trachsel, at SDN 9/16/1995
1994
 83  9   4  0  0  3  7 Willie Banks, at LAN 5/24/1994
83 8 1 0 0 3 6 Willie Banks, vs PHI 5/30/1994
79 7' 3 0 0 1 8 Steve Trachsel, at MON 4/8/1994
79 8 3 1 1 1 8 Willie Banks, vs PIT 6/27/1994
79 9 6 1 0 1 7 Frank Castillo, vs SDN 8/6/1994
 20  3"  9  6  6  2  3 Mike Morgan, at HOU 7/3/1994
19 5' 9 8 8 3 4 Jose Guzman, at MON 4/10/1994
18 6 12 7 7 4 2 Mike Morgan, at PIT 5/8/1994[g2]
16 5' 12 7 7 3 3 Willie Banks, vs HOU 7/7/1994
7 1' 8 8 8 1 2 Anthony Young, vs ATL 4/15/1994
1993
 90  9   1  0  0  2  7 Jose Guzman, vs ATL 4/6/1993
82 9 5 0 0 0 5 Mike Morgan, vs COL 7/15/1993
81 8 3 0 0 1 6 Mike Harkey, vs COL 7/17/1993
81 9 5 2 1 2 12 Jose Guzman, vs MON 8/17/1993[g1]
77 8 4 1 1 0 7 Jose Bautista, at PIT 6/21/1993
77 8' 4 0 0 1 3 Greg Hibbard, vs MON 8/18/1993
 17  1'  7  6  6  0  1 Frank Castillo, at NYN 6/7/1993
17 2 8 6 6 0 1 Frank Castillo, vs PHI 8/30/1993
15 3" 10 7 6 0 0 Frank Castillo, vs NYN 6/2/1993
14 1' 7 6 6 2 0 Mike Harkey, at LAN 9/28/1993
8 3' 8 9 8 2 0 Mike Morgan, at COL 4/27/1993
6 2" 9 8 8 3 1 Mike Harkey, at CIN 5/1/1993
1992
 85  9   2  0  0  1  3 Mike Morgan, vs PHI 9/17/1992
82 9 4 1 1 3 10 Greg Maddux, vs NYN 6/30/1992
82 9 1 1 1 4 5 Jim Bullinger, vs SFN 8/30/1992
82 9 5 0 0 1 6 Greg Maddux, vs LAN 8/31/1992
81 9 4 1 1 0 6 Greg Maddux, vs SDN 6/1/1992
81 9 4 0 0 1 3 Greg Maddux, vs HOU 8/16/1992
 26  4   7  6  6  1  3 Danny Jackson, at PHI 4/8/1992
26 2 6 4 4 2 0 Jeff Robinson, vs MON 8/10/1992
23 5 8 7 7 2 2 Mike Morgan, at SLN 9/12/1992
16 3 5 7 7 7 2 Jim Bullinger, at PHI 9/23/1992
13 0 6 6 6 1 0 Shawn Boskie, vs SLN 9/20/1992
1991
 87  9   3  0  0  0  6 Greg Maddux, at PHI 10/2/1991
85 9 4 0 0 2 8 Greg Maddux, at PHI 5/17/1991
82 9 3 1 1 2 7 Frank Castillo, vs LAN 8/27/1991
80 8' 3 2 1 1 10 Frank Castillo, vs SFN 9/6/1991
77 8 3 0 0 0 1 Mike Bielecki, vs PIT 4/13/1991
77 9 8 0 0 0 6 Greg Maddux, at HOU 7/20/1991
77 8 5 1 1 0 9 Rick Sutcliffe, vs PHI 8/16/1991
 19  0"  5  5  5  3  0 Frank Castillo, at LAN 9/1/1991
16 1 6 6 6 2 1 Rick Sutcliffe, at NYN 5/21/1991
16 2" 9 6 6 0 0 Mike Bielecki, vs LAN 6/10/1991
16 5" 11 7 7 5 2 Danny Jackson, at LAN 6/19/1991
5 3 11 8 8 1 1 Shawn Boskie, vs PIT 7/2/1991
1990
 GS IP   H  R ER BB SO
87 10 5 0 0 3 8 Mike Bielecki, vs CIN 5/22/1990
87 9 2 0 0 1 5 Greg Maddux, at MON 7/27/1990
87 9 3 0 0 0 6 Mike Harkey, vs ATL 8/17/1990
81 9 6 1 1 0 10 Steve Wilson, vs LAN 7/15/1990
80 7" 2 0 0 0 5 Greg Maddux, at PIT 4/13/1990
80 9 5 0 0 3 6 Greg Maddux, vs PIT 8/1/1990
 GS IP   H  R ER BB SO
13 1' 7 8 6 1 2 Mike Bielecki, vs NYN 6/12/1990
10 2" 9 7 7 3 1 Mike Harkey, at CIN 5/13/1990
10 2' 8 8 7 3 2 Les Lancaster, vs LAN 5/24/1990
10 3 8 8 8 2 1 Mike Bielecki, at SFN 7/8/1990[g2]
5 0' 6 8 8 2 0 Mike Harkey, at SLN 7/25/1990
1989
 87  9   2  0  0  3  7 Mike Bielecki, vs MON 9/12/1989
86 9 3 0 0 1 6 Mike Bielecki, at LAN 7/19/1989
81 9 5 0 0 2 6 Greg Maddux, vs LAN 4/27/1989
81 10 6 0 0 4 5 Greg Maddux, at PIT 6/21/1989
80 9 5 0 0 1 4 Mike Bielecki, at SDN 5/4/1989
80 9 5 0 0 1 4 Rick Sutcliffe, at PIT 6/22/1989
 21  4   7  7  6  3  2 Rick Sutcliffe, vs NYN 6/7/1989
21 2' 8 5 5 0 0 Scott Sanderson, vs NYN 7/28/1989
19 3' 8 6 6 3 2 Mike Bielecki, at ATL 9/3/1989
16 0' 5 6 6 1 0 Paul Kilgus, at MON 4/18/1989
15 4' 12 7 7 0 4 Greg Maddux, at PHI 9/6/1989
14 4" 8 8 8 3 1 Jeff Pico, vs PHI 8/10/1989
1988
 94 10   3  0  0  0  8 Greg Maddux, vs SDN 5/11/1988
85 9 4 0 0 0 6 Jeff Pico, vs CIN 5/31/1988
85 9 3 0 0 0 4 Jamie Moyer, at NYN 6/3/1988
84 9 4 0 0 2 7 Calvin Schiraldi, at NYN 6/2/1988
83 9 4 0 0 0 4 Rick Sutcliffe, at CIN 8/17/1988
 22  3   8  5  5  3  2 Calvin Schiraldi, vs PIT 4/17/1988
22 4' 7 8 7 2 5 Calvin Schiraldi, vs CIN 9/4/1988
20 2" 6 6 6 4 2 Rick Sutcliffe, at CIN 5/20/1988
14 4 8 8 8 3 3 Rick Sutcliffe, at ATL 4/5/1988
5 2' 11 8 8 0 2 Greg Maddux, vs PHI 8/5/1988
1987
 83  9   4  1  1  1  9 Rick Sutcliffe, at SLN 9/18/1987
81 9 4 0 0 4 6 Rick Sutcliffe, vs MON 4/17/1987
81 9 4 0 0 3 5 Steve Trout, vs SDN 7/6/1987
80 9 4 0 0 1 2 Greg Maddux, at MON 7/1/1987
78 9 6 0 0 0 3 Steve Trout, vs LAN 7/11/1987
 19  4  10  6  6  2  3 Les Lancaster, at PHI 8/11/1987
18 3" 9 5 5 5 0 Steve Trout, at NYN 6/25/1987
11 2' 9 8 8 0 4 Scott Sanderson, vs NYN 6/10/1987
9 3 10 7 7 4 2 Jamie Moyer, vs SDN 7/8/1987
5 5' 10 10 10 4 1 Jamie Moyer, at ATL 8/20/1987
1986
 87  9   2  0  0  0  4 Jamie Moyer, at MON 8/16/1986
83 9 5 0 0 1 7 Scott Sanderson, vs SLN 4/23/1986
82 9 4 0 0 2 5 Rick Sutcliffe, vs CIN 5/28/1986
82 9 6 0 0 0 7 Ed Lynch, vs PHI 8/10/1986
80 7 1 1 0 2 9 Scott Sanderson, vs SFN 7/18/1986
 19  5" 12  7  7  0  2 Dennis Eckersley, at ATL 5/21/1986
19 4 8 6 6 4 1 Jamie Moyer, vs PHI 9/9/1986
18 5 10 7 7 3 2 Rick Sutcliffe, vs SFN 5/14/1986
16 3' 9 6 6 3 1 Greg Maddux, vs MON 9/23/1986
11 1' 7 7 7 2 1 Jamie Moyer, vs PIT 8/11/1986
10 5" 11 9 8 4 1 Rick Sutcliffe, at CIN 9/5/1986
1985
 GS IP   H  R ER BB SO
92 10 5 0 0 1 11 Dennis Eckersley, vs PHI 4/16/1985
86 10 3 2 2 2 10 Scott Sanderson, vs ATL 6/5/1985
85 9 6 0 0 2 12 Rick Sutcliffe, at SFN 5/8/1985
83 9 5 0 0 3 9 Rick Sutcliffe, vs PIT 6/7/1985
79 9 3 1 0 3 3 Steve Trout, vs PIT 4/11/1985
79 9 5 0 0 1 3 Dennis Eckersley, at MON 4/21/1985
79 9 8 0 0 1 9 Scott Sanderson, at SFN 5/9/1985
 GS IP   H  R ER BB SO
22 5 10 6 6 1 0 Steve Engel, at SLN 9/5/1985
22 1" 7 5 5 1 2 Derek Botelho, vs CIN 9/6/1985
22 4' 8 7 6 1 2 Ray Fontenot, vs MON 9/24/1985
21 4" 8 6 6 3 0 Derek Botelho, vs NYN 8/5/1985
19 3 6 6 6 5 1 Steve Engel, vs SLN 7/30/1985
17 3' 7 7 7 1 0 Larry Gura, vs LAN 7/13/1985
14 4 8 8 8 0 0 Scott Sanderson, at SLN 8/8/1985
1984
 91  9   4  0  0  0 12 Rick Sutcliffe, at NYN 9/8/1984
90 9 5 0 0 1 14 Rick Sutcliffe, vs SLN 6/24/1984
88 9 2 1 1 0 9 Rick Sutcliffe, at PIT 9/24/1984
82 9 2 1 1 0 3 Scott Sanderson, at PIT 4/28/1984
82 9 2 1 1 1 4 Rich Bordi, vs PHI 7/31/1984
82 9 5 0 0 1 6 Rick Sutcliffe, vs ATL 8/24/1984
 18  3'  8  6  6  2  0 Rich Bordi, vs PHI 6/14/1984
18 4 9 7 7 1 3 Rick Reuschel, vs PHI 6/16/1984
18 2" 8 7 5 0 0 Dennis Eckersley, vs PIT 6/26/1984[g1]
14 1' 5 7 7 3 1 Steve Trout, vs SLN 6/23/1984
14 1" 6 7 7 2 1 Dick Ruthven, vs HOU 8/22/1984
11 2' 9 7 7 0 0 Rick Reuschel, at MON 6/6/1984
1983
 88  9   1  0  0  2  5 Chuck Rainey, vs CIN 8/24/1983
84 9 2 1 1 1 6 Dick Ruthven, at SLN 6/19/1983
83 9 4 0 0 0 4 Dick Ruthven, vs MON 9/12/1983
82 9 4 0 0 1 4 Fergie Jenkins, vs SLN 6/10/1983
78 9 7 0 0 2 7 Dickie Noles, at LAN 7/17/1983
 21  2'  8  5  5  0  0 Chuck Rainey, at NYN 8/14/1983
20 1' 5 6 5 3 1 Fergie Jenkins, at LAN 7/16/1983
17 4" 10 7 7 2 3 Fergie Jenkins, vs HOU 5/30/1983
17 4' 9 7 7 2 2 Dickie Noles, at PIT 6/21/1983
17 3' 8 8 4 3 0 Chuck Rainey, at SLN 10/2/1983
1982
 90  9   1  0  0  2  7 Dickie Noles, vs CIN 4/28/1982
84 9 3 0 0 2 5 Doug Bird, vs NYN 8/3/1982
82 9 5 0 0 2 7 Fergie Jenkins, vs CIN 7/9/1982
81 9 4 0 0 1 3 Dickie Noles, vs CIN 7/10/1982[g1]
80 9 2 1 1 1 2 Randy Martz, vs NYN 8/5/1982
 19  2'  6  7  6  2  2 Randy Martz, at PIT 6/22/1982
19 3' 7 7 7 2 3 Dickie Noles, at PIT 9/14/1982
19 4 8 7 7 1 2 Doug Bird, at MON 9/18/1982
18 3" 7 7 7 1 0 Doug Bird, vs SDN 5/31/1982
17 3 8 7 6 1 1 Randy Martz, vs MON 9/11/1982
