Cleveland Indians Gems and Stinkers

Back to Excruciating Baseball Lists

Overall records
ANAARIATLBALBOSCHACHNCINCLECOLDETFLOHOUKCALAN
MILMINNYANYNOAKPHIPITSDNSEASFNSLNTBATEXTORWAS

Starting pitcher performances for the Cleveland Indians, ranked by Game Scores

GemsStinkers
1919 to 2010
 GS IP   H  R ER BB SO
106 15 8 0 0 1 6 Willis Hudlin, vs PHA 8/24/1935
104 14 2 0 0 4 0 Al Milnar, vs DET 8/11/1942[g1]
104 13 5 1 1 3 14 Stan Williams, vs BAL 8/10/1967
101 14 5 0 0 3 2 Willis Hudlin, at BOS 7/16/1933
100 10 2 0 0 4 16 Sam McDowell, at BAL 9/4/1965
100 13 5 1 1 3 10 Steve Hargan, vs KC1 9/13/1966
100 10 2 0 0 0 12 Stan Williams, vs BAL 5/18/1968
99 10 6 0 0 0 19 Luis Tiant, vs MIN 7/3/1968
98 11 4 0 0 3 12 Sam McDowell, at OAK 5/21/1968[g1]
98 9 0 0 0 1 12 Dennis Eckersley, vs CAL 5/30/1977
98 9 0 0 0 0 11 Len Barker, vs TOR 5/15/1981
97 13 5 3 3 2 14 Pedro Ramos, vs BOS 8/23/1963
97 9 1 0 0 1 13 Bartolo Colon, at NYA 9/18/2000
96 9 1 0 0 2 13 Bob Feller, at PHA 7/12/1940
96 13 4 1 1 7 8 Allie Reynolds, at SLA 5/2/1945
96 12 4 1 1 3 9 Jack Kralick, at WS2 5/8/1963
96 11 4 1 1 0 11 Gaylord Perry, at NYA 10/1/1972[g1]
95 14 8 1 1 3 6 Mel Harder, at SLA 4/16/1935
95 9 3 0 0 1 15 Sonny Siebert, vs WS2 6/17/1965
95 9 3 1 0 0 16 Sam McDowell, vs OAK 5/1/1968
95 13 9 0 0 3 9 Gaylord Perry, at TEX 7/14/1972
95 15 8 4 4 4 14 Gaylord Perry, at MIL 4/17/1974
95 11 3 0 0 3 7 Dennis Eckersley, at MIL 4/30/1977
94 9 1 0 0 1 10 Bob Feller, vs SLA 4/22/1947
94 9 2 0 0 2 13 Sam McDowell, vs CAL 7/1/1966
94 9 1 0 0 2 11 John O'Donoghue, at DET 8/19/1967
94 9 1 0 0 2 11 Luis Tiant, at NYA 9/25/1968
 GS IP   H  R ER BB SO
5 3 9 9 9 1 1 Jose Mesa, at TEX 9/13/1993
5 5' 11 10 10 4 3 Orel Hershiser, at BAL 7/27/1996
5 4" 12 9 9 2 3 Charles Nagy, at SEA 3/31/1998
5 1 9 8 8 0 2 Chuck Finley, at TEX 5/17/2001
5 1 7 8 8 2 0 Ryan Drese, vs NYA 7/24/2002
5 2' 8 9 9 2 2 CC Sabathia, vs CHN 6/21/2006
5 2' 7 9 9 3 1 Fausto Carmona, vs MIN 7/26/2008
4 3' 10 9 9 1 1 Sherry Smith, at DET 5/30/1925[g1]
4 5' 12 10 10 2 2 Wes Ferrell, vs PHA 5/17/1931
4 1 8 8 8 2 1 Chuck Finley, at DET 5/28/2001
4 1' 8 8 8 3 1 Ryan Drese, vs NYA 7/13/2002
3 5 13 9 9 4 2 Joe Dobson, at DET 4/30/1939
3 2" 8 9 9 3 0 Dan Spillner, at DET 9/21/1980
3 5 11 10 10 3 1 Dave Otto, at MIN 5/9/1992
3 1' 6 9 9 3 0 Mark Clark, at TEX 4/28/1995
3 2' 8 9 9 2 0 Jake Westbrook, vs DET 4/27/2005
3 1 6 9 9 3 1 Carl Pavano, at TEX 4/9/2009
2 4 12 8 8 4 0 Oral Hildebrand, at BOS 7/14/1935[g1]
2 3' 11 9 9 2 2 Bob Feller, at DET 9/5/1946
2 3' 12 8 8 2 0 Lary Sorensen, at KCA 8/9/1982
2 3' 12 9 9 2 4 CC Sabathia, vs OAK 4/11/2008
1 7 13 12 12 5 3 Guy Morton, at BOS 8/21/1920[g1]
1 1 6 9 9 4 0 Joe Shaute, at PHA 6/16/1925
0 8 19 10 10 5 1 Sherry Smith, at PHA 6/17/1925
-1 5 12 11 10 4 2 Charles Nagy, vs BAL 8/14/1998
-15 7 15 15 15 9 7 Bob Feller, at NYA 8/26/1938[g1]
-26 3 13 14 14 3 0 Johnny Miljus, at PHA 7/25/1929
2010
 GS IP   H  R ER BB SO
87 9 2 0 0 2 6 Justin Masterson, vs BOS 6/9/2010
87 9 3 0 0 1 7 Fausto Carmona, vs MIN 9/10/2010
84 9 3 1 1 0 7 Fausto Carmona, vs WAS 6/12/2010
74 9 4 2 2 1 4 David Huff, vs TEX 4/15/2010
72 9 9 1 1 1 8 Jake Westbrook, at BAL 5/16/2010
72 7" 4 1 1 2 7 Justin Masterson, vs CHA 8/31/2010
72 7 5 0 0 0 5 Mitch Talbot, vs DET 9/29/2010[g1]
 GS IP   H  R ER BB SO
17 3 7 7 6 3 1 Jeanmar Gomez, vs ANA 9/15/2010
14 5" 13 8 8 0 3 Mitch Talbot, vs NYN 6/16/2010
11 5' 13 8 8 2 3 Justin Masterson, at TOR 7/30/2010
11 3 10 8 5 3 1 Jeanmar Gomez, at DET 8/22/2010
10 2" 10 7 7 1 1 Fausto Carmona, vs NYA 7/28/2010
2009
 85  9   3  0  0  2  6 Carl Pavano, at CHA 6/5/2009
85 9 3 0 0 2 6 Cliff Lee, vs SLN 6/14/2009
85 9 4 1 1 2 12 Justin Masterson, vs CHA 9/30/2009[g2]
77 8 5 0 0 0 5 Cliff Lee, vs BOS 4/27/2009
75 7 3 0 0 3 7 Aaron Laffey, at SEA 7/24/2009
75 8 5 0 0 2 5 David Huff, vs BAL 9/27/2009
 11  3  11  7  7  1  3 Cliff Lee, vs CHA 6/30/2009
11 4' 11 8 7 2 2 David Huff, at CHA 7/9/2009
11 1 9 6 6 1 1 Jeremy Sowers, at OAK 9/19/2009
10 2 9 7 7 1 1 Anthony Reyes, vs BOS 4/28/2009
10 3' 12 7 6 1 1 Aaron Laffey, vs TEX 9/8/2009[g2]
6 4" 11 9 9 1 1 Carl Pavano, vs KCA 6/10/2009
3 1 6 9 9 3 1 Carl Pavano, at TEX 4/9/2009
2008
 90  9   3  0  0  0  9 Cliff Lee, at KCA 4/24/2008[g2]
86 9 5 0 0 2 11 CC Sabathia, vs OAK 5/14/2008
85 8 2 0 0 1 8 Cliff Lee, at MIN 4/18/2008
83 8 4 0 0 2 11 CC Sabathia, vs CIN 6/27/2008
82 8 2 1 1 0 8 Cliff Lee, vs OAK 4/13/2008
82 9 5 0 0 0 5 CC Sabathia, vs MIN 6/10/2008
 13  5  11  8  8  2  2 Aaron Laffey, at TEX 6/2/2008
6 4 8 9 9 5 1 CC Sabathia, vs DET 4/16/2008
6 4 12 8 8 2 2 Aaron Laffey, at ANA 7/23/2008
5 2' 7 9 9 3 1 Fausto Carmona, vs MIN 7/26/2008
2 3' 12 9 9 2 4 CC Sabathia, vs OAK 4/11/2008
2007
 86  9   3  0  0  1  6 CC Sabathia, at CIN 6/10/2007
85 9 5 0 0 0 8 CC Sabathia, vs KCA 6/5/2007
85 8 3 0 0 0 9 Fausto Carmona, vs KCA 9/15/2007
81 9 4 0 0 2 4 Fausto Carmona, vs MIN 5/17/2007
80 8 3 0 0 3 7 Fausto Carmona, at TEX 7/20/2007
80 9 4 0 0 2 3 Paul Byrd, vs CHA 9/1/2007
 13  4' 10  8  8  1  3 Cliff Lee, at KCA 5/23/2007
12 4 11 7 7 0 0 Paul Byrd, vs SEA 6/11/2007
12 4 9 8 7 3 1 Cliff Lee, vs BOS 7/26/2007
6 1" 8 8 8 2 1 Jake Westbrook, at NYA 4/17/2007
6 1 7 8 8 2 1 Fausto Carmona, vs OAK 6/27/2007
2006
 88  9   3  0  0  0  7 CC Sabathia, vs BAL 7/7/2006
85 9 3 1 1 1 9 CC Sabathia, vs PIT 5/19/2006
85 8 4 0 0 0 11 CC Sabathia, vs CHA 9/26/2006
83 9 6 0 0 0 8 CC Sabathia, at MIN 5/24/2006
82 9 4 0 0 1 4 Jeremy Sowers, vs MIN 7/22/2006
 13  2   6  7  7  3  0 Jason Johnson, at OAK 5/4/2006
13 2" 8 7 7 1 0 Cliff Lee, vs CHA 5/29/2006
13 3" 12 7 5 1 1 Jake Westbrook, at ANA 7/17/2006
13 0" 8 9 3 0 1 Paul Byrd, at KCA 8/23/2006
12 3 10 7 7 0 1 Paul Byrd, vs DET 7/25/2006
7 3" 10 8 8 2 0 Jason Johnson, vs PIT 5/20/2006
6 4" 12 9 8 0 0 Jake Westbrook, at BAL 4/19/2006
5 2' 8 9 9 2 2 CC Sabathia, vs CHN 6/21/2006
2005
 GS IP   H  R ER BB SO
88 8 1 0 0 0 8 Kevin Millwood, at ANA 5/9/2005
85 9 4 1 1 0 10 CC Sabathia, at DET 9/7/2005
80 8 5 0 0 0 8 CC Sabathia, vs KCA 9/18/2005
79 8 5 0 0 2 9 CC Sabathia, vs TBA 9/29/2005
78 7' 3 0 0 1 7 CC Sabathia, at MIN 9/2/2005
 GS IP   H  R ER BB SO
15 4" 9 9 9 0 5 CC Sabathia, vs BOS 6/20/2005
15 3" 9 7 7 3 3 Scott Elarton, at TBA 8/24/2005
11 2 7 8 7 2 1 Jake Westbrook, at DET 4/9/2005
7 2' 8 8 8 2 0 CC Sabathia, at OAK 7/25/2005
3 2' 8 9 9 2 0 Jake Westbrook, vs DET 4/27/2005
2004
 88  9   2  0  0  1  6 Scott Elarton, vs CHA 8/29/2004
84 9 5 0 0 1 8 CC Sabathia, at SEA 9/6/2004
81 9 4 0 0 2 4 Jake Westbrook, vs BAL 6/14/2004
78 7 2 0 0 4 9 CC Sabathia, at MIN 4/5/2004
75 9 2 2 2 3 3 Jake Westbrook, at DET 4/25/2004
 17  0"  6  6  6  1  2 Cliff Lee, vs DET 7/26/2004
17 0" 5 6 6 2 1 Chad Durbin, vs CHA 8/26/2004
14 5' 12 7 7 3 1 Jason Davis, at DET 6/30/2004
14 3' 7 8 8 3 3 Cliff Lee, at TEX 8/17/2004
13 4 11 7 7 3 4 Jason Davis, at NYN 6/15/2004
7 3' 10 8 8 2 1 Kyle Denney, vs DET 9/14/2004
2003
 90  9   1  0  0  0  5 Billy Traber, vs NYA 7/8/2003
85 9 4 0 0 3 9 CC Sabathia, vs TBA 8/15/2003
79 9 4 1 1 1 5 CC Sabathia, at MIN 7/3/2003
75 8 4 0 0 1 2 Brian Anderson, at BAL 4/3/2003
74 8 4 1 0 3 5 CC Sabathia, vs TEX 5/4/2003
 19  4   9  7  6  1  2 Ricardo Rodriguez, at TEX 5/11/2003
17 1" 7 6 6 1 1 Billy Traber, vs KCA 9/16/2003
16 2' 5 7 7 5 2 Jake Westbrook, vs SEA 5/15/2003
15 4' 9 7 7 3 1 CC Sabathia, at COL 6/5/2003
8 2" 11 7 7 3 3 Billy Traber, at KCA 7/2/2003
2002
 82  8   4  0  0  1  9 Bartolo Colon, vs TEX 5/4/2002
80 9 5 0 0 2 5 Bartolo Colon, at ANA 3/31/2002
80 9 4 1 0 2 5 Bartolo Colon, at TOR 5/26/2002
79 8 4 1 1 1 10 Ryan Drese, vs KCA 5/18/2002[g2]
75 7 4 0 0 0 6 Chuck Finley, vs CHA 6/2/2002
 13  3" 12  6  6  1  1 Charles Nagy, vs DET 7/26/2002
13 2" 7 8 8 1 2 Jake Westbrook, vs SEA 8/25/2002
6 1" 7 9 8 1 0 Chuck Finley, at CHA 4/16/2002
5 1 7 8 8 2 0 Ryan Drese, vs NYA 7/24/2002
4 1' 8 8 8 3 1 Ryan Drese, vs NYA 7/13/2002
2001
 82  7   1  0  0  1  8 CC Sabathia, at PIT 6/17/2001
80 8 4 0 0 4 10 Bartolo Colon, vs MIN 9/30/2001
78 8 4 0 0 2 6 Bartolo Colon, at BAL 4/18/2001
77 9 4 2 2 4 10 Bartolo Colon, vs SEA 8/3/2001
76 7 3 0 0 3 8 CC Sabathia, vs KCA 7/2/2001
76 7 4 0 0 4 11 CC Sabathia, vs MIN 9/28/2001
  9  1   8  7  7  1  1 Charles Nagy, vs KCA 7/1/2001
8 3" 11 8 8 1 2 Dave Burba, vs BOS 7/4/2001
7 3" 9 9 9 1 1 Bartolo Colon, vs KCA 6/30/2001
5 1 9 8 8 0 2 Chuck Finley, at TEX 5/17/2001
4 1 8 8 8 2 1 Chuck Finley, at DET 5/28/2001
2000
 GS IP   H  R ER BB SO
97 9 1 0 0 1 13 Bartolo Colon, at NYA 9/18/2000
84 9 5 1 0 4 13 Chuck Finley, vs TEX 4/16/2000
81 9 5 0 0 2 6 Jaret Wright, at OAK 4/12/2000
81 8 2 0 0 7 10 Chuck Finley, at SEA 4/24/2000
80 8 3 0 0 3 7 Dave Burba, at NYA 9/15/2000
 GS IP   H  R ER BB SO
15 2' 6 8 7 2 2 Steve Woodard, vs OAK 8/24/2000
14 1" 8 6 6 2 1 Bobby Witt, at TOR 5/7/2000
14 3' 10 7 7 0 2 Jason Bere, vs TEX 8/8/2000
14 5' 11 8 8 3 3 Chuck Finley, at ANA 8/27/2000
12 1' 6 7 7 3 1 Jim Brower, vs CHA 6/14/2000
1999
 81  8   3  0  0  3  8 Bartolo Colon, at PIT 7/15/1999
78 9 7 0 0 0 5 Bartolo Colon, at ANA 8/9/1999
78 7 2 1 0 1 8 Jaret Wright, at DET 9/22/1999
77 8 4 0 0 3 6 Charles Nagy, vs TBA 8/28/1999
76 7 1 0 0 1 2 Dwight Gooden, at CHA 5/18/1999
76 8 2 1 0 4 4 Dave Burba, at DET 9/21/1999
 12  3'  9  8  8  2  4 Charles Nagy, at TEX 5/2/1999
11 3" 9 8 8 1 1 Jaret Wright, vs BOS 5/28/1999
10 4' 10 9 7 3 2 Mark Langston, at NYA 7/24/1999
9 2 7 8 8 3 2 Charles Nagy, vs KCA 7/3/1999[g1]
6 3' 9 9 8 3 1 Dave Burba, at PIT 7/16/1999
1998
 86  9   4  0  0  3 10 Bartolo Colon, at ANA 4/4/1998
85 9 3 0 0 3 7 Jaret Wright, at DET 6/1/1998
81 9 4 0 0 1 3 Bartolo Colon, vs PIT 6/8/1998
81 8 3 0 0 5 10 Bartolo Colon, vs NYA 6/21/1998
78 8 4 1 0 1 7 Dave Burba, vs MIN 9/17/1998
 12  4"  9 12  4  2  0 Charles Nagy, vs CHA 4/22/1998
12 3 11 7 5 2 1 Dave Burba, vs BAL 8/15/1998
11 4 11 7 7 3 2 Jaret Wright, at SEA 7/29/1998
7 1 9 7 7 0 0 Bartolo Colon, vs ANA 9/2/1998
5 4" 12 9 9 2 3 Charles Nagy, at SEA 3/31/1998
-1 5 12 11 10 4 2 Charles Nagy, vs BAL 8/14/1998
1997
 88  9   2  1  0  2  9 Chad Ogea, vs BAL 5/23/1997
82 9 7 0 0 2 11 Charles Nagy, at DET 5/9/1997
74 8 4 1 1 3 7 Charles Nagy, vs OAK 7/25/1997
74 7 3 0 0 2 5 Jaret Wright, at CHA 9/12/1997
73 7 2 0 0 1 1 Charles Nagy, at SLN 6/15/1997
73 8 3 1 1 2 3 Charles Nagy, vs DET 8/14/1997
 14  4  10  7  7  3  3 Brian Anderson, vs NYA 9/24/1997
13 3" 10 8 8 1 5 Orel Hershiser, at SEA 4/8/1997
11 4 9 8 8 3 2 Albie Lopez, at CHA 5/27/1997
6 4" 12 9 8 2 2 Chad Ogea, at BOS 4/16/1997
6 2' 9 8 8 1 0 Charles Nagy, at NYA 7/15/1997
1996
 85  8   1  0  0  2  7 Chad Ogea, at SEA 8/8/1996
83 9 3 1 1 1 7 Charles Nagy, at DET 8/26/1996
82 9 4 0 0 1 4 Chad Ogea, at MIL 9/4/1996
79 9 6 1 1 2 10 Charles Nagy, vs SEA 9/8/1996[g1]
77 9 9 0 0 1 9 Jack McDowell, at BOS 4/15/1996
77 9 5 1 1 3 7 Charles Nagy, vs DET 8/16/1996
77 8 3 1 1 1 6 Chad Ogea, vs KCA 9/19/1996
 13  1'  6  7  7  1  0 Greg Swindell, at CHA 6/27/1996
13 3 8 8 7 3 3 Jack McDowell, vs TEX 8/19/1996
12 2 7 7 7 2 0 Dennis Martinez, at CAL 5/10/1996
12 2" 10 7 7 0 2 Julian Tavarez, vs NYA 6/21/1996[g2]
5 5' 11 10 10 4 3 Orel Hershiser, at BAL 7/27/1996
1995
 GS IP   H  R ER BB SO
85 9 6 0 0 0 10 Orel Hershiser, vs DET 6/5/1995
84 9 3 0 0 2 5 Charles Nagy, vs NYA 9/13/1995
80 9 3 1 1 0 3 Chad Ogea, vs SEA 7/6/1995
80 9 6 1 0 1 8 Ken Hill, at CHA 9/18/1995
78 8 4 0 0 1 5 Orel Hershiser, vs KCA 5/9/1995
 GS IP   H  R ER BB SO
15 0" 6 6 6 2 1 Charles Nagy, at BAL 8/15/1995
15 4' 10 7 7 4 4 Charles Nagy, at MIN 9/26/1995
13 2 9 6 6 1 0 Buddy Black, at BOS 5/21/1995
13 0' 3 7 7 4 0 Jason Grimsley, vs TOR 6/4/1995
3 1' 6 9 9 3 0 Mark Clark, at TEX 4/28/1995
1994
 88  9   2  0  0  1  6 Dennis Martinez, at BOS 8/6/1994[g2]
85 9 5 0 0 3 11 Albie Lopez, vs DET 8/4/1994
83 10 3 2 2 4 9 Dennis Martinez, at BAL 5/6/1994
81 9 4 1 1 0 6 Jack Morris, vs MIN 7/1/1994
81 9 4 0 0 2 4 Dennis Martinez, at CHA 7/16/1994
 20  0"  6  5  5  1  1 Chris Nabholz, at TOR 5/21/1994
19 4' 7 7 7 4 2 Jack Morris, at CHA 5/3/1994
19 4 6 8 6 6 3 Jack Morris, vs NYA 6/26/1994
18 1" 6 8 4 1 0 Julian Tavarez, at BOS 5/26/1994
14 3' 9 7 6 4 2 Jack Morris, at BOS 8/7/1994[g2]
1993
 89  9   1  1  1  0  8 Tom Kramer, vs TEX 5/24/1993
82 8 3 0 0 1 7 Jose Mesa, at BAL 5/17/1993
79 9 4 0 0 2 2 Jeff Mutis, vs CAL 7/17/1993
79 8 4 0 0 1 6 Mark Clark, at TEX 9/14/1993
77 8' 4 0 0 3 5 Jose Mesa, vs OAK 5/1/1993
 17  4' 12  6  5  1  1 Charles Nagy, at CHA 5/7/1993
13 2' 7 7 7 3 1 Julian Tavarez, at TOR 8/24/1993
7 4" 13 8 8 3 4 Jose Mesa, at TOR 8/25/1993
6 1" 5 9 9 5 2 Albie Lopez, at CHA 7/28/1993
5 3 9 9 9 1 1 Jose Mesa, at TEX 9/13/1993
1992
 90  9   1  0  0  2  7 Charles Nagy, at BAL 8/8/1992
82 9 5 0 0 0 5 Charles Nagy, vs NYA 6/12/1992
81 8 2 0 0 1 4 Rod Nichols, vs KCA 7/23/1992
78 9 6 0 0 0 3 Charles Nagy, vs MIN 5/15/1992
77 9 6 1 1 1 7 Charles Nagy, at NYA 4/17/1992
 14  1"  6  7  7  1  0 Denis Boucher, vs SEA 6/4/1992
10 3 9 8 7 3 2 Dave Otto, at NYA 4/18/1992
9 2' 8 8 8 3 3 Rod Nichols, vs TOR 8/14/1992
8 4" 15 7 7 2 4 Charles Nagy, at OAK 8/30/1992
3 5 11 10 10 3 1 Dave Otto, at MIN 5/9/1992
1991
 89  9   2  0  0  1  7 Eric King, at TEX 8/5/1991
86 9 3 1 0 2 9 Tom Candiotti, vs CAL 5/12/1991
84 9 3 1 1 2 9 Tom Candiotti, vs TOR 6/12/1991
84 9 3 0 0 1 4 Rod Nichols, vs CHA 8/25/1991
83 7 2 0 0 0 10 Greg Swindell, vs MIL 7/6/1991
 15  2'  6  7  7  2  0 Jeff Mutis, vs MIN 6/15/1991
15 3 9 7 7 1 3 Charles Nagy, at DET 6/29/1991
14 4 9 8 8 0 2 Tom Candiotti, vs NYA 5/22/1991
14 4 8 9 7 1 1 Greg Swindell, at BOS 8/21/1991[g1]
14 2' 8 7 7 1 2 Dave Otto, vs TOR 9/6/1991
14 2' 8 7 6 2 1 Eric King, vs TOR 9/8/1991
1990
 GS IP   H  R ER BB SO
85 9 3 1 0 2 8 Buddy Black, at CHA 7/25/1990
84 9 2 0 0 1 2 Buddy Black, vs OAK 7/7/1990
80 9 4 0 0 1 2 Buddy Black, vs SEA 5/18/1990
75 8' 7 0 0 1 7 Buddy Black, vs TOR 5/2/1990
75 8' 5 0 0 1 3 Tom Candiotti, at BOS 6/10/1990
 GS IP   H  R ER BB SO
18 1' 5 6 6 3 1 Charles Nagy, at SEA 7/15/1990
17 5' 10 8 8 3 4 Buddy Black, at CAL 7/20/1990
16 2" 7 6 6 4 0 Mike Walker, at KCA 9/16/1990
14 4" 11 7 7 3 3 John Farrell, at TOR 4/23/1990
14 2" 5 8 8 3 1 Buddy Black, at MIL 6/22/1990
1989
 90  9   2  0  0  2  9 Greg Swindell, at CAL 6/7/1989
84 9 2 1 0 2 5 John Farrell, at MIN 7/19/1989
82 9 5 1 1 1 10 Greg Swindell, vs TEX 7/15/1989
82 9 6 0 0 3 10 John Farrell, vs MIL 8/11/1989[g1]
81 9 4 0 0 1 3 Buddy Black, at BAL 9/6/1989
 21  4   8  6  6  2  1 Buddy Black, vs MIL 8/10/1989
21 1' 6 5 5 2 1 Tom Candiotti, vs TOR 9/7/1989
19 3 5 7 7 2 0 Buddy Black, vs BOS 4/19/1989
18 0" 4 6 6 2 0 Greg Swindell, vs BAL 8/30/1989
15 2 6 7 7 2 1 John Farrell, at DET 5/25/1989
15 2' 7 7 7 2 2 John Farrell, vs CHA 8/27/1989
1988
 90  9   2  0  0  2  9 Greg Swindell, vs CHA 5/19/1988
86 9 3 0 0 3 8 Greg Swindell, at NYA 9/6/1988
85 9 2 0 0 2 4 Greg Swindell, vs CAL 5/2/1988
82 9 3 0 0 3 4 Scott Bailes, vs BAL 4/8/1988
81 9 5 0 0 1 5 Greg Swindell, vs MIN 7/29/1988
81 9 4 0 0 2 4 Tom Candiotti, vs DET 9/27/1988
 22  3   5  6  6  5  2 Rich Yett, vs OAK 4/30/1988
22 7 17 6 6 2 5 Greg Swindell, at DET 6/5/1988
21 3 9 5 5 1 1 Scott Bailes, vs CAL 7/10/1988
20 3' 6 7 7 1 1 Buddy Black, vs CAL 7/8/1988
17 3" 7 7 7 3 1 Rick Rodriguez, at BAL 8/3/1988
16 5' 11 7 7 2 0 Scott Bailes, at OAK 7/18/1988
1987
 89  9   1  0  0  1  5 Tom Candiotti, vs NYA 8/3/1987
86 9 3 0 0 2 7 John Farrell, at MIL 8/26/1987
83 9 2 1 0 3 5 Rich Yett, vs BOS 8/29/1987[g2]
82 9 6 0 0 2 9 Greg Swindell, at BAL 4/19/1987[g1]
80 9 4 0 0 0 1 Ken Schrom, vs CHA 4/28/1987
 18  4   9  6  6  3  1 Phil Niekro, vs TEX 5/11/1987
18 2' 8 6 6 0 1 Ken Schrom, at CAL 10/3/1987
12 3 7 8 8 2 1 Phil Niekro, vs CHA 7/5/1987
11 2 8 7 7 1 0 Scott Bailes, vs TEX 7/26/1987
10 4 9 9 7 3 1 Steve Carlton, at CHA 7/19/1987
10 3 7 8 8 5 2 Ken Schrom, vs MIL 8/20/1987
1986
 87  9   3  0  0  4 10 Tom Candiotti, vs BAL 4/21/1986
87 10 6 0 0 0 7 Ken Schrom, vs CHA 5/10/1986
87 9 2 0 0 1 5 Ken Schrom, vs CAL 6/6/1986
83 9 2 1 1 0 4 Phil Niekro, at MIN 6/22/1986
79 9 5 1 1 3 9 Tom Candiotti, vs SEA 6/19/1986
79 9 4 0 0 4 4 Tom Candiotti, vs KCA 7/6/1986
79 9 4 0 0 5 5 Rich Yett, at CAL 9/22/1986[g2]
 20  4' 10  5  5  3  0 Phil Niekro, vs SEA 6/17/1986
20 4 10 8 3 2 2 Phil Niekro, at DET 8/7/1986[g1]
19 5' 10 7 6 6 3 Tom Candiotti, at TOR 5/16/1986
16 2" 9 6 6 0 0 John Butcher, vs TEX 7/12/1986
13 2' 9 7 7 0 2 Ken Schrom, at MIL 5/20/1986
1985
 GS IP   H  R ER BB SO
91 9 3 0 0 0 10 Bert Blyleven, at MIL 5/27/1985
88 9 3 0 0 0 7 Bert Blyleven, vs CAL 6/19/1985
85 9 4 0 0 3 9 Bert Blyleven, vs TEX 5/3/1985
84 9 4 1 1 1 10 Bert Blyleven, at CAL 6/24/1985
82 9 3 1 0 1 4 Roy Smith, vs NYA 8/1/1985
 GS IP   H  R ER BB SO
19 3 8 6 6 0 0 Don Schulze, at DET 4/11/1985
17 6' 13 7 7 2 0 Curt Wardle, at BOS 9/7/1985[g2]
15 4 11 7 7 0 3 Don Schulze, at OAK 9/24/1985
13 0 6 6 6 1 0 Vern Ruhle, at CHA 7/18/1985
9 4" 11 9 9 2 5 Jamie Easterly, at CAL 9/22/1985
1984
 89  9   2  1  1  2 12 Bert Blyleven, at CAL 9/12/1984
87 9 2 0 0 1 5 Bert Blyleven, at SEA 6/24/1984
85 9 1 0 0 5 5 Bert Blyleven, at TEX 7/13/1984
82 9 5 0 0 0 5 Bert Blyleven, vs NYA 8/12/1984
81 9 3 0 0 1 1 Neal Heaton, at MIN 6/21/1984
 21  0   4  5  5  1  0 Don Schulze, at MIN 9/21/1984
17 3' 9 6 6 2 1 Rick Behenna, at DET 4/28/1984
17 4' 10 7 6 2 2 Steve Comer, at MIN 6/20/1984
13 3 8 9 6 1 1 Don Schulze, vs TEX 6/28/1984[g1]
12 1' 8 7 7 1 3 Rick Sutcliffe, at NYA 5/9/1984
1983
 89  9   2  1  1  1 11 Bert Blyleven, vs CHA 4/22/1983
87 9 3 0 0 3 9 Len Barker, at TOR 8/1/1983
84 9 3 0 0 3 6 Neal Heaton, at NYA 9/26/1983
82 9 2 0 0 5 4 Rick Sutcliffe, vs KCA 5/11/1983
81 9 4 0 0 1 3 Neal Heaton, at TEX 8/14/1983
 14  2"  8  7  7  2  2 Bert Blyleven, vs NYA 6/16/1983
13 2" 8 7 7 2 1 Lary Sorensen, vs BAL 4/10/1983
13 2" 7 7 7 4 1 Juan Eichelberger, vs NYA 6/15/1983
12 3' 8 8 8 3 3 Rick Sutcliffe, at NYA 9/24/1983
11 1 8 7 6 0 0 Lary Sorensen, at MIL 9/27/1983
1982
 88  9   4  0  0  2 11 Len Barker, vs DET 6/14/1982[g1]
81 9 3 0 0 6 6 Rick Sutcliffe, vs BAL 9/12/1982
80 9 4 2 2 4 13 Len Barker, vs DET 10/1/1982[g1]
78 9 7 0 0 1 6 Lary Sorensen, at MIN 5/25/1982
77 8' 4 1 1 2 8 Rick Sutcliffe, vs DET 6/14/1982[g2]
77 8" 3 2 1 3 8 Rick Sutcliffe, vs KCA 7/28/1982
77 10 8 1 1 2 7 Len Barker, at MIL 7/29/1982
 17  1"  6  6  6  2  0 Lary Sorensen, vs BOS 9/6/1982
13 3' 10 7 6 2 1 Lary Sorensen, vs NYA 9/29/1982
12 2" 7 8 8 3 3 Len Barker, at NYA 6/25/1982
11 3 9 7 7 4 2 Lary Sorensen, at KCA 4/23/1982
2 3' 12 8 8 2 0 Lary Sorensen, at KCA 8/9/1982
1981
 98  9   0  0  0  0 11 Len Barker, vs TOR 5/15/1981
87 9 4 0 0 0 8 Bert Blyleven, at MIL 4/18/1981
87 9 3 0 0 3 9 Len Barker, at OAK 8/25/1981
86 9 2 1 1 2 9 Bert Blyleven, at TOR 5/6/1981
85 9 3 0 0 3 7 John Denny, vs CAL 9/6/1981
 21  3"  9  6  6  1  3 Bert Blyleven, at BOS 5/27/1981
21 6 11 8 8 4 7 Len Barker, at CAL 8/21/1981
21 4 8 6 6 4 3 Rick Waits, at BAL 9/7/1981
20 1' 6 5 5 2 0 Rick Waits, at SEA 8/20/1981
18 2 7 6 6 1 1 Rick Waits, at OAK 8/24/1981
16 3' 10 6 6 3 3 John Denny, at NYA 9/23/1981
1980
 GS IP   H  R ER BB SO
91 9 1 0 0 2 8 Dan Spillner, at CHA 8/20/1980
87 9 4 0 0 0 8 Len Barker, at SEA 7/22/1980
