Gems and Stinkers

GemsStinkers1919 to 2010

 GS IP   H  R ER BB SO
153 26   9  1  1  4  7 Joe Oeschger, BSN vs BRO 5/1/1920
140 26  15  1  1  5  7 Leon Cadore, BRO at BSN 5/1/1920
132 18   6  0  0  0 12 Carl Hubbell, NY1 vs SLN 7/2/1933[g1]
118 18   9  2  1  2 12 Vern Law, PIT vs MLN 7/19/1955
116 17   6  1  1  4  9 Roy Parmelee, SLN vs NY1 4/29/1936
116 14   3  0  0  2 12 Dean Chance, LAA vs NYA 6/6/1964
115 15   7  0  0  2 14 Johnny Vander Meer, CIN at BRO 9/11/1946
115 16  10  1  1  4 21 Tom Cheney, WS2 at BAL 9/12/1962
114 15   4  0  0  0  5 Herb Pennock, NYA vs PHA 7/4/1925[g1]
114 19" 13  0  0  5  6 Les Mueller, DET at PHA 7/21/1945
114 15   9  0  0  3 18 Chris Short, PHI at NYN 10/2/1965[g2]
113 19  12  0  0  4  4 Dana Fillingim, BSN vs BRO 5/3/1920
112 16   6  1  1  5 11 Johnny Antonelli, NY1 vs CIN 5/1/1955
112 16   8  0  0  4 10 Juan Marichal, SFN vs MLN 7/2/1963
112 15   5  0  0  2  7 Rob Gardner, NYN vs PHI 10/2/1965[g2]
112 16  10  0  0  2 12 Gaylord Perry, SFN at CIN 9/1/1967
111 17   9  0  0  2  4 Rube Benton, NY1 at PIT 7/16/1920
111 15   6  0  0  3  9 Walter Johnson, WS1 vs PHA 4/13/1926
111 16   6  0  0  6  7 Walt Masterson, WS1 at CHA 6/8/1947[g1]
111 16   6  0  0  3  4 Jerry Walker, BAL vs CHA 9/11/1959[g2]
109 16   9  0  0  7 12 Jack Harshman, CHA vs DET 8/13/1954
109 14   6  0  0  1 10 Juan Marichal, SFN vs PHI 5/26/1966
109 15   8  1  1  3 15 Clay Kirby, SDN vs HOU 9/24/1971[g1]
107 12"  1  1  0  1  8 Harvey Haddix, PIT at MLN 5/26/1959
106 12   2  0  0  1  9 Walter Johnson, WS1 at NYA 5/11/1919
106 15   4  1  1  5  6 Herb Pennock, NYA at CHA 5/22/1923
106 16   8  0  0  7  7 Tex Carleton, SLN at NY1 7/2/1933[g1]
106 15   8  0  0  1  6 Willis Hudlin, CLE vs PHA 8/24/1935
106 12   3  0  0  4 14 Bob Turley, SLA vs DET 9/5/1953
106 14   7  0  0  7 15 Whitey Ford, NYA at WS1 4/22/1959
106 11   2  1  1  1 18 Jim Maloney, CIN vs NYN 6/14/1965
106 12   3  1  1  2 16 Tom Seaver, NYN at LAN 5/1/1974
 GS IP   H  R ER BB SO
-11  8  16 14 14  6  1 Al Jurisich, PHI at NY1 6/28/1947
-11  2' 10 11 11  4  0 Bryan Rekar, COL vs MON 4/28/1996
-11  4' 15 11 11  2  2 Zack Greinke, KCA at ARI 6/10/2005
-11  5  14 13 13  1  3 Jason Marquis, SLN at CHA 6/21/2006
-11  3' 11 12 11  3  0 Jon Garland, CHA vs MIN 7/6/2007[g1]
-11  0"  8 11 11  3  0 Jason Jennings, HOU vs SDN 7/29/2007
-12  8  20 13 13  4  2 Carl Mays, NYA at CLE 7/17/1923
-12  8  18 14 14  5  3 Ted Lyons, CHA at WS1 7/21/1924
-12  4' 15 11 11  2  1 Eppa Rixey, CIN at CHN 5/26/1927
-12  5  15 12 12  2  1 Jerry Augustine, MIL at KCA 5/11/1982
-12  2" 12 11 11  3  1 Yovani Gallardo, MIL at COL 8/8/2007
-13  8  21 13 13  3  2 Bill Sherdel, SLN at PIT 7/3/1929
-13  4" 16 10 10  6  1 Carl Doyle, PHA at CHA 7/28/1936
-13  7" 18 14 14  4  4 Bill Travers, MIL at CLE 8/14/1977[g2]
-14  6  19 12 12  0  0 Jack Russell, BOS at NYA 6/19/1929
-14  5' 16 13 11  4  2 Galen Cisco, BOS at WS2 7/27/1962[g2]
-14  4' 11 13 13  4  1 David Wells, TOR at MIL 8/20/1992
-15  8  18 15 15  3  2 Slick Castleman, NY1 at CIN 6/9/1936
-15  7  15 15 15  9  7 Bob Feller, CLE at NYA 8/26/1938[g1]
-15  4  16 11 11  3  2 Scott Sanders, DET at TEX 4/14/1998
-16  8  19 14 14  5  1 Chubby Dean, PHA at BOS 9/28/1940[g1]
-18  6  19 13 13  3  3 Heinie Meine, PIT vs BRO 6/23/1930
-21  6" 17 15 15  3  2 Hugh McQuillan, BSN at CIN 9/11/1927[g2]
-21  4" 16 13 13  2  1 Johnny Babich, BRO vs SLN 6/23/1935[g1]
-21  5  16 14 14  3  3 Mike Oquist, OAK vs NYA 8/3/1998
-22  8  21 15 15  3  1 Flint Rhem, PHI vs NY1 8/4/1933
-26  7  22 15 15  2  3 Win Noyes, PHA vs BOS 9/5/1919
-26  3  13 14 14  3  0 Johnny Miljus, CLE at PHA 7/25/1929
-29  8  26 14 14  4  1 Hod Lisenbee, PHA at CHA 9/11/1936
-32  6  21 16 16  4  6 Howard Ehmke, BOS vs NYA 9/28/1923

2010

 GS IP   H  R ER BB SO
100  9   1  0  0  2 17 Brandon Morrow, TOR vs TBA 8/8/2010
 98  9   0  0  0  0 11 Roy Halladay, PHI at FLO 5/29/2010
 94  9   1  0  0  0  9 Matt Cain, SFN vs ARI 5/28/2010
 93  9   0  0  0  0  6 Dallas Braden, OAK vs TBA 5/9/2010
 93  9   1  0  0  0  8 Johnny Cueto, CIN at PIT 5/11/2010
 93  9   1  0  0  0  8 Travis Wood, CIN at PHI 7/10/2010
 GS IP   H  R ER BB SO
 -1  2" 11  9  9  2  1 Luke Hochevar, KCA at TBA 4/29/2010
 -1  3" 12  9  9  3  1 Tim Wakefield, BOS vs KCA 5/28/2010
 -1  1   9  9  9  1  1 Jamie Moyer, PHI at BOS 6/11/2010
 -1  3  10 11  9  2  2 Brian Bannister, KCA at CIN 6/12/2010
 -2  3" 13  9  9  1  0 Tommy Hanson, ATL at CHA 6/22/2010
 -3  5" 13 12 12  2  4 Randy Wolf, MIL at PIT 7/21/2010
 -5  2' 11 10 10  2  2 Edwin Jackson, ARI at COL 4/27/2010
 -8  5  11 13 13  3  2 Scott Kazmir, ANA at OAK 7/10/2010

2009

 98  9   0  0  0  0 11 Jonathan Sanchez, SFN vs SDN 7/10/2009
 93  9   0  0  0  0  6 Mark Buehrle, CHA vs TBA 7/23/2009
 93  9   1  0  0  2 10 Chris Carpenter, SLN at MIL 9/7/2009
 92  9   2  0  0  2 11 Justin Verlander, DET at CLE 5/8/2009
 92  9   2  1  0  0 11 Cliff Lee, PHI vs ARI 8/19/2009
  1  4  10 10 10  5  4 Wandy Rodriguez, HOU at MIL 8/14/2009
  0  1   7  9  9  3  0 Bronson Arroyo, CIN vs MIL 5/6/2009
 -1  4  11 10 10  3  2 Brian Tallet, TOR at KCA 4/29/2009
 -3  1   7 10 10  3  1 Charlie Morton, PIT at CHN 8/14/2009
 -8  2" 10 11 11  3  1 Gio Gonzalez, OAK vs MIN 7/20/2009

2008

 96  9   0  0  0  1 10 Carlos Zambrano, CHN at HOU 9/14/2008
 94  9   0  0  0  2  9 Jon Lester, BOS vs KCA 5/19/2008
 93  9   1  0  0  0  8 James Shields, TBA vs ANA 5/9/2008
 93  9   2  0  0  1 11 Ricky Nolasco, FLO at SFN 8/19/2008
 93  9   1  0  0  3 11 CC Sabathia, MIL at PIT 8/31/2008
 -5  4  13 10 10  4  3 Runelvys Hernandez, HOU at PIT 7/7/2008
 -7  2" 12 10 10  2  1 John Lackey, ANA vs TEX 9/26/2008
 -8  3'  9 11 11  6  0 Brandon Backe, HOU at CHN 8/6/2008
 -9  1  11 10 10  1  1 Bronson Arroyo, CIN at TOR 6/24/2008
-10  1  10 10 10  3  0 Brian Bannister, KCA at NYA 8/17/2008

2007

 98  9   2  0  0  0 15 Erik Bedard, BAL at TEX 7/7/2007
 95  9   0  0  0  4 12 Justin Verlander, DET vs MIL 6/12/2007
 95  8   2  0  0  0 17 Johan Santana, MIN vs TEX 8/19/2007
 94  9   0  0  0  1  8 Mark Buehrle, CHA vs TEX 4/18/2007
 93  9   1  0  0  1  9 Scott Baker, MIN vs KCA 8/31/2007[g2]
 93  9   0  0  0  3  9 Clay Buchholz, BOS vs BAL 9/1/2007
 -4  1'  8 10 10  2  0 Ryan Feierabend, SEA at KCA 7/3/2007
 -4  4  11 11 11  3  3 Tim Stauffer, SDN at PHI 8/26/2007
 -6  3' 12 10 10  2  0 Colby Lewis, OAK at CHA 5/22/2007
-11  3' 11 12 11  3  0 Jon Garland, CHA vs MIN 7/6/2007[g1]
-11  0"  8 11 11  3  0 Jason Jennings, HOU vs SDN 7/29/2007
-12  2" 12 11 11  3  1 Yovani Gallardo, MIL at COL 8/8/2007

2006

 95  9   1  0  0  0 10 John Lackey, ANA at OAK 7/7/2006
 92  9   3  0  0  1 12 Dontrelle Willis, FLO vs PHI 9/10/2006
 92  9   2  0  0  1 10 Rich Hill, CHN vs CIN 9/16/2006
 91  9   2  0  0  2 10 Scott Kazmir, TBA vs BOS 7/3/2006
 91  9   2  0  0  0  8 Jeff Francis, COL vs SLN 7/24/2006
 91  9   2  1  1  2 14 Jake Peavy, SDN vs CIN 9/2/2006
 -3  3" 12  9  9  5  1 Joel Pineiro, SEA at OAK 8/15/2006
 -3  2"  9 10 10  5  2 Jason Hirsh, HOU at CIN 8/22/2006
 -3  2' 12  9  9  1  1 Kyle Davies, ATL at COL 9/23/2006
 -7  5  14 12 12  2  4 Jason Marquis, SLN vs ATL 7/18/2006
 -9  0'  8 11 10  3  1 Luke Hudson, KCA at CLE 8/13/2006
-11  5  14 13 13  1  3 Jason Marquis, SLN at CHA 6/21/2006

2005

 GS IP   H  R ER BB SO
 94  9   1  0  0  1 10 Chris Carpenter, SLN at TOR 6/14/2005
 93  9   2  0  0  0 10 Roy Halladay, TOR vs MIN 5/29/2005
 92  9   4  0  0  0 13 John Patterson, WAS vs LAN 8/4/2005
 92  9   2  0  0  2 11 Tom Glavine, NYN vs COL 9/29/2005
 91  9   2  0  0  0  8 Rich Harden, OAK vs TEX 7/14/2005
 GS IP   H  R ER BB SO
  0  1"  9  9  9  2  1 Ezequiel Astacio, HOU at TEX 5/21/2005
  0  1  10  8  8  1  0 Chan Ho Park, TEX at ANA 6/21/2005
  0  3' 13  9  8  1  1 Jeff Francis, COL vs PIT 8/11/2005
 -5  1'  9 10 10  1  0 Rob Bell, TBA at NYA 4/18/2005
-11  4' 15 11 11  2  2 Zack Greinke, KCA at ARI 6/10/2005

2004

100  9   0  0  0  0 13 Randy Johnson, ARI at ATL 5/18/2004
 97  9   1  0  0  1 13 Jason Schmidt, SFN at CHN 5/18/2004
 94  9   3  1  1  1 18 Ben Sheets, MIL vs ATL 5/16/2004
 94  9   2  0  0  0 11 Matt Morris, SLN vs LAN 9/3/2004
 92  9   1  0  0  1  8 Tom Glavine, NYN vs COL 5/23/2004
 92  9   1  0  0  2  9 Jason Schmidt, SFN vs BOS 6/20/2004
 92  9   3  0  0  2 13 Johan Santana, MIN vs KCA 7/6/2004
 92  9   3  0  0  2 13 Ted Lilly, TOR vs BOS 8/23/2004
 92  9   3  1  1  1 16 Mark Prior, CHN vs CIN 9/30/2004
 -2  3" 10 10 10  3  0 Dan Haren, SLN at CHN 6/10/2004
 -3  1   8 10 10  2  2 Edgar Gonzalez, ARI at SFN 9/3/2004
 -4  3  11 10 10  2  1 Chris George, KCA at CLE 7/24/2004[g1]
 -7  3  10 11 11  3  1 Arnie Munoz, CHA at MON 6/19/2004
 -9  3  11 11 11  4  2 Jeff Fassero, COL vs CIN 8/8/2004

2003

 96  9   2  0  0  1 14 Curt Schilling, ARI at PHI 5/14/2003
 96  9   1  0  0  1 12 Randy Johnson, ARI vs COL 9/14/2003
 94  9   0  0  0  3 10 Kevin Millwood, PHI vs SFN 4/27/2003
 92  9   2  1  1  1 14 Wade Miller, HOU at CHN 5/30/2003
 92  9   1  0  0  1  8 Dontrelle Willis, FLO vs NYN 6/16/2003
  0  4" 10 10 10  6  2 Jimmy Haynes, CIN at CHN 4/17/2003
  0  4" 13 10 10  1  3 Al Leiter, NYN at SFN 5/15/2003
  0  3' 10 10  9  2  0 Mark Buehrle, CHA at MIN 5/16/2003
  0  3'  9 10 10  3  1 Jarrod Washburn, ANA at TEX 7/23/2003
  0  2'  9  9  9  3  0 Josh Fogg, PIT vs CHN 9/19/2003[g1]
 -2  2  10  9  9  2  0 Brett Tomko, SLN at BOS 6/11/2003
 -5  4  13 10 10  2  1 Joe Kennedy, TBA vs MIN 5/7/2003
 -8  5  15 11 11  3  2 Jimmy Anderson, CIN at SLN 6/26/2003
 -9  3"  9 12 12  6  2 Shawn Chacon, COL vs KCA 6/7/2003[g1]

2002

100  9   1  0  0  2 17 Curt Schilling, ARI at MIL 4/7/2002
 97  9   2  1  0  1 17 Randy Johnson, ARI vs COL 4/21/2002
 96  9   3  0  0  2 17 Randy Johnson, ARI vs MIL 9/14/2002
 94  9   1  0  0  2 11 Jeff Weaver, DET vs CLE 5/22/2002
 93  9   2  0  0  2 12 Mike Mussina, NYA vs TBA 9/24/2002
 -1  3   9 10 10  5  3 Freddy Garcia, SEA vs OAK 6/24/2002
 -1  1   7  9  9  4  0 Jason Simontacchi, SLN at ATL 8/2/2002
 -4  4  11 10 10  4  0 Ryan Dempster, FLO at MIN 6/7/2002
 -5  2"  9 11 11  2  1 Jose Lima, DET vs OAK 8/24/2002
 -7  2  10 10 10  3  0 Denny Neagle, COL vs SFN 7/2/2002

2001

 99  9   1  0  0  0 14 Hideo Nomo, BOS vs TOR 5/25/2001
 98  9   1  0  0  0 13 Mike Mussina, NYA at BOS 9/2/2001
 97  9   3  1  1  0 20 Randy Johnson, ARI vs CIN 5/8/2001
 97  9   1  0  0  2 14 Kerry Wood, CHN vs MIL 5/25/2001
 96  9   2  0  0  1 14 Greg Maddux, ATL vs MIL 5/2/2001
  0  2"  9 10 10  2  2 Andy Benes, SLN at COL 4/4/2001
 -4  3' 11 10 10  3  1 Kevin Tapani, CHN at COL 4/24/2001
 -6  3   9 11 11  4  1 Junior Herndon, SDN at SLN 8/30/2001
 -9  4  12 11 11  3  0 Scott Schoeneweis, ANA at BAL 5/23/2001
 -9  2' 11 11 11  3  3 Jimmy Anderson, PIT at COL 8/3/2001

2000

 GS IP   H  R ER BB SO
 98  9   2  0  0  0 15 Pedro Martinez, BOS at BAL 5/12/2000
 98  9   1  0  0  2 15 Mike Mussina, BAL vs MIN 8/1/2000
 98  9   1  0  0  0 13 Pedro Martinez, BOS at TBA 8/29/2000
 97  9   1  0  0  1 13 Bartolo Colon, CLE at NYA 9/18/2000
 95  9   2  0  0  1 13 Chan Ho Park, LAN at SDN 9/29/2000
 GS IP   H  R ER BB SO
 -4  5  13 12 12  3  6 Jose Lima, HOU vs CHN 4/27/2000
 -4  2" 11 10 10  2  2 Brian Moehler, DET at TEX 7/28/2000
 -4  3' 11 10 10  3  1 Mark Mulder, OAK at NYA 8/10/2000
 -5  3' 11 10 10  3  0 Ken Hill, ANA at TOR 4/19/2000
 -5  2"  9 12 10  4  3 Joe Nathan, SFN at COL 5/12/2000
 -9  3" 13 11 11  2  2 Jamie Moyer, SEA at CHA 8/9/2000

1999

 98  9   1  1  1  0 17 Pedro Martinez, BOS at NYA 9/10/1999
 98  9   0  0  0  2 13 Eric Milton, MIN vs ANA 9/11/1999
 97  9   0  0  0  0 10 David Cone, NYA vs MON 7/18/1999
 96 10   2  0  0  1  9 Kevin Millwood, ATL at SLN 8/28/1999
 94  9   1  0  0  1 10 Javier Vazquez, MON at LAN 9/14/1999
 -2  4  12 10 10  1  1 Shayne Bennett, MON at COL 8/15/1999[g2]
 -4  2' 11  9  9  4  1 Aaron Sele, TEX vs BAL 5/16/1999
 -5  4   8 12 12  5  2 John Burkett, TEX vs TBA 5/17/1999
 -6  3' 13 11 10  2  4 Woody Williams, SDN at COL 7/3/1999[g1]
 -7  2'  9 11 11  3  1 Roy Halladay, TOR at ANA 4/29/1999

1998

105  9   1  0  0  0 20 Kerry Wood, CHN vs HOU 5/6/1998
 99  9   3  0  0  0 18 Roger Clemens, TOR vs KCA 8/25/1998
 98  9   1  0  0  0 13 Kevin Millwood, ATL vs PIT 4/14/1998
 98  9   0  0  0  0 11 David Wells, NYA vs MIN 5/17/1998
 96  9   2  0  0  0 13 David Wells, NYA vs OAK 9/1/1998
 -3  2  10 10 10  1  2 Darryl Kile, COL at SEA 7/2/1998
 -3  3' 13 10 10  0  3 Orlando Hernandez, NYA at ANA 7/29/1998
 -4  2" 10 10  9  5  1 Matt Perisho, TEX at ANA 6/21/1998
 -9  3' 12 11 11  2  1 Jose Mercedes, MIL vs SDN 5/4/1998
-15  4  16 11 11  3  2 Scott Sanders, DET at TEX 4/14/1998
-21  5  16 14 14  3  3 Mike Oquist, OAK vs NYA 8/3/1998

1997

 97  9   2  0  0  0 14 Roger Clemens, TOR vs TEX 9/7/1997
 95  9   1  0  0  0 10 Mike Mussina, BAL vs CLE 5/30/1997
 95  9   0  0  0  2 10 Francisco Cordova, PIT vs HOU 7/12/1997
 94  9   0  0  0  0  7 Kevin Brown, FLO at SFN 6/10/1997
 94  9   3  0  0  3 16 David Wells, NYA vs OAK 7/30/1997
 -2  4' 11 10 10  4  1 Ken Hill, TEX at SEA 7/10/1997
 -4  4' 10 12 11  4  3 Scott Erickson, BAL at DET 7/6/1997
 -5  3  10 11 11  3  3 David Wells, NYA at ANA 8/19/1997
 -5  3  10 11 10  3  1 Jaime Navarro, CHA at TEX 8/22/1997
-10  2" 13 10 10  2  0 Pat Rapp, FLO at COL 4/22/1997

1996

 97  9   5  0  0  0 20 Roger Clemens, BOS at DET 9/18/1996
 95  9   2  0  0  0 12 Curt Schilling, PHI at LAN 8/21/1996
 94  9   2  0  0  0 11 Jeff Fassero, MON at PHI 6/29/1996
 93  9   1  0  0  0  8 John Smiley, CIN vs SLN 9/22/1996[g2]
 92  8   1  0  0  1 13 John Smoltz, ATL at SDN 4/14/1996
 92  9   1  0  0  0  7 Ken Hill, TEX at DET 5/3/1996
 -1  1'  8  9  9  3  0 Jason Jacome, KCA vs CHA 4/15/1996
 -1  1   9  9  9  0  0 Chris Hammond, FLO at SFN 4/28/1996
 -3  3  12  9  9  3  1 Mike Mimbs, PHI vs ATL 5/11/1996
 -5  3' 13 10 10  1  2 Kevin Jarvis, CIN at MON 8/2/1996
-11  2' 10 11 11  4  0 Bryan Rekar, COL vs MON 4/28/1996

1995

 GS IP   H  R ER BB SO
 96  9   2  0  0  2 15 Chuck Finley, CAL vs NYA 5/23/1995
 96  9   1  0  0  2 13 Frank Castillo, CHN vs SLN 9/25/1995
 95  9   3  0  0  2 16 Randy Johnson, SEA vs TOR 7/15/1995
 94  9   1  0  0  0  9 Pedro Martinez, MON at SDN 6/3/1995
 94  9   0  0  0  1  8 Ramon Martinez, LAN vs FLO 7/14/1995
 GS IP   H  R ER BB SO
  1  4" 13  9  9  3  2 Brian Givens, MIL vs CHA 6/29/1995
  1  4  10 10 10  2  1 Tom Candiotti, LAN at SFN 8/4/1995
 -3  3  10 10 10  3  1 Ricky Bones, MIL vs BOS 9/29/1995
 -4  3' 12 10 10  2  2 Sid Roberson, MIL vs CAL 7/28/1995
 -8  1   9 10 10  4  1 Tom Gordon, KCA at CLE 10/1/1995

1994

 99  9   1  0  0  0 14 Bobby Witt, OAK vs KCA 6/23/1994
 97  9   1  0  0  1 13 Andy Benes, SDN vs NYN 7/3/1994
 95  9   2  0  0  2 14 Pat Hentgen, TOR vs KCA 5/3/1994
 95  9   0  0  0  0  8 Kenny Rogers, TEX vs CAL 7/28/1994
 93  9   0  0  0  4 10 Kent Mercker, ATL at LAN 4/8/1994
 93 10   5  0  0  0 11 Bret Saberhagen, NYN vs SDN 7/15/1994[g2]
 -3  1  10  9  9  0  0 Rick Helling, TEX vs CAL 5/11/1994
 -3  3  11 10 10  1  1 Mike Magnante, KCA at MIN 6/26/1994
 -4  3' 12 10 10  1  1 Kevin Brown, TEX at TOR 4/19/1994
 -5  2'  8 11 10  6  2 Randy Johnson, SEA at TOR 4/10/1994
 -5  3  12 10 10  2  2 Greg Hibbard, SEA at TEX 6/13/1994

1993

 96  9   1  0  0  3 14 Randy Johnson, SEA at OAK 5/16/1993
 93  9   0  1  0  1  9 Darryl Kile, HOU vs NYN 9/8/1993
 93  9   1  0  0  0  8 Jose Rijo, CIN at COL 9/25/1993
 92  9   1  0  0  1  8 Jimmy Key, NYA at CAL 4/27/1993
 92  9   1  0  0  3 10 Tim Belcher, CIN vs ATL 5/26/1993
 92  9   1  0  0  3 10 Pete Harnisch, HOU at CHN 7/10/1993[g1]
 -1  2" 11 11  7  1  0 Curt Schilling, PHI at SLN 7/1/1993
 -1  4" 15 11  8  2  5 Danny Jackson, PHI vs SFN 7/8/1993
 -1  1   8  9  9  3  1 Ben Rivera, PHI vs SFN 7/9/1993
 -2  2" 11 10 10  1  3 Pat Mahomes, MIN vs DET 4/24/1993
 -2  1"  9 10 10  1  2 Kenny Rogers, TEX vs CHA 5/16/1993
 -4  1"  7 10 10  5  0 Dave Stewart, TOR at BOS 5/19/1993
 -4  4  11 11 10  3  1 Kent Bottenfield, COL at CIN 8/5/1993

1992

 97  9   1  1  0  1 15 Randy Johnson, SEA vs CAL 9/16/1992
 94  9   3  0  0  0 13 Kevin Gross, LAN at MON 5/12/1992
 94  9   1  0  0  1 10 Mike Mussina, BAL at TEX 7/17/1992
 93  9   2  0  0  0 10 Kevin Tapani, MIN vs CAL 6/24/1992
 92  9   2  0  0  3 12 Roger Clemens, BOS at CLE 4/12/1992[g2]
  4  2'  9  8  8  4  1 Mike Moore, OAK vs MIL 6/17/1992
  3  5  11 10 10  3  1 Dave Otto, CLE at MIN 5/9/1992
  2  4   9 10 10  5  3 Mike Boddicker, KCA at DET 5/27/1992
  1  3   9  9  9  4  0 Mark Davis, KCA vs MIL 7/5/1992[g2]
-14  4' 11 13 13  4  1 David Wells, TOR at MIL 8/20/1992

1991

101  9   0  0  0  2 16 Nolan Ryan, TEX vs TOR 5/1/1991
 99  9   3  0  0  1 19 David Cone, NYN at PHI 10/6/1991
 95  9   1  0  0  1 11 David Cone, NYN vs SLN 9/20/1991
 94  9   1  0  0  3 12 Randy Johnson, SEA vs OAK 8/14/1991
 93  9   2  0  0  0 10 Terry Mulholland, PHI vs MON 9/18/1991
  5  4' 10 10 10  2  4 Tom Gordon, KCA vs CHA 6/8/1991
  5  3   9  9  8  3  1 Bob Welch, OAK vs KCA 6/28/1991
  5  3  11  8  8  1  1 Shawn Boskie, CHN vs PIT 7/2/1991
  4  2"  7  9  9  5  1 Rich DeLucia, SEA at BOS 9/8/1991
  2  4" 13 11  8  2  4 Bob Welch, OAK vs CLE 5/5/1991
 -4  3  10 10 10  3  0 Jeff Ballard, BAL at CLE 6/26/1991

1990

 GS IP   H  R ER BB SO
101 10   3  0  0  0 15 Nolan Ryan, TEX vs CHA 8/17/1990[g1]
 99  9   1  0  0  2 16 Nolan Ryan, TEX vs CHA 4/26/1990
 99  9   0  0  0  2 14 Nolan Ryan, TEX at OAK 6/11/1990
 99 10   2  0  0  0 11 Erik Hanson, SEA at OAK 8/1/1990
 98  9   3  0  0  1 18 Ramon Martinez, LAN vs ATL 6/4/1990
 GS IP   H  R ER BB SO
  6  4  12  8  8  2  2 Rick Mahler, CIN at SDN 7/25/1990[g2]
  6  1   7  8  8  2  1 Mark Gardner, MON at CHN 8/3/1990
  5  0'  6  8  8  2  0 Mike Harkey, CHN at SLN 7/25/1990
  3  2"  9  9  9  2  1 Terry Mulholland, PHI at CHN 6/8/1990
  3  1"  7  9  8  4  0 Kevin Brown, TEX at BOS 7/1/1990
  2  3'  9  9  9  4  0 Tom Filer, MIL at OAK 5/24/1990

1989

103 11   1  0  0  0  8 Jose DeLeon, SLN vs CIN 8/30/1989
 94  9   2  0  0  1 12 Roger Clemens, BOS at CHA 6/16/1989
 94  9   3  0  0  0 13 Nolan Ryan, TEX at CAL 9/30/1989
 93  8   1  0  0  2 15 Nolan Ryan, TEX at MIL 4/12/1989
 92  9   1  0  0  2  9 Kirk McCaskill, CAL vs TOR 4/28/1989
 92  9   1  1  0  2 11 Nolan Ryan, TEX at SEA 6/3/1989
 92  9   2  1  1  0 13 Sid Fernandez, NYN at SLN 9/21/1989
  5  2'  8  9  9  2  2 Bill Wegman, MIL at CAL 5/21/1989
  5  2   5  9  9  6  1 Ken Howell, PHI at CHN 8/12/1989
  2  3  11  8  8  4  1 Pascual Perez, MON at ATL 5/6/1989
  2  1   8  8  8  4  1 Bruce Ruffin, PHI vs NYN 6/16/1989
 -1  4' 11 10 10  5  3 Bob Knepper, HOU at PHI 7/13/1989[g1]

1988

 96  9   3  0  0  1 16 Roger Clemens, BOS at KCA 5/9/1988
 96  9   2  0  0  0 13 John Candelaria, NYA vs OAK 5/22/1988
 95  9   2  0  0  0 12 John Candelaria, NYA at CHA 7/2/1988
 94 10   3  0  0  0  8 Greg Maddux, CHN vs SDN 5/11/1988
 94  9   0  0  0  0  7 Tom Browning, CIN vs LAN 9/16/1988
  6  3'  9  9  9  5  5 Bob Welch, OAK at BAL 8/18/1988
  5  2' 11  8  8  0  2 Greg Maddux, CHN vs PHI 8/5/1988
  4  4' 12  9  8  1  0 Tommy John, NYA at CAL 8/28/1988
  3  4  11  9  9  3  2 Jimmy Jones, SDN at LAN 6/19/1988[g1]
 -2  1' 10  9  9  0  0 Charles Hudson, NYA at CAL 8/27/1988

1987

 95  9   1  0  0  0 10 Floyd Bannister, CHA at SEA 9/13/1987
 95  9   2  0  0  0 12 Roger Clemens, BOS vs MIL 10/4/1987
 94  9   1  0  0  1 10 Mike Scott, HOU at LAN 4/15/1987
 94 10   3  0  0  2 10 Teddy Higuera, MIL vs CLE 8/26/1987
 93  9   2  0  0  2 12 Mike Scott, HOU at MON 5/8/1987
  4  3' 11  9  7  2  0 Mike Moore, SEA at BOS 7/26/1987
  3  1'  7  9  9  2  1 Al Nipper, BOS at CHA 5/31/1987
  3  4" 11  9  9  4  1 Steve Carlton, MIN at CAL 8/4/1987
  2  1   7  9  9  2  1 Bob Knepper, HOU at CHN 6/3/1987
 -1  4  11 10 10  2  1 Kevin Gross, PHI at NYN 8/5/1987

1986

 98  9   0  0  0  2 13 Mike Scott, HOU vs SFN 9/25/1986
 97  9   3  1  1  0 20 Roger Clemens, BOS vs SEA 4/29/1986
 96  9'  1  0  0  4 14 Nolan Ryan, HOU vs MON 7/22/1986
 94  9   2  0  0  0 11 Mike Scott, HOU vs LAN 6/27/1986
 93  9   2  1  1  1 15 Bert Blyleven, MIN vs OAK 8/1/1986
 93  9   1  0  0  1  9 Don Carman, PHI at SFN 8/20/1986
  6  0"  6  8  8  2  0 Don Sutton, CAL vs SEA 4/15/1986
  6  1   8  8  8  1  2 Rick Langford, OAK at KCA 6/26/1986
  6  4" 10  9  9  2  0 Neal Heaton, MIN at BOS 9/7/1986
  4  5' 10 12  8  6  2 Charlie Hough, TEX at TOR 8/16/1986
  0  3' 13  9  9  0  2 LaMarr Hoyt, SDN at SFN 6/23/1986
 -3  4  13 11  9  1  2 Jerry Reuss, LAN at PHI 6/2/1986

1985

 GS IP   H  R ER BB SO
 92 10   5  0  0  1 11 Dennis Eckersley, CHN vs PHI 4/16/1985
 92 10   2  0  0  2  6 Jimmy Key, TOR vs DET 6/6/1985
 92  9   2  0  0  2 11 Dwight Gooden, NYN vs PHI 9/16/1985
 91  9   3  0  0  3 13 Dwight Gooden, NYN vs PHI 5/10/1985
 91  9   3  0  0  0 10 Bert Blyleven, CLE at MIL 5/27/1985
 91 10   3  0  0  2  7 John Tudor, SLN at NYN 9/11/1985
 GS IP   H  R ER BB SO
