Pittsburgh Pirates Gems and Stinkers

Back to Excruciating Baseball Lists

Overall records
ANAARIATLBALBOSCHACHNCINCLECOLDETFLOHOUKCALAN
MILMINNYANYNOAKPHIPITSDNSEASFNSLNTBATEXTORWAS

Starting pitcher performances for the Pittsburgh Pirates, ranked by Game Scores

GemsStinkers
1919 to 2010
 GS IP   H  R ER BB SO
118 18 9 2 1 2 12 Vern Law, vs MLN 7/19/1955
107 12" 1 1 0 1 8 Harvey Haddix, at MLN 5/26/1959
99 13 7 0 0 3 9 Jack Hallett, vs CIN 9/21/1946
97 12' 7 0 0 8 16 Bob Veale, at CIN 9/30/1964
97 10 1 0 0 5 12 Bob Veale, vs PHI 9/19/1965
95 10 3 0 0 1 10 Bob Veale, vs SFN 4/12/1965
95 9 3 0 0 1 15 Woodie Fryman, vs PHI 9/1/1967
95 9 0 0 0 2 10 Francisco Cordova, vs HOU 7/12/1997
94 13 8 0 0 2 5 Elmer Ponder, at SLN 4/17/1920
94 14 7 1 1 4 4 Johnny Morrison, at CHN 4/30/1924
94 9 2 0 0 1 12 Bert Blyleven, vs MON 8/16/1980
94 9 2 0 0 0 11 Larry McWilliams, at NYN 9/20/1983
93 15 11 1 1 0 2 Babe Adams, at CHN 4/25/1920
93 12 6 0 0 3 6 Cliff Chambers, at BSN 9/16/1950
93 9 1 0 0 0 8 Bob Friend, at CHN 9/7/1955
93 10 2 0 0 1 6 Earl Francis, at CIN 9/26/1962
93 9 1 0 0 0 8 Woodie Fryman, at NYN 7/1/1966
93 9 0 0 0 1 7 John Candelaria, vs LAN 8/9/1976
93 9 1 0 0 3 11 Jose DeLeon, at NYN 7/31/1983[g2]
93 9 2 0 0 3 13 Jose DeLeon, vs CIN 8/20/1983
93 9 1 0 0 3 11 Paul Wagner, vs COL 8/29/1995
92 14 9 1 1 4 6 Wilbur Cooper, at BSN 8/13/1919
91 13 5 2 2 5 7 Wilbur Cooper, at PHI 8/18/1919
91 12 6 1 1 0 5 Jimmy Zinn, vs SLN 9/25/1920[g1]
91 9 2 0 0 1 9 Bob Veale, vs CHN 9/16/1963
91 9 5 0 0 2 16 Bob Veale, vs PHI 6/1/1965
91 9 4 0 0 0 12 Bob Veale, at ATL 9/23/1966
91 9 2 0 0 1 9 Luke Walker, vs SLN 9/10/1970
91 9 1 0 0 0 6 Nelson Briles, at SFN 8/22/1972
91 9 3 0 0 2 12 Jerry Reuss, vs SDN 5/13/1975
91 9 2 0 0 1 9 Bruce Kison, vs MON 4/13/1977
91 9 2 0 0 1 9 Larry McWilliams, at LAN 7/9/1983
91 9 2 0 0 2 10 Rick Rhoden, at NYN 8/9/1984
91 9 1 0 0 1 7 Zane Smith, vs NYN 9/5/1990[g1]
91 9 1 0 0 0 6 Todd Ritchie, vs KCA 7/13/2001
 GS IP   H  R ER BB SO
6 1" 4 9 9 6 1 Ron Kline, at BRO 5/17/1952
6 4 6 10 10 4 0 Jim Rooker, at ATL 7/13/1979
6 1 7 9 6 3 0 Rick Rhoden, vs MON 7/4/1982[g1]
6 3' 11 8 8 2 2 Esteban Loaiza, at SLN 5/3/1995
6 2 5 9 9 4 0 Oliver Perez, at COL 6/7/2006
6 2 6 9 9 2 0 John Van Benschoten, vs COL 7/16/2007
5 6" 14 11 8 5 2 Bob Friend, vs BRO 5/22/1951
5 5" 12 10 10 4 4 Jerry Reuss, at PHI 7/29/1974
5 4 12 8 8 2 1 Todd Ritchie, at CHN 7/24/2001
4 7' 17 10 10 5 5 Larry French, at BRO 5/11/1930
4 1' 9 8 8 2 2 Zane Smith, at SLN 6/30/1996
3 2" 7 9 9 5 0 Johnny Morrison, vs NY1 7/30/1923[g2]
2 2" 9 10 9 3 3 Bronson Arroyo, at NYN 6/23/2000
2 2" 9 9 9 3 1 Jose Silva, at HOU 8/14/2000
0 4" 12 10 9 3 1 Woodie Fryman, at CIN 8/13/1966
0 2' 9 9 9 3 0 Josh Fogg, vs CHN 9/19/2003[g1]
-1 3' 11 10 10 0 1 Larry French, vs CHN 7/5/1930
-1 5" 12 11 11 3 1 Rick Rhoden, vs LAN 8/26/1981
-2 8 16 12 12 6 2 Glenn Spencer, at CHN 4/24/1932
-2 2 8 10 10 2 0 Jerry Reuss, at CHN 4/17/1974
-3 2" 11 10 10 0 1 Paul Maholm, at HOU 9/16/2007
-3 1 7 10 10 3 1 Charlie Morton, at CHN 8/14/2009
-6 3 9 11 10 5 0 Cal Hogue, at PHI 7/22/1952[g1]
-9 2' 11 11 11 3 3 Jimmy Anderson, at COL 8/3/2001
-18 6 19 13 13 3 3 Heinie Meine, vs BRO 6/23/1930
2010
 GS IP   H  R ER BB SO
82 9 3 0 0 0 1 Paul Maholm, vs HOU 7/18/2010
74 7 4 0 0 1 6 Brad Lincoln, at CHN 6/30/2010
74 7 5 0 0 1 8 Ross Ohlendorf, vs PHI 7/2/2010
74 8 5 0 0 2 4 James McDonald, at NYN 9/13/2010
72 7 3 0 0 3 4 Brian Burres, vs CHN 5/6/2010
 GS IP   H  R ER BB SO
12 4 9 8 8 4 4 Zach Duke, at MIL 4/26/2010
12 2' 9 7 7 0 1 Brad Lincoln, vs MIL 7/20/2010
12 3' 9 8 8 1 3 Paul Maholm, at CHN 8/30/2010
11 3' 6 9 9 3 2 Daniel McCutchen, at ARI 4/11/2010
11 1 7 7 5 4 0 Paul Maholm, at TEX 6/23/2010
11 3' 11 7 7 0 1 Jeff Karstens, vs NYN 8/20/2010
8 3 10 8 7 2 1 Paul Maholm, vs PHI 7/3/2010
2009
 84  9   4  0  0  3  8 Charlie Morton, at CHN 9/30/2009[g1]
82 9 4 0 0 2 5 Zach Duke, vs HOU 4/13/2009
82 8 4 1 0 1 11 Ross Ohlendorf, vs SLN 9/5/2009
79 8 4 1 0 0 7 Paul Maholm, vs SFN 7/17/2009
77 7 2 0 0 1 5 Ross Ohlendorf, vs FLO 4/20/2009
77 7 4 0 0 0 8 Ross Ohlendorf, vs CHN 6/30/2009
77 8" 4 1 1 1 6 Zach Duke, vs LAN 9/28/2009
 14  4'  8  8  8  3  2 Kevin Hart, vs CIN 9/23/2009
10 5 14 8 8 1 4 Paul Maholm, at MIN 6/16/2009
8 3 11 7 7 1 0 Zach Duke, at MIL 8/28/2009
7 4 12 8 8 1 2 Zach Duke, vs CHN 9/8/2009
-3 1 7 10 10 3 1 Charlie Morton, at CHN 8/14/2009
2008
 86  9   2  0  0  1  4 Jeff Karstens, at ARI 8/6/2008
78 7 2 1 0 2 9 Phil Dumatrait, at CIN 5/29/2008
77 9 2 1 1 4 2 Paul Maholm, vs PHI 4/27/2008
77 9 6 0 0 2 4 Zach Duke, at SFN 9/5/2008
76 7 4 0 0 1 8 Ian Snell, at SLN 8/19/2008
 13  4   9  8  8  1  2 Matt Morris, vs FLO 4/21/2008
13 3' 9 7 7 2 1 Phil Dumatrait, vs HOU 7/7/2008
13 1" 6 7 7 4 2 John Van Benschoten, vs SDN 7/26/2008
13 3" 9 8 6 3 1 Jason Davis, at SLN 8/20/2008
12 4" 11 8 7 4 4 Tom Gorzelanny, at MIL 7/4/2008
12 1" 8 7 7 0 1 Yoslan Herrera, at COL 7/19/2008
11 5 11 9 9 0 2 Phil Dumatrait, at CHA 6/19/2008
10 4 9 7 7 6 0 Ian Snell, at CHA 6/17/2008
2007
 84  9   3  0  0  1  4 Paul Maholm, vs HOU 4/24/2007
81 9 3 1 1 0 4 Paul Maholm, vs SFN 8/13/2007[g1]
80 7 3 0 0 1 10 Shawn Chacon, vs SDN 5/31/2007
80 9 5 0 0 1 4 Tom Gorzelanny, at SFN 8/12/2007
76 9 7 1 0 2 7 Ian Snell, vs TEX 6/13/2007
 11  4  11  7  7  1  0 Zach Duke, at MIL 4/19/2007
10 2" 7 8 8 2 0 Tony Armas, at LAN 4/20/2007
9 2 7 8 8 3 2 Shane Youman, at MIL 9/1/2007
6 2 6 9 9 2 0 John Van Benschoten, vs COL 7/16/2007
-3 2" 11 10 10 0 1 Paul Maholm, at HOU 9/16/2007
2006
 83  8   2  0  0  2  7 Tom Gorzelanny, at CHN 8/4/2006
78 9 5 0 0 1 2 Zach Duke, at CHN 5/2/2006
74 9 8 1 1 0 7 Zach Duke, vs SLN 8/11/2006
73 7 3 0 0 3 5 Ian Snell, at SFN 6/10/2006
73 7 4 1 1 1 9 Ian Snell, at MIL 7/25/2006
 17  3"  6  7  7  7  3 Oliver Perez, at LAN 6/23/2006
14 2' 8 8 6 1 2 Zach Duke, at MIL 7/24/2006
12 1" 6 7 7 4 1 Shawn Chacon, at HOU 8/9/2006
10 1' 7 7 7 2 0 Ian Snell, vs FLO 5/14/2006
6 2 5 9 9 4 0 Oliver Perez, at COL 6/7/2006
2005
 GS IP   H  R ER BB SO
88 9 4 0 0 3 12 Kip Wells, vs PHI 7/5/2005
84 9 4 0 0 0 5 Mark Redman, vs MIL 5/14/2005
83 9 5 0 0 1 7 David Williams, at HOU 8/14/2005
78 7" 4 0 0 2 9 Oliver Perez, vs HOU 4/25/2005
78 8 3 0 0 1 3 Mark Redman, vs ATL 6/4/2005
78 8 4 0 0 4 8 Paul Maholm, vs CIN 9/17/2005
78 8 3 0 0 3 5 Ian Snell, vs HOU 9/19/2005
 GS IP   H  R ER BB SO
16 3 8 7 6 2 1 Kip Wells, at BOS 6/19/2005
16 2' 7 7 6 1 0 Mark Redman, vs SDN 8/4/2005
15 5' 10 8 8 2 1 Oliver Perez, at ARI 5/6/2005
15 2 5 8 7 3 2 Kip Wells, vs HOU 9/21/2005
14 4 7 8 8 2 0 Josh Fogg, at HOU 5/2/2005
2004
 87  8   3  1  0  1 14 Oliver Perez, vs HOU 9/9/2004[g1]
84 9 6 0 0 1 10 Oliver Perez, vs CIN 4/25/2004
81 7 3 0 0 3 13 Oliver Perez, at CIN 6/26/2004
77 8 4 0 0 5 8 Kip Wells, at FLO 7/5/2004
75 7 4 1 0 2 10 Oliver Perez, at SLN 8/19/2004
75 8 5 1 1 2 9 Oliver Perez, vs ARI 8/24/2004
 13  4   9  8  8  0  1 Josh Fogg, at TEX 6/10/2004[g2]
13 5 11 8 8 5 5 Ian Snell, at PHI 9/29/2004[g1]
12 4' 11 8 8 2 5 Kip Wells, at OAK 6/13/2004
11 0 4 7 7 3 0 Ryan Vogelsong, vs CIN 9/24/2004
10 4 9 9 9 3 5 Josh Fogg, at CHN 4/15/2004
9 4 9 8 8 3 0 Sean Burnett, at SLN 8/21/2004
2003
 83  9   4  0  0  2  6 Jeff Suppan, vs COL 6/29/2003
81 9 3 0 0 1 1 Jeff D'Amico, at SLN 8/20/2003
77 9 7 0 0 1 5 Jeff Suppan, at SLN 7/28/2003
76 7 4 0 0 3 10 Jeff D'Amico, vs HOU 5/14/2003
75 7 2 0 0 2 4 Kip Wells, vs CIN 9/18/2003
 14  4  10  7  7  4  4 Jeff D'Amico, at ATL 9/6/2003
13 1" 6 7 7 3 1 Salomon Torres, vs PHI 9/14/2003
10 3 10 7 7 2 1 Jeff D'Amico, vs ATL 8/31/2003
7 2' 8 8 8 3 1 Kris Benson, at TOR 6/10/2003
0 2' 9 9 9 3 0 Josh Fogg, vs CHN 9/19/2003[g1]
2002
 81  9   4  0  0  2  4 Kip Wells, vs CHN 5/29/2002
79 8' 4 0 0 1 5 Salomon Torres, at ATL 9/3/2002
78 7 1 0 0 1 4 Kris Benson, at SLN 8/20/2002
77 8 3 0 0 2 3 Brian Meadows, vs ATL 8/28/2002
76 8 2 1 1 3 5 Kip Wells, vs MIL 7/1/2002
 11  3'  7  8  8  3  0 David Williams, at COL 4/30/2002
10 3' 11 7 7 3 3 Kris Benson, at CHN 5/23/2002
10 3" 9 8 8 3 2 Kris Benson, at HOU 7/25/2002
9 4 11 8 8 1 2 Josh Fogg, vs SLN 7/21/2002
8 3" 10 9 7 2 1 Kris Benson, vs ARI 5/13/2002
2001
 91  9   1  0  0  0  6 Todd Ritchie, vs KCA 7/13/2001
85 9 3 1 1 0 8 Todd Ritchie, vs MIL 9/5/2001
82 9 4 0 0 2 5 Todd Ritchie, vs CLE 6/17/2001
78 7 1 0 0 3 6 Jason Schmidt, at SLN 7/20/2001
76 8 4 0 0 2 4 Jimmy Anderson, vs MIL 5/19/2001
 11  3   8  8  7  2  0 Jimmy Anderson, vs HOU 7/28/2001[g2]
8 4' 8 9 9 4 1 Jimmy Anderson, at MIL 8/29/2001
7 1" 7 8 8 2 0 Jason Schmidt, at MIN 6/10/2001
5 4 12 8 8 2 1 Todd Ritchie, at CHN 7/24/2001
-9 2' 11 11 11 3 3 Jimmy Anderson, at COL 8/3/2001
2000
 GS IP   H  R ER BB SO
87 9 3 1 1 1 11 Kris Benson, vs SLN 5/19/2000
84 9 3 0 0 3 6 Todd Ritchie, vs CHN 6/27/2000
82 8 1 0 0 5 7 Kris Benson, vs SFN 8/29/2000
78 8 2 1 1 3 7 Francisco Cordova, vs HOU 4/6/2000
78 9 6 0 0 2 5 Kris Benson, vs ATL 6/15/2000
78 8 3 0 0 3 5 Jimmy Anderson, vs PHI 7/21/2000
 GS IP   H  R ER BB SO
12 3' 11 7 7 2 4 Francisco Cordova, at SFN 8/3/2000
12 3 5 9 9 3 2 Jose Silva, at HOU 9/16/2000
11 3" 10 8 8 2 4 Jose Silva, vs SFN 8/31/2000
2 2" 9 10 9 3 3 Bronson Arroyo, at NYN 6/23/2000
2 2" 9 9 9 3 1 Jose Silva, at HOU 8/14/2000
1999
 82  9   5  1  1  1 10 Francisco Cordova, vs FLO 8/1/1999
80 9 5 1 1 0 7 Francisco Cordova, vs CHN 7/7/1999
79 9 4 1 1 0 4 Jason Schmidt, at MON 7/25/1999
77 7 1 1 0 2 6 Jason Schmidt, vs MON 4/6/1999
77 9 6 2 0 2 8 Kris Benson, vs PHI 6/28/1999
 20  4" 10  8  6  2  6 Kris Benson, vs SLN 4/14/1999
20 3' 7 8 5 3 3 Todd Ritchie, at HOU 5/11/1999
20 3 7 7 6 2 3 Jose Silva, vs LAN 7/19/1999
19 1" 8 5 5 0 0 Jason Schmidt, at FLO 5/23/1999
19 5 12 6 6 0 0 Chris Peters, at COL 8/30/1999
18 4" 8 8 8 3 5 Jose Silva, at SLN 5/9/1999
16 4" 9 8 8 3 5 Kris Benson, vs CHN 7/8/1999
1998
 84  9   5  0  0  1  8 Francisco Cordova, vs SFN 4/23/1998
82 8 3 0 0 2 8 Jon Lieber, at SDN 4/26/1998
82 8 4 0 0 0 8 Francisco Cordova, vs CHN 7/15/1998
82 9 4 1 1 3 10 Francisco Cordova, vs ARI 9/3/1998
80 8 4 0 0 1 7 Jon Lieber, vs NYN 6/3/1998
80 9 5 1 1 0 7 Jose Silva, vs MIN 6/5/1998
 20  1   6  5  5  2  1 Jose Silva, vs LAN 5/3/1998
19 4" 11 6 6 4 5 Jose Silva, at ATL 4/15/1998
19 4" 11 6 5 3 2 Francisco Cordova, vs PHI 7/10/1998
16 3 8 8 7 0 3 Francisco Cordova, at CHN 7/3/1998
9 3 8 8 8 4 2 Elmer Dessens, at PHI 9/12/1998
1997
 95  9   0  0  0  2 10 Francisco Cordova, vs HOU 7/12/1997
86 9 2 0 0 2 5 Francisco Cordova, at HOU 6/23/1997
82 9 5 1 1 1 10 Jason Schmidt, vs CHA 7/2/1997
81 9 5 1 1 2 10 Jon Lieber, vs CHA 6/30/1997
80 9 5 1 1 2 9 Jason Schmidt, vs NYN 6/27/1997
 19  2   5  6  6  4  1 Jason Schmidt, vs LAN 4/13/1997
19 4" 10 7 7 2 5 Esteban Loaiza, at MIN 6/17/1997
18 1' 6 6 6 1 1 Jon Lieber, at SDN 7/23/1997
14 2 8 7 7 0 2 Francisco Cordova, vs CIN 7/17/1997
11 4' 10 8 8 2 2 Jason Schmidt, vs LAN 8/25/1997[g1]
9 4" 10 9 9 2 3 Jason Schmidt, vs ATL 5/12/1997
1996
 83  9   6  1  1  0 12 Denny Neagle, at NYN 7/31/1996
78 9 6 0 0 2 5 Esteban Loaiza, at SFN 9/13/1996
77 9 5 2 2 3 11 Paul Wagner, vs LAN 5/4/1996
76 9 6 0 0 2 3 Zane Smith, at SDN 6/7/1996
76 8 5 0 0 0 4 Danny Darwin, at SDN 6/9/1996
 18  1"  6  6  6  1  0 Elmer Dessens, at MON 6/24/1996
18 4 9 7 6 3 3 Dan Miceli, at HOU 8/20/1996
17 3" 8 7 7 3 3 Zane Smith, vs SLN 7/5/1996
16 2' 7 7 7 1 2 John Ericks, at MON 4/20/1996
4 1' 9 8 8 2 2 Zane Smith, at SLN 6/30/1996
1995
 GS IP   H  R ER BB SO
93 9 1 0 0 3 11 Paul Wagner, vs COL 8/29/1995
88 9 2 0 0 1 6 Denny Neagle, at MON 6/23/1995
76 9 7 0 0 2 5 Steve Parris, at SDN 8/15/1995
75 7 1 1 0 2 4 Esteban Loaiza, at CIN 6/6/1995
75 9 5 2 2 1 7 John Ericks, vs NYN 7/8/1995
 GS IP   H  R ER BB SO
14 4" 9 8 8 4 4 Paul Wagner, vs HOU 5/11/1995
12 2 8 7 7 2 2 Esteban Loaiza, at NYN 7/28/1995
11 2 7 8 7 2 1 Esteban Loaiza, vs SDN 6/16/1995
11 2 8 7 7 1 0 Jon Lieber, vs SDN 6/17/1995
6 3' 11 8 8 2 2 Esteban Loaiza, at SLN 5/3/1995
1994
 85  9   4  1  0  1  9 Denny Neagle, vs SFN 6/8/1994
81 9 4 1 1 0 6 Zane Smith, vs CIN 4/27/1994
81 9 3 1 1 3 7 Paul Wagner, vs ATL 5/1/1994
78 8 4 1 1 0 8 Denny Neagle, vs ATL 4/30/1994
77 8 3 0 0 3 4 Jon Lieber, vs MON 5/21/1994
 16  3   8  8  7  1  4 Jon Lieber, at CIN 7/8/1994
16 0' 5 6 6 1 0 Denny Neagle, vs HOU 7/15/1994
16 3" 7 7 7 6 3 Denny Neagle, vs SLN 8/5/1994
14 2 7 7 7 1 1 Steve Cooke, at HOU 7/23/1994
13 3" 9 9 6 3 3 Zane Smith, at HOU 7/21/1994
10 1 5 8 7 3 0 Steve Cooke, at SDN 5/31/1994
8 5 12 9 9 1 2 Steve Cooke, vs LAN 4/17/1994
1993
 83  9   4  0  0  1  5 Steve Cooke, vs FLO 5/25/1993
79 9 5 0 0 2 4 Tim Wakefield, vs CHN 9/26/1993[g2]
77 9 3 2 2 0 4 Bob Walk, vs CHN 6/22/1993
77 9 4 1 1 1 3 Randy Tomlin, vs HOU 7/20/1993
77 9 5 2 2 1 9 Zane Smith, at NYN 8/8/1993
 18  3   9  6  6  0  1 Tim Wakefield, at CHN 5/15/1993
17 6 13 7 7 2 1 Tim Wakefield, at LAN 4/16/1993
17 4" 9 8 7 3 4 Paul Wagner, at CHN 8/2/1993
16 3" 8 7 7 1 0 Zane Smith, at CIN 7/2/1993[g1]
15 2' 9 7 5 1 1 Randy Tomlin, vs ATL 7/25/1993
1992
 90  9   3  0  0  0  9 Doug Drabek, at SLN 6/30/1992
81 9 8 0 0 1 11 Doug Drabek, vs PHI 9/19/1992
80 9 4 0 0 0 1 Zane Smith, at CIN 4/29/1992
80 9 6 0 0 0 5 Doug Drabek, at CIN 7/10/1992
79 9 5 1 1 0 6 Zane Smith, at PHI 4/12/1992
79 9 5 0 0 2 4 Doug Drabek, at MON 4/22/1992
 23  4   9  5  5  1  0 Randy Tomlin, at CHN 7/28/1992
22 7 13 7 7 3 2 Randy Tomlin, at HOU 7/22/1992
19 2 6 6 6 1 0 Vicente Palacios, at PHI 6/8/1992
18 4' 8 7 7 2 1 Zane Smith, at SDN 5/25/1992
17 4' 9 7 7 2 2 Doug Drabek, at SDN 8/28/1992
1991
 89  9   1  0  0  0  4 John Smiley, vs NYN 4/17/1991
89 9 1 0 0 1 5 Zane Smith, at SLN 5/29/1991
87 9 1 0 0 0 2 Doug Drabek, at SLN 5/27/1991
86 9 3 0 0 1 6 Randy Tomlin, vs CIN 7/21/1991
84 9 4 0 0 0 5 Vicente Palacios, at MON 4/25/1991
84 9 3 1 1 1 8 Zane Smith, vs LAN 9/6/1991[g2]
 25  2   6  5  5  1  2 John Smiley, vs HOU 5/4/1991
25 4' 9 4 4 4 0 Randy Tomlin, at SLN 8/1/1991
24 4' 9 5 5 1 0 Zane Smith, vs SFN 6/4/1991
24 2" 6 6 5 1 1 Zane Smith, at HOU 7/28/1991
23 4 5 7 7 3 2 Bob Walk, at NYN 9/24/1991
22 1 4 5 5 3 0 Randy Tomlin, vs SDN 6/8/1991
1990
 GS IP   H  R ER BB SO
91 9 1 0 0 1 7 Zane Smith, vs NYN 9/5/1990[g1]
89 9 1 0 0 1 5 Doug Drabek, at PHI 8/3/1990
86 9 4 0 0 2 9 Rick Reed, vs PHI 6/25/1990
86 9 5 0 0 1 10 Zane Smith, vs SLN 9/21/1990
83 9 3 1 1 0 6 John Smiley, at SFN 4/26/1990
83 9 3 1 1 0 6 Randy Tomlin, vs NYN 9/6/1990
83 9 3 0 0 0 2 Doug Drabek, at SLN 9/30/1990
 GS IP   H  R ER BB SO
22 4' 8 6 6 1 0 John Smiley, at ATL 8/28/1990
22 2 6 5 5 2 0 Bob Walk, vs PHI 9/4/1990
21 3 7 6 6 1 1 Walt Terrell, vs NYN 6/15/1990
19 2 8 5 5 1 0 Neal Heaton, at SFN 6/29/1990
16 1' 4 7 7 3 1 Bob Kipper, at ATL 5/20/1990
16 0' 6 6 6 0 1 John Smiley, at CHN 9/18/1990
1989
 87  9   1  0  0  1  3 Randy Kramer, at CIN 5/16/1989
86 9 3 0 0 1 6 Doug Drabek, vs SDN 7/7/1989
84 9 2 0 0 2 3 Doug Drabek, at MON 4/5/1989
84 9 4 0 0 1 6 Doug Drabek, vs SLN 9/27/1989
82 9 4 0 0 2 5 John Smiley, vs SFN 4/28/1989
 21  3" 10  6  4  0  0 Bob Walk, vs MON 4/14/1989
21 7 9 9 9 3 1 Doug Drabek, at SDN 7/19/1989
17 4" 9 7 7 2 1 Doug Drabek, at NYN 9/8/1989
16 4 9 7 6 3 1 Bob Walk, at SDN 7/18/1989
10 2' 7 8 8 3 2 Bob Walk, at ATL 8/18/1989
1988
 89  9   2  0  0  0  6 John Smiley, at SLN 9/21/1988
87 9 1 1 1 2 8 John Smiley, vs MON 6/3/1988
83 9 4 1 0 0 6 John Smiley, at MON 6/25/1988
83 8 2 0 0 1 6 Doug Drabek, at MON 6/26/1988
79 8" 3 1 1 2 7 Doug Drabek, at SLN 7/26/1988
79 8 3 0 0 1 4 Rick Reed, vs NYN 8/8/1988
 18  4  10  6  6  1  1 John Smiley, at CHN 10/2/1988
17 0' 4 6 6 2 0 Brian Fisher, at CIN 8/30/1988
16 4 11 9 4 1 3 Mike Dunne, at LAN 5/3/1988
15 1' 7 6 6 1 0 Mike Dunne, at ATL 5/31/1988
8 5 12 9 8 1 0 Brian Fisher, at ATL 6/1/1988
1987
 89  9   2  0  0  1  7 Mike Dunne, vs CIN 8/25/1987
86 9 4 0 0 1 8 Bob Kipper, at CHN 4/16/1987
86 9 3 0 0 2 7 Doug Drabek, vs HOU 8/30/1987
85 9 3 1 0 0 6 Mike Bielecki, vs MON 9/15/1987
85 9 2 0 0 4 6 Brian Fisher, at SLN 9/23/1987
 22  2   4  6  6  2  0 Brian Fisher, vs NYN 9/18/1987
21 3" 8 6 6 3 3 Mike Dunne, at NYN 9/27/1987
20 3 7 6 6 3 2 Bob Kipper, vs NYN 4/21/1987
19 1" 5 6 6 3 1 Bob Patterson, at SDN 5/4/1987
18 5' 7 9 9 4 4 Mike Dunne, at PHI 6/29/1987[g2]
1986
 89  9   3  1  0  0 10 Rick Rhoden, at MON 6/21/1986
83 9 5 0 0 0 6 Rick Reuschel, at CIN 5/17/1986
83 9 5 1 1 1 11 Rick Rhoden, vs MON 6/27/1986
83 9 4 0 0 0 4 Bob Walk, at LAN 7/5/1986
79 9 5 0 0 0 2 Rick Rhoden, vs SLN 8/1/1986
79 9 6 0 0 1 5 Rick Reuschel, vs SLN 8/3/1986
 22  4' 10  6  5  1  2 Larry McWilliams, vs SFN 5/7/1986
22 3 8 6 6 1 4 Larry McWilliams, vs SFN 7/26/1986
21 2' 8 5 5 4 4 Bob Kipper, at NYN 4/22/1986
20 3' 10 5 5 0 0 Mike Bielecki, at CHN 4/20/1986
13 2' 10 7 7 0 4 Rick Reuschel, at SFN 7/13/1986
11 3" 8 8 8 4 2 Jose DeLeon, vs NYN 6/6/1986[g2]
1985
 GS IP   H  R ER BB SO
86 9 3 0 0 1 6 Rick Reuschel, vs ATL 9/4/1985
84 8 4 1 1 0 14 Jose DeLeon, vs NYN 4/16/1985
82 9 5 0 0 2 7 Bob Walk, at CIN 8/31/1985
80 9 8 1 0 1 12 Rick Reuschel, vs CHN 9/10/1985
79 9 3 1 1 1 3 Larry McWilliams, at MON 6/18/1985
 GS IP   H  R ER BB SO
24 5' 12 6 5 0 2 Rick Rhoden, vs LAN 7/9/1985
24 2' 7 5 5 2 3 Larry McWilliams, vs MON 8/3/1985
21 5 10 7 7 2 4 Rick Rhoden, vs PHI 6/15/1985
17 3" 8 6 6 4 0 Rick Rhoden, vs ATL 5/31/1985
12 0" 5 7 7 2 0 Rick Rhoden, at NYN 9/21/1985
1984
 91  9   2  0  0  2 10 Rick Rhoden, at NYN 8/9/1984
85 9 3 1 1 2 10 Jose DeLeon, vs CHN 6/20/1984
85 9 4 0 0 1 7 Rick Rhoden, at CHN 6/26/1984[g1]
84 9 1 2 1 3 8 Jose DeLeon, vs CIN 8/24/1984
84 9 4 0 0 1 6 Rick Rhoden, at PHI 9/29/1984
 24  3   8  5  5  1  2 John Tudor, at PHI 6/9/1984
24 2' 5 5 5 3 0 Lee Tunnell, vs PHI 6/22/1984[g2]
21 3 11 6 3 1 3 Rick Rhoden, at SLN 4/14/1984
18 4' 8 8 7 1 2 Larry McWilliams, at CHN 6/26/1984[g2]
16 4' 11 6 6 1 0 Larry McWilliams, vs SLN 9/8/1984
1983
 94  9   2  0  0  0 11 Larry McWilliams, at NYN 9/20/1983
93 9 1 0 0 3 11 Jose DeLeon, at NYN 7/31/1983[g2]
93 9 2 0 0 3 13 Jose DeLeon, vs CIN 8/20/1983
91 9 2 0 0 1 9 Larry McWilliams, at LAN 7/9/1983
90 9 2 0 0 0 7 Larry McWilliams, at HOU 4/9/1983
 20  2"  9  5  5  2  2 Rick Rhoden, vs PHI 6/18/1983
17 2' 8 6 6 0 0 John Candelaria, at HOU 4/10/1983
15 2' 9 6 6 1 1 Don Robinson, vs SLN 7/1/1983
13 1 5 7 7 3 1 Jim Bibby, at SFN 5/8/1983
13 3 8 7 7 3 1 Jim Bibby, vs SLN 7/4/1983[g2]
1982
 82  9   4  0  0  0  3 John Candelaria, vs ATL 7/25/1982
81 9 5 0 0 0 4 Larry McWilliams, vs HOU 7/6/1982
81 9 2 1 1 2 4 Rick Rhoden, vs SFN 8/17/1982
80 9 5 0 0 2 5 Larry McWilliams, at MON 9/26/1982
79 7 3 0 0 2 10 Larry McWilliams, vs PHI 7/27/1982
 18  4   8  7  7  2  2 Manny Sarmiento, at PHI 8/10/1982
16 1" 6 6 6 3 0 Rick Rhoden, at HOU 5/10/1982
15 4' 7 9 8 3 3 Don Robinson, vs SFN 8/18/1982
10 1 8 7 7 0 1 John Candelaria, vs SFN 5/28/1982
6 1 7 9 6 3 0 Rick Rhoden, vs MON 7/4/1982[g1]
1981
 88  9   1  0  0  0  3 Jim Bibby, vs ATL 5/19/1981
84 9 4 0 0 2 7 Rick Rhoden, vs CHN 9/28/1981[g1]
78 9 4 2 2 1 8 Luis Tiant, at CHN 9/15/1981
76 9 5 0 0 4 3 Jim Bibby, at NYN 4/29/1981
76 8 2 1 1 2 4 Odell Jones, vs NYN 9/7/1981[g1]
