San Francisco Giants Gems and Stinkers

Back to Excruciating Baseball Lists

Overall records
ANAARIATLBALBOSCHACHNCINCLECOLDETFLOHOUKCALAN
MILMINNYANYNOAKPHIPITSDNSEASFNSLNTBATEXTORWAS

Starting pitcher performances for the San Francisco Giants, ranked by Game Scores

GemsStinkers
1919 to 2010
 GS IP   H  R ER BB SO
132 18 6 0 0 0 12 Carl Hubbell, NY1 vs SLN 7/2/1933[g1]
112 16 6 1 1 5 11 Johnny Antonelli, NY1 vs CIN 5/1/1955
112 16 8 0 0 4 10 Juan Marichal, vs MLN 7/2/1963
112 16 10 0 0 2 12 Gaylord Perry, at CIN 9/1/1967
111 17 9 0 0 2 4 Rube Benton, NY1 at PIT 7/16/1920
109 14 6 0 0 1 10 Juan Marichal, vs PHI 5/26/1966
104 13' 6 1 1 1 13 Juan Marichal, at NYN 8/19/1969
101 14 5 1 1 3 6 Joe Genewich, NY1 vs CIN 9/23/1928
99 16' 11 1 1 4 6 Carl Hubbell, NY1 at SLN 4/29/1936
98 9 0 0 0 0 11 Jonathan Sanchez, vs SDN 7/10/2009
97 9 1 0 0 1 13 Jason Schmidt, at CHN 5/18/2004
96 9 1 0 0 1 12 Juan Marichal, vs PHI 7/19/1960
96 13 6 1 1 1 6 Mike McCormick, vs PIT 4/11/1968
95 9 0 0 0 2 10 Ed Halicki, vs NYN 8/24/1975[g2]
94 12 5 1 1 3 9 Roy Parmelee, NY1 vs CHN 9/6/1934
94 9 1 0 0 2 11 Juan Marichal, at LAN 8/2/1961
94 9 0 0 0 2 9 Gaylord Perry, vs SLN 9/17/1968
94 10 3 0 0 0 8 Ed Halicki, at LAN 9/8/1976
94 9 1 0 0 0 9 Trevor Wilson, at SDN 6/13/1990
94 9 1 0 0 0 9 Matt Cain, vs ARI 5/28/2010
93 11 4 0 0 2 6 Fred Toney, NY1 at CHN 8/22/1920
93 9 1 0 0 1 9 Carl Hubbell, NY1 vs PHI 5/28/1938[g2]
93 12 6 0 0 3 6 Cliff Melton, NY1 at BSN 6/30/1941
93 9 2 0 0 1 11 Johnny Antonelli, NY1 at BRO 8/15/1956
93 9 1 0 0 2 10 Sam Jones, at LAN 6/30/1959
93 9 2 0 0 1 11 Ray Sadecki, vs HOU 7/20/1968
93 9 2 0 0 0 10 Atlee Hammaker, vs CIN 4/17/1983[g1]
93 9 1 0 0 0 8 Don Robinson, at HOU 8/10/1988
 GS IP   H  R ER BB SO
7 8 21 9 9 0 3 Art Nehf, NY1 at PHI 5/3/1920
7 2" 9 8 8 2 1 Alex Konikowski, NY1 vs BSN 10/3/1948
7 3 8 9 9 1 1 Larry Jansen, NY1 at SLN 7/19/1950[g1]
7 7 11 12 11 4 2 Billy O'Dell, vs CHN 7/23/1964
7 4' 7 9 9 7 1 Gaylord Perry, at MON 5/7/1970
7 3 9 8 8 2 0 Don Robinson, at LAN 9/21/1990
7 2 9 8 8 0 1 John Burkett, at PIT 8/17/1993
7 1 6 8 7 4 0 Kirk Rueter, at PHI 5/6/2001
7 2 6 9 8 3 0 Kevin Correia, vs FLO 4/30/2004
6 6 12 10 10 2 0 Ken Brondell, NY1 vs SLN 10/1/1944[g2]
6 1' 8 8 8 1 1 Bryan Hickerson, at CHN 5/21/1994
6 2 7 8 8 4 0 Russ Ortiz, vs LAN 7/26/2002
5 3' 11 8 8 1 0 Hal Schumacher, NY1 at SLN 9/18/1939[g2]
5 5" 13 10 10 2 4 Jim Barr, vs LAN 7/3/1977
5 3' 8 9 9 4 1 Vida Blue, at LAN 5/31/1979
5 3" 11 9 9 0 2 Mark Gardner, at COL 6/3/2001
4 2' 10 8 8 2 1 Hal Schumacher, NY1 at SLN 7/22/1935
4 1" 10 8 8 0 1 Bill Lohrman, NY1 at CIN 9/15/1939[g1]
4 4 7 10 10 6 2 Frank Reberger, at MON 7/25/1970
3 2' 11 8 8 0 0 Gaylord Perry, vs CHN 9/10/1966
3 2' 11 8 8 0 0 Mark Gardner, vs MON 5/13/1998
3 3' 10 9 8 3 0 Chris Brock, at COL 6/15/1999
2 5 14 10 10 1 4 Mark Davis, at CHN 5/7/1984
0 4' 13 9 9 1 0 Freddie Fitzsimmons, NY1 at PHI 7/7/1930
-2 8 19 12 12 2 4 Phil Douglas, NY1 at PHI 6/27/1921
-2 2" 12 9 9 1 1 Freddie Fitzsimmons, NY1 at BRO 9/27/1931
-2 1' 9 9 9 2 0 Noah Lowry, at COL 9/18/2006
-5 2" 9 12 10 4 3 Joe Nathan, at COL 5/12/2000
-15 8 18 15 15 3 2 Slick Castleman, NY1 at CIN 6/9/1936
2010
 GS IP   H  R ER BB SO
94 9 1 0 0 0 9 Matt Cain, vs ARI 5/28/2010
86 8 2 0 0 2 10 Barry Zito, vs NYN 7/16/2010
85 8 1 0 0 3 8 Matt Cain, vs COL 5/1/2010
84 8 3 0 0 3 11 Jonathan Sanchez, vs PIT 4/14/2010
83 8 3 0 0 3 10 Barry Zito, vs SLN 4/24/2010
83 8 2 1 1 0 9 Tim Lincecum, at COL 9/24/2010
 GS IP   H  R ER BB SO
23 4 6 7 7 3 4 Todd Wellemeyer, at LAN 4/16/2010
23 4 9 6 6 1 4 Matt Cain, vs SDN 10/1/2010
16 3 9 6 6 3 2 Todd Wellemeyer, at PIT 6/5/2010
16 2" 7 8 7 1 3 Madison Bumgarner, vs CIN 8/25/2010
13 3" 6 9 7 5 1 Barry Zito, vs ARI 8/28/2010
12 2" 9 7 7 2 2 Matt Cain, at HOU 6/24/2010
2009
 98  9   0  0  0  0 11 Jonathan Sanchez, vs SDN 7/10/2009
91 9 2 0 0 0 8 Tim Lincecum, at SLN 6/29/2009
87 9 4 2 0 3 15 Tim Lincecum, vs PIT 7/27/2009
85 8 5 0 0 0 13 Tim Lincecum, vs ARI 4/18/2009
84 9 4 1 1 0 9 Matt Cain, vs OAK 6/14/2009
 16  3" 10  7  7  0  3 Barry Zito, vs ANA 6/15/2009
16 2' 8 7 7 0 3 Matt Cain, at ARI 9/22/2009
15 4 11 7 7 0 3 Randy Johnson, vs NYN 5/16/2009
14 4' 10 8 8 2 5 Joe Martinez, vs ARI 8/27/2009
12 3" 8 8 8 3 2 Ryan Sadowski, at ATL 7/21/2009
8 4' 10 9 9 0 1 Barry Zito, vs SDN 7/12/2009
2008
 88  9   4  0  0  3 12 Tim Lincecum, at SDN 9/13/2008
85 8 2 0 0 3 10 Matt Cain, vs CHN 7/1/2008
83 9 4 0 0 0 4 Matt Cain, vs WAS 7/24/2008
79 8 4 1 1 1 10 Jonathan Sanchez, vs CIN 4/25/2008
79 8 4 0 0 3 8 Tim Lincecum, vs SDN 8/22/2008
 16  3'  7  8  7  2  2 Barry Zito, at CIN 8/29/2008
15 3" 9 7 7 4 4 Kevin Correia, at CHN 7/12/2008
15 2' 7 6 6 4 0 Matt Palmer, at ATL 8/16/2008
11 3 7 8 8 3 1 Barry Zito, vs CIN 4/27/2008
10 3" 8 9 9 3 4 Matt Cain, at SLN 4/18/2008
2007
 86  9   2  1  1  2  9 Matt Morris, at OAK 5/20/2007
83 7 3 0 0 0 12 Tim Lincecum, vs ARI 7/1/2007
81 8 4 0 0 1 8 Tim Lincecum, at MIL 7/21/2007
81 7 1 0 0 2 8 Barry Zito, at FLO 8/17/2007
80 7 2 1 0 1 10 Tim Lincecum, at HOU 5/17/2007
 13  3   8  7  7  4  2 Matt Cain, vs PHI 5/3/2007
13 4 9 8 8 2 3 Matt Morris, at BOS 6/17/2007
13 4" 12 8 5 1 0 Matt Morris, at CHN 7/19/2007
12 3' 9 8 8 2 4 Russ Ortiz, vs COL 5/1/2007
12 4' 9 8 8 2 1 Pat Misch, vs SDN 9/26/2007
2006
 88  9   2  0  0  1  6 Noah Lowry, vs ARI 8/21/2006
87 9 1 0 0 3 5 Matt Cain, at OAK 5/21/2006
84 9 5 0 0 0 7 Jason Schmidt, at MIL 5/3/2006
84 9 7 1 1 1 16 Jason Schmidt, vs FLO 6/6/2006
84 8 1 1 0 4 10 Matt Cain, vs ANA 6/19/2006
84 8 2 0 0 1 7 Matt Cain, vs COL 9/14/2006
 14  5' 10 10  7  2  2 Jamey Wright, vs SDN 5/1/2006
14 2' 7 7 7 2 1 Matt Morris, at WAS 7/25/2006
13 1 7 7 6 1 1 Brad Hennessey, vs LAN 8/19/2006
9 2 8 8 8 2 3 Jonathan Sanchez, at MIL 9/22/2006
8 4' 9 9 9 3 2 Matt Morris, at MIL 9/21/2006
-2 1' 9 9 9 2 0 Noah Lowry, at COL 9/18/2006
2005
 GS IP   H  R ER BB SO
86 9 2 1 1 1 8 Matt Cain, vs CHN 9/9/2005
80 8 5 0 0 2 10 Jason Schmidt, vs ARI 6/22/2005
80 7 1 0 0 3 8 Noah Lowry, vs HOU 8/6/2005
79 8" 5 0 0 1 6 Noah Lowry, vs PHI 8/22/2005
78 7' 2 0 0 3 7 Noah Lowry, at LAN 7/15/2005
78 8 3 0 0 3 5 Jason Schmidt, vs HOU 8/5/2005
 GS IP   H  R ER BB SO
14 3" 10 7 7 4 5 Noah Lowry, at COL 5/17/2005
14 4 9 7 7 4 2 Kirk Rueter, vs CIN 7/4/2005
12 2" 10 6 6 2 0 Brett Tomko, at OAK 6/26/2005
10 4' 9 8 8 4 1 Brad Hennessey, vs FLO 7/23/2005
10 2" 9 7 7 4 2 Brad Hennessey, at ATL 8/9/2005
2004
 97  9   1  0  0  1 13 Jason Schmidt, at CHN 5/18/2004
92 9 1 0 0 2 9 Jason Schmidt, vs BOS 6/20/2004
89 9 4 0 0 1 11 Jason Schmidt, at PIT 8/12/2004
88 9 3 0 0 2 9 Noah Lowry, vs CIN 8/3/2004
82 9 4 0 0 1 4 Brett Tomko, at FLO 8/26/2004
 19  3"  9  6  6  2  2 Dustin Hermanson, vs SDN 4/20/2004
19 4' 8 7 6 4 2 Kirk Rueter, vs FLO 5/2/2004
14 4" 11 7 7 2 2 Brett Tomko, vs LAN 4/18/2004
13 0" 5 7 7 2 1 Wayne Franklin, at FLO 8/24/2004
7 2 6 9 8 3 0 Kevin Correia, vs FLO 4/30/2004
2003
 91  9   3  0  0  2 12 Jason Schmidt, vs CHN 4/30/2003
90 9 3 0 0 2 11 Jason Schmidt, at LAN 6/19/2003
87 9 4 0 0 0 8 Jason Schmidt, at ARI 5/21/2003
83 9 4 1 0 0 6 Jason Schmidt, vs LAN 6/24/2003
82 8 3 0 0 1 7 Jason Schmidt, vs ATL 8/21/2003
 19  2   8  5  5  1  0 Damian Moss, vs LAN 6/25/2003
17 4' 10 6 6 3 1 Kirk Rueter, at COL 5/26/2003
13 3" 7 8 8 3 1 Damian Moss, at COL 5/23/2003
8 2 7 8 8 2 0 Ryan Jensen, vs SDN 4/9/2003
8 3 9 8 8 2 1 Kirk Rueter, at SLN 7/3/2003
2002
 90  9   5  0  0  0 13 Jason Schmidt, vs NYN 8/20/2002
87 9 5 0 0 1 11 Jason Schmidt, vs TBA 6/19/2002
86 9 3 0 0 1 6 Jason Schmidt, vs ARI 5/28/2002
84 9 2 0 0 1 2 Livan Hernandez, vs SDN 9/25/2002
83 9 4 0 0 4 8 Livan Hernandez, vs COL 7/12/2002
83 9 5 0 0 2 8 Livan Hernandez, at FLO 8/19/2002
 14  5  10  8  8  3  2 Ryan Jensen, at COL 5/26/2002
11 2" 10 7 7 1 2 Livan Hernandez, vs TBA 6/18/2002
11 1" 8 7 7 1 1 Livan Hernandez, at COL 7/3/2002
9 2' 7 8 8 3 1 Ryan Jensen, at CIN 4/27/2002
6 2 7 8 8 4 0 Russ Ortiz, vs LAN 7/26/2002
2001
 79  8   2  1  1  3  8 Russ Ortiz, vs MIL 4/20/2001
79 9 5 0 0 1 3 Russ Ortiz, vs COL 7/18/2001
79 9 2 2 1 3 5 Livan Hernandez, vs ATL 8/17/2001
78 7 1 1 1 1 8 Jason Schmidt, vs PIT 8/1/2001
77 8 2 1 1 1 4 Shawn Estes, vs COL 5/24/2001
 16  4  11  7  7  0  4 Livan Hernandez, vs CIN 4/24/2001
13 3' 7 8 8 1 0 Livan Hernandez, at LAN 4/7/2001
11 4 10 8 8 3 4 Kirk Rueter, vs ARI 7/22/2001
7 1 6 8 7 4 0 Kirk Rueter, at PHI 5/6/2001
5 3" 11 9 9 0 2 Mark Gardner, at COL 6/3/2001
2000
 GS IP   H  R ER BB SO
87 9 4 0 0 2 10 Livan Hernandez, vs ATL 8/18/2000
81 9 4 0 0 3 5 Livan Hernandez, vs FLO 8/23/2000
79 9 7 0 0 1 7 Shawn Estes, vs MON 5/24/2000
78 7 2 0 0 1 6 Russ Ortiz, vs MIL 8/8/2000
78 7 4 0 0 3 12 Russ Ortiz, at PIT 8/30/2000
 GS IP   H  R ER BB SO
15 1' 7 8 5 1 2 Russ Ortiz, vs SLN 5/9/2000
15 4 8 7 7 5 2 Shawn Estes, at COL 5/13/2000
14 3" 9 7 7 3 2 Shawn Estes, vs FLO 8/22/2000
14 2 7 7 7 1 1 Livan Hernandez, at PIT 8/29/2000
-5 2" 9 12 10 4 3 Joe Nathan, at COL 5/12/2000
1999
 85  9   4  0  0  2  8 Shawn Estes, vs FLO 9/14/1999
81 8 3 1 1 1 10 Kirk Rueter, vs SLN 7/27/1999
80 8" 2 2 2 2 10 Russ Ortiz, vs SLN 7/10/1999
79 9 6 1 1 2 10 Russ Ortiz, at SDN 7/5/1999
78 8 3 1 1 2 8 Shawn Estes, vs CIN 7/25/1999
78 7 2 0 0 0 5 Mark Gardner, vs PIT 8/28/1999
 17  4   9  7  7  2  3 Mark Gardner, at ARI 4/16/1999
17 0' 7 5 5 0 0 Kirk Rueter, vs COL 4/22/1999
17 5 11 7 7 3 3 Shawn Estes, at SDN 7/6/1999
16 5' 10 8 8 2 2 Kirk Rueter, at SEA 6/12/1999
14 1" 8 6 6 2 1 Kirk Rueter, at CIN 4/6/1999
14 4' 9 9 7 4 5 Russ Ortiz, at ATL 8/7/1999
3 3' 10 9 8 3 0 Chris Brock, at COL 6/15/1999
1998
 86  9   3  0  0  0  5 Mark Gardner, vs TEX 6/28/1998
85 9 3 1 1 3 11 Shawn Estes, vs COL 6/15/1998
83 8 2 1 1 1 10 Shawn Estes, vs LAN 9/20/1998
82 9 4 0 0 1 4 Shawn Estes, at FLO 5/4/1998
82 8 2 0 0 2 6 Orel Hershiser, at CHN 5/10/1998
 13  4  11  7  7  0  1 Shawn Estes, at COL 7/10/1998
11 3' 10 7 7 1 0 Danny Darwin, vs ATL 8/8/1998
11 1" 8 7 7 2 2 Shawn Estes, at ARI 9/14/1998
9 1' 7 7 7 3 0 Danny Darwin, at SLN 5/23/1998
3 2' 11 8 8 0 0 Mark Gardner, vs MON 5/13/1998
1997
 91  9   2  0  0  1  9 Shawn Estes, at HOU 4/26/1997
91 8" 1 0 0 2 11 Shawn Estes, vs COL 7/4/1997
89 9 2 0 0 1 7 Mark Gardner, at MON 8/8/1997
88 9 3 1 1 0 11 Mark Gardner, at PIT 4/30/1997
85 9 2 0 0 3 5 Shawn Estes, vs SLN 5/23/1997
 20  2   5  6  6  3  1 Mark Gardner, at COL 6/28/1997
20 3' 7 6 6 3 1 Keith Foulke, at HOU 7/16/1997
19 2' 4 7 7 3 1 William VanLandingham, at SEA 7/1/1997
17 5 12 7 6 4 4 Mark Gardner, vs SDN 6/23/1997
15 2 9 6 6 1 2 Keith Foulke, at SLN 7/21/1997
13 2' 8 7 7 1 1 Osvaldo Fernandez, vs LAN 6/20/1997
1996
 90  9   4  0  0  0 11 Mark Gardner, vs ATL 4/25/1996
85 9 4 0 0 1 7 Mark Leiter, at FLO 4/6/1996
84 9 5 1 1 0 11 Mark Leiter, at MON 6/2/1996
80 8 2 0 0 2 4 William VanLandingham, vs PHI 8/26/1996
79 8 3 0 0 2 5 Allen Watson, vs NYN 5/19/1996[g1]
79 7 3 0 0 3 11 Shawn Estes, at LAN 7/13/1996
 17  3"  7  8  6  3  1 William VanLandingham, at ATL 4/3/1996
16 3 10 6 6 1 2 Mark Leiter, at LAN 7/11/1996
15 3' 12 6 6 1 4 William VanLandingham, vs SDN 6/30/1996
14 2 7 7 7 2 2 William VanLandingham, vs NYN 5/18/1996
14 4' 9 8 8 1 2 Allen Watson, at COL 9/29/1996
1995
 GS IP   H  R ER BB SO
87 9 2 1 1 0 8 Mark Leiter, vs CIN 7/26/1995
81 9 5 1 1 2 10 Mark Leiter, vs LAN 8/6/1995
80 9 4 0 0 2 3 Mark Leiter, vs PHI 6/4/1995
79 9 3 1 1 2 4 Mark Leiter, vs SLN 8/16/1995
77 7 3 0 0 2 8 Mark Portugal, vs LAN 5/2/1995
 GS IP   H  R ER BB SO
16 0' 5 6 6 1 0 Trevor Wilson, vs NYN 6/8/1995
15 2" 9 6 6 2 1 Terry Mulholland, at HOU 7/20/1995
14 1" 7 7 7 1 2 Sergio Valdez, vs PIT 8/8/1995
12 2' 6 9 8 2 3 Trevor Wilson, at COL 5/9/1995
11 2 8 7 7 2 1 Mark Portugal, at ATL 7/8/1995
1994
 78  8"  6  0  0  0  6 Bill Swift, at FLO 4/15/1994
75 9 6 2 2 0 8 Mark Portugal, vs PIT 4/6/1994
74 7 3 0 0 0 3 Bill Swift, vs PIT 4/5/1994
73 8 5 0 0 1 2 John Burkett, at COL 6/26/1994
72 8 4 1 1 2 4 Bill Swift, vs LAN 5/6/1994
72 7 3 1 1 0 5 John Burkett, vs COL 7/28/1994
 17  3" 10  8  4  1  1 Salomon Torres, vs CHN 6/19/1994
17 3 8 7 7 0 2 John Burkett, vs MON 7/1/1994
15 3' 10 7 7 1 4 Bill Swift, at HOU 8/7/1994
13 3' 12 6 6 1 2 Bill Swift, at PHI 5/1/1994
6 1' 8 8 8 1 1 Bryan Hickerson, at CHN 5/21/1994
1993
 85  9   4  0  0  2  8 John Burkett, vs CIN 8/11/1993
84 8 2 0 0 1 7 Bill Swift, vs COL 6/27/1993
82 8 4 0 0 2 10 Bill Swift, at HOU 9/22/1993
81 8 1 1 1 1 6 Bill Swift, at CIN 6/17/1993
79 8 5 0 0 0 7 John Burkett, vs ATL 4/16/1993
79 8 2 1 1 1 6 Bill Swift, vs CIN 8/10/1993
 19  3'  9  6  6  0  1 Greg Brummett, vs CIN 8/9/1993
19 4' 11 6 6 1 3 Bill Swift, vs ATL 8/25/1993
17 2' 7 6 6 2 0 Bryan Hickerson, vs LAN 7/26/1993
16 3" 9 6 6 3 0 Trevor Wilson, at SLN 4/7/1993
7 2 9 8 8 0 1 John Burkett, at PIT 8/17/1993
1992
 86  9   2  0  0  3  6 Trevor Wilson, vs HOU 6/7/1992
82 9 4 0 0 1 4 Bill Swift, at SLN 5/7/1992
81 9 6 0 0 2 8 Bill Swift, at ATL 4/11/1992
80 9 4 0 0 2 3 John Burkett, vs ATL 7/30/1992
79 9 6 0 0 1 5 Buddy Black, vs MON 7/11/1992
 19  4"  7  8  7  1  0 Buddy Black, at MON 5/9/1992
19 3 7 7 7 1 3 Buddy Black, vs SDN 9/7/1992
18 3" 8 8 4 3 0 Trevor Wilson, vs SDN 6/18/1992
10 0 5 7 7 2 0 Gil Heredia, vs HOU 6/4/1992
8 3' 6 9 9 5 1 Dave Righetti, at HOU 6/14/1992
1991
 87  9   2  0  0  2  6 Trevor Wilson, vs LAN 10/5/1991
82 9 4 0 0 1 4 Buddy Black, vs NYN 5/10/1991
82 9 3 0 0 3 4 Mike Remlinger, vs PIT 6/15/1991
82 9 5 0 0 4 9 John Burkett, vs SDN 7/7/1991
81 9 5 0 0 2 6 Buddy Black, at NYN 5/5/1991
 17  4"  9  7  7  3  2 Paul McClellan, vs CHN 8/28/1991
16 1' 7 6 6 1 1 Trevor Wilson, at CIN 5/23/1991
14 3 8 7 7 4 3 Don Robinson, at MON 5/6/1991
10 1 7 7 7 2 1 Mike LaCoss, at LAN 4/26/1991
10 1' 8 7 7 1 1 Trevor Wilson, at HOU 9/23/1991
1990
 GS IP   H  R ER BB SO
94 9 1 0 0 0 9 Trevor Wilson, at SDN 6/13/1990
86 9 1 0 0 4 5 Scott Garrelts, vs CIN 7/29/1990
83 9 3 0 0 3 5 Scott Garrelts, vs ATL 6/16/1990
83 9 2 1 1 3 7 Trevor Wilson, vs LAN 8/4/1990
81 9 4 1 1 1 7 Don Robinson, at LAN 8/1/1990
 GS IP   H  R ER BB SO
16 4' 9 7 6 3 0 Mike LaCoss, vs NYN 8/19/1990
14 3' 11 7 5 1 1 Scott Garrelts, vs CHN 5/2/1990
14 1" 6 7 7 1 0 Trevor Wilson, at LAN 7/23/1990
12 4 11 7 7 2 2 Scott Garrelts, at PIT 5/26/1990
7 3 9 8 8 2 0 Don Robinson, at LAN 9/21/1990
1989
 88  9   3  0  0  1  8 Scott Garrelts, at PHI 5/15/1989
85 8 1 0 0 1 6 Rick Reuschel, at PHI 5/17/1989
79 7 3 0 0 1 9 Mike LaCoss, at CHN 7/20/1989
79 9 4 0 0 2 2 Bob Knepper, at NYN 8/22/1989
78 9 3 2 1 1 4 Don Robinson, vs HOU 8/4/1989
78 9 5 1 1 0 5 Don Robinson, vs CIN 8/9/1989
 22  5   8  7  7  1  0 Kelly Downs, vs ATL 4/16/1989[g1]
22 1" 6 5 5 1 0 Russ Swan, vs CIN 8/8/1989
22 2" 7 6 6 0 2 Kelly Downs, at CIN 9/4/1989
21 2" 7 6 6 1 2 Scott Garrelts, at SDN 6/25/1989
16 2' 7 7 6 1 0 Rick Reuschel, vs PHI 8/28/1989
16 4 8 8 8 1 3 Rick Reuschel, at SDN 9/30/1989
15 1' 7 6 6 1 0 Atlee Hammaker, at CIN 6/7/1989
1988
 93  9   1  0  0  0  8 Don Robinson, at HOU 8/10/1988
89 9 2 0 0 0 6 Kelly Downs, vs ATL 6/7/1988
89 9 2 0 0 1 7 Dennis Cook, vs LAN 9/25/1988
86 9 2 0 0 1 4 Kelly Downs, at HOU 6/24/1988
86 9 2 0 0 1 4 Rick Reuschel, vs NYN 8/17/1988
 18  2"  7  7  6  2  2 Kelly Downs, vs CIN 6/12/1988
18 4 9 7 7 2 4 Kelly Downs, at PIT 7/15/1988
17 3' 9 6 6 1 0 Rick Reuschel, at PIT 7/14/1988
16 2' 5 7 7 5 2 Mike LaCoss, at PIT 7/16/1988
14 1' 7 6 6 3 1 Kelly Downs, vs PHI 5/17/1988
10 0' 6 7 7 1 0 Atlee Hammaker, vs NYN 8/16/1988
1987
 87  9   3  0  0  1  7 Kelly Downs, at SDN 4/15/1987
87 10 3 0 0 3 4 Mike LaCoss, vs LAN 8/16/1987
87 9 2 0 0 1 5 Rick Reuschel, vs HOU 9/17/1987
84 9 4 0 0 2 7 Dave Dravecky, vs LAN 8/15/1987
83 9 5 0 0 1 7 Kelly Downs, vs MON 5/31/1987
 20  2   8  5  5  2  2 Atlee Hammaker, at NYN 8/18/1987
20 0' 5 5 5 1 0 Rick Reuschel, vs NYN 8/30/1987
19 4' 7 8 7 4 4 Atlee Hammaker, vs SDN 6/13/1987
17 3" 9 7 7 2 4 Mike Krukow, at NYN 5/15/1987
14 3' 11 6 6 1 1 Mike LaCoss, at LAN 4/12/1987
1986
 88  9   1  0  0  3  6 Vida Blue, vs MON 8/26/1986
87 9 2 0 0 5 9 Mike Krukow, at MON 9/7/1986
82 9 3 1 1 2 7 Roger Mason, vs LAN 4/21/1986
81 9 4 0 0 2 4 Mike Krukow, vs SLN 7/3/1986
81 8 3 0 0 3 8 Mike Krukow, vs LAN 9/26/1986
 19  3"  7  7  7  3  3 Steve Carlton, vs CIN 8/5/1986
18 5 9 8 8 3 4 Mike Krukow, at CHN 7/19/1986
17 2' 6 6 6 4 0 Roger Mason, at SLN 5/10/1986
16 3' 8 7 6 3 1 Vida Blue, at SLN 7/22/1986
14 2" 6 7 7 5 1 Roger Mason, vs NYN 5/21/1986
1985
 GS IP   H  R ER BB SO
87 9 4 0 0 2 10 Roger Mason, vs ATL 10/4/1985
83 9 4 0 0 2 6 Atlee Hammaker, vs CIN 6/17/1985
80 9 7 1 0 1 10 Mike Krukow, vs LAN 4/23/1985
79 9 6 0 0 2 6 Dave LaPoint, at SLN 5/5/1985
78 9 5 1 1 1 6 Mike Krukow, vs PIT 5/14/1985
78 9 6 1 0 2 7 Jim Gott, vs MON 6/4/1985
78 9 7 0 0 2 7 Mike Krukow, vs CHN 7/18/1985
78 9 5 2 2 3 12 Mike Krukow, vs HOU 8/13/1985
 GS IP   H  R ER BB SO
21 1" 5 7 5 2 2 Atlee Hammaker, vs SDN 9/19/1985
20 0" 6 5 5 0 0 Jim Gott, at ATL 6/10/1985
20 4' 9 7 6 2 3 Jim Gott, at CIN 6/27/1985
19 3" 8 7 7 1 3 Jim Gott, at PHI 8/25/1985
16 3" 9 7 7 1 2 Bill Laskey, vs SLN 5/11/1985
1984
 83  9   5  0  0  1  7 Jeff Robinson, vs PIT 6/29/1984
79 8 4 1 0 2 9 Jeff Robinson, vs CIN 4/19/1984
78 9 4 2 2 2 9 Mike Krukow, at NYN 5/24/1984
76 9 8 0 0 0 5 Mike Krukow, vs ATL 7/27/1984
75 8 5 0 0 3 6 Jeff Robinson, at SLN 5/4/1984
 21  3'  7  7  5  3  2 Jeff Robinson, at SDN 4/23/1984
21 4 10 6 6 0 3 Mike Krukow, at CIN 4/29/1984[g2]
21 2' 5 6 5 5 1 Scott Garrelts, at CHN 5/8/1984
21 0' 5 5 5 0 0 Jeff Robinson, vs HOU 6/10/1984
21 2' 7 6 6 1 3 Mark Davis, at HOU 8/8/1984
19 5" 10 8 8 1 3 Bill Laskey, at HOU 8/6/1984
19 2 7 6 5 1 0 Mark Calvert, vs PHI 8/20/1984
17 0' 4 6 6 2 0 Bill Laskey, vs HOU 9/6/1984
2 5 14 10 10 1 4 Mark Davis, at CHN 5/7/1984
1983
 93  9   2  0  0  0 10 Atlee Hammaker, vs CIN 4/17/1983[g1]
91 9 4 0 0 0 12 Atlee Hammaker, vs SDN 6/26/1983[g1]
89 9 2 0 0 2 8 Mark Davis, vs LAN 9/16/1983
85 9 2 0 0 3 5 Mike Krukow, vs SDN 6/24/1983
84 9 4 0 0 1 6 Andy McGaffigan, at HOU 6/8/1983
 20  4"  7  7  7  7  5 Mark Calvert, at CIN 9/29/1983
18 3' 10 6 5 0 0 Bill Laskey, at ATL 6/10/1983[g2]
18 4 7 7 7 3 1 Andy McGaffigan, at SLN 7/25/1983
13 0" 6 7 7 1 2 Fred Breining, at CIN 6/30/1983
12 4' 12 8 6 0 1 Bill Laskey, vs MON 6/5/1983
1982
 83  9   4  0  0  0  4 Atlee Hammaker, vs CIN 6/29/1982
83 9 3 0 0 0 2 Jim Barr, vs ATL 8/9/1982
82 9 3 1 1 2 7 Rich Gale, vs CIN 4/16/1982
82 9 3 0 0 1 2 Bill Laskey, vs MON 4/28/1982
81 9 3 1 1 2 6 Bill Laskey, vs LAN 7/26/1982
 23  0'  4  5  5  0  0 Atlee Hammaker, vs SLN 5/26/1982
23 0" 3 5 5 3 0 Renie Martin, at ATL 6/18/1982
20 4 11 6 5 0 2 Dan Schatzeder, at SDN 4/19/1982
20 3' 7 6 6 3 1 Rich Gale, vs SLN 5/24/1982
20 2" 8 6 6 0 2 Fred Breining, at ATL 8/2/1982
18 2 7 6 6 0 0 Jim Barr, at SLN 8/20/1982
1981
 85  9   2  0  0  2  4 Doyle Alexander, vs CHN 9/3/1981
83 9 3 1 1 2 8 Allen Ripley, at LAN 4/28/1981
82 9 4 1 1 2 9 Tom Griffin, at ATL 4/18/1981
80 9 4 1 0 0 3 Ed Whitson, vs PIT 8/28/1981
79 9 4 0 0 1 1 Ed Whitson, at CIN 8/14/1981[g1]
79 7 1 0 0 1 5 Vida Blue, vs CHN 9/6/1981
 26  3"  8  5  5  1  2 Allen Ripley, vs HOU 5/30/1981
