St. Louis Cardinals Gems and Stinkers

Back to Excruciating Baseball Lists

Overall records
ANAARIATLBALBOSCHACHNCINCLECOLDETFLOHOUKCALAN
MILMINNYANYNOAKPHIPITSDNSEASFNSLNTBATEXTORWAS

Starting pitcher performances for the St. Louis Cardinals, ranked by Game Scores

GemsStinkers
1919 to 2010
 GS IP   H  R ER BB SO
116 17 6 1 1 4 9 Roy Parmelee, vs NY1 4/29/1936
106 16 8 0 0 7 7 Tex Carleton, at NY1 7/2/1933[g1]
104 13 5 0 0 1 8 Harry Brecheen, vs CHN 4/30/1950
103 11 1 0 0 0 8 Jose DeLeon, vs CIN 8/30/1989
100 13 6 1 1 2 11 Bob Gibson, vs SFN 7/25/1969
99 16' 10 2 2 4 8 Jesse Haines, at CHN 10/1/1920
98 14 7 1 1 5 9 Max Lanier, vs BRO 7/2/1944[g1]
97 9 1 0 0 2 14 Ernie Broglio, vs CHN 7/15/1960
97 11 3 1 1 1 11 Bob Gibson, vs NYN 5/6/1968
96 15 11 1 1 1 6 Jim Winford, at BSN 9/9/1936
96 9 1 0 0 2 13 Bob Gibson, at SDN 6/17/1970
94 12 6 0 0 3 7 Paul Dean, at NY1 9/13/1934
94 9 1 0 0 0 9 Steve Carlton, vs CHN 6/19/1968
94 9 0 0 0 3 10 Bob Gibson, at PIT 8/14/1971
94 9 2 0 0 0 11 Matt Morris, vs LAN 9/3/2004
94 9 1 0 0 1 10 Chris Carpenter, at TOR 6/14/2005
93 9 1 0 0 1 9 Bill McGee, at BRO 5/17/1938
93 9 1 0 0 0 8 Harry Brecheen, vs PHI 5/8/1948
93 9 2 0 0 2 12 Bob Gibson, vs CIN 5/2/1967
93 9 3 0 0 1 13 Bob Gibson, vs CIN 8/28/1971
93 9 0 0 0 0 6 Bob Forsch, vs MON 9/26/1983
93 9 1 0 0 3 11 Alan Benes, at ATL 5/16/1997
93 9 0 0 0 2 8 Jose Jimenez, at ARI 6/25/1999
93 9 1 0 0 2 10 Chris Carpenter, at MIL 9/7/2009
92 9 0 0 0 1 6 Paul Dean, at BRO 9/21/1934[g2]
92 10 3 0 0 2 8 Howie Pollet, at BRO 7/4/1943[g1]
92 11 6 0 0 2 9 Sam Jones, vs NY1 6/29/1957
92 9 2 0 0 0 9 Dick Hughes, at ATL 5/25/1967
92 9 4 0 0 0 13 Bob Gibson, vs CIN 6/15/1968
92 9 2 0 0 2 11 Bob Gibson, at PHI 8/19/1968
92 9 1 0 0 0 7 Silvio Martinez, vs MON 6/27/1979
92 9 3 0 0 1 12 Jose DeLeon, vs MON 9/6/1988
92 9 1 0 0 1 8 Vicente Palacios, at HOU 7/19/1994
 GS IP   H  R ER BB SO
4 6' 13 10 10 7 4 Bill Sherdel, at PHI 7/6/1929[g1]
4 5' 9 10 10 7 1 Vinegar Bend Mizell, at MLN 8/2/1959[g2]
4 3" 12 8 8 2 1 Joe Magrane, at ATL 7/21/1993
4 0" 9 7 7 2 0 Brady Raggio, vs FLO 5/15/1998
4 1" 8 9 9 2 3 Andy Benes, at HOU 7/23/2000
3 3 10 9 9 4 4 Roy Parmelee, at BRO 7/29/1936[g1]
3 3' 9 10 9 2 1 Jeff Suppan, at ATL 7/5/2006
2 6 14 10 10 3 1 Bill Doak, at BRO 6/16/1922
2 4 9 13 8 4 4 Mike Busby, at ATL 4/7/1996
2 3 9 9 9 4 1 Mark Mulder, at NYN 8/23/2006
2 5 11 10 10 3 0 Mike Maroth, at ATL 7/19/2007
1 3" 9 10 10 3 1 Bill Sherdel, vs CHN 6/29/1929
1 0" 7 9 9 2 1 Bob Gibson, vs SFN 6/29/1967
1 3 10 10 10 2 4 Jerry Reuss, vs PIT 6/28/1971
1 2" 13 7 7 3 0 Andy Benes, at COL 8/21/1996
1 1" 8 11 8 1 1 Darryl Kile, at COL 4/13/2000
1 2' 10 9 9 0 0 Mark Mulder, at CHA 6/20/2006
0 4" 14 9 9 2 2 Bob Forsch, at CHN 4/22/1980
0 2" 9 10 10 2 2 Andy Benes, at COL 4/4/2001
-1 1 7 9 9 4 0 Jason Simontacchi, at ATL 8/2/2002
-2 2 10 9 9 2 0 Brett Tomko, at BOS 6/11/2003
-2 3" 10 10 10 3 0 Dan Haren, at CHN 6/10/2004
-3 8 20 11 11 2 1 Jesse Haines, vs PHI 6/21/1930
-3 4" 13 10 10 3 2 Lon Warneke, vs CIN 7/10/1937
-7 5 14 12 12 2 4 Jason Marquis, vs ATL 7/18/2006
-11 5 14 13 13 1 3 Jason Marquis, at CHA 6/21/2006
-13 8 21 13 13 3 2 Bill Sherdel, at PIT 7/3/1929
2010
 GS IP   H  R ER BB SO
90 9 2 0 0 1 8 Adam Wainwright, vs MIL 6/4/2010
87 9 2 0 0 3 7 Adam Wainwright, at FLO 8/6/2010
87 9 3 0 0 0 6 Jaime Garcia, vs SFN 8/22/2010
82 9 5 1 1 0 9 Adam Wainwright, vs MIL 7/4/2010
79 8 3 0 0 4 7 Chris Carpenter, at TOR 6/23/2010
79 7" 4 0 0 1 9 Jake Westbrook, vs COL 10/1/2010
 GS IP   H  R ER BB SO
19 5 10 9 4 4 2 Kyle Lohse, vs HOU 5/12/2010
19 5 13 7 7 1 7 Brad Penny, at CIN 5/16/2010
15 5 11 8 8 0 2 Kyle Lohse, at WAS 8/28/2010
14 3 9 8 7 2 5 Chris Carpenter, vs MIL 7/3/2010
12 3 8 7 7 4 1 Kyle Lohse, at ARI 4/20/2010
2009
 93  9   1  0  0  2 10 Chris Carpenter, at MIL 9/7/2009
88 8 2 0 0 0 10 Chris Carpenter, at MIL 5/25/2009
86 9 3 0 0 0 5 Joel Pineiro, vs CHN 5/19/2009
85 9 3 0 0 0 4 Kyle Lohse, vs HOU 4/12/2009
83 9 2 0 0 1 1 Joel Pineiro, at NYN 6/23/2009
 24  5  12  5  5  2  3 Todd Wellemeyer, vs PIT 4/8/2009
24 4 9 5 5 3 3 Mitchell Boggs, at LAN 8/18/2009
24 4 6 6 6 5 3 John Smoltz, at CIN 9/30/2009
22 2" 7 5 5 2 0 Kyle Lohse, at NYN 8/5/2009
22 4 9 6 6 1 3 Todd Wellemeyer, vs FLO 9/14/2009
18 4' 9 7 7 3 4 Todd Wellemeyer, at PIT 5/12/2009
17 5 11 7 7 0 0 Joel Pineiro, at NYN 8/4/2009
2008
 85  9   3  0  0  0  4 Braden Looper, at CIN 6/11/2008
79 8 3 1 1 1 8 Adam Wainwright, vs HOU 5/28/2008
76 7' 4 0 0 0 6 Braden Looper, vs FLO 9/5/2008
74 7 2 0 0 1 2 Braden Looper, vs HOU 4/25/2008
74 7 1 0 0 4 3 Joel Pineiro, vs CIN 4/29/2008
 12  3  10  7  7  0  1 Braden Looper, vs SFN 4/20/2008
12 3' 8 8 8 3 3 Todd Wellemeyer, vs PHI 6/13/2008
9 2" 8 8 8 3 2 Mike Parisi, vs PIT 5/31/2008
7 4' 11 8 8 3 1 Braden Looper, at HOU 8/30/2008
6 6 10 11 10 6 2 Mitchell Boggs, vs NYN 7/3/2008
2007
 81  7   1  0  0  1  7 Kip Wells, at HOU 4/8/2007
81 8 1 0 0 2 3 Adam Wainwright, at KCA 6/13/2007
81 8 3 0 0 1 6 Joel Pineiro, at NYN 9/27/2007
80 8 2 0 0 2 4 Kip Wells, at FLO 7/18/2007
78 7 2 0 0 3 8 Adam Wainwright, at MIL 8/16/2007
 13  4"  9  8  7  3  0 Kip Wells, vs CIN 4/24/2007
12 2" 10 7 7 1 3 Braden Looper, at ATL 7/21/2007
8 2" 7 8 8 4 0 Adam Wainwright, at LAN 5/15/2007
7 4' 10 8 8 4 0 Brad Thompson, at KCA 6/12/2007
2 5 11 10 10 3 0 Mike Maroth, at ATL 7/19/2007
2006
 90  9   2  0  0  0  7 Chris Carpenter, vs LAN 7/14/2006
85 9 4 0 0 0 6 Chris Carpenter, vs CIN 8/15/2006
85 9 3 1 1 0 8 Chris Carpenter, vs PIT 9/1/2006
83 8 2 0 0 1 6 Chris Carpenter, at PIT 4/19/2006
82 8 1 1 1 0 6 Anthony Reyes, at CHA 6/22/2006
  6  2   8  8  8  3  1 Jeff Suppan, at PIT 4/18/2006
3 3' 9 10 9 2 1 Jeff Suppan, at ATL 7/5/2006
2 3 9 9 9 4 1 Mark Mulder, at NYN 8/23/2006
1 2' 10 9 9 0 0 Mark Mulder, at CHA 6/20/2006
-7 5 14 12 12 2 4 Jason Marquis, vs ATL 7/18/2006
-11 5 14 13 13 1 3 Jason Marquis, at CHA 6/21/2006
2005
 GS IP   H  R ER BB SO
94 9 1 0 0 1 10 Chris Carpenter, at TOR 6/14/2005
90 9 4 0 0 0 11 Chris Carpenter, vs PIT 6/25/2005
90 9 3 0 0 0 9 Chris Carpenter, vs HOU 7/17/2005
87 10 5 0 0 0 5 Mark Mulder, vs HOU 4/23/2005
86 9 2 0 0 0 3 Jason Marquis, at WAS 8/27/2005
 GS IP   H  R ER BB SO
14 3 8 7 7 3 2 Jason Marquis, at PIT 8/23/2005
13 1" 7 7 7 1 1 Mark Mulder, at MIL 9/24/2005
9 2' 7 10 6 3 1 Jason Marquis, at CIN 6/21/2005
9 5' 12 9 9 3 4 Chris Carpenter, at MIL 9/23/2005
8 3' 10 8 8 2 2 Chris Carpenter, vs PHI 4/10/2005
2004
 94  9   2  0  0  0 11 Matt Morris, vs LAN 9/3/2004
82 9 4 0 0 1 4 Matt Morris, vs CHN 5/2/2004
82 8 3 1 1 1 11 Chris Carpenter, at CIN 8/26/2004
80 8 2 1 1 1 7 Jeff Suppan, at PIT 6/28/2004
79 8 2 0 0 3 4 Chris Carpenter, at HOU 5/28/2004
 16  1"  6  7  7  2  3 Matt Morris, at CHN 7/20/2004
15 2 5 7 7 3 0 Matt Morris, at SDN 9/8/2004
7 3 10 8 8 1 1 Woody Williams, at HOU 9/27/2004
5 0" 7 8 8 1 0 Matt Morris, at SFN 7/31/2004
-2 3" 10 10 10 3 0 Dan Haren, at CHN 6/10/2004
2003
 88  9   3  0  0  1  8 Matt Morris, vs CIN 9/7/2003
87 9 4 0 0 0 8 Matt Morris, vs CHN 5/19/2003
84 8 3 0 0 2 10 Matt Morris, vs HOU 4/5/2003
84 8 1 0 0 1 5 Woody Williams, vs TOR 6/5/2003
79 9 4 1 1 0 4 Garrett Stephenson, at MON 7/29/2003
 19  3'  8  6  6  2  1 Jason Simontacchi, at KCA 6/28/2003
19 4' 10 6 6 2 2 Woody Williams, at CHN 9/1/2003
12 1" 7 7 7 2 1 Jason Simontacchi, vs CIN 5/13/2003
9 3" 8 9 8 3 1 Woody Williams, at HOU 9/12/2003
-2 2 10 9 9 2 0 Brett Tomko, at BOS 6/11/2003
2002
 89  9   2  0  0  1  7 Chuck Finley, at CIN 8/27/2002[g2]
84 9 4 0 0 2 7 Matt Morris, vs CHN 5/13/2002
82 8 2 0 0 3 7 Matt Morris, vs KCA 6/14/2002
80 8 3 1 1 2 10 Chuck Finley, vs PIT 8/21/2002
78 9 5 1 1 1 6 Woody Williams, vs KCA 6/16/2002
78 7 2 0 0 2 7 Andy Benes, vs PIT 8/19/2002
 15  4"  9  8  8  3  4 Bud Smith, at PIT 7/19/2002
15 2" 7 7 7 4 3 Chuck Finley, vs MON 8/6/2002
14 3 8 7 7 2 1 Travis Smith, at PIT 7/20/2002
9 1 5 8 8 3 1 Travis Smith, at CIN 5/12/2002
7 2 6 8 8 5 0 Bud Smith, at CHN 5/7/2002
-1 1 7 9 9 4 0 Jason Simontacchi, at ATL 8/2/2002
2001
 90  9   0  0  0  4  7 Bud Smith, at SDN 9/3/2001
89 9 2 0 0 0 6 Woody Williams, at SDN 9/5/2001
84 9 4 0 0 1 6 Matt Morris, vs PIT 5/7/2001
82 9 4 1 1 1 8 Matt Morris, vs CIN 8/14/2001
81 9 3 2 1 3 9 Woody Williams, at HOU 9/25/2001
 13  2"  7  8  7  4  3 Dustin Hermanson, vs SFN 6/22/2001
12 2' 7 8 6 3 0 Dustin Hermanson, vs ARI 4/17/2001
11 2' 7 8 8 1 1 Matt Morris, at CLE 7/6/2001
5 3 11 10 6 1 1 Matt Morris, at COL 4/5/2001
0 2" 9 10 10 2 2 Andy Benes, at COL 4/4/2001
2000
 GS IP   H  R ER BB SO
90 9 3 0 0 0 9 Pat Hentgen, vs CHN 9/14/2000
83 9 6 0 0 0 8 Garrett Stephenson, at ARI 5/29/2000
81 8 3 1 1 0 9 Darryl Kile, at ARI 7/20/2000
81 9 5 0 0 1 5 Garrett Stephenson, vs ATL 8/5/2000
80 9 6 0 0 1 6 Darryl Kile, at MON 7/31/2000
 GS IP   H  R ER BB SO
15 2" 7 7 7 3 2 Rick Ankiel, at PIT 5/19/2000
15 4" 7 8 8 8 5 Pat Hentgen, vs SFN 6/22/2000
14 3 10 6 6 1 0 Pat Hentgen, at HOU 7/22/2000
4 1" 8 9 9 2 3 Andy Benes, at HOU 7/23/2000
1 1" 8 11 8 1 1 Darryl Kile, at COL 4/13/2000
1999
 93  9   0  0  0  2  8 Jose Jimenez, at ARI 6/25/1999
91 9 2 0 0 1 9 Jose Jimenez, vs ARI 7/5/1999
88 9 4 0 0 2 11 Darren Oliver, vs SDN 8/3/1999
84 9 4 0 0 1 6 Darren Oliver, vs ATL 8/28/1999
78 9 5 1 1 0 5 Larry Luebbers, vs FLO 8/31/1999
 17  2'  6  7  6  4  2 Jose Jimenez, at SFN 7/26/1999
15 2 6 7 7 1 0 Jose Jimenez, vs COL 4/28/1999
15 3 9 7 6 1 1 Kent Bottenfield, vs SFN 5/26/1999
8 3" 8 9 9 4 3 Manny Aybar, vs PIT 5/9/1999
8 3' 9 8 8 3 1 Clint Sodowsky, at LAN 5/22/1999
1998
 91  8   2  0  0  0 13 Todd Stottlemyre, vs MIL 5/11/1998
87 9 5 0 0 0 10 Matt Morris, vs HOU 9/22/1998
83 9 3 0 0 2 4 Donovan Osborne, vs CIN 9/5/1998
78 9 5 2 1 1 8 Todd Stottlemyre, at MIN 6/27/1998
77 8 4 0 0 2 5 Mark Petkovsek, at SDN 5/29/1998
77 8 4 0 0 2 5 Donovan Osborne, at NYN 8/20/1998[g1]
 16  4   9  7  6  4  2 Bobby Witt, at PIT 8/22/1998
15 4' 7 8 7 4 0 Mark Petkovsek, at CHA 6/8/1998
14 2' 7 7 7 4 3 Manny Aybar, vs SDN 4/3/1998
8 0' 7 7 7 1 0 Mark Petkovsek, at CLE 6/24/1998
4 0" 9 7 7 2 0 Brady Raggio, vs FLO 5/15/1998
1997
 93  9   1  0  0  3 11 Alan Benes, at ATL 5/16/1997
83 9 5 1 1 2 12 Andy Benes, at CHN 7/12/1997
81 7 2 0 0 1 9 Alan Benes, vs HOU 4/13/1997
81 9 3 1 1 2 6 Alan Benes, at SDN 4/19/1997[g2]
79 8' 4 1 1 3 11 Alan Benes, at MIL 6/16/1997
 19  3'  9  6  6  0  1 Danny Jackson, at COL 5/26/1997
18 3 10 5 5 3 2 Matt Morris, vs PHI 8/10/1997
16 3" 9 7 7 2 3 Brady Raggio, at SDN 4/20/1997
16 3' 7 7 7 3 1 Mike Busby, at PIT 9/21/1997
12 3 7 8 8 1 0 Donovan Osborne, at PHI 8/3/1997
1996
 90  9   4  0  0  2 13 Todd Stottlemyre, at FLO 5/15/1996
84 9 4 1 1 2 11 Alan Benes, vs MON 4/10/1996
84 9 5 0 0 0 7 Andy Benes, at FLO 5/25/1996
82 9 4 0 0 1 4 Donovan Osborne, vs CIN 7/3/1996
81 7 1 0 0 0 6 Danny Jackson, vs CIN 9/28/1996
 11  4' 12  8  8  0  4 Mike Morgan, at PIT 7/7/1996
11 3 8 8 8 2 2 Mike Morgan, at COL 8/22/1996
10 2 6 8 8 3 1 Alan Benes, at SDN 5/5/1996
10 2 7 8 8 2 2 Todd Stottlemyre, vs FLO 8/29/1996
2 4 9 13 8 4 4 Mike Busby, at ATL 4/7/1996
1 2" 13 7 7 3 0 Andy Benes, at COL 8/21/1996
1995
 GS IP   H  R ER BB SO
81 8' 1 0 0 2 2 Mike Morgan, vs MON 7/3/1995
78 7 2 0 0 2 7 Mark Petkovsek, at COL 8/26/1995
77 8 4 0 0 0 3 Mark Petkovsek, vs SDN 6/15/1995
77 9 4 0 0 3 1 Danny Jackson, vs FLO 7/7/1995
77 8 4 0 0 1 4 Allen Watson, at HOU 9/22/1995
 GS IP   H  R ER BB SO
17 4' 9 7 7 2 2 Danny Jackson, at COL 6/7/1995
17 2' 7 6 6 2 0 Tom Urbani, at PIT 7/13/1995
17 4' 10 7 6 1 1 Danny Jackson, vs HOU 8/1/1995
16 2" 8 7 6 2 2 John Frascatore, vs ATL 5/24/1995
16 4 10 7 6 3 3 Ken Hill, vs PHI 6/24/1995
12 1' 5 9 6 3 1 Mark Petkovsek, at HOU 6/26/1995
8 2" 8 8 8 4 2 Ken Hill, at PHI 7/23/1995
1994
 92  9   1  0  0  1  8 Vicente Palacios, at HOU 7/19/1994
86 9 5 0 0 0 9 Rene Arocha, vs SDN 4/17/1994
83 9 5 1 1 0 10 Bob Tewksbury, vs COL 4/26/1994
80 9 4 0 0 0 1 Bob Tewksbury, at ATL 7/8/1994
78 8' 5 0 0 3 8 Tom Urbani, vs ATL 7/22/1994[g1]
 14  4" 10  8  8  0  2 Bob Tewksbury, vs ATL 7/24/1994
13 2 7 7 7 2 1 Rick Sutcliffe, at ATL 4/18/1994
11 1' 6 7 7 3 0 Allen Watson, at FLO 5/22/1994
10 2 8 7 7 2 0 Rick Sutcliffe, vs FLO 6/15/1994
9 4" 13 8 8 0 3 Bob Tewksbury, at SDN 5/27/1994
1993
 78  8   5  0  0  0  6 Donovan Osborne, vs FLO 5/16/1993
77 9 5 1 1 1 5 Rheal Cormier, at PHI 5/8/1993
77 7 2 0 0 1 5 Donovan Osborne, vs SDN 8/18/1993
76 8" 5 1 1 0 6 Bob Tewksbury, vs CHN 8/7/1993
76 9 6 1 1 1 6 Rheal Cormier, vs PIT 9/18/1993
76 7 3 0 0 1 6 Rheal Cormier, at NYN 9/29/1993
 19  2   7  6  6  1  2 Bob Tewksbury, at CIN 6/5/1993
19 3 7 7 6 1 1 Donovan Osborne, at COL 7/24/1993
16 0" 6 7 5 1 1 Bob Tewksbury, at CHN 9/21/1993
8 0" 4 8 8 4 0 Allen Watson, at SDN 8/24/1993
4 3" 12 8 8 2 1 Joe Magrane, at ATL 7/21/1993
1992
 87  9   4  1  0  0 10 Rheal Cormier, at PHI 9/27/1992[g1]
80 9 4 1 1 0 5 Donovan Osborne, vs NYN 6/27/1992
80 8 2 1 1 2 8 Omar Olivares, vs NYN 9/23/1992
79 9 4 0 0 2 2 Mark Clark, at SDN 7/6/1992
78 8' 4 0 0 0 3 Donovan Osborne, at SDN 5/2/1992
 23  1"  6  5  5  2  2 Donovan Osborne, at LAN 7/12/1992
20 2" 7 6 6 1 1 Donovan Osborne, vs ATL 7/21/1992
16 3" 7 8 8 4 5 Omar Olivares, at CHN 9/19/1992[g2]
15 2' 6 8 7 2 2 Rheal Cormier, vs ATL 5/9/1992
14 1" 7 7 7 0 1 Rheal Cormier, vs SDN 5/31/1992
1991
 82  8   2  0  0  2  6 Ken Hill, vs CIN 5/13/1991
82 9 3 1 1 1 6 Bryn Smith, vs MON 9/23/1991[g1]
79 8' 2 1 1 1 5 Ken Hill, at NYN 9/22/1991
77 8 1 1 1 3 4 Ken Hill, vs PHI 6/27/1991
77 8 3 0 0 3 4 Ken Hill, at SDN 9/7/1991
 22  2   7  5  5  1  1 Bob Tewksbury, vs MON 8/6/1991
22 4' 9 6 6 1 2 Bryn Smith, vs SFN 8/26/1991
19 4' 10 7 7 1 5 Bryn Smith, at ATL 5/7/1991
18 5 12 6 6 2 1 Jose DeLeon, at CIN 7/16/1991
14 3" 8 8 7 2 1 Omar Olivares, vs CIN 7/27/1991
1990
 GS IP   H  R ER BB SO
89 9 3 0 0 3 11 Joe Magrane, at CHN 6/22/1990
88 9 1 0 0 0 3 Bob Tewksbury, vs HOU 8/17/1990
85 8 3 0 0 1 10 Jose DeLeon, at CHN 8/8/1990
80 9 4 0 0 1 2 Joe Magrane, vs HOU 5/15/1990
79 9 6 0 0 0 4 Bob Tewksbury, at PIT 8/12/1990
 GS IP   H  R ER BB SO
18 0' 4 6 6 2 1 Bryn Smith, at MON 6/8/1990
17 2 8 6 6 1 2 Joe Magrane, at SFN 4/29/1990
16 3' 7 8 8 2 4 Jose DeLeon, vs CIN 8/14/1990
13 2 8 7 7 0 1 Bryn Smith, at NYN 7/27/1990
12 0" 6 7 7 0 0 Jose DeLeon, vs LAN 5/27/1990
1989
103 11   1  0  0  0  8 Jose DeLeon, vs CIN 8/30/1989
89 9 3 0 0 1 9 Ken Hill, at LAN 5/4/1989
88 9 2 0 0 1 6 Jose DeLeon, vs MON 4/21/1989
86 9 3 1 1 1 10 Jose DeLeon, vs ATL 8/15/1989
84 8 3 0 0 2 10 Jose DeLeon, at CHN 6/9/1989
 17  3   9  5  5  5  1 Scott Terry, at SDN 5/2/1989
17 2 7 6 6 1 0 Matt Kinzer, at CIN 5/23/1989
16 1" 7 6 6 2 1 Jose DeLeon, at SFN 5/6/1989
15 4" 8 8 8 3 2 Joe Magrane, vs NYN 4/14/1989
13 3" 9 7 7 2 0 Joe Magrane, at NYN 4/3/1989
13 1' 6 7 7 1 0 Ted Power, at SFN 7/17/1989
1988
 92  9   3  0  0  1 12 Jose DeLeon, vs MON 9/6/1988
90 9 1 0 0 1 6 Joe Magrane, at CHN 8/12/1988
87 9 2 0 0 0 4 John Tudor, vs PHI 6/23/1988
85 9 2 0 0 6 8 Larry McWilliams, vs CIN 5/25/1988
83 9 3 0 0 0 2 John Tudor, at CHN 5/17/1988
83 9 3 0 0 2 4 Joe Magrane, at HOU 9/2/1988
 24  5  12  5  5  1  2 Cris Carpenter, vs CHN 6/10/1988
24 2 5 6 6 1 3 Larry McWilliams, vs NYN 9/24/1988
23 5 9 7 5 5 3 Greg Mathews, at PIT 4/20/1988
23 2 6 5 5 2 1 John Tudor, at SFN 7/9/1988
22 2 7 5 5 1 1 Larry McWilliams, vs PHI 6/24/1988
20 4' 8 7 7 2 3 Randy O'Neal, vs LAN 5/6/1988
1987
 84  9   3  0  0  2  5 Joe Magrane, vs MON 9/29/1987[g1]
82 9 4 0 0 0 3 Joe Magrane, at SDN 5/6/1987
81 9 3 0 0 5 5 Greg Mathews, vs PHI 6/25/1987
76 9 4 1 1 1 2 Bob Forsch, at LAN 7/21/1987
75 8" 3 1 1 3 4 Greg Mathews, at ATL 7/5/1987
75 8 5 0 0 1 4 John Tudor, vs CIN 8/31/1987
 18  4" 10  7  6  2  2 Danny Cox, vs ATL 5/25/1987
15 1' 4 7 7 3 0 Joe Magrane, at PHI 8/7/1987
15 3 9 7 5 3 1 Danny Cox, at MON 9/7/1987
14 3 8 7 7 2 1 Bob Forsch, at CIN 8/22/1987
12 3 11 6 6 1 0 Lee Tunnell, at CHN 6/7/1987
1986
 85  9   3  1  1  0  8 Danny Cox, at PHI 7/28/1986
82 10 5 1 1 1 5 Greg Mathews, at NYN 8/16/1986
82 8 2 0 0 1 5 Greg Mathews, vs ATL 8/26/1986
81 9 4 1 0 1 5 John Tudor, at PIT 6/18/1986
77 9 4 2 2 1 7 John Tudor, at HOU 6/2/1986
77 9 2 2 2 3 5 John Tudor, vs CHN 6/7/1986
77 9 4 1 1 2 4 Danny Cox, vs PIT 6/25/1986
77 8 3 1 0 2 5 Danny Cox, vs PIT 8/8/1986
 22  3"  8  6  6  1  2 Ray Burris, at SFN 7/4/1986
19 4 10 6 6 1 2 Danny Cox, at PHI 6/21/1986
17 3" 9 6 6 3 1 Greg Mathews, at LAN 7/9/1986
17 4 9 7 7 3 4 Bob Forsch, at CHN 10/4/1986
11 1 7 7 7 2 2 John Tudor, at MON 8/12/1986
1985
 GS IP   H  R ER BB SO
91 10 3 0 0 2 7 John Tudor, at NYN 9/11/1985
90 9 1 0 0 1 6 John Tudor, vs CHN 8/8/1985
88 9 2 0 0 1 6 John Tudor, vs CHN 6/23/1985
87 9 3 0 0 0 6 John Tudor, at MON 7/2/1985
86 9 2 0 0 0 3 Danny Cox, vs CIN 5/31/1985
86 9 4 0 0 0 7 John Tudor, vs PHI 9/26/1985
 GS IP   H  R ER BB SO
18 3' 9 6 6 0 0 Kurt Kepshire, vs MON 4/18/1985
18 2 8 6 6 1 3 Danny Cox, at HOU 5/17/1985
17 2' 7 7 5 2 0 Bob Forsch, vs SDN 5/7/1985
15 1' 7 6 6 1 0 Joaquin Andujar, at NYN 9/12/1985
14 2' 8 7 6 1 0 Neil Allen, at PIT 6/11/1985
1984
 86  9   2  0  0  2  5 Ricky Horton, at SDN 6/29/1984
84 9 5 0 0 2 9 Joaquin Andujar, at CHN 4/18/1984[g1]
82 9 4 0 0 2 5 Joaquin Andujar, at MON 6/20/1984
82 9 3 0 0 1 2 Danny Cox, vs MON 9/19/1984
80 8 3 0 0 3 7 Kurt Kepshire, at PHI 8/10/1984
80 9 2 1 1 2 3 Joaquin Andujar, at CHN 9/28/1984
 19  1'  5  6  5  3  0 John Stuper, vs MON 4/21/1984[g1]
19 1 7 5 5 0 0 Ricky Horton, at LAN 7/8/1984
18 2' 7 6 6 1 0 Bob Forsch, vs SFN 5/5/1984
17 4' 10 7 7 2 4 Joaquin Andujar, vs SFN 7/17/1984
13 2' 9 7 7 0 2 Dave LaPoint, at SFN 4/7/1984
1983
 93  9   0  0  0  0  6 Bob Forsch, vs MON 9/26/1983
88 9 4 0 0 0 9 Joaquin Andujar, at NYN 4/9/1983
85 9 4 0 0 1 7 Joaquin Andujar, vs ATL 8/23/1983
84 10 7 0 0 2 8 Danny Cox, vs PHI 8/6/1983
83 9 3 0 0 1 3 Neil Allen, vs SDN 7/19/1983
 22  2   7  5  5  1  1 Bob Forsch, at CHN 8/9/1983
21 5" 10 7 7 2 2 Bob Forsch, vs NYN 6/28/1983[g1]
21 4" 10 7 3 4 1 John Stuper, vs PHI 8/5/1983
21 3' 7 7 4 5 2 Danny Cox, at CHN 8/11/1983
15 1 6 7 6 0 0 John Stuper, vs MON 9/27/1983
1982
 88  9   3  0  0  0  7 Joaquin Andujar, vs PHI 4/17/1982
84 9 3 0 0 1 4 Joaquin Andujar, at PHI 9/15/1982
81 9 3 1 1 0 4 Joaquin Andujar, vs CHN 9/25/1982
80 9 6 0 0 0 5 Joaquin Andujar, at SFN 5/24/1982
80 9 5 0 0 1 4 Joaquin Andujar, vs MON 9/6/1982
 25  2   5  5  5  3  2 John Stuper, vs CIN 7/15/1982
25 3 5 5 5 4 0 Steve Mura, vs LAN 8/25/1982
23 1" 5 6 6 1 3 Dave LaPoint, vs MON 6/16/1982
23 1 5 5 5 1 1 John Stuper, vs ATL 7/20/1982
23 0" 4 5 5 2 1 Eric Rasmussen, vs CHN 9/26/1982
20 2' 8 5 5 1 0 Bob Forsch, at SDN 8/29/1982[g1]
1981
 86  9   4  0  0  0  7 Lary Sorensen, vs CHN 4/22/1981
82 9 5 0 0 0 5 Andy Rincon, vs CHN 4/21/1981
78 8 3 0 0 1 3 Joaquin Andujar, at CHN 9/21/1981
74 9 4 1 1 2 1 John Martin, vs HOU 5/21/1981
73 6 2 0 0 0 5 Lary Sorensen, at CHN 4/29/1981[g2]
73 7' 3 0 0 0 1 Andy Rincon, vs PIT 5/9/1981
 25  2"  5  5  5  3  0 Bob Shirley, vs MON 6/2/1981
25 3" 9 5 4 0 0 Jim Kaat, vs PIT 9/25/1981
25 3 6 5 5 3 1 Bob Forsch, at PHI 9/30/1981
22 2 6 5 5 3 1 Silvio Martinez, vs NYN 5/22/1981
22 1' 6 5 5 0 0 John Martin, vs CHN 9/9/1981
