Washington Nationals Gems and Stinkers

Back to Excruciating Baseball Lists

Overall records
ANAARIATLBALBOSCHACHNCINCLECOLDETFLOHOUKCALAN
MILMINNYANYNOAKPHIPITSDNSEASFNSLNTBATEXTORWAS

Starting pitcher performances for the Washington Nationals, ranked by Game Scores

GemsStinkers
1969 to 2010
 GS IP   H  R ER BB SO
98 9 1 0 0 1 14 Bill Stoneman, MON vs SDN 6/16/1971
94 10 4 0 0 1 11 Dan Schatzeder, MON vs CHN 8/9/1984
94 9 1 0 0 0 9 Pedro Martinez, MON at SDN 6/3/1995
94 9 2 0 0 0 11 Jeff Fassero, MON at PHI 6/29/1996
94 9 1 0 0 1 10 Javier Vazquez, MON at LAN 9/14/1999
93 9 1 0 0 1 9 Scott Sanderson, MON at SFN 5/8/1979
93 9 3 0 0 1 13 Bill Gullickson, MON vs CHN 9/20/1981
93 9 3 0 0 2 14 Pedro Martinez, MON vs DET 6/14/1997
93 9 1 0 0 1 9 Pedro Martinez, MON at CIN 7/13/1997
92 9 2 0 0 1 10 Pascual Perez, MON vs CIN 4/27/1988
92 9 0 0 0 0 5 Dennis Martinez, MON at LAN 7/28/1991
92 9 2 0 0 0 9 Javier Vazquez, MON vs LAN 5/15/2001
92 9 4 0 0 0 13 John Patterson, vs LAN 8/4/2005
91 11 5 2 0 7 15 Mike Wegener, MON at NYN 9/10/1969[g1]
91 9 4 0 0 1 13 Balor Moore, MON vs CIN 8/23/1972
91 9 1 0 0 4 10 Steve Rogers, MON vs SLN 6/3/1977
91 9 0 0 0 4 8 Charlie Lea, MON vs SFN 5/10/1981[g2]
91 9 2 0 0 1 9 Steve Rogers, MON at NYN 10/2/1981
91 9 1 0 0 0 6 Charlie Lea, MON at HOU 5/26/1982
91 9 1 0 0 1 7 Kirk Rueter, MON vs SFN 8/27/1995
91 9 2 0 0 0 8 Carlos Perez, MON vs BOS 9/3/1997
90 9 0 0 0 5 8 Bill Stoneman, MON at PHI 4/17/1969
90 9 3 1 1 1 14 Bob Sebra, MON vs CHN 7/1/1987
90 9 2 1 0 1 10 Jeff Fassero, MON at LAN 7/5/1994
90 9 3 0 0 0 9 Rheal Cormier, MON vs SLN 4/22/1996
90 9 3 0 0 1 10 Javier Vazquez, MON at SDN 8/23/2003
 GS IP   H  R ER BB SO
8 1' 7 8 8 1 1 Jim Britton, MON vs LAN 6/11/1971
8 3 9 8 8 3 2 Bill Gullickson, MON at PHI 4/30/1985
8 1' 7 8 7 3 1 Carl Pavano, MON vs SFN 8/21/2001
8 1' 7 8 8 2 2 Bobby Munoz, MON vs CIN 8/26/2001
8 1' 7 8 8 2 2 Tony Armas, MON at COL 8/22/2002
8 1" 10 8 5 2 1 Tony Armas, at FLO 8/23/2006
7 3' 9 8 8 3 0 Steve Rogers, MON at CIN 6/17/1974
7 5 11 9 9 4 2 Kevin Gross, MON at CHN 8/4/1990
7 4' 10 9 9 2 2 Dennis Martinez, MON vs NYN 8/5/1993
7 1" 6 8 8 4 0 Jim Bullinger, MON at COL 4/12/1997
7 3' 9 8 8 3 0 Jeremy Powell, MON at COL 5/2/2000
7 1 6 8 8 3 1 Mike Thurman, MON at NYN 9/29/2000
7 1' 7 8 8 1 0 Britt Reames, MON vs ARI 5/1/2001
7 3' 6 9 9 6 1 Mike O'Connor, vs FLO 5/10/2008
6 1 7 8 8 2 1 Mark Gardner, MON at CHN 8/3/1990
6 2 11 8 8 0 4 Tomo Ohka, MON vs ANA 6/3/2003
6 1' 8 8 8 1 1 Zach Day, MON vs ATL 7/5/2004
6 3 8 10 6 6 1 Jason Bergmann, vs NYN 8/13/2008
5 2 9 8 8 2 1 Hideki Irabu, MON at COL 5/3/2000
4 2 7 9 9 3 1 Scott Downs, MON at ATL 7/18/2004
3 3' 10 9 9 1 0 Charlie Lea, MON at CIN 6/6/1981
3 1" 8 9 8 2 0 Jack O'Connor, MON at PIT 6/26/1985
2 3 11 8 8 4 1 Pascual Perez, MON at ATL 5/6/1989
2 2 10 9 9 0 2 Carl Pavano, MON at PIT 5/15/1999
2 3 12 8 8 2 1 Carl Pavano, MON at LAN 8/15/2001
2 2" 8 9 9 5 1 Joel Hanrahan, at COL 8/26/2007
2 1" 8 9 9 2 1 Scott Olsen, at FLO 9/1/2010
-2 4 12 10 10 1 1 Shayne Bennett, MON at COL 8/15/1999[g2]
-2 3 10 10 10 2 1 Jason Simontacchi, vs DET 6/19/2007
2010
 GS IP   H  R ER BB SO
80 9 4 0 0 2 3 Livan Hernandez, vs MIL 4/17/2010
79 6 1 0 0 0 9 Jordan Zimmermann, at FLO 8/31/2010
76 8 5 0 0 2 6 Livan Hernandez, at ATL 9/14/2010
75 7' 2 2 1 1 8 Scott Olsen, vs ATL 5/6/2010
75 7 4 2 2 0 14 Stephen Strasburg, vs PIT 6/8/2010
75 7 4 1 1 0 10 Stephen Strasburg, vs CHA 6/18/2010
 GS IP   H  R ER BB SO
14 4' 10 7 6 4 1 John Lannan, at DET 6/15/2010
14 0' 6 6 6 1 0 Jason Marquis, at PHI 9/17/2010
13 0 4 7 7 1 0 Jason Marquis, vs MIL 4/18/2010
11 1' 7 7 7 1 0 Craig Stammen, at PHI 4/14/2010
10 1" 8 7 7 2 1 Scott Olsen, vs FLO 8/11/2010
2 1" 8 9 9 2 1 Scott Olsen, at FLO 9/1/2010
2009
 79  9   5  1  1  0  6 Shairon Martis, vs SLN 5/2/2009
76 9 4 1 0 3 2 John Lannan, vs NYN 6/6/2009
74 9 7 0 0 0 1 John Lannan, vs NYN 7/21/2009
70 6' 3 1 1 1 8 John Lannan, vs FLO 4/17/2009
70 8' 4 2 2 1 4 John Lannan, at NYA 6/17/2009
 19  4   7  7  7  2  1 Shairon Martis, at PHI 5/30/2009
19 3' 10 5 5 2 1 Ross Detwiler, vs ATL 7/3/2009
19 3 8 6 6 0 0 Craig Stammen, at PIT 8/1/2009
11 1" 7 7 7 2 0 John Lannan, vs MIL 8/22/2009
10 3 8 8 8 3 2 Scott Olsen, at FLO 4/7/2009
9 3" 8 8 8 4 0 Livan Hernandez, vs LAN 9/22/2009
2008
 78  7   3  0  0  2  9 Jason Bergmann, at NYN 5/15/2008
76 7' 4 0 0 0 6 Odalis Perez, vs NYN 9/16/2008
75 7 1 1 1 3 7 John Lannan, vs NYN 9/15/2008
74 7 1 0 0 3 2 Tim Redding, at PHI 4/2/2008
73 6 3 1 1 0 11 John Lannan, at NYN 4/17/2008
 14  4  10  7  7  1  1 Tim Redding, vs PHI 7/30/2008
14 4 7 8 8 4 2 John Lannan, vs COL 8/16/2008
13 1" 7 7 7 1 1 Collin Balester, at PHI 9/26/2008
11 3 10 8 5 2 0 Jason Bergmann, vs SFN 6/6/2008
7 3' 6 9 9 6 1 Mike O'Connor, vs FLO 5/10/2008
6 3 8 10 6 6 1 Jason Bergmann, vs NYN 8/13/2008
2007
 83  8   2  1  1  1 10 Jason Bergmann, vs ATL 5/14/2007
76 6 1 0 0 1 7 Shawn Hill, vs PHI 8/14/2007
74 6 1 0 0 4 8 Jason Bergmann, at ATL 4/12/2007
73 7 4 0 0 0 4 Matt Chico, vs CHN 7/4/2007
73 7 4 1 1 1 9 Jason Bergmann, vs FLO 9/3/2007
 11  3' 10  7  7  2  1 Levale Speigner, at TOR 6/16/2007
11 4 9 8 8 2 1 Matt Chico, vs DET 6/18/2007
10 3' 8 8 8 3 1 Levale Speigner, at SLN 5/26/2007
2 2" 8 9 9 5 1 Joel Hanrahan, at COL 8/26/2007
-2 3 10 10 10 2 1 Jason Simontacchi, vs DET 6/19/2007
2006
 88  9   2  0  0  0  5 Pedro Astacio, vs ATL 8/15/2006
84 8 3 1 1 1 13 John Patterson, at FLO 4/15/2006
78 8" 2 1 1 3 5 Ramon Ortiz, vs SLN 9/4/2006
75 7 3 0 0 2 6 Tony Armas, at ATL 5/14/2006
75 7 2 1 0 1 5 Tony Armas, vs NYN 8/13/2006
 13  1"  8  6  6  2  0 Livan Hernandez, at BOS 6/20/2006
13 5" 12 8 8 2 2 Shawn Hill, at BOS 6/21/2006
11 1" 5 8 8 3 1 Ramon Ortiz, at PHI 8/19/2006
11 2" 8 8 8 2 3 Billy Traber, at ATL 8/27/2006
8 1" 10 8 5 2 1 Tony Armas, at FLO 8/23/2006
2005
 GS IP   H  R ER BB SO
92 9 4 0 0 0 13 John Patterson, vs LAN 8/4/2005
83 9 3 1 1 0 6 John Patterson, at SDN 9/16/2005
82 8 3 0 0 2 8 John Patterson, vs COL 7/19/2005
79 7 2 0 0 2 8 John Patterson, at PHI 7/9/2005
77 8 2 0 0 4 3 Ryan Drese, at ANA 6/15/2005
77 8 4 1 1 4 11 Esteban Loaiza, vs PHI 9/4/2005
 GS IP   H  R ER BB SO
20 4 7 7 7 3 3 Tony Armas, at ATL 9/1/2005
19 4" 9 7 7 3 4 John Patterson, vs FLO 9/8/2005
16 4' 9 7 7 1 0 Zach Day, at ATL 4/11/2005
15 1' 7 6 6 2 1 Claudio Vargas, vs MIL 5/17/2005
10 2 7 8 8 1 1 Livan Hernandez, at NYN 8/20/2005
2004
 84  9   3  0  0  1  4 Livan Hernandez, MON at FLO 7/30/2004
83 9 4 0 0 1 5 Livan Hernandez, MON vs TOR 7/2/2004
81 8 3 0 0 1 6 Tomo Ohka, MON vs SLN 5/8/2004
80 9 5 0 0 1 4 Scott Downs, MON at CHN 9/8/2004
79 9 5 1 1 1 7 Livan Hernandez, MON vs COL 5/6/2004
79 9 6 0 0 0 4 Zach Day, MON at KCA 6/10/2004[g1]
 16  2   8  6  6  2  2 Livan Hernandez, MON vs ATL 7/7/2004
12 2" 7 8 8 4 4 Shawn Hill, MON at PHI 6/29/2004
10 2' 9 7 7 1 0 Scott Downs, MON at PHI 7/1/2004
6 1' 8 8 8 1 1 Zach Day, MON vs ATL 7/5/2004
4 2 7 9 9 3 1 Scott Downs, MON at ATL 7/18/2004
2003
 90  9   3  0  0  1 10 Javier Vazquez, MON at SDN 8/23/2003
85 9 3 0 0 1 5 Zach Day, MON at MIL 5/1/2003
85 9 3 0 0 3 7 Javier Vazquez, MON vs SFN 8/18/2003
83 8 1 0 0 4 7 Tomo Ohka, MON vs NYN 4/11/2003
83 9 2 2 0 0 4 Tomo Ohka, MON at TOR 6/29/2003
83 7 3 0 0 0 12 Javier Vazquez, MON at NYN 9/18/2003
 20  2'  6  7  6  1  2 Tomo Ohka, MON at OAK 6/13/2003
20 2 5 6 6 2 0 Zach Day, MON vs ATL 7/26/2003
17 2 6 9 4 2 1 Tomo Ohka, MON vs FLO 9/6/2003
15 5 14 8 5 1 3 Tomo Ohka, MON vs ATL 7/27/2003
14 0' 3 7 7 3 0 Claudio Vargas, MON vs SLN 7/30/2003
6 2 11 8 8 0 4 Tomo Ohka, MON vs ANA 6/3/2003
2002
 89  9   2  1  0  1  9 Bartolo Colon, MON vs FLO 7/28/2002
87 9 3 1 1 0 10 Javier Vazquez, MON vs PIT 6/5/2002
87 9 2 0 0 2 6 Bartolo Colon, MON vs SDN 8/19/2002
82 9 5 1 1 0 9 Javier Vazquez, MON at HOU 4/30/2002
80 8 3 0 0 3 7 Javier Vazquez, MON at SDN 5/15/2002
 21  1"  6  5  5  3  1 Carl Pavano, MON at SDN 5/13/2002
21 1" 7 5 5 0 0 Masato Yoshii, MON at ATL 9/6/2002
17 4" 10 7 7 1 2 Javier Vazquez, MON at PIT 6/26/2002
15 0 5 6 6 1 0 Tomo Ohka, MON vs CHN 4/17/2002
8 1' 7 8 8 2 2 Tony Armas, MON at COL 8/22/2002
2001
 92  9   2  0  0  0  9 Javier Vazquez, MON vs LAN 5/15/2001
84 8" 2 1 1 2 10 Tony Armas, MON at SDN 8/19/2001
84 9 5 0 0 0 7 Javier Vazquez, MON at ATL 8/28/2001
83 9 7 0 0 0 10 Javier Vazquez, MON at PHI 7/23/2001
81 8 3 0 0 2 7 Javier Vazquez, MON at ARI 8/2/2001
  9  3"  8  9  9  3  3 Britt Reames, MON vs PHI 6/1/2001
8 1' 7 8 7 3 1 Carl Pavano, MON vs SFN 8/21/2001
8 1' 7 8 8 2 2 Bobby Munoz, MON vs CIN 8/26/2001
7 1' 7 8 8 1 0 Britt Reames, MON vs ARI 5/1/2001
2 3 12 8 8 2 1 Carl Pavano, MON at LAN 8/15/2001
2000
 GS IP   H  R ER BB SO
83 9 6 0 0 3 11 Javier Vazquez, MON at ATL 9/10/2000
81 8 2 0 0 3 6 Tony Armas, MON vs BAL 6/4/2000
78 9 6 0 0 2 5 Dustin Hermanson, MON at PHI 4/14/2000
77 8 5 0 0 2 7 Javier Vazquez, MON vs ARI 5/16/2000
76 7 3 0 0 2 7 Tony Armas, MON vs NYN 9/17/2000
 GS IP   H  R ER BB SO
13 4' 10 8 8 2 4 Dustin Hermanson, MON at COL 5/1/2000
13 2 6 7 7 4 1 Mike Johnson, MON vs SFN 8/15/2000
7 3' 9 8 8 3 0 Jeremy Powell, MON at COL 5/2/2000
7 1 6 8 8 3 1 Mike Thurman, MON at NYN 9/29/2000
5 2 9 8 8 2 1 Hideki Irabu, MON at COL 5/3/2000
1999
 94  9   1  0  0  1 10 Javier Vazquez, MON at LAN 9/14/1999
84 9 3 0 0 3 6 Carl Pavano, MON vs TBA 6/13/1999
83 9 4 1 0 1 7 Javier Vazquez, MON vs PIT 7/23/1999
82 9 3 0 0 5 6 Miguel Batista, MON at TOR 6/5/1999
80 9 3 2 2 0 7 Javier Vazquez, MON vs CHN 7/28/1999
 12  5' 13  7  7  3  1 Jeremy Powell, MON at COL 8/14/1999
10 4' 7 9 9 5 2 Dustin Hermanson, MON vs PHI 5/19/1999
10 1 7 7 7 1 0 Miguel Batista, MON vs ATL 6/28/1999
2 2 10 9 9 0 2 Carl Pavano, MON at PIT 5/15/1999
-2 4 12 10 10 1 1 Shayne Bennett, MON at COL 8/15/1999[g2]
1998
 83  9   2  1  1  2  6 Dustin Hermanson, MON vs ARI 5/3/1998
78 9 5 1 1 0 5 Carlos Perez, MON vs TOR 6/25/1998
78 7 3 0 0 1 8 Dustin Hermanson, MON at FLO 9/4/1998
75 8" 4 1 1 4 7 Dustin Hermanson, MON vs SDN 8/3/1998
74 8 5 1 0 0 4 Dustin Hermanson, MON at FLO 7/14/1998
 19  2   6  6  6  1  0 Shawn Boskie, MON vs TOR 6/24/1998
19 4 8 7 6 3 2 Dustin Hermanson, MON at MIL 7/24/1998[g1]
19 4 7 7 7 2 1 Jeremy Powell, MON at COL 8/11/1998
18 1' 5 7 6 3 3 Javier Vazquez, MON vs MIL 4/14/1998
18 3 8 7 7 0 3 Mike Johnson, MON at ATL 6/13/1998
17 3' 8 7 7 3 4 Javier Vazquez, MON vs CIN 8/23/1998
1997
 93  9   3  0  0  2 14 Pedro Martinez, MON vs DET 6/14/1997
93 9 1 0 0 1 9 Pedro Martinez, MON at CIN 7/13/1997
91 9 2 0 0 0 8 Carlos Perez, MON vs BOS 9/3/1997
89 9 5 0 0 1 13 Pedro Martinez, MON at COL 7/29/1997
88 9 3 0 0 2 9 Pedro Martinez, MON vs HOU 5/1/1997
 16  2'  7  7  7  0  1 Carlos Perez, MON at CHN 8/24/1997
12 2" 8 8 7 2 2 Jim Bullinger, MON vs SFN 5/16/1997
11 3" 9 8 8 2 2 Jim Bullinger, MON at CHN 4/29/1997
9 1" 8 8 8 0 2 Carlos Perez, MON vs SLN 8/19/1997
7 1" 6 8 8 4 0 Jim Bullinger, MON at COL 4/12/1997
1996
 94  9   2  0  0  0 11 Jeff Fassero, MON at PHI 6/29/1996
90 9 3 0 0 0 9 Rheal Cormier, MON vs SLN 4/22/1996
88 9 2 0 0 3 8 Pedro Martinez, MON at NYN 5/1/1996[g1]
88 9 3 1 0 2 11 Jeff Fassero, MON at SLN 7/26/1996
87 9 4 1 0 1 11 Pedro Martinez, MON at CIN 6/14/1996
 25  1"  7  4  4  1  1 Kirk Rueter, MON vs HOU 5/9/1996
25 4 8 5 5 3 2 Rheal Cormier, MON at CIN 6/16/1996
25 2 7 4 3 3 0 Kirk Rueter, MON at ATL 7/15/1996
25 5 7 7 7 2 2 Mark Leiter, MON vs CIN 8/1/1996
21 2' 8 6 6 0 4 Ugueth Urbina, MON at SDN 8/21/1996
20 4' 7 8 7 2 3 Ugueth Urbina, MON vs SLN 6/22/1996
13 1' 8 6 6 1 0 Pedro Martinez, MON at SDN 8/19/1996
1995
 GS IP   H  R ER BB SO
94 9 1 0 0 0 9 Pedro Martinez, MON at SDN 6/3/1995
91 9 1 0 0 1 7 Kirk Rueter, MON vs SFN 8/27/1995
85 9 4 0 0 1 7 Pedro Martinez, MON at SLN 7/4/1995
82 9 4 0 0 3 6 Pedro Martinez, MON vs NYN 9/11/1995
81 8 3 1 1 1 10 Jeff Fassero, MON at SDN 6/2/1995
81 9 6 0 0 0 6 Carlos Perez, MON vs PIT 6/24/1995
 GS IP   H  R ER BB SO
21 0" 6 5 5 0 1 Pedro Martinez, MON vs HOU 6/20/1995
21 5' 11 8 7 1 6 Jeff Fassero, MON at COL 7/6/1995
21 0 6 4 4 1 0 Gil Heredia, MON at COL 7/7/1995
20 2" 9 5 5 1 1 Carlos Perez, MON at FLO 6/30/1995
18 2 9 5 5 0 0 Butch Henry, MON at SDN 6/4/1995
15 1' 5 7 7 1 0 Tavo Alvarez, MON vs CIN 9/29/1995
1994
 90  9   2  1  0  1 10 Jeff Fassero, MON at LAN 7/5/1994
89 9 3 0 0 1 9 Pedro Martinez, MON at NYN 6/9/1994
84 8 1 1 1 0 8 Pedro Martinez, MON vs CIN 4/13/1994
84 9 5 0 0 1 8 Ken Hill, MON at SDN 7/7/1994
82 8 2 0 0 4 8 Pedro Martinez, MON at PHI 8/5/1994
 26  3   6  5  5  2  1 Kirk Rueter, MON at LAN 4/22/1994
26 2' 5 5 5 2 1 Kirk Rueter, MON vs ATL 6/28/1994
26 5 7 7 7 2 3 Pedro Martinez, MON vs SFN 7/14/1994
22 1" 4 6 6 4 3 Pedro Martinez, MON at SFN 7/1/1994
21 4 7 7 7 2 3 Denis Boucher, MON vs CIN 4/12/1994
16 5 9 8 8 3 2 Jeff Fassero, MON vs PHI 6/19/1994
1993
 81  8'  2  0  0  3  5 Kirk Rueter, MON vs SFN 7/7/1993
80 8 4 1 1 1 11 Jeff Fassero, MON vs ATL 9/22/1993
78 9 5 1 1 1 6 Dennis Martinez, MON vs CHN 6/3/1993
78 9 3 1 1 3 4 Chris Nabholz, MON vs SDN 7/9/1993
77 8 5 0 0 1 6 Chris Nabholz, MON vs LAN 7/4/1993
77 7" 4 1 1 0 10 Jeff Fassero, MON at COL 8/30/1993
 19  2'  5  7  7  2  2 Chris Nabholz, MON at SLN 6/12/1993
19 4' 9 7 6 1 1 Ken Hill, MON at NYN 9/26/1993
14 1 6 6 6 3 0 Chris Nabholz, MON vs FLO 5/12/1993
13 0' 7 6 6 0 0 Jimmy Jones, MON at SFN 5/1/1993
7 4' 10 9 9 2 2 Dennis Martinez, MON vs NYN 8/5/1993
1992
 89  9   1  0  0  4  8 Ken Hill, MON vs NYN 6/8/1992
88 9 2 0 0 1 6 Dennis Martinez, MON vs PIT 9/23/1992
87 9 4 0 0 2 10 Chris Nabholz, MON vs CHN 9/26/1992
85 9 4 0 0 2 8 Ken Hill, MON at HOU 8/30/1992
84 9 5 0 0 1 8 Chris Haney, MON at SLN 4/26/1992
 21  1"  7  5  5  2  2 Mark Gardner, MON at CIN 5/30/1992
20 4" 11 7 3 3 1 Dennis Martinez, MON at LAN 7/6/1992[g1]
20 3" 9 6 6 1 2 Mark Gardner, MON at HOU 8/28/1992
19 1' 5 6 5 3 0 Brian Barnes, MON at HOU 8/29/1992
17 4 8 7 7 1 0 Chris Haney, MON vs PIT 4/21/1992
1991
 92  9   0  0  0  0  5 Dennis Martinez, MON at LAN 7/28/1991
85 9 4 0 0 1 7 Dennis Martinez, MON vs LAN 4/30/1991
84 9 5 0 0 1 8 Oil Can Boyd, MON vs SFN 7/19/1991
82 9 4 1 1 4 11 Chris Nabholz, MON vs HOU 9/1/1991
81 8 2 0 0 1 4 Dennis Martinez, MON at CIN 6/20/1991
81 9 2 1 1 2 4 Mark Gardner, MON at LAN 7/26/1991
 22  5   9  7  7  2  3 Ron Darling, MON at SFN 7/30/1991
21 3" 6 7 7 4 4 Brian Barnes, MON vs PHI 5/22/1991
18 3' 9 6 5 4 2 Mark Gardner, MON at LAN 5/14/1991
18 3" 7 7 7 3 2 Chris Haney, MON at SLN 9/30/1991
17 4' 11 6 6 2 2 Mark Gardner, MON at ATL 6/9/1991
1990
 GS IP   H  R ER BB SO
89 9 2 0 0 1 7 Dennis Martinez, MON at PHI 4/19/1990
89 9 4 0 0 0 10 Mark Gardner, MON at ATL 7/12/1990
88 9 4 0 0 1 10 Mark Gardner, MON vs CHN 7/27/1990
88 9 1 0 0 3 6 Chris Nabholz, MON at NYN 9/20/1990[g2]
87 9 3 0 0 2 8 Oil Can Boyd, MON vs LAN 9/1/1990
 GS IP   H  R ER BB SO
22 2" 8 5 5 3 3 Mark Gardner, MON vs ATL 6/30/1990
17 3" 8 7 6 4 2 Mark Gardner, MON at LAN 8/17/1990
16 1 5 6 6 3 0 Kevin Gross, MON at CHN 9/11/1990
7 5 11 9 9 4 2 Kevin Gross, MON at CHN 8/4/1990
6 1 7 8 8 2 1 Mark Gardner, MON at CHN 8/3/1990
1989
 88  9   2  0  0  5 10 Mark Langston, MON at ATL 7/3/1989
85 9 3 0 0 2 6 Dennis Martinez, MON vs PHI 6/9/1989
85 9 4 1 1 3 13 Mark Langston, MON vs CIN 7/20/1989
85 9 5 0 0 2 10 Mark Langston, MON vs PHI 7/25/1989
85 9 3 0 0 5 9 Mark Langston, MON vs NYN 9/17/1989
 22  3'  6  7  7  2  4 Kevin Gross, MON at PIT 9/20/1989
21 1" 6 5 5 2 0 Randy Johnson, MON at PIT 4/15/1989
21 2" 7 6 6 1 2 Kevin Gross, MON at SLN 6/14/1989
21 3 7 6 6 1 1 Bryn Smith, MON at NYN 8/4/1989
2 3 11 8 8 4 1 Pascual Perez, MON at ATL 5/6/1989
1988
 92  9   2  0  0  1 10 Pascual Perez, MON vs CIN 4/27/1988
89 9 2 0 0 1 7 Floyd Youmans, MON at SFN 5/21/1988
89 9 3 0 0 2 10 Dennis Martinez, MON at PHI 6/14/1988[g1]
83 9 3 0 0 1 3 Dennis Martinez, MON vs SLN 7/31/1988
81 9 6 1 1 1 11 Randy Johnson, MON at CHN 9/20/1988[g2]
 20  2   5  6  6  3  1 Neal Heaton, MON vs PHI 6/7/1988
18 4' 7 7 7 4 1 Neal Heaton, MON vs NYN 4/7/1988
18 2' 7 6 6 1 0 Dennis Martinez, MON at PHI 9/25/1988
17 4' 9 7 7 2 2 Bryn Smith, MON at CHN 6/17/1988
17 3' 8 7 7 0 1 Dennis Martinez, MON at CHN 6/19/1988
1987
 90  9   3  1  1  1 14 Bob Sebra, MON vs CHN 7/1/1987
87 9 2 0 0 1 5 Neal Heaton, MON at SDN 5/23/1987
86 9 1 0 0 2 3 Floyd Youmans, MON at HOU 7/8/1987
84 9 3 0 0 3 6 Dennis Martinez, MON vs NYN 6/15/1987
84 9 3 1 0 0 5 Pascual Perez, MON at LAN 8/28/1987
 20  3'  5  7  7  2  0 Floyd Youmans, MON at CIN 4/6/1987
20 2" 8 6 6 1 3 Bryn Smith, MON at NYN 5/1/1987
20 4" 9 7 7 0 2 Neal Heaton, MON vs NYN 6/18/1987
20 2' 7 6 6 2 3 Dennis Martinez, MON at HOU 7/6/1987
15 2 7 7 7 1 2 Jeff Fischer, MON at PIT 6/24/1987
15 2' 10 6 6 0 2 Lary Sorensen, MON vs CHN 6/29/1987
12 2' 8 7 7 1 0 Bryn Smith, MON vs SLN 6/27/1987
1986
 88  9   2  0  0  2  7 Floyd Youmans, MON vs LAN 9/2/1986
87 9 2 1 1 7 15 Floyd Youmans, MON vs PHI 9/27/1986
86 9 1 0 0 7 8 Floyd Youmans, MON vs PHI 6/8/1986
86 9 2 1 1 4 11 Floyd Youmans, MON vs HOU 7/9/1986
85 9 3 1 1 0 8 Floyd Youmans, MON at HOU 7/22/1986
85 9 2 0 0 2 4 Bob Sebra, MON vs NYN 9/30/1986
 23  2'  7  5  5  2  2 Joe Hesketh, MON vs HOU 5/3/1986
23 3" 9 6 4 1 1 Bryn Smith, MON at SFN 5/25/1986
23 1" 5 5 5 2 0 Jay Tibbs, MON vs SDN 5/26/1986
23 4" 8 7 7 3 6 Jay Tibbs, MON vs PHI 6/5/1986
20 4 10 5 5 2 0 Jay Tibbs, MON at SFN 8/25/1986
18 1 7 5 5 1 0 Joe Hesketh, MON vs PHI 6/6/1986
1985
 GS IP   H  R ER BB SO
89 9 1 0 0 2 6 Mickey Mahler, MON at SFN 6/5/1985
84 9 3 1 1 0 7 Bryn Smith, MON vs ATL 7/24/1985
82 7" 4 0 0 1 12 Joe Hesketh, MON vs HOU 5/8/1985
82 9 6 0 0 0 7 Bryn Smith, MON vs HOU 7/19/1985
78 9 5 0 0 1 2 Bill Gullickson, MON vs ATL 5/11/1985
78 9 4 0 0 5 4 Joe Hesketh, MON vs CIN 7/28/1985
 GS IP   H  R ER BB SO
16 2" 8 7 7 1 3 Bill Laskey, MON vs PHI 10/3/1985
15 1' 6 6 6 4 1 David Palmer, MON vs CIN 7/27/1985
10 4 12 7 7 1 1 Bill Gullickson, MON at ATL 7/8/1985
8 3 9 8 8 3 2 Bill Gullickson, MON at PHI 4/30/1985
3 1" 8 9 8 2 0 Jack O'Connor, MON at PIT 6/26/1985
1984
 94 10   4  0  0  1 11 Dan Schatzeder, MON vs CHN 8/9/1984
85 9 4 0 0 1 7 Joe Hesketh, MON vs NYN 9/28/1984
82 9 5 0 0 1 6 Bryn Smith, MON vs ATL 7/17/1984
82 10 4 1 1 2 4 Bill Gullickson, MON vs SDN 8/25/1984
79 9 5 0 0 2 4 Bryn Smith, MON at NYN 4/17/1984
 21  2'  7  5  5  2  0 Bryn Smith, MON at HOU 7/22/1984
21 4 8 6 6 2 1 Steve Rogers, MON at PHI 9/14/1984
18 2' 6 7 6 2 1 Steve Rogers, MON at SFN 5/12/1984
16 3" 8 7 7 4 3 Bill Gullickson, MON at CIN 4/9/1984
13 3 9 7 7 3 3 Charlie Lea, MON at CHN 6/12/1984
1983
 88  9   1  0  0  3  6 Charlie Lea, MON at HOU 4/16/1983
85 9 2 0 0 1 3 Steve Rogers, MON at PIT 8/7/1983
83 9 3 0 0 3 5 Bill Gullickson, MON at CIN 7/26/1983
82 9 4 1 1 2 9 Steve Rogers, MON vs SFN 5/20/1983
82 9 3 0 0 2 3 Ray Burris, MON vs PHI 6/20/1983
82 9 6 0 0 0 7 Bryn Smith, MON vs SFN 8/29/1983
82 9 5 0 0 2 7 Bryn Smith, MON vs SLN 9/19/1983[g1]
 22  2   8  5  5  0  2 Randy Lerch, MON at CHN 7/1/1983
22 2' 6 5 5 4 1 Charlie Lea, MON at HOU 7/13/1983
20 4" 11 6 6 2 4 Steve Rogers, MON vs PIT 6/9/1983
19 1" 8 5 5 1 1 Dan Schatzeder, MON vs SLN 7/28/1983[g2]
18 4" 8 7 7 3 1 Bill Gullickson, MON vs LAN 5/18/1983
1982
 91  9   1  0  0  0  6 Charlie Lea, MON at HOU 5/26/1982
89 9 3 0 0 2 10 Steve Rogers, MON at PHI 4/9/1982
89 9 2 0 0 2 8 Steve Rogers, MON vs ATL 5/17/1982
84 9 4 0 0 0 5 Charlie Lea, MON vs HOU 5/31/1982
83 10 5 1 1 2 7 Steve Rogers, MON at LAN 7/21/1982
