Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Year | Games | Pitcher (starts) | As battery | Catcher (starts) |
|---|---|---|---|---|
| 1999 | 162 | Omar Daal (32) | Kelly Stinnett (79) | |
| 1999 | 162 | Randy Johnson (35) | Damian Miller (78) | |
| 2001 | 162 | Randy Johnson (34) | Damian Miller (111) | |
| 2001 | 162 | Curt Schilling (35) | Damian Miller (111) | |
| 2002 | 162 | Miguel Batista (29) | Rod Barajas (41) | |
| 2002 | 162 | Randy Johnson (35) | Chad Moeller (31) | |
| 2002 | 162 | Curt Schilling (35) | Damian Miller (90) | |
| 2003 | 162 | Miguel Batista (29) | Rod Barajas (65) | |
| 2003 | 162 | Curt Schilling (24) | Rod Barajas (65) | |
| 2003 | 162 | Brandon Webb (28) | Robby Hammock (28) | |
| 2005 | 162 | Shawn Estes (21) | Koyie Hill (23) | |
| 2005 | 162 | Claudio Vargas (19) | Kelly Stinnett (34) | |
| 2005 | 162 | Brandon Webb (33) | Chris Snyder (105) | |
| 2007 | 162 | Doug Davis (33) | Chris Snyder (103) | |
| 2007 | 162 | Livan Hernandez (33) | Miguel Montero (57) | |
| 2007 | 162 | Brandon Webb (34) | Chris Snyder (103) | |
| 2008 | 162 | Randy Johnson (30) | Miguel Montero (45) | |
| 2008 | 162 | Brandon Webb (34) | Chris Snyder (106) |
Includes all games played 1998-2010.
Selected according to the formula (M - P * C / T) >= 6, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 6 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".