Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 20 | 3 | 1 | 2 | 0 |
| 19 | 4 | 1 | 3 | 0 |
| 18 | 5 | 2 | 3 | 0 |
| 17 | 6 | 2 | 4 | 0 |
| 16 | 14 | 7 | 6 | 1 |
| 15 | 37 | 20 | 17 | 0 |
| 14 | 64 | 27 | 33 | 4 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 15 | 8/27/1901 | DET AL 100 000 000 000 000 - 1 | Joe Cantillon | ||||
| 15 | 6/21/1902 | BOS AL 001 000 000 000 003 - 4 | Jim Johnstone | ||||
| 17 | 7/9/1902 | PHI AL 000 101 000 000 000 02 - 4 | Tommy Connolly | ||||
| 15 | 5/11/1904 | DET AL 000 000 000 000 000 - 0 | Tommy Connolly | ||||
| 16 | 6/12/1904 | BOS AL 000 010 000 000 000 1 - 2 | Frank Dwyer | ||||
| 14 | 4/14/1910 | BOS AL 102 010 000 000 00 - 4 | Tommy Connolly | ||||
| 15 | 5/23/1910 | CHI AL 011 010 000 000 001 - 4 | Bull Perrine | ||||
| 14 | 6/14/1910 | BOS AL 010 000 050 000 00 - 6 | Silk O'Loughlin | ||||
| 15 | 6/29/1910 | BOS AL 001 000 100 000 103 - 6 | Silk O'Loughlin | ||||
| 14 | 7/4/1910[g1] | BOS AL 100 000 001 000 01 - 3 | Bull Perrine | ||||
| 14 | 7/19/1910[g1] | DET AL 100 000 000 000 00 - 1 | Tommy Connolly | ||||
| 15 | 6/11/1913 | CLE AL 104 000 000 000 004 - 9 | Eugene McGreevy | ||||
| 15 | 7/3/1913 | WAS AL 000 000 000 000 001 - 1 | Tommy Connolly | ||||
| 14 | 10/9/1916 | BRO NL 100 000 000 000 00 - 1 6 2 | Babe Ruth | Sherry Smith | Del Gainer | Bill Dinneen | 2:32 |
| 14 | 4/17/1920 | WAS AL 001 000 000 000 00 - 1 8 1 | Bullet Joe Bush | Eric Erickson | George Moriarty | 3:02 | |
| 14 | 4/28/1920 | BOS AL 024 000 100 000 00 - 7 16 2 | Dick Nallin | 3:14 | |||
| 14 | 6/23/1920 | BOS AL 002 010 003 000 00 - 6 7 0 | Jim Bagby | Allen Russell | George Moriarty | 3:20 | |
| 14 | 9/13/1920 | BOS AL 110 000 110 000 01 - 5 14 2 | Elmer Myers | Bill Burwell | George Hildebrand | 2:28 | |
| 14 | 4/29/1922 | BOS AL 000 011 000 000 03 - 5 10 3 | Alex Ferguson | Waite Hoyt | Ed Walsh | ||
| 14 | 6/17/1922 | BOS AL 001 300 000 000 00 - 4 15 0 | James Edwards | Allen Russell | Dick Nallin | ||
| 16 | 9/29/1923[g2] | NY AL 000 010 100 000 000 0 - 2 11 1 | George Murray | George Pipgras | Pants Rowland | 3:32 | |
| 18 | 9/5/1927[g1] | NY AL 004 200 002 000 000 030 - 11 21 2 | Hal Wiltse | Waite Hoyt | Dick Nallin | 4:20 | |
| 14 | 8/27/1929 | BOS AL 000 001 030 000 00 - 4 10 2 | Garland Braxton | Danny MacFayden | Bick Campbell | 2:48 | |
| 15 | 4/19/1930[g1] | NY AL 001 002 000 000 000 - 3 6 2 | Ed Morris | Hank Johnson | Bick Campbell | ||
| 15 | 9/4/1930 | BOS AL 000 121 000 100 020 - 7 13 1 | Lefty Grove | Ed Durham | Bill Dinneen | 3:14 | |
| 15 | 4/18/1931 | BOS AL 001 000 021 000 001 - 5 11 0 | Wilcy Moore | Roy Sherid | Roy Van Graflan | ||
| 14 | 6/27/1931 | BOS AL 000 200 200 000 00 - 4 10 1 | Dick Coffman | Jack Russell | Bill McGowan | 2:40 | |
| 14 | 9/13/1931[g2] | CHI AL 010 000 010 000 00 - 2 7 0 | Bill Guthrie | 2:20 | |||
| 15 | 7/23/1932[g1] | BOS AL 000 100 020 000 000 - 3 7 5 | Red Ruffing | Wilcy Moore | Dick Nallin | 2:58 | |
| 15 | 8/18/1932 | STL AL 100 000 001 010 030 - 6 19 6 | Johnny Welch | Bump Hadley | Dick Nallin | 3:23 | |
| 14 | 7/16/1933 | CLE AL 000 010 000 000 01 - 2 12 1 | Willis Hudlin | Bob Weiland | George Moriarty | 2:45 | |
| 15 | 7/27/1935[g1] | BOS AL 040 000 010 000 010 - 6 12 3 | Bill Dietrich | Lefty Grove | Brick Owens | 3:25 | |
| 14 | 8/16/1935 | BOS AL 000 101 100 000 00 - 3 10 1 | Vern Kennedy | Wes Ferrell | Bill Summers | 3:03 | |
| 14 | 9/1/1935 | BOS AL 000 100 000 000 00 - 1 9 1 | Bobo Newsom | Lefty Grove | Bill Dinneen | 2:45 | |
| 14 | 8/11/1937[g1] | NY AL 200 000 200 000 04 - 8 16 2 | Johnny Murphy | Jack Wilson | Lou Kolls | 3:51 | |
| 16 | 9/20/1939 | STL AL 100 010 114 000 000 3 - 11 22 1 | Bob Harris | Fritz Ostermueller | Red Ormsby | 3:36 | |
| 14 | 6/5/1940 | STL AL 001 000 002 000 01 - 4 12 1 | Bob Harris | Jim Bagby | Bill McGowan | ||
| 16 | 5/28/1941 | PHI AL 102 003 000 000 000 2 - 8 16 2 | Tom Ferrick | Jack Wilson | Bill Summers | 3:25 | |
| 14 | 7/7/1943 | BOS AL 010 010 000 000 00 - 2 8 0 | Johnny Humphries | Mike Ryba | Eddie Rommel | 3:00 | |
| 14 | 8/12/1943[g2] | BOS AL 000 000 420 000 00 - 6 11 1 | Joe Haynes | Mace Brown | Bill Grieve | 3:10 | |
| 14 | 4/25/1944 | BOS AL 000 300 001 000 01 - 5 16 1 | Mike Ryba | Milo Candini | Joe Rue | 3:12 | |
| 16 | 4/28/1944 | PHI AL 000 012 020 000 000 2 - 7 14 3 | Joe Berry | Clem Hausmann | Cal Hubbard | ||
| 14 | 6/15/1945[g1] | BOS AL 000 000 500 000 01 - 6 11 0 | Dave Ferriss | Roger Wolff | Bill McGowan | 3:25 | |
| 14 | 8/5/1945[g1] | BOS AL 100 001 011 000 00 - 4 13 1 | Mickey Haefner | Randy Heflin | Bill McGowan | 3:07 | |
| 14 | 9/23/1945[g1] | NY AL 020 010 011 000 00 - 5 9 0 | Otey Clark | Ken Holcombe | George Pipgras | 3:22 | |
| 14 | 5/7/1946 | STL AL 130 200 000 000 00 - 6 19 3 | Clem Dreisewerd | Tex Shirley | Jim Boyer | ||
| 14 | 8/29/1946 | DET AL 104 011 100 000 01 - 9 18 1 | Dizzy Trout | Bob Klinger | Bill Summers | ||
| 15 | 6/18/1947 | STL AL 000 001 010 000 120 - 5 14 1 | Mel Parnell | Bob Muncrief | Bill McGowan | 4:20 | |
| 14 | 7/23/1947 | CHI AL 112 002 001 000 00 - 7 15 3 | Tex Hughson | Thornton Lee | Cal Hubbard | 3:25 | |
| 15 | 4/22/1950 | BOS AL 301 000 100 000 000 - 5 12 0 | Alex Kellner | Ellis Kinder | Paul Lehner | Eddie Rommel | 3:44 |
| 14 | 6/11/1950[g2] | DET AL 100 013 100 000 03 - 9 17 1 | Ted Gray | Mel Parnell | Vic Wertz | Eddie Rommel | 3:13 |
| 15 | 5/30/1951[g1] | NY AL 020 001 700 000 000 - 10 14 0 | Ray Scarborough | Spec Shea | Vern Stephens | Eddie Hurley | 4:13 |
| 17 | 7/12/1951[g2] | BOS AL 010 000 210 000 000 01 - 5 10 0 | Ellis Kinder | Saul Rogovin | Clyde Vollmer | Eddie Rommel | 4:01 |
| 19 | 7/13/1951 | BOS AL 100 010 000 000 000 000 2 - 4 15 2 | Fritz Dorish | Harry Taylor | Don Lenhardt | Joe Paparella | 4:47 |
| 16 | 7/28/1951 | CLE AL 000 000 110 000 001 1 - 4 11 0 | Mickey McDermott | Bob Feller | Clyde Vollmer | Joe Paparella | 4:12 |
| 17 | 9/14/1952 | BOS AL 000 010 020 000 000 00 - 3 15 1 | Luis Aloma | Ike Delock | Rocky Krsnich | Jim Honochick | 4:40 |
| 14 | 5/20/1953 | STL AL 000 000 200 000 00 - 2 11 2 | Ellis Kinder | Don Larsen | Del Wilber | Scotty Robb | 3:06 |
| 14 | 5/16/1954[g2] | BOS AL 202 002 020 000 00 - 8 16 4 | Steve Gromek | Frank Sullivan | Ray Boone | Eddie Rommel | 3:43 |
| 17 | 6/23/1954 | BOS AL 000 020 014 000 000 00 - 7 19 3 | Marlin Stuart | Bill Henry | Dick Kryhoski | Larry Napp | 4:58 |
| 16 | 7/20/1954 | CLE AL 101 010 002 000 000 0 - 5 11 4 | Bill McKinley | 4:26 | |||
| 15 | 9/18/1954 | BOS AL 000 003 211 000 000 - 7 10 2 | Chuck Stobbs | Hal Brown | Chuck Stobbs | Eddie Hurley | 4:31 |
| 15 | 7/3/1958 | BAL AL 000 000 110 300 002 - 7 21 0 | Billy Loes | Murray Wall | Joe Ginsberg | Bob Stewart | 4:23 |
| 15 | 8/30/1960[g1] | DET AL 000 000 121 000 000 - 4 16 1 | Ted Wills | Paul Foytack | Pete Runnels | Larry Napp | 4:06 |
| 14 | 8/17/1961 | BOS AL 000 000 030 000 00 - 3 11 0 | Bobby Locke | Mike Fornieles | Ken Aspromonte | Bill Kinnamon | 3:36 |
| 15 | 7/13/1962 | BOS AL 011 142 001 000 001 - 11 21 1 | Dick Radatz | Ed Rakow | Lou Clinton | Frank Umont | 4:53 |
| 16 | 9/9/1962[g2] | BOS AL 000 200 200 000 000 1 - 5 12 1 | Dick Radatz | Marshall Bridges | Billy Gardner | Hank Soar | 4:33 |
| 15 | 4/20/1963 | DET AL 000 001 000 000 002 - 3 11 0 | Dick Radatz | Bob Dustal | Roman Mejias | Eddie Hurley | 4:32 |
| 14 | 5/12/1963[g1] | WAS AL 000 001 010 000 01 - 3 12 1 | Jim Coates | Dick Radatz | Don Lock | Bill Haller | 3:52 |
| 14 | 6/9/1963 | BOS AL 100 000 001 000 01 - 3 11 1 | Dick Radatz | Stu Miller | Chuck Schilling | Bill Haller | 3:42 |
| 15 | 6/11/1963 | BOS AL 000 003 000 000 004 - 7 11 0 | Dick Radatz | Terry Fox | Frank Malzone | Red Flaherty | 3:42 |
| 14 | 7/4/1963[g1] | BOS AL 000 000 012 000 00 - 3 12 0 | Gary Bell | Hal Kolstad | Jerry Kindall | Joe Paparella | 4:07 |
| 15 | 8/25/1963[g2] | BOS AL 000 000 000 100 000 - 1 14 2 | Ted Abernathy | Dick Radatz | Tito Francona | Red Flaherty | 4:02 |
| 14 | 8/29/1965[g1] | BOS AL 000 011 000 000 00 - 2 8 1 | Bob Locker | Jay Ritchie | J.C. Martin | Frank Umont | 4:01 |
| 16 | 6/4/1966 | NY AL 100 001 100 000 000 0 - 3 9 1 | Ken Sanders | Dooley Womack | Jim Gosger | Red Flaherty | 4:17 |
| 15 | 7/29/1966[g2] | BOS AL 100 000 101 100 100 - 5 17 2 | Dick Lines | Lee Stange | Ken McMullen | Jim Honochick | 4:28 |
| 18 | 4/16/1967 | BOS AL 201 002 001 000 000 000 - 6 20 2 | Al Downing | Lee Stange | Joe Pepitone | Jim Honochick | 5:50 |
| 15 | 4/29/1967 | KC AL 005 003 100 000 001 - 10 16 0 | Don McMahon | Jack Aker | Jose Tartabull | Bill Kinnamon | 4:37 |
| 20 | 8/29/1967[g2] | BOS AL 020 000 000 010 000 000 00 - 3 12 2 | Jim Bouton | Bucky Brandon | Horace Clarke | Bill Haller | 6:09 |
| 14 | 8/11/1968[g1] | BOS AL 400 000 000 000 00 - 4 9 1 | Mickey Lolich | Lee Stange | Gates Brown | Marty Springstead | 4:23 |
| 18 | 8/25/1968 | BOS AL 100 100 000 000 000 000 - 2 9 1 | Roger Nelson | Jerry Stephenson | Brooks Robinson | Jim Honochick | 5:27 |
| 14 | 9/23/1968 | BOS AL 030 010 000 010 00 - 5 9 2 | Steve Jones | Juan Pizarro | Ken McMullen | Russ Goetz | 4:12 |
| 16 | 4/11/1969 | BOS AL 000 000 100 000 000 1 - 2 9 1 | Bill Landis | Jack Hamilton | George Thomas | Jim Honochick | 4:46 |
| 20 | 7/27/1969 | BOS AL 000 000 100 000 000 000 13 - 5 15 0 | Jim Lonborg | Bob Locker | Joe Lahoud | Lou DiMuro | 5:52 |
| 14 | 9/24/1969 | NY AL 000 000 000 000 00 - 0 7 1 | Sonny Siebert | Stan Bahnsen | Mike Andrews | Merle Anthony | 3:23 |
| 16 | 5/11/1970 | BOS AL 000 001 000 000 000 0 - 1 6 1 | Dave LaRoche | Ken Brett | Sandy Alomar | Jim Honochick | 4:14 |
| 14 | 6/10/1970 | BOS AL 000 400 002 000 01 - 7 8 4 | Vicente Romo | Wilbur Wood | Ron Luciano | 3:56 | |
| 14 | 6/25/1970 | BAL AL 000 005 002 000 06 - 13 21 3 | Moe Drabowsky | Jose Santiago | Don Buford | Marty Springstead | 5:00 |
| 15 | 6/14/1971 | BOS AL 120 000 000 000 001 - 4 14 3 | Sparky Lyle | Eddie Fisher | Doug Griffin | Jerry Neudecker | 3:35 |
| 16 | 7/8/1972 | BOS AL 030 000 000 000 000 0 - 3 10 1 | Steve Barber | Bill Lee | Sandy Alomar | Russ Goetz | 4:08 |
| 14 | 7/21/1972 | OAK AL 301 000 000 000 00 - 4 10 1 | Don Newhauser | Gary Waslewski | Bill Deegan | 4:19 | |
| 15 | 6/14/1974 | BOS AL 000 100 002 000 000 - 3 8 2 | Barry Raziano | Luis Tiant | Denny Doyle | Larry Napp | 4:02 |
| 14 | 6/11/1975 | BOS AL 040 011 100 000 02 - 9 14 1 | Roger Moret | Rich Gossage | Carl Yastrzemski | Nestor Chylak | 4:08 |
| 15 | 6/22/1976 | BOS AL 401 000 000 000 001 - 6 10 0 | Reggie Cleveland | Dave Pagan | Bobby Darwin | Nestor Chylak | 4:41 |
| 15 | 8/26/1976 | KC AL 000 011 013 000 001 - 7 17 4 | Tom Bruno | Jim Willoughby | Jim Wohlford | Rich Garcia | 4:46 |
| 15 | 10/3/1976 | BAL AL 001 000 000 010 000 - 2 15 0 | Jim Willoughby | Mike Flanagan | Rick Burleson | Nestor Chylak | 4:01 |
| 14 | 6/27/1978 | BOS AL 000 002 200 000 00 - 4 13 0 | Sparky Lyle | Dick Drago | Graig Nettles | Ken Kaiser | 4:08 |
| 17 | 8/2/1978 | BOS AL 000 202 010 000 000 02 - 7 11 1 | Bob Stanley | Ken Clay | Rick Burleson | Terry Cooney | 5:00 |
| 14 | 9/24/1978 | BOS AL 003 001 002 000 01 - 7 17 0 | Dick Drago | Tom Buskey | Butch Hobson | Durwood Merrill | 4:56 |
| 14 | 6/19/1979 | DET AL 000 211 000 000 06 - 10 15 1 | Aurelio Lopez | Bob Stanley | Steve Kemp | Al Clark | 4:35 |
| 17 | 10/4/1980[g1] | TOR AL 000 000 042 000 000 01 - 7 17 0 | Luis Leal | Bob Stanley | Garth Iorg | Nick Bremigan | 4:38 |
| 14 | 5/24/1981[g1] | BOS AL 000 000 100 000 00 - 1 7 2 | Jamie Easterly | Bob Stanley | Ted Simmons | Greg Kosc | 3:56 |
| 15 | 8/18/1981 | BOS AL 000 100 000 000 010 - 2 8 2 | Bob Owchinko | Bill Campbell | Nick Bremigan | 3:55 | |
| 20 | 9/3/1981 | SEA AL 012 030 100 000 000 000 01 - 8 24 2 | Bob Galasso | Bob Stanley | Joe Simpson | Dan Morrison | 6:01 |
| 14 | 6/20/1982 | BOS AL 000 202 000 000 00 - 4 9 1 | Dan Spillner | Luis Aponte | Ron Hassey | Nick Bremigan | 3:54 |
| 14 | 4/17/1983 | TEX AL 000 000 000 000 01 - 1 8 0 | Odell Jones | Bob Stanley | Jim McKean | 3:45 | |
| 14 | 8/16/1983 | BOS AL 000 003 000 000 00 - 3 12 1 | Jim Slaton | Mark Clear | Ted Simmons | Derryl Cousins | 3:52 |
| 14 | 4/18/1985 | BOS AL 000 100 020 000 01 - 4 9 0 | Bob Ojeda | Mike Jones | Jim Rice | Jim Evans | 4:11 |
| 15 | 4/30/1985 | BOS AL 000 100 001 000 000 - 2 9 0 | Stew Cliburn | Bob Ojeda | Dick Schofield | Steve Palermo | 4:46 |
| 14 | 6/6/1987 | DET AL 010 010 010 000 02 - 5 11 0 | Eric King | Wes Gardner | Mike Heath | Don Denkinger | 4:51 |
| 16 | 4/27/1989 | CHI AL 000 100 000 000 000 2 - 3 15 1 | Donn Pall | Mike Smithson | Ozzie Guillen | Dave Phillips | 5:09 |
| 14 | 8/19/1989 | BOS AL 010 000 000 000 02 - 3 14 1 | Greg Harris | Mark Knudson | Ellis Burks | Don Denkinger | 3:42 |
| 14 | 9/10/1989 | BOS AL 000 001 000 000 00 - 1 9 1 | Bob McClure | Dennis Lamp | Dave Phillips | 3:54 | |
| 14 | 8/11/1990 | BOS AL 000 000 100 010 02 - 4 14 0 | Daryl Irvine | Mike Schooler | Dwight Evans | Dave Phillips | 4:21 |
| 14 | 7/27/1991[g1] | CHI AL 400 001 201 000 02 - 10 14 3 | Melido Perez | Dana Kiecker | Dan Pasqua | Drew Coble | 4:50 |
| 14 | 7/31/1991 | OAK AL 100 133 020 000 00 - 10 13 2 | Greg Harris | Steve Chitren | Jack Clark | Tim Welke | 5:01 |
| 19 | 4/11/1992 | BOS AL 112 100 000 000 000 000 2 - 7 14 0 | Mike Gardiner | Eric Bell | Tim Naehring | Dale Scott | 6:30 |
| 15 | 9/16/1992 | MIL AL 000 000 010 000 000 - 1 10 1 | Daryl Irvine | Doug Henry | Bob Zupcic | Rich Garcia | 4:32 |
| 14 | 9/26/1992[g1] | BOS AL 100 001 010 000 04 - 7 9 1 | Greg Harris | Todd Frohwirth | Bob Zupcic | Derryl Cousins | 4:33 |
| 14 | 10/3/1993 | MIL AL 000 000 102 000 03 - 6 9 1 | Carlos Maldonado | Paul Quantrill | Dave Nilsson | Chuck Meriwether | 4:21 |
| 14 | 9/5/1995 | OAK AL 002 100 100 000 00 - 4 12 0 | Rick Aguilera | Carlos Reyes | Jose Canseco | Dale Ford | 4:27 |
| 15 | 6/26/1996 | CLE AL 002 000 020 000 000 - 4 10 0 | Rich Garces | Alan Embree | Tim Naehring | Larry Young | 5:14 |
| 15 | 6/1/1997 | NY AL 002 000 003 000 006 - 11 16 0 | Jeff Nelson | Kerry Lacy | Mark Whiten | Dave Phillips | 5:28 |
| 19 | 8/1/2000 | BOS AL 004 000 000 000 000 000 0 - 4 12 2 | Kazuhiro Sasaki | Jeff Fassero | Mike Cameron | Rick Reed | 5:34 |
| 18 | 6/5/2001 | DET AL 001 010 100 000 000 000 - 3 15 0 | Tim Wakefield | Dave Borkowski | Shea Hillenbrand | Bill Welke | 5:52 |
| 18 | 8/25/2001 | BOS AL 010 110 310 000 000 000 - 7 16 2 | Chris Michalak | Derek Lowe | Bill Haselman | Andy Fletcher | 6:35 |
| 15 | 9/23/2002 | BOS AL 200 010 000 000 011 - 5 11 1 | Alan Embree | Willis Roberts | Chuck Meriwether | 4:43 | |
| 16 | 4/1/2003 | BOS AL 002 042 000 000 000 1 - 9 13 1 | Brandon Lyon | Jorge Sosa | Kevin Millar | Mike Everitt | 5:15 |
| 14 | 4/27/2003 | BOS AL 201 010 000 000 02 - 6 13 1 | Ramiro Mendoza | Mickey Callaway | David Ortiz | Bill Miller | 4:01 |
| 14 | 6/15/2003 | HOU NL 000 200 000 000 00 - 2 13 2 | Jason Shiell | Nate Bland | Manny Ramirez | Charlie Reliford | 4:38 |
| 14 | 10/18/2004 | NY AL 010 003 000 000 00 - 4 12 1 | Tim Wakefield | Esteban Loaiza | David Ortiz | Jeff Kellogg | 5:49 |
| 19 | 7/9/2006 | BOS AL 100 200 000 020 000 000 0 - 5 11 0 | Cliff Politte | Rudy Seanez | Tadahito Iguchi | Jim Reynolds | 6:19 |
| 14 | 9/10/2008 | TB AL 010 000 000 000 03 - 4 12 2 | Trever Miller | Mike Timlin | Carlos Pena | Dan Iassogna | 5:02 |
| 15 | 8/7/2009 | BOS AL 000 000 000 000 000 - 0 4 0 | Phil Coke | Junichi Tazawa | Alex Rodriguez | Chad Fairchild | 5:33 |
Includes box scores for all games played 1919-2010 and linescores for a smattering of earlier seasons.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".