Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 22 | 1 | 1 | 0 | 0 |
| 18 | 1 | 0 | 1 | 0 |
| 16 | 1 | 0 | 1 | 0 |
| 15 | 2 | 2 | 0 | 0 |
| 14 | 7 | 5 | 2 | 0 |
| 13 | 15 | 7 | 8 | 0 |
| 12 | 27 | 14 | 13 | 0 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 12 | 5/1/1993 | COL NL 300 000 300 000 - 6 11 1 | Bryan Harvey | Steve Reed | Rich Renteria | Mike Winters | 4:15 |
| 13 | 8/23/1993 | COL NL 100 001 000 000 1 - 3 12 0 | Gary Wayne | Roger Mason | Dante Bichette | Charlie Reliford | 4:03 |
| 12 | 9/9/1993 | COL NL 002 111 011 003 - 10 16 2 | Gary Wayne | Joel Johnston | Jerald Clark | Larry Vanover | 3:29 |
| 15 | 7/4/1994[g2] | COL NL 100 000 000 010 002 - 4 11 2 | Bruce Walton | Randy Myers | Dante Bichette | Ed Rapuano | 4:32 |
| 14 | 4/26/1995 | NY NL 000 104 101 000 11 - 9 18 1 | Mark Thompson | Mike Remlinger | Dante Bichette | Terry Bovey | 4:49 |
| 12 | 7/27/1995 | COL NL 100 002 000 100 - 4 11 0 | Todd Jones | Mike Munoz | Orlando Miller | Angel Hernandez | 3:53 |
| 13 | 8/8/1995 | COL NL 101 002 000 000 0 - 4 10 1 | Buddy Groom | Roger Bailey | Chuck Carr | Mike Winters | 3:52 |
| 12 | 9/11/1995 | ATL NL 003 000 001 000 - 4 15 1 | Bryan Hickerson | Brad Woodall | Andres Galarraga | Frank Pulli | 3:35 |
| 13 | 4/27/1996 | MON NL 050 000 000 000 0 - 5 14 0 | Lance Painter | Omar Daal | Ellis Burks | Harry Wendelstedt | 4:51 |
| 13 | 8/20/1996 | STL NL 100 000 020 000 1 - 4 11 0 | Mike Munoz | T.J. Mathews | Dante Bichette | Angel Hernandez | 3:52 |
| 12 | 5/30/1997 | COL NL 010 002 000 000 - 3 5 1 | Mark Hutton | Jerry DiPoto | Bobby Bonilla | Jeff Kellogg | 3:41 |
| 12 | 7/22/1997 | COL NL 024 200 100 002 - 11 19 2 | Steve Reed | Dave Veres | Vinny Castilla | Jim Quick | 4:01 |
| 13 | 9/6/1997[g1] | STL NL 101 101 110 001 3 - 10 16 1 | Dennis Eckersley | Jeff McCurry | Willie McGee | Paul Nauert | 4:06 |
| 12 | 6/14/1998 | COL NL 001 000 000 002 - 3 9 0 | Mike DeJean | Scott Radinsky | Todd Helton | Charlie Williams | 3:29 |
| 12 | 6/15/1998 | COL NL 000 001 000 003 - 4 6 0 | Curt Leskanic | John Johnstone | Gary Darling | 3:08 | |
| 12 | 6/25/1998 | HOU NL 002 010 002 000 - 5 13 0 | Curt Leskanic | Mike Magnante | Kurt Abbott | Wally Bell | 3:39 |
| 13 | 7/27/1998 | PIT NL 311 020 000 000 0 - 7 18 0 | Curt Leskanic | Jeff McCurry | Jeff Reed | Angel Hernandez | 3:57 |
| 12 | 5/25/1999 | COL NL 100 000 000 000 - 1 5 0 | Scott Elarton | Mike DeJean | Carl Everett | Bruce Dreckman | 3:23 |
| 14 | 8/19/1999 | ATL NL 100 000 032 000 03 - 9 13 0 | Bruce Chen | David Lee | Randall Simon | Jeff Kellogg | 4:19 |
| 12 | 6/3/2000 | COL NL 000 000 100 000 - 1 3 1 | Valerio de los Santos | Stan Belinda | James Mouton | Doug Eddings | 3:26 |
| 12 | 6/9/2000 | TEX AL 100 000 000 001 - 2 10 1 | Julian Tavarez | John Wetteland | Terry Shumpert | Jerry Meals | 3:56 |
| 12 | 8/22/2000 | ATL NL 001 030 200 000 - 6 14 0 | Brent Mayne | John Rocker | Adam Melhuse | Ed Montague | 4:26 |
| 12 | 6/16/2001 | COL NL 000 020 212 001 - 8 15 2 | Jose Jimenez | Jim Brower | Paul Emmel | 4:32 | |
| 13 | 7/1/2001 | COL NL 000 210 010 000 0 - 4 9 0 | Bret Prinz | Gabe White | Reggie Sanders | Tim Welke | 3:45 |
| 12 | 9/7/2001 | SF NL 000 100 010 000 - 2 10 0 | Dan Miceli | Tim Worrell | Ben Petrick | Steve Rippley | 3:54 |
| 12 | 5/9/2002 | COL NL 000 020 012 000 - 5 15 0 | Graeme Lloyd | Rick White | Jose Vidro | Bill Hohn | 3:37 |
| 13 | 5/12/2002 | COL NL 000 000 200 000 2 - 4 10 2 | Rick White | Kane Davis | Larry Walker | Dana DeMuth | 4:15 |
| 12 | 5/28/2002 | COL NL 101 000 000 001 - 3 6 0 | Jose Jimenez | Jeremy Fikac | Bobby Estalella | Angel Hernandez | 3:36 |
| 12 | 8/2/2002 | COL NL 100 000 102 000 - 4 10 1 | Joe Borowski | Victor Santos | Moises Alou | Brian O'Nora | 3:51 |
| 13 | 4/8/2003 | STL NL 301 300 500 000 3 - 15 17 3 | Cal Eldred | Dan Miceli | Mike Matheny | Derryl Cousins | 4:38 |
| 12 | 6/30/2003 | ARI NL 000 003 100 004 - 8 15 2 | Steve Randolph | Jose Jimenez | Matt Kata | Marty Foster | 3:52 |
| 13 | 5/9/2004 | COL NL 100 200 000 100 0 - 4 16 0 | Glendon Rusch | Jeff Fassero | Corey Patterson | Brian Gorman | 3:38 |
| 12 | 5/11/2004 | PIT NL 001 230 040 005 - 15 19 1 | Salomon Torres | Javier Lopez | Rob Mackowiak | Jerry Crawford | 4:37 |
| 12 | 6/26/2004 | COL NL 000 000 120 000 - 3 10 1 | Jeriome Robertson | Steve Reed | Ben Broussard | Brian Knight | 3:43 |
| 13 | 9/14/2004 | COL NL 010 001 010 000 0 - 3 6 0 | Randy Choate | Steve Reed | Shea Hillenbrand | Laz Diaz | 3:25 |
| 12 | 5/4/2005 | COL NL 002 110 021 000 - 7 9 2 | Dennys Reyes | Marcos Carvajal | Miguel Ojeda | Angel Hernandez | 3:29 |
| 18 | 8/15/2006 | ARI NL 001 000 000 000 000 001 - 2 12 0 | Brandon Medders | Ramon Ramirez | Luis Gonzalez | Paul Nauert | 5:21 |
| 16 | 9/16/2006 | COL NL 210 100 002 000 000 0 - 6 10 1 | Jorge Julio | Jeremy Affeldt | Chris Snyder | Paul Emmel | 5:07 |
| 14 | 9/30/2006 | COL NL 341 000 010 000 02 - 11 11 0 | Ramon Ramirez | Jae Kuk Ryu | Jeff Baker | Bill Welke | 4:53 |
| 12 | 4/24/2007 | COL NL 000 000 000 100 - 1 6 0 | Joe Smith | Ryan Speier | Endy Chavez | John Hirschbeck | 3:26 |
| 12 | 5/20/2007 | KC AL 004 000 000 015 - 10 15 1 | Joel Peralta | Ramon Ramirez | Ryan Shealy | Marty Foster | 4:34 |
| 14 | 8/18/2007 | COL NL 020 010 100 000 03 - 7 17 1 | Matt Herges | Roberto Hernandez | Matt Holliday | Tim Welke | 5:06 |
| 14 | 9/21/2007 | COL NL 000 000 100 000 01 - 2 8 0 | Matt Herges | Joe Thatcher | Brad Hawpe | Bruce Froemming | 4:04 |
| 13 | 10/1/2007 | SD NL 005 000 010 000 2 - 8 15 0 | Ramon Ortiz | Trevor Hoffman | Jamey Carroll | Tim McClelland | 4:40 |
| 22 | 4/17/2008 | COL NL 000 000 000 000 010 000 000 1 - 2 14 1 | Kip Wells | Glendon Rusch | Troy Tulowitzki | Alfonso Marquez | 6:16 |
| 13 | 4/25/2008 | COL NL 013 100 101 000 0 - 7 14 1 | Chan Ho Park | Taylor Buchholz | Russell Martin | Greg Gibson | 4:38 |
| 13 | 5/23/2008 | NY NL 001 003 100 000 0 - 5 10 1 | Taylor Buchholz | Aaron Heilman | Matt Holliday | Mark Wegner | 4:15 |
| 12 | 8/24/2008 | CIN NL 010 011 000 000 - 3 5 5 | Ryan Speier | Mike Lincoln | Omar Quintanilla | Shawn Rakos | 4:24 |
| 12 | 9/2/2008 | SF NL 000 023 000 000 - 5 10 1 | Jason Grilli | Keiichi Yabu | Ryan Spilborghs | Mike Reilly | 3:52 |
| 13 | 6/29/2009 | COL NL 000 020 000 000 0 - 2 6 0 | James McDonald | Joel Peralta | Andre Ethier | Bruce Dreckman | 4:10 |
| 14 | 8/24/2009 | SF NL 100 000 000 000 03 - 4 11 2 | Adam Eaton | Justin Miller | Ryan Spilborghs | Angel Campos | 4:57 |
| 14 | 4/10/2010 | SD NL 000 400 000 000 01 - 5 15 0 | Tim Stauffer | Manuel Corpas | Adrian Gonzalez | Tim Welke | 4:27 |
| 12 | 5/5/2010 | COL NL 003 002 000 001 - 6 12 3 | Manuel Corpas | Tim Stauffer | Ian Stewart | Jeff Nelson | 4:00 |
| 15 | 7/4/2010 | SF NL 000 000 030 000 000 - 3 12 1 | Randy Flores | Guillermo Mota | Todd Helton | Paul Nauert | 5:24 |
Includes box scores for all games played 1993-2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".