Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 24 | 1 | 0 | 0 | 1 |
| 22 | 1 | 0 | 1 | 0 |
| 21 | 1 | 1 | 0 | 0 |
| 19 | 3 | 0 | 2 | 1 |
| 18 | 5 | 2 | 2 | 1 |
| 17 | 7 | 3 | 4 | 0 |
| 16 | 22 | 10 | 11 | 1 |
| 15 | 35 | 14 | 17 | 4 |
| 14 | 56 | 25 | 28 | 3 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 16 | 7/3/1901 | DET AL 000 041 000 000 000 2 - 7 | Joe Cantillon | ||||
| 15 | 8/27/1901 | DET AL 100 000 000 000 000 - 1 | Joe Cantillon | ||||
| 15 | 6/21/1902 | BOS AL 001 000 000 000 003 - 4 | Jim Johnstone | ||||
| 15 | 5/11/1904 | DET AL 000 000 000 000 000 - 0 | Tommy Connolly | ||||
| 15 | 6/14/1904 | WAS AL 200 300 000 000 000 - 5 | Silk O'Loughlin | ||||
| 14 | 5/28/1909 | CHI AL 000 000 100 000 00 - 1 | Bull Perrine | ||||
| 18 | 7/16/1909 | WAS AL 000 000 000 000 000 000 - 0 | John Kerin | ||||
| 15 | 5/1/1910 | DET AL 001 000 002 000 000 - 3 | Jack Sheridan | ||||
| 14 | 7/19/1910[g1] | DET AL 100 000 000 000 00 - 1 | Tommy Connolly | ||||
| 17 | 5/25/1912 | DET AL 200 000 200 000 000 00 - 4 | Silk O'Loughlin | ||||
| 14 | 5/29/1912 | DET AL 010 100 030 000 02 - 7 | Silk O'Loughlin | ||||
| 14 | 6/26/1913 | STL AL 200 120 000 000 02 - 7 | Rip Egan | ||||
| 14 | 5/20/1918 | DET AL 000 011 000 101 00 - 4 | George Hildebrand | ||||
| 16 | 5/24/1918 | DET AL 000 101 000 000 000 0 - 2 | Billy Evans | ||||
| 18 | 8/4/1918[g2] | WAS AL 000 002 022 000 000 000 - 6 | George Moriarty | ||||
| 16 | 8/16/1918 | DET AL 000 000 006 000 000 2 - 8 | Tommy Connolly | ||||
| 14 | 7/16/1919 | PHI AL 200 001 001 000 00 - 4 13 4 | Howard Ehmke | Scott Perry | Ollie Chill | ||
| 15 | 8/14/1919 | NY AL 010 200 000 000 002 - 5 12 3 | George Mogridge | Doc Ayers | Brick Owens | ||
| 16 | 9/2/1919 | CHI AL 000 012 000 000 000 0 - 3 17 1 | Howard Ehmke | Dickey Kerr | Billy Evans | ||
| 15 | 7/20/1920[g1] | DET AL 001 002 210 000 001 - 7 15 0 | Hooks Dauss | Eric Erickson | Bill Dinneen | 2:48 | |
| 15 | 8/31/1920 | DET AL 500 101 000 000 010 - 8 16 3 | George Hildebrand | 3:04 | |||
| 16 | 7/12/1921 | PHI AL 000 001 000 000 000 0 - 1 12 0 | Jim Middleton | Rollie Naylor | Brick Owens | 3:10 | |
| 16 | 5/30/1922[g2] | DET AL 000 000 001 000 000 0 - 1 11 3 | Hub Pruett | Ole Olsen | Brick Owens | 3:22 | |
| 14 | 7/3/1922[g1] | DET AL 320 000 001 000 01 - 7 14 3 | Howard Ehmke | Ted Blankenship | Ed Walsh | ||
| 15 | 4/20/1925 | CLE AL 112 000 000 000 001 - 5 10 1 | Benn Karr | Syl Johnson | Harry Geisel | 4:00 | |
| 15 | 8/20/1927[g2] | WAS AL 100 201 000 020 000 - 6 13 0 | Bill McGowan | 3:18 | |||
| 21 | 5/24/1929 | DET AL 031 000 100 000 000 000 001 - 6 24 1 | George Uhle | Ted Lyons | Roy Van Graflan | 3:31 | |
| 14 | 5/27/1929[g2] | DET AL 011 001 000 001 10 - 5 10 2 | Tommy Thomas | Josh Billings | Tommy Connolly | 3:17 | |
| 16 | 8/15/1931 | NY AL 000 001 030 000 001 2 - 7 17 2 | Lefty Gomez | George Uhle | Bill Guthrie | 3:24 | |
| 14 | 9/8/1932[g1] | NY AL 001 102 000 000 02 - 6 18 1 | George Pipgras | George Uhle | Brick Owens | 3:27 | |
| 14 | 9/9/1932[g1] | NY AL 004 100 143 000 00 - 13 17 3 | Chief Hogsett | Herb Pennock | Bill McGowan | 4:20 | |
| 14 | 6/9/1933 | DET AL 313 000 011 000 00 - 9 14 0 | Ted Lyons | Art Herring | George Moriarty | 3:28 | |
| 17 | 8/13/1933 | DET AL 000 100 121 000 000 01 - 6 17 2 | Vic Sorrell | Ted Lyons | Lou Kolls | 3:49 | |
| 14 | 4/20/1935 | CLE AL 000 001 000 000 01 - 2 7 0 | Oral Hildebrand | Joe Sullivan | Bill McGowan | ||
| 14 | 6/24/1935 | WAS AL 140 000 000 000 30 - 8 15 2 | Elden Auker | Earl Whitehill | Red Ormsby | 3:23 | |
| 15 | 5/10/1936 | CLE AL 140 100 100 000 002 - 9 15 1 | Mel Harder | Joe Sullivan | Bill Dinneen | 3:40 | |
| 15 | 6/15/1937 | DET AL 430 000 001 000 001 - 9 13 1 | Boots Poffenberger | Carl Fischer | Bill Dinneen | 3:35 | |
| 14 | 4/20/1939 | CHI AL 000 020 401 000 00 - 7 9 1 | Roxie Lawson | Thornton Lee | John Quinn | 3:25 | |
| 14 | 9/29/1940 | DET AL 000 100 001 000 00 - 2 10 3 | Al Milnar | Fred Hutchinson | Steve Basil | ||
| 17 | 7/20/1941 | NY AL 003 010 002 000 000 06 - 12 19 2 | Johnny Murphy | Al Benton | Steve Basil | 4:05 | |
| 14 | 9/21/1941[g2] | DET AL 000 001 000 000 00 - 1 8 1 | Steve Basil | 2:27 | |||
| 14 | 8/11/1942[g1] | DET AL 000 000 000 000 00 - 0 2 0 | Joe Rue | 2:27 | |||
| 14 | 8/28/1942 | DET AL 001 002 202 000 03 - 10 16 1 | Hal White | Early Wynn | Bill McGowan | ||
| 15 | 5/1/1943 | CLE AL 000 020 000 000 000 - 2 8 1 | Dizzy Trout | Joe Heving | Hal Weafer | 1:48 | |
| 15 | 5/12/1943 | PHI AL 000 100 010 000 000 - 2 10 0 | Virgil Trucks | Roger Wolff | Bill Summers | 2:35 | |
| 16 | 7/6/1943 | WAS AL 000 200 000 000 000 1 - 3 11 2 | Johnny Gorsica | Ray Scarborough | Bill Grieve | 3:27 | |
| 14 | 9/25/1943 | DET AL 001 000 000 000 00 - 1 8 2 | Spud Chandler | Stubby Overmire | Joe Rue | 2:20 | |
| 16 | 6/1/1944 | NY AL 100 001 001 000 000 0 - 3 13 3 | Hal Newhouser | Atley Donald | Cal Hubbard | 3:28 | |
| 24 | 7/21/1945 | DET AL 000 000 100 000 000 000 000 000 - 1 11 3 | Bill Summers | 4:48 | |||
| 16 | 9/12/1945[g2] | DET AL 000 000 100 010 000 0 - 2 12 0 | Don Black | Dizzy Trout | Bill McGowan | 3:09 | |
| 14 | 8/29/1946 | DET AL 104 011 100 000 01 - 9 18 1 | Dizzy Trout | Bob Klinger | Bill Summers | ||
| 16 | 9/3/1946 | DET AL 001 000 010 000 000 1 - 3 11 0 | Earl Caldwell | Stubby Overmire | Bill Grieve | 2:57 | |
| 14 | 5/15/1947 | DET AL 020 000 000 000 02 - 4 7 2 | Dizzy Trout | Dick Fowler | Eddie Rommel | 3:14 | |
| 14 | 6/11/1950[g2] | DET AL 100 013 100 000 03 - 9 17 1 | Ted Gray | Mel Parnell | Vic Wertz | Eddie Rommel | 3:13 |
| 14 | 9/7/1951[g2] | DET AL 000 000 100 000 01 - 2 10 3 | Virgil Trucks | Billy Pierce | Virgil Trucks | Bill Summers | 3:07 |
| 16 | 5/9/1952 | CHI AL 200 000 110 000 010 3 - 8 19 1 | Fritz Dorish | Hal White | Minnie Minoso | Bill McGowan | |
| 16 | 7/23/1952 | WAS AL 000 000 200 000 000 3 - 5 11 2 | Sandy Consuegra | Dick Littlefield | Pete Runnels | Bill Grieve | 2:21 |
| 15 | 5/27/1953 | DET AL 000 010 001 000 000 - 2 12 0 | Charlie Berry | 4:23 | |||
| 14 | 6/2/1953 | PHI AL 010 001 100 301 00 - 7 17 1 | Jim Duffy | 4:28 | |||
| 14 | 5/16/1954[g2] | BOS AL 202 002 020 000 00 - 8 16 4 | Steve Gromek | Frank Sullivan | Ray Boone | Eddie Rommel | 3:43 |
| 16 | 8/13/1954 | DET AL 000 000 000 000 000 0 - 0 9 0 | Jack Harshman | Al Aber | Minnie Minoso | Ed Runge | 3:50 |
| 14 | 7/3/1955 | DET AL 001 020 103 000 10 - 8 17 1 | Lou Sleater | George Zuverink | Vic Power | Bill Summers | 3:58 |
| 15 | 7/4/1955[g1] | DET AL 102 002 000 000 000 - 5 12 2 | Bob Lemon | Frank Lary | Hal Naragon | Eddie Rommel | 4:25 |
| 15 | 8/14/1956 | DET AL 021 000 000 000 003 - 6 11 1 | Jim Bunning | Don Mossi | Wayne Belardi | John Rice | 4:32 |
| 16 | 5/21/1957 | DET AL 000 001 000 000 000 1 - 2 10 0 | Paul Foytack | Mike Fornieles | Reno Bertoia | Ed Runge | 4:29 |
| 15 | 7/28/1957[g2] | DET AL 000 100 200 000 000 - 3 11 0 | Bob Grim | Billy Hoeft | Bill Skowron | Charlie Berry | 4:13 |
| 17 | 8/3/1957 | DET AL 000 001 100 000 000 10 - 3 15 4 | Ted Abernathy | Al Aber | Roy Sievers | John Rice | 4:24 |
| 14 | 8/13/1957[g2] | DET AL 000 110 000 000 00 - 2 8 0 | Tom Morgan | Bob Shaw | Hector Lopez | Johnny Stevens | 3:45 |
| 14 | 4/10/1959 | CHI AL 000 120 400 000 02 - 9 17 0 | Gerry Staley | Don Mossi | Nellie Fox | Charlie Berry | 4:25 |
| 15 | 4/19/1960 | DET AL 000 000 000 020 002 - 4 7 2 | Pete Burnside | Mudcat Grant | Al Kaline | Joe Paparella | 4:54 |
| 14 | 5/13/1960 | KC AL 011 000 010 000 00 - 3 8 1 | Hank Aguirre | Don Larsen | Bob Stewart | 4:12 | |
| 14 | 6/25/1960 | WAS AL 000 000 210 010 02 - 6 12 0 | Chuck Stobbs | Pete Burnside | Billy Consolo | Jim Honochick | 4:18 |
| 15 | 7/27/1960 | DET AL 000 000 013 000 000 - 4 16 3 | Tom Morgan | Clem Labine | Bob Allison | Bill McKinley | 4:48 |
| 14 | 8/2/1960[g1] | DET AL 010 000 001 000 00 - 2 5 1 | Bobby Shantz | Clem Labine | Johnny Blanchard | Hank Soar | 4:21 |
| 15 | 8/30/1960[g1] | DET AL 000 000 121 000 000 - 4 16 1 | Ted Wills | Paul Foytack | Pete Runnels | Larry Napp | 4:06 |
| 22 | 6/24/1962 | NY AL 610 000 000 000 000 000 000 2 - 9 20 4 | Jim Bouton | Phil Regan | Jack Reed | Bill McKinley | 7:00 |
| 15 | 4/20/1963 | DET AL 000 001 000 000 002 - 3 11 0 | Dick Radatz | Bob Dustal | Roman Mejias | Eddie Hurley | 4:32 |
| 15 | 4/24/1963 | LA AL 020 000 000 001 000 - 3 8 1 | Bob Anderson | Eli Grba | Al Kaline | Larry Napp | 4:15 |
| 15 | 6/11/1963 | BOS AL 000 003 000 000 004 - 7 11 0 | Dick Radatz | Terry Fox | Frank Malzone | Red Flaherty | 3:42 |
| 15 | 9/3/1963 | NY AL 000 000 011 000 000 - 2 12 1 | Terry Fox | Bill Kunkel | George Smith | Bill Kinnamon | 4:07 |
| 15 | 5/8/1965 | DET AL 030 000 000 000 001 - 4 10 2 | Terry Fox | Dick Hall | Al Kaline | Frank Umont | 4:00 |
| 14 | 9/20/1965 | DET AL 100 001 011 000 00 - 4 12 3 | Sam McDowell | Orlando Pena | Chico Salmon | Bill McKinley | 4:58 |
| 19 | 6/17/1967[g2] | KC AL 001 102 000 000 001 000 1 - 6 21 3 | Bill Edgerton | Mike Marshall | Dave Duncan | Ed Runge | 5:40 |
| 14 | 6/14/1968 | DET AL 000 040 000 000 11 - 6 9 1 | John Hiller | Bob Priddy | Don Wert | John Rice | 4:12 |
| 14 | 7/13/1968 | DET AL 200 001 110 000 01 - 6 11 1 | Jim Roland | Dennis Ribant | Jim Roland | Nestor Chylak | 4:41 |
| 17 | 8/6/1968[g1] | CLE AL 001 000 000 000 000 00 - 1 7 1 | John Wyatt | Mike Paul | Dick Tracewski | Lou DiMuro | 4:28 |
| 14 | 8/11/1968[g1] | BOS AL 400 000 000 000 00 - 4 9 1 | Mickey Lolich | Lee Stange | Gates Brown | Marty Springstead | 4:23 |
| 19 | 8/23/1968[g2] | DET AL 001 010 010 000 000 000 0 - 3 13 0 | Bob Stewart | 5:04 | |||
| 14 | 9/7/1969 | BAL AL 020 001 100 000 02 - 6 10 0 | Eddie Watt | Pat Dobson | Mark Belanger | George Maloney | 3:28 |
| 14 | 9/5/1970 | DET AL 010 100 000 000 00 - 2 5 0 | Horacio Pina | Bob Reed | Jim French | Art Frantz | 3:34 |
| 15 | 5/15/1971 | DET AL 010 011 000 000 000 - 3 8 0 | Paul Lindblad | Tom Timmermann | Don Mincher | Russ Goetz | 3:35 |
| 15 | 6/28/1971 | DET AL 002 000 200 000 005 - 9 16 0 | Fred Scherman | Pete Richert | Mickey Stanley | Bill Kunkel | 4:25 |
| 16 | 8/1/1971 | CAL AL 021 000 000 000 000 0 - 3 13 0 | Joe Niekro | Lloyd Allen | Jim Northrup | Jim Honochick | 4:56 |
| 14 | 8/4/1973 | NY AL 001 000 001 000 01 - 3 12 2 | Lindy McDaniel | John Hiller | Horace Clarke | Marty Springstead | 3:26 |
| 14 | 4/21/1974 | MIL AL 020 011 010 000 00 - 5 15 1 | John Hiller | Tom Murphy | Al Kaline | Don Denkinger | 3:49 |
| 14 | 7/14/1974 | DET AL 010 000 000 000 00 - 1 6 2 | Doug Bird | Jim Ray | Hal McRae | Bill Haller | 3:39 |
| 14 | 8/9/1974 | DET AL 100 000 002 000 00 - 3 10 2 | Steve Foucault | John Hiller | Mike Hargrove | George Maloney | 3:29 |
| 14 | 4/26/1977 | CHI AL 010 000 140 000 13 - 10 14 1 | Lerrin LaGrow | Steve Foucault | Richie Zisk | Don Denkinger | 3:58 |
| 16 | 5/16/1978 | SEA AL 000 011 000 000 000 0 - 2 10 1 | Steve Foucault | Shane Rawley | Lance Parrish | Larry Barnett | 4:30 |
| 14 | 7/31/1978 | DET AL 003 000 003 100 00 - 7 15 2 | Joe Coleman | Bob Sykes | Otto Velez | Nick Bremigan | 3:59 |
| 16 | 5/26/1979 | BAL AL 101 030 000 000 000 2 - 7 15 1 | Sammy Stewart | John Hiller | Lee May | Dave Phillips | 5:17 |
| 14 | 6/19/1979 | DET AL 000 211 000 000 06 - 10 15 1 | Aurelio Lopez | Bob Stanley | Steve Kemp | Al Clark | 4:35 |
| 14 | 8/27/1980 | DET AL 000 000 020 000 00 - 2 9 0 | Mike Proly | Dave Rozema | Lamar Johnson | Dale Ford | 3:52 |
| 18 | 6/9/1982[g2] | CLE AL 100 000 020 000 000 000 - 3 7 2 | Larry Pashnick | Bud Anderson | Rich Garcia | 4:54 | |
| 14 | 7/12/1983 | CAL AL 000 103 000 000 00 - 4 9 0 | Howard Bailey | Mike Witt | Wayne Krenchicki | Jerry Neudecker | 4:21 |
| 19 | 4/27/1984 | CLE AL 120 000 000 100 000 000 4 - 8 11 1 | Luis Aponte | Glenn Abbott | Tony Bernazard | Rocky Roe | 5:44 |
| 15 | 7/20/1985 | TEX AL 010 001 001 100 100 - 5 13 1 | Bill Scherrer | Greg Harris | Barbaro Garbey | Ken Kaiser | 4:14 |
| 14 | 6/6/1987 | DET AL 010 010 010 000 02 - 5 11 0 | Eric King | Wes Gardner | Mike Heath | Don Denkinger | 4:51 |
| 18 | 9/11/1988 | DET AL 010 001 100 000 000 001 - 4 11 0 | Steve Shields | Guillermo Hernandez | Claudell Washington | Tim McClelland | 6:01 |
| 16 | 7/22/1989 | DET AL 110 020 000 000 000 0 - 4 8 1 | Dan Petry | Charles Hudson | Chili Davis | John Hirschbeck | 5:07 |
| 14 | 8/22/1989 | DET AL 000 000 020 000 00 - 2 12 4 | Mauro Gozzo | Ed Nunez | Steve Palermo | 4:06 | |
| 14 | 8/2/1990 | DET AL 000 004 100 000 01 - 6 12 1 | Clay Parker | Alan Mills | Chet Lemon | Tim Welke | 4:40 |
| 14 | 5/27/1991 | DET AL 000 204 020 000 07 - 15 13 2 | Mike Henneman | Chuck Crim | Travis Fryman | John Shulock | 5:37 |
| 14 | 8/8/1991 | DET AL 000 000 000 000 04 - 4 9 0 | Paul Gibson | Tom Henke | Mark Salas | Larry McCoy | 5:12 |
| 14 | 10/4/1991 | DET AL 010 000 000 000 12 - 4 7 0 | Dave Haas | Jim Poole | Mickey Tettleton | Jim Evans | 4:28 |
| 14 | 7/6/1992 | SEA AL 002 000 002 000 00 - 4 11 4 | John Kiely | Mike Walker | Skeeter Barnes | Greg Kosc | 4:23 |
| 15 | 6/2/1995 | DET AL 020 001 000 000 001 - 4 16 0 | Roberto Hernandez | Mike Henneman | Ozzie Guillen | Dale Scott | 4:58 |
| 16 | 7/29/1995 | DET AL 003 000 100 000 000 0 - 4 6 1 | Hipolito Pichardo | John Doherty | Jon Nunnally | Dan Morrison | 4:35 |
| 15 | 4/4/1996 | DET AL 020 052 000 000 001 - 10 13 1 | Greg Keagle | Aaron Small | Melvin Nieves | Mike Reilly | 4:47 |
| 15 | 9/7/1997 | ANA AL 200 010 010 000 001 - 5 8 2 | Shigetoshi Hasegawa | Glenn Dishman | Robert Eenhoorn | Mike Everitt | 5:02 |
| 17 | 7/20/1998[g1] | DET AL 000 001 200 000 000 01 - 4 14 1 | A.J. Sager | Darren Holmes | Joe Randa | Rick Reed | 5:50 |
| 14 | 6/12/1999 | DET AL 000 033 100 000 00 - 7 8 0 | Scott Radinsky | Willie Blair | Edgar Renteria | Sam Holbrook | 4:44 |
| 15 | 7/8/2000 | DET AL 000 000 011 000 002 - 4 12 1 | Nelson Cruz | Valerio de los Santos | Tony Clark | Paul Emmel | 5:20 |
| 18 | 6/5/2001 | DET AL 001 010 100 000 000 000 - 3 15 0 | Tim Wakefield | Dave Borkowski | Shea Hillenbrand | Bill Welke | 5:52 |
| 17 | 6/1/2003 | NY AL 013 031 000 000 000 02 - 10 14 4 | David Wells | Steve Sparks | Alfonso Soriano | Chris Guccione | 5:10 |
| 16 | 8/18/2003 | TEX AL 000 200 000 000 000 2 - 4 13 2 | Ron Mahay | Steve Sparks | Alex Rodriguez | Jeff Nelson | 3:59 |
| 15 | 5/11/2004 | OAK AL 011 011 000 000 001 - 5 16 0 | Justin Duchscherer | Danny Patterson | Damian Miller | Jeff Kellogg | 4:38 |
| 15 | 7/6/2008 | DET AL 000 010 000 000 001 - 2 8 2 | Aquilino Lopez | Jamie Burke | Marcus Thames | Marvin Hudson | 4:12 |
| 14 | 8/5/2008 | DET AL 200 040 000 000 02 - 8 15 1 | Adam Russell | Joel Zumaya | Nick Swisher | James Hoye | 4:58 |
| 16 | 7/3/2009 | DET AL 033 100 000 000 010 3 - 11 17 1 | Freddy Dolsi | R.A. Dickey | Placido Polanco | Eric Cooper | 5:07 |
| 14 | 7/19/2010 | TEX AL 203 000 100 000 02 - 8 19 3 | Matt Harrison | Enrique Gonzalez | Nelson Cruz | John Hirschbeck | 4:53 |
Includes box scores for all games played 1919-2010 and linescores for a smattering of earlier seasons.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".