Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 20 | 1 | 0 | 1 | 0 |
| 17 | 1 | 1 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 |
| 15 | 4 | 1 | 3 | 0 |
| 14 | 10 | 7 | 3 | 0 |
| 13 | 17 | 7 | 10 | 0 |
| 12 | 33 | 19 | 14 | 0 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 12 | 5/1/1993 | COL NL 300 000 300 000 - 6 11 1 | Bryan Harvey | Steve Reed | Rich Renteria | Mike Winters | 4:15 |
| 12 | 5/28/1993 | HOU NL 021 010 000 000 - 4 14 3 | Richie Lewis | Tom Edens | Chuck Carr | Joe West | 4:02 |
| 12 | 6/29/1993 | NY NL 001 100 430 001 - 10 16 0 | Dave Telgheder | Matt Turner | Tim Bogar | Joe West | 4:20 |
| 15 | 8/10/1993 | CHI NL 000 002 000 000 000 - 2 4 1 | Luis Aquino | Shawn Boskie | Rob Natal | Bill Hohn | 4:11 |
| 13 | 8/26/1993 | HOU NL 020 020 000 000 0 - 4 13 2 | Richie Lewis | Doug Jones | Richie Lewis | Randy Marsh | 4:27 |
| 13 | 9/3/1993 | LA NL 200 001 010 000 1 - 5 13 1 | Omar Daal | John Johnstone | Brett Butler | Rich Rieker | 4:51 |
| 12 | 9/22/1993 | FLA NL 000 000 010 000 - 1 11 0 | Roger Mason | Bryan Harvey | Dave Hollins | Greg Bonin | 3:55 |
| 12 | 7/26/1994 | PHI NL 501 020 000 002 - 10 15 1 | Ben Rivera | Robb Nen | Ricky Jordan | Charlie Reliford | 4:22 |
| 15 | 5/11/1995 | CIN NL 000 000 100 000 002 - 3 8 1 | Tim Pugh | Matt Dunbar | Damon Berryhill | Greg Bonin | 4:10 |
| 13 | 5/17/1995 | PHI NL 000 000 100 000 2 - 3 4 0 | Ricky Bottalico | Richie Lewis | Mickey Morandini | Bob Davidson | 3:40 |
| 12 | 7/6/1995 | FLA NL 000 020 000 000 - 2 7 0 | John Habyan | Matt Mantei | Brian Jordan | Frank Pulli | 3:36 |
| 14 | 7/18/1995 | FLA NL 000 400 030 000 05 - 12 15 1 | Rob Murphy | Jose Bautista | Steve Rippley | 4:16 | |
| 13 | 8/8/1995 | COL NL 101 002 000 000 0 - 4 10 1 | Buddy Groom | Roger Bailey | Chuck Carr | Mike Winters | 3:52 |
| 13 | 8/18/1995[g2] | FLA NL 011 030 100 000 0 - 6 13 1 | Dan Miceli | Buddy Groom | Al Martin | Ed Montague | 4:35 |
| 15 | 6/18/1996 | FLA NL 010 000 025 000 000 - 8 18 2 | Jeff Juden | Pat Rapp | Larry Poncino | 4:36 | |
| 15 | 6/19/1996 | FLA NL 000 200 020 000 000 - 4 9 1 | Jose Bautista | Terry Mathews | Tom Lampkin | Greg Bonin | 4:02 |
| 12 | 7/2/1996 | FLA NL 000 012 000 000 - 3 10 1 | John Johnstone | Terry Mathews | Bill Spiers | Ron Barnes | 3:54 |
| 14 | 8/1/1996 | FLA NL 001 000 302 000 01 - 7 15 5 | Chris Hammond | Darren Dreifort | Terry Pendleton | Bill Hohn | 4:41 |
| 12 | 9/10/1996 | FLA NL 100 000 020 006 - 9 14 1 | Jay Powell | Doug Henry | Edgar Renteria | Jeff Kellogg | 3:54 |
| 13 | 5/3/1997 | FLA NL 030 300 002 000 1 - 9 11 1 | Felix Heredia | Ramon Garcia | Moises Alou | Tom Hallion | 4:54 |
| 12 | 5/30/1997 | COL NL 010 002 000 000 - 3 5 1 | Mark Hutton | Jerry DiPoto | Bobby Bonilla | Jeff Kellogg | 3:41 |
| 12 | 6/13/1997 | NY AL 000 001 000 000 - 1 5 0 | Dennis Cook | Jim Mecir | Charles Johnson | Frank Pulli | 3:51 |
| 12 | 7/6/1997 | FLA NL 100 000 100 000 - 2 8 2 | Juan Acevedo | Dennis Cook | Carl Everett | Charlie Reliford | 3:44 |
| 12 | 7/14/1997 | MON NL 011 011 000 000 - 4 9 1 | Robb Nen | Omar Daal | Jim Eisenreich | Bob Davidson | 3:42 |
| 12 | 8/1/1997 | ATL NL 000 000 020 000 - 2 5 0 | Jay Powell | Mike Cather | Dennis Cook | Larry Vanover | 3:29 |
| 13 | 9/9/1997 | FLA NL 001 500 000 000 0 - 6 9 0 | Tim Worrell | Kirt Ojala | Mark Sweeney | Jim Quick | 4:40 |
| 17 | 6/8/1998 | TOR AL 000 000 030 000 000 00 - 3 13 0 | Brian Edmondson | Erik Hanson | Todd Zeile | Tom Hallion | 5:06 |
| 12 | 6/22/1998 | FLA NL 100 000 100 001 - 3 9 0 | Antonio Alfonseca | Jim Mecir | Todd Zeile | Tim Tschida | 4:03 |
| 12 | 7/19/1998 | CHI NL 100 100 200 003 - 7 10 1 | Terry Mulholland | Rob Stanifer | Greg Gibson | 3:52 | |
| 12 | 7/24/1998[g1] | FLA NL 000 400 000 000 - 4 9 2 | Wayne Gomes | Antonio Alfonseca | Scott Rolen | Brian Gibbons | 3:21 |
| 12 | 7/24/1998[g2] | FLA NL 011 000 010 111 - 6 17 1 | Mark Leiter | Vic Darensbourg | Rico Brogna | Larry Poncino | 3:40 |
| 13 | 8/7/1998 | FLA NL 100 100 001 000 0 - 3 11 1 | Scott Sanders | Justin Speier | Carlos Hernandez | Mike Winters | 4:15 |
| 13 | 9/26/1998[g2] | PHI NL 000 000 000 000 0 - 0 6 0 | Rob Stanifer | Ricky Bottalico | Alex Gonzalez | Harry Wendelstedt | 4:04 |
| 13 | 5/3/1999 | MIL NL 000 200 020 000 2 - 6 12 2 | Bob Wickman | Archie Corbin | Fernando Vina | Mark Hirschbeck | 4:30 |
| 14 | 5/20/1999 | PIT NL 011 010 000 000 00 - 3 12 1 | Antonio Alfonseca | Mike Williams | Derrek Lee | Steve Rippley | 4:11 |
| 12 | 8/10/1999 | SF NL 110 112 001 000 - 7 13 0 | Brian Edmondson | Felix Rodriguez | Dave Berg | Steve Rippley | 3:52 |
| 16 | 8/20/1999 | HOU NL 012 100 000 000 000 2 - 6 7 2 | Trever Miller | Jesus Sanchez | Ken Caminiti | Joe West | 5:44 |
| 13 | 9/8/1999 | LA NL 020 000 001 001 0 - 4 13 2 | Rafael Medina | Onan Masaoka | Mark Kotsay | Mark Hirschbeck | 4:19 |
| 14 | 4/20/2000 | PIT NL 200 000 000 000 00 - 2 11 2 | Vic Darensbourg | Mike Williams | Mike Lowell | Jim Joyce | 4:31 |
| 12 | 4/26/2000 | SF NL 330 100 000 001 - 8 11 2 | Aaron Fultz | Antonio Alfonseca | Armando Rios | Mike Fichter | 3:55 |
| 12 | 9/10/2000 | ARI NL 000 003 000 000 - 3 4 1 | Braden Looper | Russ Springer | Preston Wilson | CB Bucknor | 4:07 |
| 13 | 4/2/2001 | PHI NL 210 010 100 000 1 - 6 12 1 | Amaury Telemaco | Vladimir Nunez | Doug Glanville | John Shulock | 4:06 |
| 14 | 8/28/2001 | FLA NL 100 200 000 000 01 - 4 14 1 | Vladimir Nunez | Jeff Fassero | Luis Castillo | Ron Kulpa | 4:10 |
| 14 | 4/13/2002 | ATL NL 301 000 000 000 00 - 4 11 4 | Gary Knotts | Kevin Gryboski | Preston Wilson | Charlie Reliford | 4:45 |
| 12 | 4/23/2002 | HOU NL 000 000 300 000 - 3 5 1 | Vladimir Nunez | Brandon Puffer | Alex Gonzalez | Tony Randazzo | 3:46 |
| 14 | 6/10/2002 | FLA NL 000 012 210 002 07 - 15 17 0 | Armando Almanza | Mac Suzuki | Andy Fox | Matt Hollowell | 5:14 |
| 14 | 6/14/2002 | TB AL 000 100 001 001 01 - 4 12 0 | Esteban Yan | Oswaldo Mairena | Ben Grieve | Jim Wolf | 3:36 |
| 12 | 6/30/2002 | FLA NL 130 000 000 010 - 5 9 2 | Esteban Yan | Vladimir Nunez | Brent Abernathy | Jim Wolf | 3:41 |
| 16 | 7/12/2002 | FLA NL 100 020 100 000 000 0 - 4 13 1 | Jeff Fassero | Carl Pavano | Angel Echevarria | Marty Foster | 4:38 |
| 12 | 9/3/2002[g1] | FLA NL 100 000 001 001 - 3 11 2 | Braden Looper | Scott Strickland | Juan Encarnacion | John Hirschbeck | 3:28 |
| 14 | 9/17/2002 | MON NL 001 001 020 000 04 - 8 16 1 | Scott Stewart | Graeme Lloyd | Jamey Carroll | Randy Marsh | 4:39 |
| 12 | 4/23/2003 | MIL NL 100 100 020 000 - 4 12 0 | Armando Almanza | Shane Nance | Juan Encarnacion | Dale Scott | 3:21 |
| 20 | 4/27/2003 | STL NL 200 000 103 000 000 000 01 - 7 22 1 | Steve Kline | Carl Pavano | Fernando Vina | Gary Darling | 6:07 |
| 13 | 7/2/2003 | ATL NL 000 001 000 000 1 - 2 11 1 | Kevin Gryboski | Armando Almanza | Rafael Furcal | Tim Timmons | 3:47 |
| 12 | 7/23/2003 | FLA NL 000 200 110 001 - 5 14 1 | Nate Bump | Trey Hodges | Mike Mordecai | Matt Hollowell | 3:39 |
| 13 | 8/12/2003 | LA NL 011 110 000 000 0 - 4 10 0 | Chad Fox | Paul Shuey | Ramon Castro | Scott Nelson | 4:05 |
| 12 | 4/21/2004 | FLA NL 010 000 501 001 - 8 15 2 | Justin Wayne | Ryan Madson | Luis Castillo | Ted Barrett | 4:30 |
| 13 | 4/6/2005 | ATL NL 001 000 000 000 1 - 2 10 1 | Adam Bernero | Nate Bump | Chipper Jones | Derryl Cousins | 3:46 |
| 13 | 6/29/2005 | ATL NL 011 020 000 000 1 - 5 12 0 | John Riedling | Adam Bernero | Juan Encarnacion | Gerry Davis | 4:43 |
| 12 | 7/6/2005 | MIL NL 301 000 000 000 - 4 4 3 | Valerio de los Santos | Wes Obermueller | Juan Encarnacion | John Hirschbeck | 3:37 |
| 12 | 9/20/2005 | FLA NL 010 000 100 000 - 2 8 2 | Aaron Heilman | Brian Moehler | Mike Jacobs | Laz Diaz | 3:35 |
| 13 | 4/10/2007 | MIL NL 000 100 001 000 1 - 3 12 2 | Elmer Dessens | Renyel Pinto | Prince Fielder | Doug Eddings | 4:03 |
| 14 | 4/20/2007 | WAS NL 020 300 000 000 01 - 6 18 1 | Jesus Colome | Lee Gardner | Chris Snelling | Mike Reilly | 4:30 |
| 12 | 5/5/2007 | SD NL 101 000 112 001 - 7 13 0 | Justin Hampson | Lee Gardner | Josh Bard | Mark Carlson | 4:06 |
| 12 | 8/4/2007 | HOU NL 010 103 000 000 - 5 8 0 | Lee Gardner | Steve Randolph | Hunter Wendelstedt | 3:32 | |
| 12 | 9/12/2007 | WAS NL 000 220 000 000 - 4 10 0 | Daniel Barone | Saul Rivera | Todd Linden | Paul Schrieber | 4:09 |
| 12 | 5/28/2008 | FLA NL 001 013 000 001 - 6 5 1 | Duaner Sanchez | Justin Miller | Fernando Tatis | Rob Drake | 3:39 |
| 12 | 7/26/2008 | FLA NL 001 000 010 001 - 3 8 0 | Justin Miller | Chad Gaudin | Jorge Cantu | Gerry Davis | 3:48 |
Includes box scores for all games played 1993-2008.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".