Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 24 | 1 | 1 | 0 | 0 |
| 22 | 1 | 1 | 0 | 0 |
| 21 | 1 | 1 | 0 | 0 |
| 20 | 1 | 1 | 0 | 0 |
| 19 | 1 | 0 | 1 | 0 |
| 18 | 6 | 3 | 3 | 0 |
| 17 | 9 | 3 | 5 | 1 |
| 16 | 13 | 7 | 6 | 0 |
| 15 | 12 | 7 | 5 | 0 |
| 14 | 35 | 16 | 19 | 0 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 17 | 4/25/1962 | STL NL 000 400 001 000 000 00 - 5 20 2 | Shag Crawford | 5:13 | |||
| 14 | 5/30/1962 | HOU NL 022 100 100 000 02 - 8 8 1 | Dave Giusti | Barney Schultz | Carl Warwick | Ed Vargo | 4:30 |
| 17 | 6/2/1963 | HOU NL 010 000 000 000 000 02 - 3 13 1 | Hal Woodeshick | Ron Piche | Jim Campbell | Bill Jackowski | 4:46 |
| 15 | 7/23/1963 | PHI NL 301 001 000 000 000 - 5 10 2 | Turk Farrell | Johnny Klippstein | Al Spangler | Ken Burkhart | 4:16 |
| 15 | 8/9/1963[g1] | HOU NL 300 000 030 000 001 - 7 14 5 | Hal Woodeshick | Don Schwall | John Weekly | Jocko Conlan | 3:57 |
| 14 | 5/5/1965 | HOU NL 000 000 100 000 00 - 1 5 1 | Wade Blasingame | Claude Raymond | Eddie Mathews | Augie Donatelli | 3:11 |
| 14 | 5/19/1965 | LA NL 100 000 010 000 02 - 4 13 1 | John Purdin | Ken MacKenzie | Ron Fairly | John Kibler | 4:04 |
| 16 | 8/11/1967 | HOU NL 000 202 000 000 100 0 - 5 14 2 | Ed Rakow | Barry Latman | Joe Torre | Tony Venzon | 4:42 |
| 15 | 9/7/1967 | HOU NL 010 010 000 000 000 - 2 13 1 | Bobby Bolin | Dave Eilers | Jesus Alou | Bill Jackowski | 4:29 |
| 24 | 4/15/1968 | NY NL 000 000 000 000 000 000 000 000 - 0 11 1 | Wade Blasingame | Les Rohr | Bob Aspromonte | Ed Sudol | 6:06 |
| 14 | 5/31/1970[g2] | HOU NL 001 001 100 000 00 - 3 9 2 | Tug McGraw | Denny Lemaster | Duffy Dyer | Ken Burkhart | 3:50 |
| 14 | 7/11/1970 | SF NL 000 000 201 000 10 - 4 9 1 | Jim Bouton | Mike Davison | Johnny Edwards | Paul Pryor | 4:13 |
| 14 | 9/20/1970 | HOU NL 000 000 203 000 01 - 6 11 4 | Ray Lamb | George Culver | Manny Mota | Augie Donatelli | 4:13 |
| 15 | 7/26/1971 | HOU NL 000 010 010 200 003 - 7 14 0 | Jim Ray | Bucky Brandon | Doug Rader | Ken Burkhart | 4:12 |
| 21 | 9/24/1971[g1] | HOU NL 000 100 000 000 000 000 001 - 2 11 1 | Bill Greif | Gary Ross | Tom Gorman | 5:25 | |
| 17 | 7/6/1972 | PIT NL 001 000 002 000 000 04 - 7 18 2 | Ramon Hernandez | Jim Ray | Vic Davalillo | Frank Pulli | 4:38 |
| 14 | 7/30/1972[g1] | SD NL 112 000 030 000 03 - 10 15 0 | Mike Caldwell | Jim York | Derrel Thomas | Stan Landes | 4:30 |
| 14 | 5/4/1973 | HOU NL 000 200 030 000 04 - 9 13 2 | Jim Ray | Phil Hennigan | Jim Ray | Lee Weyer | 4:02 |
| 14 | 8/27/1973 | STL NL 010 100 010 000 03 - 6 10 0 | Tom Murphy | Jim Ray | Ken Reitz | Nick Colosi | 3:54 |
| 14 | 6/8/1974 | NY NL 020 000 110 001 01 - 6 14 1 | Ray Sadecki | Jim York | Wayne Garrett | Jerry Dale | 3:47 |
| 14 | 9/22/1974 | ATL NL 000 100 000 100 00 - 2 12 2 | Ken Forsch | Max Leon | Tom Griffin | Bob Engel | 3:29 |
| 14 | 6/21/1975 | CIN NL 003 100 000 200 01 - 7 21 0 | Fred Norman | Joe Niekro | Ken Griffey | John McSherry | 3:55 |
| 15 | 7/1/1975 | HOU NL 000 130 210 000 000 - 7 15 3 | Pat Darcy | Joe Niekro | Joe Morgan | Doug Harvey | 4:21 |
| 16 | 4/21/1976 | LA NL 000 000 000 000 000 0 - 0 9 0 | Mike Barlow | Stan Wall | Jose Cruz | Nick Colosi | 3:54 |
| 14 | 7/2/1976[g1] | HOU NL 100 000 300 030 03 - 10 25 0 | Gene Pentz | Rich Hinton | Cesar Cedeno | Lee Weyer | 4:05 |
| 14 | 7/6/1977 | HOU NL 000 100 000 000 01 - 2 10 0 | Bo McLaughlin | Mike Garman | Jose Cruz | Paul Pryor | 3:21 |
| 14 | 9/30/1977 | HOU NL 100 003 001 000 00 - 5 16 2 | Dennis Lewallyn | Bo McLaughlin | Steve Garvey | Art Williams | 4:02 |
| 14 | 5/12/1978 | HOU NL 000 000 002 020 01 - 5 12 1 | Tom Dixon | Skip Lockwood | Tom Dixon | Paul Pryor | 4:21 |
| 16 | 5/9/1979 | STL NL 100 300 000 000 000 0 - 4 12 1 | Bo McLaughlin | Tom Bruno | Bob Watson | Murray Strey | 4:52 |
| 18 | 6/18/1979 | NY NL 200 000 000 000 000 000 - 2 15 0 | Bert Roberge | Tom Hausman | Craig Reynolds | Lanny Harris | 5:00 |
| 17 | 4/12/1980 | LA NL 012 001 001 000 000 01 - 6 15 2 | Steve Howe | Dave Smith | Mickey Hatcher | John McSherry | 5:35 |
| 20 | 8/15/1980 | HOU NL 000 100 000 000 000 000 02 - 3 14 0 | Dave Smith | Eric Rasmussen | Jerry Crawford | 6:17 | |
| 17 | 8/23/1980 | CHI NL 000 000 000 000 000 00 - 0 7 1 | Joe Niekro | George Riley | Joe Niekro | Ed Montague | 4:47 |
| 15 | 5/22/1981 | SF NL 101 000 000 000 013 - 6 19 0 | Greg Minton | Joaquin Andujar | Darrell Evans | John McSherry | 4:38 |
| 14 | 5/30/1981 | HOU NL 200 300 000 000 31 - 9 21 5 | Joaquin Andujar | Fred Breining | Terry Puhl | Nick Colosi | 4:33 |
| 15 | 8/18/1982 | PHI NL 000 000 003 000 002 - 5 10 2 | Tug McGraw | Mike LaCoss | Gary Matthews | Jerry Crawford | 4:08 |
| 14 | 4/13/1983 | HOU NL 000 101 010 000 00 - 3 10 0 | Pat Zachry | Frank LaCorte | Steve Yeager | John McSherry | 4:08 |
| 18 | 5/27/1983 | STL NL 010 000 000 000 000 002 - 3 12 0 | Jeff Lahti | Bob Knepper | Keith Hernandez | Paul Runge | 4:26 |
| 14 | 8/10/1983 | SD NL 000 010 020 000 00 - 3 9 1 | Vern Ruhle | Luis DeLeon | Dickie Thon | Dick Stello | 3:40 |
| 14 | 6/11/1984 | CIN NL 100 001 000 000 00 - 2 7 1 | Mike LaCoss | Ted Power | Bill Doran | Dutch Rennert | 4:00 |
| 16 | 7/15/1984 | PHI NL 010 100 000 000 000 0 - 2 6 1 | Frank DiPino | Don Carman | Alan Ashby | Joe West | 4:12 |
| 19 | 7/7/1985 | MON NL 020 000 000 000 000 001 3 - 6 14 2 | Floyd Youmans | Ron Mathis | Frank Pulli | 5:12 | |
| 15 | 7/20/1986 | NY NL 002 000 033 000 000 - 8 15 0 | Bob Knepper | Roger McDowell | Kevin Bass | Greg Bonin | 5:29 |
| 18 | 9/2/1986 | HOU NL 010 002 001 000 000 031 - 8 18 1 | Danny Darwin | Greg Maddux | Billy Hatcher | Joe West | 5:14 |
| 16 | 10/15/1986 | NY NL 000 000 003 000 010 3 - 7 11 0 | Jesse Orosco | Aurelio Lopez | Ray Knight | Fred Brocklander | 4:42 |
| 14 | 9/19/1987 | SD NL 000 001 000 000 01 - 2 8 3 | Dave Leiper | Manny Hernandez | Garry Templeton | Dana DeMuth | 3:31 |
| 16 | 4/8/1988 | HOU NL 000 000 002 000 100 5 - 8 11 2 | Larry Andersen | Jose Rijo | Billy Hatcher | Ed Montague | 4:20 |
| 14 | 5/1/1988 | MON NL 010 000 000 200 04 - 7 9 1 | Jeff Parrett | Jeff Heathcock | Tom Foley | Fred Brocklander | 4:38 |
| 14 | 8/21/1988 | HOU NL 010 000 000 000 01 - 2 7 1 | Juan Agosto | Bob Kipper | Gerald Young | Harry Wendelstedt | 3:36 |
| 17 | 9/28/1988 | HOU NL 003 000 000 000 000 00 - 3 12 0 | Charlie Puleo | Jeff Heathcock | Andres Thomas | Eric Gregg | 4:22 |
| 15 | 4/13/1989 | HOU NL 010 000 010 000 002 - 4 10 1 | Bob Forsch | Ray Searage | Rafael Ramirez | Doug Harvey | 4:16 |
| 22 | 6/3/1989 | LA NL 201 010 000 000 000 000 000 0 - 4 14 1 | Jim Clancy | Jeff Hamilton | Rafael Ramirez | Fred Brocklander | 7:14 |
| 14 | 8/24/1989 | HOU NL 010 001 000 000 00 - 2 3 0 | Doug Bair | Juan Agosto | Jose Lind | John Kibler | 3:47 |
| 14 | 9/20/1989 | HOU NL 010 001 400 000 01 - 7 11 1 | Larry Andersen | Joe Boever | Alex Trevino | Charlie Williams | 4:06 |
| 16 | 6/17/1991 | HOU NL 100 000 000 010 000 0 - 2 12 2 | Jeff Fassero | Curt Schilling | Tim Wallach | Terry Tata | 4:35 |
| 16 | 6/16/1995 | HOU NL 110 000 000 001 002 2 - 7 17 1 | Jim Dougherty | Eric Gunderson | Jeff Bagwell | Harry Wendelstedt | 4:53 |
| 17 | 7/8/1995[g1] | SD NL 100 000 000 000 000 10 - 2 10 1 | Doug Brocail | Brian Williams | Craig Biggio | Wally Bell | 4:29 |
| 14 | 7/16/1995 | HOU NL 000 001 041 000 00 - 6 11 1 | Chris Hook | Doug Brocail | J.R. Phillips | Greg Bonin | 4:54 |
| 14 | 5/21/1997 | CIN NL 100 100 010 000 00 - 3 14 0 | Tom Martin | Scott Sullivan | Luis Gonzalez | Charlie Reliford | 4:22 |
| 15 | 7/14/1997 | HOU NL 200 001 400 000 002 - 9 14 3 | Billy Wagner | Ramon Tatis | Ricky Gutierrez | Ed Montague | 5:19 |
| 14 | 6/22/1999 | HOU NL 001 200 000 000 00 - 3 11 0 | Mike Mohler | Jeff McCurry | Mark McGwire | Rich Rieker | 4:43 |
| 16 | 8/20/1999 | HOU NL 012 100 000 000 000 2 - 6 7 2 | Trever Miller | Jesus Sanchez | Ken Caminiti | Joe West | 5:44 |
| 16 | 5/16/2000 | HOU NL 030 100 010 000 000 0 - 5 14 2 | Horacio Estrada | Chris Holt | Henry Blanco | Mike Winters | 5:39 |
| 14 | 4/19/2003 | HOU NL 100 000 010 000 00 - 2 13 1 | John Foster | Scott Linebrink | Glendon Rusch | Paul Nauert | 4:04 |
| 16 | 5/31/2003 | HOU NL 000 000 000 000 000 0 - 0 6 1 | Todd Wellemeyer | Ricky Stone | Sammy Sosa | Bruce Dreckman | 4:26 |
| 14 | 6/15/2003 | HOU NL 000 200 000 000 00 - 2 13 2 | Jason Shiell | Nate Bland | Manny Ramirez | Charlie Reliford | 4:38 |
| 14 | 7/24/2005 | HOU NL 000 001 000 000 03 - 4 10 1 | Russ Springer | Hector Carrasco | Eric Bruntlett | Troy Fullwood | 4:11 |
| 18 | 10/9/2005 | ATL NL 004 010 010 000 000 000 - 6 13 0 | Roger Clemens | Joey Devine | Chris Burke | Gary Cederstrom | 5:50 |
| 14 | 10/25/2005 | CHI AL 000 050 000 000 02 - 7 14 3 | Damaso Marte | Ezequiel Astacio | Geoff Blum | Jerry Layne | 5:41 |
| 14 | 4/25/2006 | LA NL 000 020 001 000 00 - 3 10 2 | Ezequiel Astacio | Hong-Chih Kuo | Preston Wilson | Alfonso Marquez | 4:48 |
| 18 | 5/27/2006 | HOU NL 000 041 010 000 000 010 - 7 16 2 | Victor Santos | Mike Gallo | Jose Bautista | Fieldin Culbreth | 5:49 |
| 18 | 8/15/2006 | CHI NL 110 030 001 000 000 002 - 8 16 0 | Rich Hill | Dave Borkowski | Matt Murton | Jeff Kellogg | 5:36 |
| 15 | 9/27/2006 | HOU NL 001 004 001 000 001 - 7 12 2 | Chris Sampson | Jonah Bayliss | Brad Ausmus | Jim Joyce | 4:50 |
| 16 | 4/25/2007 | HOU NL 100 000 002 000 000 0 - 3 16 1 | John Wasdin | Brian Moehler | Adam LaRoche | Randy Marsh | 4:48 |
| 17 | 7/7/2007 | NY NL 000 020 100 000 000 02 - 5 17 0 | Aaron Sele | Brian Moehler | Carlos Beltran | Tony Randazzo | 5:09 |
| 14 | 8/2/2007 | HOU NL 005 000 040 002 01 - 12 11 0 | Mark McLemore | Oscar Villarreal | Jason Jennings | Larry Vanover | 4:59 |
| 15 | 8/24/2007 | PIT NL 110 000 001 000 005 - 8 15 1 | Shane Youman | Travis Driskill | Adam LaRoche | Chuck Meriwether | 4:58 |
| 17 | 7/6/2008 | HOU NL 005 001 000 000 000 00 - 6 15 0 | Royce Ring | Tim Byrdak | Mark Teixeira | Mike Everitt | 5:35 |
| 14 | 8/18/2010 | NY NL 000 000 200 000 01 - 3 11 0 | Elmer Dessens | Gustavo Chacin | Ike Davis | Joe West | 4:18 |
| 16 | 8/24/2010 | HOU NL 000 200 000 000 000 2 - 4 13 1 | Jeff Fulchino | David Herndon | Chris Johnson | Greg Gibson | 5:20 |
Includes box scores for all games played 1962-2010.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".