Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 18 | 2 | 1 | 1 | 0 |
| 17 | 3 | 3 | 0 | 0 |
| 16 | 6 | 4 | 2 | 0 |
| 15 | 12 | 5 | 7 | 0 |
| 14 | 28 | 15 | 13 | 0 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 17 | 4/9/1969 | MIN AL 002 010 000 000 000 00 - 3 9 1 | Tom Burgmeier | Bob Miller | Lou Piniella | Bob Stewart | 4:32 |
| 15 | 5/30/1969[g2] | NY AL 000 010 001 000 012 - 5 14 2 | Lindy McDaniel | Jim Rooker | Jerry Kenney | Frank Umont | 4:24 |
| 17 | 5/2/1970 | CLE AL 001 000 020 000 000 00 - 3 9 3 | Mike Hedlund | Bob Miller | Jackie Hernandez | Russ Goetz | 4:58 |
| 16 | 4/30/1972 | CLE AL 000 000 120 000 000 2 - 5 16 2 | Ray Lamb | Al Fitzmorris | Jack Brohamer | Merle Anthony | 4:51 |
| 18 | 5/17/1972 | TEX AL 300 000 000 000 000 001 - 4 9 0 | Jim Panther | Ted Abernathy | Toby Harrah | Jerry Neudecker | 4:56 |
| 16 | 8/27/1972[g2] | KC AL 000 010 043 000 000 0 - 8 14 1 | Lindy McDaniel | Bruce Dal Canton | Horace Clarke | Russ Goetz | 4:50 |
| 14 | 4/17/1973 | OAK AL 001 100 110 000 00 - 4 11 1 | Gene Garber | Horacio Pina | Hal McRae | Ron Luciano | 3:52 |
| 14 | 9/22/1973 | TEX AL 000 000 010 100 10 - 3 13 0 | Steve Mingori | Jackie Brown | Rick Reichardt | Jerry Neudecker | 4:16 |
| 14 | 5/25/1974 | CHI AL 000 100 001 000 01 - 3 17 2 | Doug Bird | Wilbur Wood | Fran Healy | Hank Morgenweck | 3:58 |
| 14 | 7/14/1974 | DET AL 010 000 000 000 00 - 1 6 2 | Doug Bird | Jim Ray | Hal McRae | Bill Haller | 3:39 |
| 14 | 8/8/1974 | MIN AL 010 000 001 000 01 - 3 9 2 | Bill Campbell | Marty Pattin | Tony Oliva | Joe Brinkman | 3:55 |
| 14 | 9/9/1975 | KC AL 001 000 000 000 00 - 1 10 1 | Jim Todd | Marty Pattin | Bill North | Ron Luciano | 3:48 |
| 14 | 5/30/1976 | KC AL 000 000 020 000 01 - 3 10 0 | Steve Mingori | Dick Drago | Amos Otis | Nestor Chylak | 4:43 |
| 14 | 6/6/1976 | MIL AL 000 002 000 010 01 - 4 16 2 | Jerry Augustine | Marty Pattin | Sixto Lezcano | Art Frantz | 3:53 |
| 15 | 7/28/1976 | KC AL 100 000 100 000 001 - 3 9 0 | Larry Gura | Don Kirkwood | Dave Nelson | Rich Garcia | 4:04 |
| 15 | 8/26/1976 | KC AL 000 011 013 000 001 - 7 17 4 | Tom Bruno | Jim Willoughby | Jim Wohlford | Rich Garcia | 4:46 |
| 14 | 9/24/1976 | KC AL 000 001 000 000 01 - 2 12 1 | Larry Gura | Steve Foucault | Hal McRae | Don Denkinger | 4:35 |
| 15 | 8/24/1977 | KC AL 000 020 000 000 002 - 4 11 0 | Doug Bird | Lary Sorensen | John Wathan | Bill Deegan | 4:21 |
| 15 | 9/27/1977[g1] | KC AL 010 100 000 000 000 - 2 13 4 | Bob Lacey | Randy McGilberry | Jerry Tabb | Bill Deegan | 3:37 |
| 16 | 5/28/1979 | BAL AL 010 200 001 000 000 0 - 4 11 3 | Larry Gura | Sammy Stewart | George Brett | George Maloney | 4:58 |
| 14 | 9/10/1979[g1] | MIN AL 000 410 000 000 00 - 5 16 0 | Dan Quisenberry | Mike Marshall | Hal McRae | Mike Reilly | 4:21 |
| 14 | 5/21/1980 | OAK AL 000 110 000 000 02 - 4 14 1 | Bob Lacey | Dan Quisenberry | Tony Armas | Vic Voltaggio | 4:14 |
| 14 | 8/9/1980 | KC AL 100 100 001 000 00 - 3 8 1 | Mike Willis | Rawly Eastwick | Steve Braun | Fred Spenn | 3:38 |
| 14 | 9/30/1980 | SEA AL 100 200 001 000 01 - 5 12 2 | Dan Quisenberry | Mike Parrott | George Brett | Bill Kunkel | 3:59 |
| 15 | 5/23/1981 | MIN AL 000 000 000 000 000 - 0 8 2 | Renie Martin | Don Cooper | Willie Wilson | George Maloney | 3:41 |
| 14 | 9/14/1983 | KC AL 000 000 000 000 01 - 1 15 2 | Mike Armstrong | Rick Steirer | Don Slaught | Rich Garcia | 3:19 |
| 16 | 8/26/1984 | CHI AL 002 100 020 000 000 0 - 5 15 2 | Larry Gura | Bert Roberge | Greg Pryor | Bill Kunkel | 4:38 |
| 14 | 4/18/1985 | BOS AL 000 100 020 000 01 - 4 9 0 | Bob Ojeda | Mike Jones | Jim Rice | Jim Evans | 4:11 |
| 14 | 6/12/1985 | KC AL 101 000 000 000 01 - 3 8 0 | Mike Jones | Steve McCatty | Jim Sundberg | John Hirschbeck | 4:19 |
| 14 | 6/28/1985 | CAL AL 010 011 000 000 10 - 4 13 0 | Dan Quisenberry | Doug Corbett | Greg Pryor | Jim McKean | 4:50 |
| 17 | 5/25/1986 | CHI AL 000 000 010 000 000 00 - 1 8 2 | Scott Bankhead | Bill Dawley | Jim Sundberg | Ted Hendry | 4:53 |
| 15 | 4/12/1989 | BAL AL 000 030 010 000 001 - 5 13 1 | Gregg Olson | Steve Farr | Mike Devereaux | Larry Young | 5:07 |
| 18 | 6/6/1991 | TEX AL 000 000 201 000 000 000 - 3 14 2 | Mike Boddicker | Kenny Rogers | Jim Evans | 6:28 | |
| 15 | 7/17/1991 | BAL AL 400 301 000 000 000 - 8 19 2 | Luis Aquino | Mark Williamson | Bill Pecota | Jim Evans | 5:32 |
| 14 | 7/23/1992 | KC AL 000 000 000 000 00 - 0 6 0 | Kevin Wickander | Mike Magnante | Carlos Baerga | Larry McCoy | 3:42 |
| 14 | 9/15/1992 | KC AL 000 000 010 000 00 - 1 9 1 | Storm Davis | Bill Sampen | Brady Anderson | Mike Reilly | 4:21 |
| 15 | 6/12/1993 | CHI AL 100 000 000 000 001 - 2 14 0 | Jeff Schwarz | Rusty Meacham | Ron Karkovice | Al Clark | 4:13 |
| 14 | 7/19/1994 | KC AL 000 100 010 001 00 - 3 7 0 | Jose Mercedes | Hipolito Pichardo | Kevin Seitzer | Chuck Meriwether | 4:34 |
| 14 | 5/18/1995 | SEA AL 010 100 000 000 00 - 2 7 3 | Billy Brewer | Jim Converse | Jon Nunnally | Tim Tschida | 4:36 |
| 16 | 7/29/1995 | DET AL 003 000 100 000 000 0 - 4 6 1 | Hipolito Pichardo | John Doherty | Jon Nunnally | Dan Morrison | 4:35 |
| 14 | 5/8/1996 | KC AL 000 000 001 000 02 - 3 10 0 | Hipolito Pichardo | Mark Eichhorn | David Howard | John Hirschbeck | 4:19 |
| 16 | 6/15/1996 | BAL AL 300 000 102 000 000 0 - 6 18 0 | Mike Magnante | Rick Krivda | Mike Macfarlane | Tim McClelland | 4:41 |
| 14 | 8/20/1996 | TOR AL 000 111 001 000 11 - 6 15 1 | Mike Timlin | Rick Huisman | Alex Gonzalez | Jim Joyce | 4:08 |
| 14 | 7/14/1997 | MIL AL 000 000 100 000 00 - 1 7 0 | Mike Perez | Doug Jones | Scott Cooper | Jim Joyce | 3:56 |
| 15 | 9/24/1997 | KC AL 100 001 100 000 000 - 3 10 0 | Paul Wagner | Jeff Montgomery | Darrin Jackson | Tim Tschida | 4:53 |
| 15 | 6/10/1998 | MIL NL 110 020 010 010 003 - 9 11 1 | Bronswell Patrick | Hipolito Pichardo | Jeromy Burnitz | Brian O'Nora | 4:36 |
| 14 | 6/10/2002 | FLA NL 000 012 210 002 07 - 15 17 0 | Armando Almanza | Mac Suzuki | Andy Fox | Matt Hollowell | 5:14 |
| 14 | 8/14/2002 | NY AL 100 000 100 000 01 - 3 14 1 | Ramiro Mendoza | Blake Stein | Bernie Williams | Randy Marsh | 4:32 |
| 14 | 5/15/2003 | KC AL 200 100 200 000 04 - 9 14 1 | D.J. Carrasco | Johan Santana | Raul Ibanez | Bill Welke | 4:54 |
| 14 | 6/20/2007 | KC AL 300 012 000 000 00 - 6 13 2 | Kip Wells | Jorge de la Rosa | Ryan Ludwick | Ron Kulpa | 5:21 |
| 15 | 6/4/2008 | KC AL 010 100 002 000 000 - 4 11 1 | Octavio Dotel | Jimmy Gobble | Paul Konerko | Bill Miller | 4:23 |
Includes box scores for all games played 1969-2008.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".