Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 18 | 1 | 1 | 0 | 0 |
| 17 | 3 | 1 | 2 | 0 |
| 16 | 2 | 1 | 1 | 0 |
| 15 | 8 | 1 | 7 | 0 |
| 14 | 19 | 9 | 10 | 0 |
| 13 | 41 | 18 | 23 | 0 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 13 | 6/8/1977 | TOR AL 000 000 010 000 0 - 1 6 1 | Dave LaRoche | Tom Bruno | Bobby Grich | Al Clark | 3:45 |
| 13 | 7/15/1977 | DET AL 012 002 000 100 0 - 6 14 2 | Pete Vuckovich | Jim Crawford | Bob Bailor | Greg Kosc | 3:21 |
| 13 | 5/28/1978[g2] | TOR AL 002 010 101 000 0 - 5 14 2 | Rich Gossage | Tom Murphy | Willie Randolph | Ron Luciano | 3:30 |
| 13 | 6/20/1978 | DET AL 100 100 001 000 1 - 4 9 0 | John Hiller | Mike Willis | Jason Thompson | Al Clark | 3:12 |
| 14 | 7/31/1978 | DET AL 003 000 003 100 00 - 7 15 2 | Joe Coleman | Bob Sykes | Otto Velez | Nick Bremigan | 3:59 |
| 14 | 9/24/1978 | BOS AL 003 001 002 000 01 - 7 17 0 | Dick Drago | Tom Buskey | Butch Hobson | Durwood Merrill | 4:56 |
| 14 | 5/17/1980 | OAK AL 002 000 000 000 02 - 4 13 1 | Matt Keough | Joey McLaughlin | Jeff Newman | Larry Barnett | 4:00 |
| 13 | 6/8/1980[g2] | TOR AL 001 021 000 000 2 - 6 13 1 | Joey McLaughlin | Fernando Arroyo | Barry Bonnell | Bill Haller | 3:37 |
| 14 | 8/9/1980 | KC AL 100 100 001 000 00 - 3 8 1 | Mike Willis | Rawly Eastwick | Steve Braun | Fred Spenn | 3:38 |
| 15 | 8/28/1980 | MIN AL 000 010 130 000 002 - 7 13 1 | John Verhoeven | Jesse Jefferson | Dave Edwards | Ted Hendry | 4:24 |
| 13 | 9/14/1980 | BAL AL 000 100 001 010 0 - 3 7 2 | Mike Barlow | Dennis Martinez | Bob Bailor | Greg Kosc | 3:46 |
| 13 | 9/17/1980 | TOR AL 000 000 300 400 0 - 7 9 1 | Tom Underwood | Jack Kucek | Bucky Dent | Durwood Merrill | 4:08 |
| 17 | 10/4/1980[g1] | TOR AL 000 000 042 000 000 01 - 7 17 0 | Luis Leal | Bob Stanley | Garth Iorg | Nick Bremigan | 4:38 |
| 14 | 4/29/1981 | TOR AL 000 000 000 000 05 - 5 13 1 | Luis Leal | Jamie Easterly | Barry Bonnell | Nick Bremigan | 3:52 |
| 15 | 5/23/1981 | TOR AL 000 000 002 000 000 - 2 9 0 | Jeff Jones | Luis Leal | Rickey Henderson | Dave Phillips | 4:24 |
| 13 | 9/22/1981[g1] | OAK AL 020 000 000 000 1 - 3 11 1 | Dave Beard | Luis Leal | Keith Drumright | Jim Evans | 4:04 |
| 13 | 6/2/1982 | NY AL 003 000 001 020 6 - 12 15 1 | Shane Rawley | Joey McLaughlin | Andre Robertson | Dale Ford | 4:19 |
| 15 | 6/12/1983 | TOR AL 000 000 102 000 003 - 6 15 1 | Stan Clarke | Curt Brown | Willie Upshaw | Nick Bremigan | 4:29 |
| 13 | 7/30/1983 | CLE AL 140 000 000 000 0 - 5 15 2 | Joey McLaughlin | Bud Anderson | Ernie Whitt | Greg Kosc | 3:56 |
| 13 | 4/20/1984 | CAL AL 000 021 011 010 4 - 10 20 0 | Luis Sanchez | Jim Acker | Fred Lynn | Drew Coble | 3:53 |
| 13 | 7/25/1984 | TOR AL 001 102 000 000 0 - 4 9 1 | Dan Quisenberry | Bryan Clark | Darryl Motley | Dave Phillips | 3:33 |
| 13 | 8/15/1984[g2] | TOR AL 100 001 000 100 0 - 3 17 1 | Mike Jeffcoat | Jimmy Key | Joe Carter | Derryl Cousins | 4:23 |
| 13 | 7/9/1985 | TOR AL 000 130 000 000 5 - 9 20 1 | Ron Musselman | Ed Vande Berg | George Bell | Larry Young | 4:27 |
| 14 | 9/21/1985 | MIL AL 001 000 000 000 00 - 1 6 1 | Dennis Lamp | Danny Darwin | Kelly Gruber | Don Denkinger | 4:14 |
| 13 | 9/25/1985 | BOS AL 000 000 020 000 2 - 4 10 1 | Steve Crawford | John Cerutti | Mike Greenwell | Dan Morrison | 4:33 |
| 15 | 7/27/1986 | TOR AL 000 000 000 000 000 - 0 8 0 | Dave Leiper | Stan Clarke | Alfredo Griffin | Al Clark | 4:10 |
| 13 | 8/13/1986 | TOR AL 300 200 100 000 0 - 6 13 0 | Don Aase | Luis Aquino | Larry Sheets | Larry Young | 3:45 |
| 13 | 4/14/1987 | CHI AL 002 000 100 000 0 - 3 8 3 | Mark Eichhorn | Joel McKeon | Rick Leach | Ken Kaiser | 3:36 |
| 13 | 9/27/1987 | DET AL 000 000 001 010 1 - 3 11 1 | Mike Henneman | Jose Nunez | Kirk Gibson | John Shulock | 4:06 |
| 14 | 5/17/1988 | TEX AL 001 100 200 000 12 - 7 13 0 | Dale Mohorcic | Mark Eichhorn | Oddibe McDowell | Terry Craft | 5:20 |
| 16 | 7/3/1988 | OAK AL 201 003 000 002 000 1 - 9 15 2 | Todd Burns | John Cerutti | Mark McGwire | Mark Johnson | 5:02 |
| 14 | 6/21/1989 | TOR AL 000 100 000 000 05 - 6 10 0 | Tom Henke | Greg Minton | George Bell | Mark Johnson | 3:57 |
| 13 | 6/22/1989 | TOR AL 100 000 001 000 2 - 4 9 0 | Xavier Hernandez | Jim Corsi | Fred McGriff | John Shulock | 4:02 |
| 14 | 8/22/1989 | DET AL 000 000 020 000 00 - 2 12 4 | Mauro Gozzo | Ed Nunez | Steve Palermo | 4:06 | |
| 16 | 9/9/1989 | TOR AL 200 101 100 000 000 2 - 7 11 0 | Frank Wills | Jeff Kaiser | Fred McGriff | Rich Garcia | 5:23 |
| 13 | 9/19/1989 | BOS AL 012 000 000 100 1 - 5 12 0 | Tom Henke | Greg Harris | Nelson Liriano | Tim Tschida | 4:14 |
| 15 | 6/22/1990 | NY AL 201 002 010 000 002 - 8 15 1 | Greg Cadaret | Willie Blair | Mike Blowers | Jim Joyce | 4:53 |
| 13 | 7/24/1990 | KC AL 000 000 003 000 2 - 5 10 1 | Steve Farr | Duane Ward | George Brett | Tim Tschida | 4:07 |
| 13 | 7/28/1990 | TEX AL 000 000 020 000 1 - 3 13 2 | Brad Arnsberg | Frank Wills | Harold Baines | John Hirschbeck | 4:15 |
| 13 | 9/21/1990 | CLE AL 001 000 000 000 1 - 2 6 1 | Efrain Valdez | Frank Wills | Sandy Alomar | Larry Barnett | 3:41 |
| 14 | 8/8/1991 | DET AL 000 000 000 000 04 - 4 9 0 | Paul Gibson | Tom Henke | Mark Salas | Larry McCoy | 5:12 |
| 13 | 4/20/1992 | TOR AL 010 120 000 000 2 - 6 13 1 | Bob Macdonald | Tom Bolton | Roberto Alomar | Tim McClelland | 4:12 |
| 13 | 6/2/1992 | TOR AL 001 120 010 000 2 - 7 14 1 | Pat Hentgen | Gary Wayne | Derek Bell | Rich Garcia | 4:14 |
| 13 | 6/15/1994 | TOR AL 201 000 000 000 0 - 3 11 2 | Jose Mesa | Scott Brow | Jim Thome | Tim McClelland | 3:55 |
| 13 | 8/11/1994 | TOR AL 020 003 010 001 1 - 8 12 1 | Darren Hall | Joe Ausanio | Ed Sprague | Matt Winans | 4:06 |
| 13 | 8/19/1995 | KC AL 201 000 010 000 0 - 4 6 1 | Jimmy Rogers | Jeff Montgomery | Shawn Green | Derryl Cousins | 4:14 |
| 14 | 8/30/1995 | TOR AL 001 000 100 000 01 - 3 18 0 | Paul Assenmacher | Tony Castillo | Albert Belle | Chuck Meriwether | 4:52 |
| 15 | 9/15/1995 | MIL AL 000 010 000 000 004 - 5 12 0 | Mark Kiefer | Ken Robinson | Pat Listach | Derryl Cousins | 4:28 |
| 14 | 8/20/1996 | TOR AL 000 111 001 000 11 - 6 15 1 | Mike Timlin | Rick Huisman | Alex Gonzalez | Jim Joyce | 4:08 |
| 13 | 4/21/1997 | TOR AL 030 100 000 000 0 - 4 8 1 | Rich DeLucia | Paul Spoljaric | Darin Erstad | Al Clark | 4:04 |
| 13 | 7/2/1997 | MON NL 010 300 200 000 0 - 6 10 1 | Mike Timlin | Anthony Telford | Joe Carter | Durwood Merrill | 3:59 |
| 13 | 8/24/1997 | TOR AL 111 004 100 000 3 - 11 21 0 | Tim Crabtree | Larry Casian | Jose Cruz | Tim McClelland | 4:32 |
| 17 | 6/8/1998 | TOR AL 000 000 030 000 000 00 - 3 13 0 | Brian Edmondson | Erik Hanson | Todd Zeile | Tom Hallion | 5:06 |
| 15 | 6/19/1998 | TOR AL 000 301 000 000 000 - 4 10 1 | Norm Charlton | Bill Risley | Rafael Palmeiro | Dale Scott | 5:49 |
| 13 | 9/9/1998 | CLE AL 000 000 030 000 3 - 6 7 1 | Doug Jones | Carlos Almanzar | Travis Fryman | Bill Miller | 4:12 |
| 13 | 9/26/1998 | DET AL 001 001 200 000 0 - 4 12 0 | Bill Risley | A.J. Sager | Shannon Stewart | Al Clark | 4:27 |
| 14 | 6/9/1999 | TOR AL 011 100 000 000 00 - 3 15 0 | Pat Mahomes | Tom Davey | Rey Ordonez | Randy Marsh | 4:35 |
| 13 | 6/25/2000 | BOS AL 202 100 000 000 0 - 5 15 4 | Matt DeWitt | Bryce Florie | Tony Batista | Gary Cederstrom | 4:25 |
| 13 | 7/29/2000 | TOR AL 000 131 000 000 0 - 5 9 0 | Brett Tomko | Roy Halladay | Edgar Martinez | Chris Guccione | 5:04 |
| 17 | 4/19/2001 | NY AL 201 020 000 000 000 01 - 6 21 0 | Randy Choate | Bob File | Paul O'Neill | Jerry Meals | 5:57 |
| 13 | 4/21/2001 | TOR AL 004 000 000 000 0 - 4 7 0 | Doug Henry | Dan Plesac | Joe Randa | Angel Hernandez | 3:59 |
| 15 | 5/3/2001 | TOR AL 010 100 000 000 000 - 2 7 1 | Chad Bradford | Pedro Borbon | Frank Menechino | Mike Winters | 4:29 |
| 14 | 8/7/2001 | TOR AL 000 001 030 000 00 - 4 11 1 | John Halama | Matt DeWitt | Mike Cameron | Laz Diaz | 4:37 |
| 14 | 4/28/2002 | TOR AL 001 101 010 000 01 - 5 14 0 | Mark Lukasiewicz | Pedro Borbon | David Eckstein | Ed Montague | 5:06 |
| 13 | 7/24/2003 | CHI AL 000 002 000 000 2 - 4 12 0 | Tom Gordon | Tanyon Sturtze | Frank Thomas | Bill Hohn | 4:12 |
| 14 | 7/20/2004 | TOR AL 000 000 000 000 00 - 0 3 0 | Justin Lehr | Justin Speier | Damian Miller | Jerry Meals | 3:39 |
| 18 | 7/28/2005 | ANA AL 000 000 001 000 000 000 - 1 9 0 | Pete Walker | Scot Shields | Orlando Hudson | Ed Rapuano | 4:50 |
| 13 | 8/20/2005 | TOR AL 100 010 000 000 0 - 2 5 0 | Franklyn German | Miguel Batista | Magglio Ordonez | Paul Emmel | 3:54 |
| 14 | 7/15/2006 | SEA AL 000 220 020 000 00 - 6 14 0 | Scott Downs | Emiliano Fruto | Bengie Molina | Doug Eddings | 4:23 |
| 13 | 5/26/2007 | TOR AL 201 003 010 010 1 - 9 15 0 | Brian Tallet | Matt Guerrier | Lyle Overbay | Adam Dowdy | 3:54 |
| 14 | 9/21/2007 | TOR AL 000 000 220 000 01 - 5 10 2 | Joe Kennedy | Brian Bruney | Gregg Zaun | Rob Drake | 4:45 |
| 14 | 4/16/2008 | TEX AL 001 102 010 000 02 - 7 18 1 | Dustin Nippert | A.J. Burnett | Greg Gibson | 4:53 | |
| 13 | 5/8/2008 | TB AL 000 020 100 000 5 - 8 13 0 | J.P. Howell | Shawn Camp | Carl Crawford | Paul Nauert | 4:04 |
| 13 | 9/6/2008 | TB AL 000 000 003 000 1 - 4 10 0 | Brian Tallet | Troy Percival | Gregg Zaun | Paul Schrieber | 4:15 |
Includes box scores for all games played 1977-2008.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".